A Hero's Tale Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
BloodMefist (3084) 26 0 1 5 7 12 25 4.20000 0 1 4 6 5 16 3.93750
Wailor (3090) 24 0 3 7 12 1 23 3.47826 1 3 4 8 0 16 3.18750
BasilAnguis (3092) 20 1 5 4 5 4 19 3.31579 2 3 4 4 3 16 3.18750
Demonxz95 (3087) 24 0 4 11 4 5 24 3.41667 1 4 5 5 1 16 3.06250
AeroJulwin (3091) 20 0 5 6 7 2 20 3.30000 1 5 6 3 1 16 2.87500
linkblade91 (3083) 27 3 3 6 10 4 26 3.34615 3 4 5 4 1 17 2.76471
Dolphinslayer (3089) 24 1 5 8 6 3 23 3.21739
anchorm4n (3088) 25 3 2 8 8 2 23 3.17391
Wassculaire (3093) 19 2 5 7 3 2 19 2.89474
ThatBird (3079) 33 3 7 12 6 1 29 2.82759
Loknax (3081) 32 1 12 9 6 1 29 2.79310
CursedParrot (3085) 24 6 5 6 5 1 23 2.56522
R (3080) 33 9 5 10 5 0 29 2.37931
Moondreamer (3086) 24 7 5 8 4 0 24 2.37500
FooBars (3094) 19 5 6 5 1 0 17 2.11765
hammer12win (3082) 30 19 5 1 0 4 29 1.79310
Jhamel (3095) 19 15 2 2 0 0 19 1.31579
ODYN
0 Users Here