We've got a ton of new achievements to grind in Hearthstone thanks to patch 20.0! Before you jump into the whole list, let's take a more general look at what you can expect.
- Winning Games - More achievements have been added for just winning games.
- Classic Pirates and Murlocs crafting have achievements again - it's been a long-time coming!
- Rewards Track - Earn points for total number of levels earned.
- Classic - Playing certain, iconic, cards all have received achievements. Go can you full Northshire? I'll Never Forgeti!
- Spell Schools - Just play spells with certain schools.
Name | Criteria | Category | Points | XP |
---|---|---|---|---|
Never Forgeti | Play a Chillwind Yeti on turn 1. | Classic / Druid | 20 | |
Natural Causes | Deal lethal damage with Naturalize. | Classic / Druid | 20 | |
Eco-Not-So-Friendly | Deal 6 damage to the enemy hero in a single turn with Treants. | Classic / Druid | 10 | |
Eco-Not-So-Friendly | Deal 12 damage to the enemy hero in a single turn with Treants. | Classic / Druid | 10 | |
Eco-Not-So-Friendly | Deal 18 damage to the enemy hero in a single turn with Treants. | Classic / Druid | 20 | |
All You Can Eat Buffet | Draw 6 cards with Starving Buzzard in a single turn. | Classic / Hunter | 20 | |
Always Huffer | Summon Huffer to your side, 4 times in a row. | Classic / Hunter | 20 | |
Full Quiver | Attack 3 times with the same Eaglehorn Bow. | Classic / Hunter | 10 | |
Full Quiver | Attack 4 times with the same Eaglehorn Bow. | Classic / Hunter | 10 | |
Full Quiver | Attack 5 times with the same Eaglehorn Bow. | Classic / Hunter | 20 | |
Mahna Mahna | End your turn with a Mana Wyrm with 8 Attack or higher. | Classic / Mage | 20 | |
GG Was Close | Win a game after being saved by Ice Block twice. | Classic / Mage | 20 | |
A-HA! | Create 10 Fireballs with Archmage Antonidas. | Classic / Mage | 10 | |
A-HA! | Create 25 Fireballs with Archmage Antonidas. | Classic / Mage | 10 | |
A-HA! | Create 50 Fireballs with Archmage Antonidas. | Classic / Mage | 20 | |
Molten Wrath | Deal 20 damage with a single Holy Wrath. | Classic / Paladin | 20 | |
Enough to Share With Everyone | Buff 5 minions with Sword of Justice in a single turn. | Classic / Paladin | 20 | |
I Owe You One | Draw 10 cards with Divine Favor. | Classic / Paladin | 10 | |
I Owe You One | Draw 30 cards with Divine Favor. | Classic / Paladin | 10 | |
I Owe You One | Draw 100 cards with Divine Favor. | Classic / Paladin | 20 | |
The Fire Within | Destroy your opponent with a 30/30 or larger minion. | Classic / Priest | 20 | |
Circle of *Healing | Destroy 7 minions with a single Circle of Healing. | Classic / Priest | 20 | |
Never Go Full Northshire | Draw 15 cards with Northshire Cleric. | Classic / Priest | 10 | |
Never Go Full Northshire | Draw 50 cards with Northshire Cleric. | Classic / Priest | 10 | |
Never Go Full Northshire | Draw 150 cards with Northshire Cleric. | Classic / Priest | 20 | |
Final Flurry | Deal lethal damage with Blade Flurry. | Classic / Rogue | 20 | |
Blunt Force Trauma | Cast Headcrack 7 times in a single game. | Classic / Rogue | 20 | |
Now You See Me... | Destroy 3 minions with Vanish. | Classic / Rogue | 10 | |
Now You See Me... | Destroy 10 minions with Vanish. | Classic / Rogue | 10 | |
Now You See Me... | Destroy 25 minions with Vanish. | Classic / Rogue | 20 | |
Caught in the Storm | Deal 30 damage with a single Lightning Storm. | Classic / Shaman | 20 | |
Flyswatter | Destroy 20 characters with Al'Akir the Windlord. | Classic / Shaman | 20 | |
The Thirst Quencher | Deal 30 damage with Bloodlusted minions. | Classic / Shaman | 10 | |
The Thirst Quencher | Deal 150 damage with Bloodlusted minions. | Classic / Shaman | 10 | |
The Thirst Quencher | Deal 500 damage with Bloodlusted minions. | Classic / Shaman | 20 | |
YOU FACE A 0-MANA SPELL | Destroy a hero with Sacrificial Pact. | Classic / Warlock | 20 | |
Your Death Was Useful | Destroy 8 minions with a single Shadowflame. | Classic / Warlock | 20 | |
Anything But Dis Card… | Discard 5 Soulfires, Doomguards, or Felstalkers. | Classic / Warlock | 10 | |
Anything But Dis Card… | Discard 10 Soulfires, Doomguards, or Felstalkers. | Classic / Warlock | 10 | |
Anything But Dis Card… | Discard 20 Soulfires, Doomguards, or Felstalkers. | Classic / Warlock | 20 | |
No Whetstone, No Problem | Destroy 7 minions with a single Gorehowl. | Classic / Warrior | 20 | |
Armorsmith Always Wins | Win a Brawl with Armorsmith. | Classic / Warrior | 20 | |
Who You Want Me Kill? | Attack with a Frothing Berserker with 10 Attack or higher. | Classic / Warrior | 10 | |
Who You Want Me Kill? | Attack with a Frothing Berserker with 15 Attack or higher. | Classic / Warrior | 10 | |
Who You Want Me Kill? | Attack with a Frothing Berserker with 20 Attack or higher. | Classic / Warrior | 20 | |
Nothing Can Go Wrong! | Have your opponent play no spells the turn after you play Millhouse Manastorm. | Classic / Neutral | 20 | |
Dawn of the Aspects | Play 6 legendary Dragons. | Classic / Neutral | 10 | |
Dawn of the Aspects | Play 15 legendary Dragons. | Classic / Neutral | 10 | |
Dawn of the Aspects | Play 30 legendary Dragons. | Classic / Neutral | 20 | |
Like One of Your Suramari Murlocs | Draw 30 cards with Coldlight Oracle. | Classic / Neutral | 10 | |
Like One of Your Suramari Murlocs | Draw 100 cards with Coldlight Oracle. | Classic / Neutral | 10 | |
Anger Management | Play 10 Enrage minions. | Classic / Neutral | 10 | |
Anger Management | Play 25 Enrage minions. | Classic / Neutral | 20 | |
Anger Management | Play 60 Enrage minions. | Classic / Neutral | 20 | |
Ragnaros the Snipelord | Destroy the enemy hero with Ragnaros, while there are 7 enemy minions. | Classic / Neutral | 20 | |
Standing on the Shoulders | Play 88 Giants for their minimum Cost. | Classic / Neutral | 10 | |
This Time For SURE! | Transform a 1/1 minion into a 5/5 with Tinkmaster Overspark. | Classic / Neutral | 10 | |
Doom. Doom! DOOOOOOOM! | Destroy 20 minions with Doomsayer. | Classic / Neutral | 10 | |
Doom. Doom! DOOOOOOOM! | Destroy 70 minions with Doomsayer. | Classic / Neutral | 20 | |
The Irate Poultry | Destroy your opponent with an Enraged Angry Chicken. | Classic / Neutral | 10 | |
Chicken Dinner | Destroy 15 heroes with Leeroy Jenkins. | Classic / Neutral | 20 | |
Chicken Dinner | Destroy 50 heroes with Leeroy Jenkins. | Classic / Neutral | 10 | |
What Do You Mean "Random"?!? | Steal the highest-Cost enemy minion with Mind Control Tech. | Classic / Neutral | 20 | |
Auctionmaster | Draw 10 cards with Gadgetzan Auctioneer. | Classic / Neutral | 10 | |
Auctionmaster | Draw 30 cards with Gadgetzan Auctioneer. | Classic / Neutral | 10 | |
Auctionmaster | Draw 100 cards with Gadgetzan Auctioneer. | Classic / Neutral | 20 | |
In and Outcast | Play Kor'vas Bloodthorn 3 times in a single game. | Core / Classes | 10 | |
In and Outcast | Play Kor'vas Bloodthorn 5 times in a single game. | Core / Classes | 20 | |
Reforestation | Cast Soul of the Forest on 30 Treants. | Core / Classes | 10 | |
Reforestation | Cast Soul of the Forest on 100 Treants. | Core / Classes | 20 | |
Loaded for Bear | Play 30 spells with Lock and Load. | Core / Classes | 10 | |
Loaded for Bear | Play 100 spells with Lock and Load. | Core / Classes | 20 | |
#Aegwynning | Have 15 minions inherit the powers of Aegwynn, the Guardian. | Core / Classes | 10 | |
#Aegwynning | Have 50 minions inherit the powers of Aegwynn, the Guardian. | Core / Classes | 20 | |
Doom Lord's Doom | Destroy 15 minions with Reckoning. | Core / Classes | 10 | |
Doom Lord's Doom | Destroy 50 minions with Reckoning. | Core / Classes | 20 | |
Killer Headache | Deal 100 damage with your Hero Power while in Shadowform. | Core / Classes | 10 | |
Killer Headache | Deal 300 damage with your Hero Power while in Shadowform. | Core / Classes | 20 | |
I'll Be Taking That One! | Destroy your opponent with a card copied by Vanessa VanCleef. | Core / Classes | 10 | |
I'll Be Taking That One! | Destroy your opponent with a card copied by Vanessa VanCleef, 3 times. | Core / Classes | 20 | |
FUNbound Elemental | Trigger the effect of Unbound Elemental, 30 times. | Core / Classes | 10 | |
FUNbound Elemental | Trigger the effect of Unbound Elemental, 100 times. | Core / Classes | 20 | |
JARAXXUS FACE YOU!!! | Attack and kill 10 characters as Lord Jaraxxus. | Core / Classes | 10 | |
JARAXXUS FACE YOU!!! | Attack and kill 25 characters as Lord Jaraxxus. | Core / Classes | 20 | |
Lootbox! | Open and use the contents of 5 War Caches. | Core / Classes | 10 | |
Lootbox! | Open and use the contents of 20 War Caches. | Core / Classes | 20 | |
HELLOOOOOOO! | Die to an Annoy-o-tron. | Core / Neutral | 1 | |
HELLO! HELLO! HELLO! | Destroy the enemy hero with Annoy-o-tron. | Core / Neutral | 9 | |
Sunny Side Uh Oh | Hatch 5 Nerubians from Eggs. | Core / Neutral | 10 | |
Sunny Side Uh Oh | Hatch 25 Nerubians from Eggs. | Core / Neutral | 10 | |
Sunny Side Uh Oh | Hatch 75 Nerubians from Eggs. | Core / Neutral | 20 | |
You Can Run, But You Can't Thak | Buff 10 minions with Overlord Runthak. | Core / Neutral | 10 | |
You Can Run, But You Can't Thak | Buff 30 minions with Overlord Runthak. | Core / Neutral | 10 | |
You Can Run, But You Can't Thak | Buff 100 minions with Overlord Runthak. | Core / Neutral | 20 | |
Twilight of the Aspects | Play 10 legendary Dragons from the Year of the Gryphon. | Core / Neutral | 10 | |
Twilight of the Aspects | Play 30 legendary Dragons from the Year of the Gryphon. | Core / Neutral | 10 | |
Twilight of the Aspects | Play 100 legendary Dragons from the Year of the Gryphon. | Core / Neutral | 20 | |
It'll Be Done in No Time! | Win 15 games with Nozdormu the Eternal in your starting deck. | Core / Neutral | 10 | |
It'll Be Done in No Time! | Win 50 games with Nozdormu the Eternal in your starting deck. | Core / Neutral | 10 | |
It'll Be Done in No Time! | Win 150 games with Nozdormu the Eternal in your starting deck. | Core / Neutral | 10 | |
It'll Be Done in No Time! | Win 500 games with Nozdormu the Eternal in your starting deck. | Core / Neutral | 20 | |
Don't Dead Open Inside | Summon 50 Deathrattle minions without playing them, as Demon Hunter. | Barrens / Demon Hunter | 20 | 200 |
To the Left-Mooost! To the Waaall! | Destroy 30 minions with Kurtrus Ashfallen. | Barrens / Demon Hunter | 20 | 200 |
VENGEANCE... Next Turn | Trigger 20 Sigils. | Barrens / Demon Hunter | 10 | 100 |
VENGEANCE... Next Turn | Trigger 60 Sigils. | Barrens / Demon Hunter | 10 | 100 |
VENGEANCE... Next Turn | Trigger 200 Sigils. | Barrens / Demon Hunter | 20 | 500 |
Do It for the Vines | Cast 5 Druid Nature spells in a single turn, 25 times. | Barrens / Druid | 20 | 200 |
The Final Frontier | Play 5 cards in a single turn that naturally cost 8 or more. | Barrens / Druid | 20 | 200 |
Buy One, Get One Free (of Taunt) | Copy 5 minions with Plaguemaw the Rotting. | Barrens / Druid | 10 | 100 |
Buy One, Get One Free (of Taunt) | Copy 20 minions with Plaguemaw the Rotting. | Barrens / Druid | 10 | 100 |
Buy One, Get One Free (of Taunt) | Copy 50 minions with Plaguemaw the Rotting. | Barrens / Druid | 20 | 500 |
Pack Attack | Summon 6 Swift Hyenas in a single turn. | Barrens / Hunter | 20 | 200 |
Like Raptor, Like Son | Trigger the Frenzy on a 5th-generation Sunscale Raptor. | Barrens / Hunter | 20 | 200 |
Who Let The Dogs Out? | Summon 10 Beasts with Tavish Stormpike | Barrens / Hunter | 10 | 100 |
Who Let The Dogs Out? | Summon 30 Beasts with Tavish Stormpike | Barrens / Hunter | 10 | 100 |
Who Let The Dogs Out? | Summon 75 Beasts with Tavish Stormpike | Barrens / Hunter | 20 | 500 |
Shatter Combo | Destroy 50 Frozen minions. | Barrens / Mage | 20 | 200 |
Barrens Bubbler | Refresh 8 Mana Crystals with Refreshing Spring Water in a single turn. | Barrens / Mage | 20 | 200 |
It's Not "Spamming", It's Art | Deal 75 damage with your Hero Power as Mage. | Barrens / Mage | 10 | 100 |
It's Not "Spamming", It's Art | Deal 150 damage with your Hero Power as Mage. | Barrens / Mage | 10 | 100 |
It's Not "Spamming", It's Art | Deal 300 damage with your Hero Power as Mage. | Barrens / Mage | 20 | 500 |
Spell Slingin' Savior | Cast 5 Paladin Holy spells in a single turn, 15 times. | Barrens / Paladin | 20 | 200 |
Just Between You and Me | Trigger 5 Paladin Secrets in one turn. | Barrens / Paladin | 20 | 200 |
Wear Your Sunday Best | Buff 60 minions with Invigorating Sermon. | Barrens / Paladin | 10 | 100 |
Wear Your Sunday Best | Buff 200 minions with Invigorating Sermon. | Barrens / Paladin | 10 | 100 |
Wear Your Sunday Best | Buff 600 minions with Invigorating Sermon. | Barrens / Paladin | 20 | 500 |
Two Health Bars | Restore 40 Health to heroes in one game as Priest. | Barrens / Priest | 20 | 200 |
Blood Donation | Attack and kill the drained minion with Serena Bloodfeather, 5 times. | Barrens / Priest | 20 | 200 |
Why Can't I Hold All These Cards? | Start 5 turns with a full hand as Priest. | Barrens / Priest | 10 | 100 |
Why Can't I Hold All These Cards? | Start 20 turns with a full hand as Priest. | Barrens / Priest | 10 | 100 |
Why Can't I Hold All These Cards? | Start 50 turns with a full hand as Priest. | Barrens / Priest | 20 | 500 |
Identity Theft Is Not a Joke | Yoink! all 10 Hero Powers. | Barrens / Rogue | 20 | 200 |
Just Don't Touch the Blade | Coat a Swinetusk Shank in 4 different Poisons. | Barrens / Rogue | 20 | 200 |
Magnets, How Do They Work? | Play 6 cards in a single turn as Rogue. | Barrens / Rogue | 10 | 100 |
Magnets, How Do They Work? | Play 9 cards in a single turn as Rogue. | Barrens / Rogue | 10 | 100 |
Magnets, How Do They Work? | Play 12 cards in a single turn as Rogue. | Barrens / Rogue | 20 | 500 |
My Dear Watson | Play an Elemental 5 turns in a row. | Barrens / Shaman | 20 | 200 |
Murlockdown | Destroy 50 enemies with Murlocs as Shaman. | Barrens / Shaman | 20 | 200 |
Extra Organic | Deal 15 extra damage with Nature spells. | Barrens / Shaman | 10 | 100 |
Extra Organic | Deal 60 extra damage with Nature spells. | Barrens / Shaman | 10 | 100 |
Extra Organic | Deal 150 extra damage with Nature spells. | Barrens / Shaman | 20 | 500 |
Discard Inferno | Destroy 3 Legendary cards with a single Altar of Fire. | Barrens / Warlock | 20 | 200 |
Shadow of a Shadow | Cast 80 0-Cost Warlock Shadow spells. | Barrens / Warlock | 20 | 200 |
What's Better than Two Imps? | Summon 25 Imps. | Barrens / Warlock | 10 | 100 |
What's Better than Two Imps? | Summon 100 Imps. | Barrens / Warlock | 10 | 100 |
What's Better than Two Imps? | Summon 250 Imps. | Barrens / Warlock | 20 | 500 |
Gym Buddies | Use Bulk Up to create a 4th copy of the same minion in your hand. | Barrens / Warrior | 20 | 200 |
Hardcor Rancor | Gain 14 Armor with a single Rancor. | Barrens / Warrior | 20 | 200 |
It'll Take More than That | Have 10 friendly minions survive damage on your turn, as Warrior. | Barrens / Warrior | 10 | 100 |
It'll Take More than That | Have 40 friendly minions survive damage on your turn, as Warrior. | Barrens / Warrior | 10 | 100 |
It'll Take More than That | Have 100 friendly minions survive damage on your turn, as Warrior. | Barrens / Warrior | 20 | 200 |
Life is a Highway | Start 10 turns with a Caravan. | Barrens / Neutral | 10 | 100 |
Life is a Highway | Start 40 turns with a Caravan. | Barrens / Neutral | 10 | 100 |
Life is a Highway | Start 100 turns with a Caravan. | Barrens / Neutral | 20 | 500 |
Signature Moves | Cast 10 Rank 3 spells. | Barrens / Neutral | 10 | 100 |
Signature Moves | Cast 40 Rank 3 spells. | Barrens / Neutral | 10 | 100 |
Signature Moves | Cast 100 Rank 3 spells. | Barrens / Neutral | 20 | 500 |
Frenzy Friends | Trigger 10 Frenzy effects. | Barrens / Neutral | 10 | 100 |
Frenzy Friends | Trigger 40 Frenzy effects. | Barrens / Neutral | 10 | 100 |
Frenzy Friends | Trigger 100 Frenzy effects. | Barrens / Neutral | 20 | 500 |
Maximum Security | Play 15 Watch Posts. | Barrens / Neutral | 10 | 100 |
Maximum Security | Play 50 Watch Posts. | Barrens / Neutral | 20 | 200 |
Everyone's In Here! | End your turn with 7 Gruntled Patrons. | Barrens / Neutral | 20 | 200 |
Has Anyone Seen Mankrik's Wife? | Find Mankrik's Wife! | Barrens / Neutral | 20 | 200 |
Has Anyone Seen Mankrik's Wife? | Destroy your opponent with Mankrik, Consumed by Hatred. | Barrens / Neutral | 20 | 500 |
Top Secret Snoop | Copy 5 Secrets with a single Horde Operative. | Barrens / Neutral | 20 | 200 |
Equivalent Exchange | Swap a 0-Cost minion with a 10-Cost minion with Shadow Hunter Vol'jin. | Barrens / Neutral | 20 | 200 |
Build-A-Rock Workshop | Build custom Golems using 6 different herbs. | Barrens / Neutral | 10 | 100 |
Build-A-Rock Workshop | Build custom Golems using 9 different herbs. | Barrens / Neutral | 10 | 100 |
Build-A-Rock Workshop | Build custom Golems using all 12 herbs. | Barrens / Neutral | 20 | 500 |
[NYI] ??? | Solve the mysteries hidden throughout the Barrens. | Barrens / Neutral | 100 | |
Master of the Arcane | Cast 15 Arcane spells. | General / Spell Schools | 10 | |
Master of the Arcane | Cast 50 Arcane spells. | General / Spell Schools | 10 | |
Master of the Arcane | Cast 150 Arcane spells. | General / Spell Schools | 10 | |
Master of the Arcane | Cast 500 Arcane spells. | General / Spell Schools | 10 | |
Master of the Arcane | Cast 1500 Arcane spells. | General / Spell Schools | 20 | |
Great Balls of Fire | Cast 15 Fire spells. | General / Spell Schools | 10 | |
Great Balls of Fire | Cast 50 Fire spells. | General / Spell Schools | 10 | |
Great Balls of Fire | Cast 150 Fire spells. | General / Spell Schools | 10 | |
Great Balls of Fire | Cast 500 Fire spells. | General / Spell Schools | 10 | |
Great Balls of Fire | Cast 1500 Fire spells. | General / Spell Schools | 20 | |
Ice Ice Baby | Cast 15 Frost spells. | General / Spell Schools | 10 | |
Ice Ice Baby | Cast 50 Frost spells. | General / Spell Schools | 10 | |
Ice Ice Baby | Cast 150 Frost spells. | General / Spell Schools | 10 | |
Ice Ice Baby | Cast 500 Frost spells. | General / Spell Schools | 10 | |
Ice Ice Baby | Cast 1500 Frost spells. | General / Spell Schools | 20 | |
Growing Strong | Cast 15 Nature spells. | General / Spell Schools | 10 | |
Growing Strong | Cast 50 Nature spells. | General / Spell Schools | 10 | |
Growing Strong | Cast 150 Nature spells. | General / Spell Schools | 10 | |
Growing Strong | Cast 500 Nature spells. | General / Spell Schools | 10 | |
Growing Strong | Cast 1500 Nature spells. | General / Spell Schools | 20 | |
Call of the Void | Cast 15 Shadow spells. | General / Spell Schools | 10 | |
Call of the Void | Cast 50 Shadow spells. | General / Spell Schools | 10 | |
Call of the Void | Cast 150 Shadow spells. | General / Spell Schools | 10 | |
Call of the Void | Cast 500 Shadow spells. | General / Spell Schools | 10 | |
Call of the Void | Cast 1500 Shadow spells. | General / Spell Schools | 20 | |
Holy Moly! | Cast 15 Holy spells. | General / Spell Schools | 10 | |
Holy Moly! | Cast 50 Holy spells. | General / Spell Schools | 10 | |
Holy Moly! | Cast 150 Holy spells. | General / Spell Schools | 10 | |
Holy Moly! | Cast 500 Holy spells. | General / Spell Schools | 10 | |
Holy Moly! | Cast 1500 Holy spells. | General / Spell Schools | 20 | |
All Fel Breaks Loose | Cast 15 Fel spells. | General / Spell Schools | 10 | |
All Fel Breaks Loose | Cast 50 Fel spells. | General / Spell Schools | 10 | |
All Fel Breaks Loose | Cast 150 Fel spells. | General / Spell Schools | 10 | |
All Fel Breaks Loose | Cast 500 Fel spells. | General / Spell Schools | 10 | |
All Fel Breaks Loose | Cast 1500 Fel spells. | General / Spell Schools | 20 | |
The Elements Will Destroy You! | Complete Thrall's story in the Book of Heroes. | Books / Book of Heroes | 30 | |
The Final Lesson | Complete Rokara's story in the Book of Mercenaries. | Books / Book of Mercenaries | 30 | |
Might of the Horde | Play a game of Battlegrounds as Overlord Saurfang. | Battlegrounds / Overlord Saurfang | 10 | |
Might of the Horde | Finish in top 4 as Overlord Saurfang. | Battlegrounds / Overlord Saurfang | 10 | |
Might of the Horde | Finish in 1st place as Overlord Saurfang. | Battlegrounds / Overlord Saurfang | 20 | |
Spawn Shop | Summon 50 Demonspawn with Burning Blade Acolyte. | Barrens / Neutral | 20 | 200 |
Grand Guardian | Summon a 10-Cost minion with Primordial Protector. | Barrens / Neutral | 20 | 200 |
Hog Wild | Summon 50 Hogs with Hog Rancher. | Barrens / Neutral | 20 | 200 |
Sting Operation | Destroy 25 minions with Venomous Scorpid. | Barrens / Neutral | 20 | 200 |
Comments
Game broke i got the collect all the darkmoon cards achievement despite not only having around 50% of the collection.
What's the available achievement XP this time compared to the previous one (that had great duel achievement XP)?
I assume they are they same but this time without the huge duels XP available.
If so there goes my goal of reaching a higher level this time.
Hmm, is there no one gonna comment on how hard these new achievements?
I think it is. More spesific with limitations, and a bit more grindy too.
At least some of it were able to be accomplished in general without any specific card. And the amount of bonus XP stays the same like previous Darkmoon.
I hope new mode 'Mercenaries' will add a lot more XP bonus just like Duels.
Finally, game counted my old wins (over 4000) from times before golden heroes and now I got all of them (except DH of course).
Got 4 new golden Heroes. They put in all the arena games from days gone. Before they put in new wins count in arena to so finally am caught up :)
Hang on. Is this why my wins counter jumped up on a few heroes? What exactly happened here because I havent seen any mention of this until your post
--EDIT: according to reddit, looks like the extra wins came from some Arena games I had played that finally counted.
Hooray! Captain's Parrot, you're finally mine :)
With the patch, I've suddenly got more cards to disenchant. Two legendaries and two common cards. I found one of them - I got a duplicate Old Murk-Eye from the achievement. But I can't find the other new duplicate legendary! Which one is it? I don't want to hit the button without knowing, grrr.
It's Old Murk-Eye. You have two versions of him (different watermarks) - wild one and classic one.
I have the same problem, I think its Old Murk-Eye like a classic card and wild card. If you serch for extras and legendary it only apreals The murloc
Glad to know I'm not alone! You're right - I disenchanted one copy of Old Murk-Eye and the notification went away. Looks like he was counted as two legendaries.
It sure is weird having multiple copies and random undustable cards, though. Hopefully they clean it up and give the latter a special border or such.
I got a ton of golden cards from the new achievement rewards (specifically having up to 10,000 wins) and they are nowhere to be found
Same here. I've got a lot of golden cards. 15 of theme legendaries. Some of them are new, some are old like Thalnos or Cairne, but when i went to my collection there are non of them there.
Same situation, agreed with Me0203.
But as I logged in I got a classic golden pack and a DH class pack, but only the first one appeared in my pack opener. The DH pack shouldn't be related to the core set I suppose...
Those were the golden Core Set cards! I assume they'll pop into existence when the Core Set comes live?
Thank you for the reply. It was a bit confusing because some of them are existing cards, so I was looking for them to be in my collection in golden (i.e., Mini-Mage )
What time does the patch come alive?
Now.
If you intend to buy the new Tavern Pass, I suggest to you to NOT claim the Forged in the Barrens XP achievements before purchasing the Tavern Pass. If you want to further MIN-MAX this, I would even suggest to withold claiming that sweet sweet XP until you have reached level 70 of the new rewards track (which unlocks the 20% XP boost).
It is up to you to find out how much patience you really have or care about getting the most XP out of this 😅
EDIT: Nice, getting some downvotes for a little piece of advice. Thanks a lot! Care to share some of your awesome feedback of why you disagree or perhaps you just like clicking buttons with a red caret pointing downwards? Jeez!
I upvoted. This is really good advice. Will there be articles on how to get these XP achievements? I hope so.
I feel you. Sometimes wanna make me stop commenting on everything if this how they react.