The daily deals have rotated in MTG Arena! Here are all the discounts for May 7, 2020.
Are you picking up any of these deals?
| Item on Sale | Discount | Gems Price | Gold Price |
|---|---|---|---|
| Oc of Agonas Card Style | 75% | 300 (Was 1200) | 1500 |
| Tyrant's Scorn Card Style | 50% | 300 (Was 600) | 1500 |
| Starfield Mystic Card Style | 50% | 500 (Was 1000) | 2500 |
| Ionize Card Style | 25% | 750 (Was 1000) | N/A |
| Drag to the Underworld Card Style | 25% | 450 (Was 600) | 2250 |
| Overwhelmed Apprentice Card Style | 25% | 450 (Was 600) | 2250 |


Comments
No Comments Yet. Be the first to create one down below!