Oozefest ended last week and not only do we want to remind you that time is running out to spend your candy, but we also wanted to share some stats from the event!
Congratulations
We had 16 community members solve all 64 clues! It was quite a feat even if you were familiar with all four titles we had clues on, so congratulations to all of you for a job well done!
NebuchadnezzarHS, Alfi, GoddammitDontShootMe, Torgal, Hellbot7, DoubleSummon, Caro, Morthasa, ArcanisDF, hmqaed, NerdyMcNerd, ArgentumNilBright, KnivesOut, slychd, Bruthor, HyperOrange
This list does not include staff members because several of us put the clues together and everyone else was able to see the thread we did that in. CHEATERS! Still love you all though.
Reminder: Shop Closes Tomorrow!
The Oozefest items will be retiring from our shop tomorrow (roughly 24 hours from this article going live).
This is your last chance to spend your Candy before the items are removed and will be increased in price for next year. We will be introducing some new achievements for owning certain numbers of cosmetics on the site with a future update, so this is a great opportunity to obtain anything extra.
Event Survey
We've put together a survey to gather feedback on the event which will help shape future site events. Please take a few minutes to answer our questions!
Super Cool Stats
Here are the stats we've pulled from the event. I hope everyone has been brushing their teeth!
- 4496 Clues Solved
- 389 Sleuths
- 809013 Candy Treated
- 35950 Candy Eaten
- 1104 Items Purchased
Popularity Contest - Most Popular
Popularity Contest - Least Popular
Spookstone Trick-or-Treating
Clue | Solved By |
---|---|
A place to dress up cards however you like. Visited the Trick and Treat Card Competition Page | 235 |
Inside every Classic pack is the fear that one unfortunate soul will open this in Golden. Visited Millhouse Manastorm's Card Page | 223 |
Double, double, nightmare and trouble, dragons grow, attack is doubled. Visited Scaled Nightmare's Card Page | 202 |
There's nothing scarier than a dreadlord. Except when that dreadlord is also a turtle. Visited Mal'Ganis' Card Page | 195 |
Beware of witches handing out free apples. Visited Blood Witch's Card Page | 189 |
You gave Jack a face, and now you regret it because he wants to squash you. Visited Squashling's Card Page | 162 |
You've got to take those cards back as they unleash a plague upon your entire collection Visited the Card Back page for the Mark of Hakkar Card Back | 137 |
This little gnome is a pain in the neck. Visited Gnomeferatu's Card Page | 128 |
What happens when Gorillas dress up for Hallows End? Visited Mukla, Tyrant of the Vale's Card Page | 126 |
On Hallow's End, the shadows rise, but this costume hands out treats. Visited Zayle, Shadow Cloak's Card Page | 124 |
The trophy of those who vanquish the horrors of the haunted places. Visited the Monster Hunter Card Back Page | 123 |
To have a free Polymerization at hand at all times produces some truly grizzly results. Visited Deathstalker Rexxar's Card Page | 112 |
Ever since Ashes of Outlands came along, he's now one away from a full set Visited Face Collector's Card Page | 111 |
There's stories that I could learn at this school, but I'd need a guidebook to help me out. Visited the Lore Guide of Scholomance Legendaries | 100 |
The Lich King Didn't give up! A Preventable Spooky Setback With Silence Visited Rattling Rascal's Card Page | 98 |
Merry-Go-Round 1 has broken down. Visited the Haunted Carousel Tavern Brawl Page | 96 |
Ghosts of Runeterra Trick-or-Treating
Clue | Solved By |
---|---|
Lux's aunt may look scary, but she gives out the best candy! Visited Tianna Crownguard's Card Page | 70 |
With this guy's appetite, you might actually leave with less candy than what you started with! Tahm Kench | 68 |
He may think Progress Day! is the only holiday worth celebrating, but I'm sure he won't turn you away empty-handed. Visited Heimerdinger's Card Page | 67 |
Sometimes the quickest way to get candy is to be totally random and just go mid. Visited The Howling Abyss' Card Page | 66 |
Actually, maybe skip this one unless you consider "oranges" to be acceptable Halloween treats. Visited Citrus Courier's Card Page | 66 |
All his friends just call him "Bubba". Visited Bubble Bear's Card Page | 65 |
Just don't ask him about his shark tail � for all that winning, he's surprising sensitive! Visited Jack, the Winner's Card Page | 64 |
Just because he's a creepy spider god doesn't mean he can't give out good candy. Visited Vilemaw's Card Page | 64 |
You've heard of the Headless Horseman, but what about the Handless Scientist? Visited Augmented Experimenter's Card Page | 61 |
Do not mention "Yetis" or you'll be at this stop all night listening to his rants� Visited Babbling Bjerg's Card Page | 60 |
Whether or not you make it to the top of the mountain, it's the journey that counts. Visited Mountain Sojourners's Card Page | 60 |
Careful not to get on this big guy's bad side, or else your treats might end up on the crispy side. Visited Kadregrin the Infernal's Card Page | 59 |
OK � sure, he's giving out acorn powder shakes instead of actual candy, but they are surprisingly tasty. Visited Swole Squirrel's Card Page | 57 |
It's a bit of a trek down to get to him, but this guy hoards some really great candy! Visited Shipwreck Hoarder's Card Page | 55 |
Your nightmares might be bad, but they don't hold a candle to Trevor's! Visited Mumblesprite's Card Page | 54 |
Sure she's just a kid herself, but I recall her giving out triple treats last year Visited Minah Swiftfoot's Card Page | 53 |
Magic the Oozening Trick-or-Treating
Clue | Solved By |
---|---|
A 7/7 demon, who lets you pay 7 life to draw 7 cards. Yet for some reason, they had to make him cost 8 mana. Visited Griselbrand's Card Page | 53 |
There was a clever hint for this card, but its since been replaced by a 3/3 elk. Visited Oko, Thief of Crowns' Card Page | 42 |
A card so scary, standard only recently escaped his clutches. Visited Uro, Titan of Nature's Wrath Card Page | 39 |
An insidious killer, better hope you do not have 13 life or else� Visited Triskaidekaphobia's Card Page | 39 |
And then he turns himself into an Insect Horror, scariest thing I've ever seen. Visited Aberrant Researcher // Perfected Form's Card Page | 38 |
A protector for all the humans on Innistrad, just don't get on her bad side or she might go insane and start trying to purify everything. Visited Archangel Avacyn's Card Page | 37 |
I can assure you this couple is not living Happily Ever After. Visited Ever After's Card Page | 36 |
This card entered a body building competition and found out he seriously misunderstood the objective. Visited Stitcher Geralf's Card Page | 34 |
How do you make a plane based around horror even more terrifying? Ask this card to give everything tentacles. Visited Emrakul, the Promised End's Card Page | 34 |
Having just lost a close friend, this planeswalker is currently going through a goth phase. Visited Nissa of Shadowed Boughs | 33 |
"Drawing your entire deck isn't a viable win condition" they said. That won't stop this human wizard's grand plans. Visited Laboratory Maniac's Card Page | 32 |
A card so scary that even MTGA is afraid of it, crashing the game after it sees it too many copies of it. Visited Scute Swarm's Card Page | 32 |
This phantasm gets so mad when looking at mirror that she puts a ton of cards from your library into the graveyard. Visited Mirror-Mad Phantasm's Card Page | 31 |
Playing too much pre-ban standard has left me with persistent nightmares, startling me awake at times. Visited Startled Awake // Persistent Nightmare's Card Page | 27 |
A card that will make you scream, or will hand out candy, one or the other. All Hallow's Eve | 26 |
If there's anything that a werewolf hates, it is bad flavor text - especially gratuitous ones, like the one on this card. Visited Ancient Grudge's | 25 |
Witchgard Trick-or-Treating
Clue | Solved By |
---|---|
Also the sounds the doorbells make at Atlantis, Mt. Olympus, and Valhalla. Visited the Rings of Immortality Guide | 62 |
An encyclopedia of vampires, demons, carnivals and damage. Visited the Oberos Guide | 42 |
The header of our first Mythgard article. Spirit Stones | 38 |
Would've taken the elevator, but it was broken. Visited Stairway to Hades' Card Page | 37 |
Wears a snow toupee at parties. Visited Bald Mountain's Card Page | 36 |
Love. A hopelessly dead cause. Visited Hopeless Necromantic's Card Page | 36 |
Alicia Keys - Girl on Fire Visited Firesong Prodigy's Card Page | 35 |
We probably should skip this house... Visited Serpent Den's Card Page | 35 |
Hands out candy and recruitment flyers. Visited Xerxian Recruiter's Card Page | 35 |
A platypus at the gates? Visited Peri at the Gates' Card Page | 35 |
We only rate dogs. This is clearly someone in the army. Visited Bold Omega's Card Page | 34 |
Don't get to close! It's easy to catch! Visited Yana Virus' Card Page | 33 |
It's a club, not a gang. Visited Valkyrie Tough's Card Page | 33 |
Costume? Check. Pail? Check. An urge to be the first one to the house that hands out the king-size candy? Double check. Visited Ready for Anything's Card Page | 33 |
Who says Trolls can't be bards? Visited Fossegrim's Card Page | 32 |
Open 24/7, on break during the day. Visited Night Market's Card Page | 32 |
Comments
Some interesting stats right there. I bought the Mavka Mythguard title right now, purely coz of the creepy that card art is...
Thanks again to OoC for an awesome Oozefest! Can't wait for the next event, want to spend all this gold I have :D
the fact that Amumu came in the least popular just makes me sad
I was very surprised! I know Amumu isn't in Runeterra yet so people may not care about him, no one ever has to begin with, but the art was so great from the new skin in League I knew we had to include it as an option.