Murder at Castle Nathria has launched and we're tracking decks of Hearthstone's streamers and pro players. Check out plenty of lists you may want to give a try yourself down below. Also don't forget to check back often, as we'll be adding new decks all throughout the day (and night)! 

 

Remember, this is just Day 1 so things are going to be all over the place and it usually isn't worth crafting specific cards until at least a week or two into the expansion. The players in question tend to keep updating their decks all the time, so don't be surprised if some of the lists here aren't exactly what they're playing right at this moment.


Murder at Castle Nathria Day 1 Demon Hunter Decks

0 13680 13680 774 0
1 8160 8160 1794 0
0 13420 13420 1421 0
0 7960 7960 970 0


Murder at Castle Nathria Day 1 Druid Decks

1 8840 8840 1397 0
1 11680 11680 1511 0
-1 16400 16400 696 0
-1 6860 6860 847 0
1 7120 7120 1959 0
0 19640 19640 608 0
1 18980 18980 678 0
0 17320 17320 413 0
by 2 years, 3 months ago
0 11600 11600 539 0


Murder at Castle Nathria Day 1 Hunter Decks

0 10180 10180 1149 0
0 10840 10840 739 0
0 11320 11320 575 0
0 6340 6340 540 0
0 15920 15920 622 0
0 5440 5440 597 0


Murder at Castle Nathria Day 1 Mage Decks

0 13480 13480 1012 0
0 16880 16880 899 0
0 10720 10720 1040 0
0 11920 11920 894 0
0 15400 15400 568 0
0 11800 11800 1219 0
0 12220 12220 563 0
0 8060 8060 793 0
0 11920 11920 1445 0


Murder at Castle Nathria Day 1 Paladin Decks

0 13540 13540 1085 0
0 11800 11800 947 0
by 2 years, 3 months ago
0 19280 19280 679 0
0 5240 5240 1006 0


Murder at Castle Nathria Day 1 Priest Decks

0 6740 6740 675 0
1 13360 13360 1204 0
1 14080 14080 941 0
0 10640 10640 554 0
0 10640 10640 645 0
0 10960 10960 676 0
0 10680 10680 877 0
0 19880 19880 565 0
0 9980 9980 824 0


Murder at Castle Nathria Day 1 Rogue Decks

0 7460 7460 951 0
0 3920 3920 806 0
0 8360 8360 479 0
0 5040 5040 578 0
0 10520 10520 803 0
0 10520 10520 732 0


Murder at Castle Nathria Day 1 Shaman Decks

0 13320 13320 1079 0
0 7680 7680 656 0
0 9800 9800 736 0
0 10800 10800 2508 0
0 8600 8600 632 0


Murder at Castle Nathria Day 1 Warlock Decks

0 3800 3800 707 0
0 8160 8160 728 0
0 8400 8400 947 0
0 4880 4880 399 0
0 8920 8920 653 0
0 6480 6480 451 0
0 5000 5000 552 0
0 6560 6560 652 0
1 3800 3800 666 0


Murder at Castle Nathria Day 1 Warrior Decks

0 8100 8100 2097 0
0 11500 11500 600 0
0 8320 8320 735 0


Murder at Castle Nathria Day 1 Wild Decks - Honorable Mentions

0 10340 10340 408 0
0 13340 13340 473 0
0 16980 16980 395 0