Murder at Castle Nathria has launched and we're tracking decks of Hearthstone's streamers and pro players. Check out plenty of lists you may want to give a try yourself down below. Also don't forget to check back often, as we'll be adding new decks all throughout the day (and night)! 

 

Remember, this is just Day 1 so things are going to be all over the place and it usually isn't worth crafting specific cards until at least a week or two into the expansion. The players in question tend to keep updating their decks all the time, so don't be surprised if some of the lists here aren't exactly what they're playing right at this moment.


Murder at Castle Nathria Day 1 Demon Hunter Decks

0 7960 7960 967 0
0 13420 13420 1419 0
0 13680 13680 773 0
1 8160 8160 1792 0


Murder at Castle Nathria Day 1 Druid Decks

-1 6860 6860 836 0
-1 16400 16400 693 0
by 2 years, 2 months ago
0 11600 11600 537 0
0 17320 17320 410 0
0 19640 19640 605 0
1 18980 18980 672 0
1 7120 7120 1940 0
1 11680 11680 1506 0
1 8840 8840 1393 0


Murder at Castle Nathria Day 1 Hunter Decks

0 5440 5440 591 0
0 15920 15920 617 0
0 6340 6340 535 0
0 11320 11320 573 0
0 10840 10840 734 0
0 10180 10180 1144 0


Murder at Castle Nathria Day 1 Mage Decks

0 11920 11920 1442 0
0 8060 8060 793 0
0 12220 12220 560 0
0 11800 11800 1215 0
0 15400 15400 562 0
0 11920 11920 889 0
0 10720 10720 1029 0
0 16880 16880 887 0
0 13480 13480 1010 0


Murder at Castle Nathria Day 1 Paladin Decks

0 5240 5240 1002 0
by 2 years, 2 months ago
0 19280 19280 675 0
0 11800 11800 945 0
0 13540 13540 1082 0


Murder at Castle Nathria Day 1 Priest Decks

0 9980 9980 820 0
0 19880 19880 563 0
0 10680 10680 874 0
0 10960 10960 671 0
0 10640 10640 642 0
0 10640 10640 552 0
0 6740 6740 672 0
1 14080 14080 937 0
1 13360 13360 1199 0


Murder at Castle Nathria Day 1 Rogue Decks

0 10520 10520 729 0
0 10520 10520 794 0
0 5040 5040 575 0
0 8360 8360 474 0
0 3920 3920 801 0
0 7460 7460 947 0


Murder at Castle Nathria Day 1 Shaman Decks

0 8600 8600 628 0
0 10800 10800 2503 0
0 9800 9800 732 0
0 7680 7680 652 0
0 13320 13320 1078 0


Murder at Castle Nathria Day 1 Warlock Decks

0 6560 6560 648 0
0 5000 5000 549 0
0 6480 6480 447 0
0 8920 8920 647 0
0 4880 4880 397 0
0 8400 8400 941 0
0 8160 8160 726 0
0 3800 3800 703 0
1 3800 3800 664 0


Murder at Castle Nathria Day 1 Warrior Decks

0 8320 8320 730 0
0 11500 11500 594 0
0 8100 8100 2096 0


Murder at Castle Nathria Day 1 Wild Decks - Honorable Mentions

0 16980 16980 392 0
0 13340 13340 470 0
0 10340 10340 402 0