Dungeon, recommended level 18
The Deadmines
- Dungeon
- Level 10-22
- Level
- 10-22
- recommended 18
- Bosses
- 9
- in the loot tables
- Quests
- 8
- to pick up
- Loot
- 63
- items
Quick facts
- Type
- Dungeon
- Level range
- 10-22
- Recommended level
- 18
- Entrance
- Westfall42.5, 71.7
/way Westfall 42.5 71.7
Entrance
- Entrance: Westfall 42.5, 71.7
Related
Bosses
-
Rhahk'Zor Level 19 · 6 items
Loot from Rhahk'Zor
-
Miner Johnson Level 19 · 2 items
Loot from Miner Johnson
-
Gold-plated Buckler
40.35% -
Miner's Cape
55.89%
-
-
Sneed Level 20 · 7 items
-
Sneed's Shredder Level 20 · 4 items
Loot from Sneed's Shredder
-
Buzz Saw
9.48% -
Buzzer Blade
52.23% -
Dull Sawblade
-
Gnoam Sprecklesprocket
-
-
Gilnid Level 20 · 10 items
-
Mr. Smite Level 20 · 9 items
-
Captain Greenskin Level 20 · 3 items
Loot from Captain Greenskin
-
Emberstone Staff
37.84% -
Blackened Defias Belt
26.64% -
Impaling Harpoon
27.8%
-
-
Edwin VanCleef Level 20 · 12 items
Loot from Edwin VanCleef
-
Cape of the Brotherhood
23.08% -
Corsair's Overshirt
23.19% -
Blackened Defias Armor
14.66% -
Cruel Barb
15.7% -
An Unsent Letter
56.07% -
Pattern: Trapper's Leather Hood
-
Pattern: Defender's Leather Hood
-
Pattern: Totemic Leather Hood
-
Pattern: Wisdom's Leather Hood
-
Pattern: Filigreed Pristine Leggings
-
Pattern: Filigreed Shining Leggings
-
Head of VanCleef
-
-
Cookie Level 20 · 10 items
Loot from Cookie
Loot
Rhahk'Zor
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Two-Hand | Axe | 3.91% |
|
|
Two-Hand | Mace | 72.9% |
|
|
Legs | Cloth | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
Miner Johnson
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Off Hand | Shield | 40.35% |
|
|
Back | Armor | 55.89% |
Sneed
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Two-Hand | Axe | 27.65% |
|
|
Hands | Cloth | 67.32% |
|
|
Wrist | - | |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
Sneed's Shredder
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
One-Hand | Sword | 9.48% |
|
|
Main Hand | Dagger | 52.23% |
|
|
Thrown | Thrown | - |
|
|
- | Quest | - |
Gilnid
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Finger | Armor | 36.85% |
|
|
Legs | Leather | 56.94% |
|
|
Main Hand | Mace | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
Mr. Smite
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Two-Hand | Mace | 18.58% |
|
|
One-Hand | Sword | 38.28% |
|
|
One-Hand | Axe | 37.42% |
|
|
Finger | Armor | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
Captain Greenskin
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Two-Hand | Staff | 37.84% |
|
|
Waist | Leather | 26.64% |
|
|
Two-Hand | Polearm | 27.8% |
Edwin VanCleef
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Back | Armor | 23.08% |
|
|
Chest | Cloth | 23.19% |
|
|
Chest | Leather | 14.66% |
|
|
One-Hand | Sword | 15.7% |
|
|
- | Quest | 56.07% |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Quest | - |
Cookie
| Item | Slot | Type | Chance |
|---|---|---|---|
|
|
Ranged | Wand | 33.38% |
|
|
One-Hand | Mace | 55.31% |
|
|
Trinket | Armor | - |
|
|
- | Miscellaneous | 10.16% |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
|
|
- | Recipe | - |
Loot tables from AtlasLoot. Drop chances show where the data has them.
Quests
Alliance 6
| Quest | Starts from | Level |
|---|---|---|
| Red Silk BandanasScout Riell, Westfall 56.7, 47.4 | Scout RiellWestfall 56.7, 47.4 | 17req. 14 |
| Collecting MemoriesWilder Thistlenettle, Stormwind City 70.3, 40.8 | Wilder ThistlenettleStormwind City 70.3, 40.8 | 18req. 14 |
| Destruction in DeadminesAlba Fairmoon, Westfall 52.5, 53.0 | Alba FairmoonWestfall 52.5, 53.0 | 18req. 9 |
| Oh Brother...Wilder Thistlenettle, Stormwind City 70.3, 40.8 | Wilder ThistlenettleStormwind City 70.3, 40.8 | 20req. 15 |
| Underground AssaultShoni the Shilent, Stormwind City 62.6, 34.1 | Shoni the ShilentStormwind City 62.6, 34.1 | 20req. 15 |
| The Defias BrotherhoodGryan Stoutmantle, Westfall 56.3, 47.5 | Gryan StoutmantleWestfall 56.3, 47.5 | 22req. 14 |
Also needs items from here
Alliance 1
| Quest | Starts from | Level |
|---|---|---|
| The Test of RighteousnessJordan Stilwell, Dun Morogh 52.5, 36.9 | Jordan StilwellDun Morogh 52.5, 36.9 | 22req. 20 |
Horde 1
| Quest | Starts from | Level |
|---|---|---|
| A Moon-Kissed BladeLumina Windsinger, Silverpine Forest 43.4, 41.0 | Lumina WindsingerSilverpine Forest 43.4, 41.0 | 25req. 20 |
Quests filed under this dungeon in QuestieDB, plus quests that send you after its bosses, the creatures inside it or an item only they drop.
Comments
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on The Deadmines!
Leave a Comment