Pattern: Frostweave Tunic
Item Level 51
Requires Tailoring (210)
"Teaches you how to sew a Frostweave Tunic."
Sell Price: 30 silver
Pattern: Frostweave Tunic
- Market price
- 42 silver 50 copper
- Alliance, Normal
- Sells for
- 30 silver
- to a vendor
Quick facts
- Item ID
- 14466
- Item level
- 51
- Requires
- Requires Tailoring (210)
- Source
- Drop (628 sources)
- Game data
- 1.60.1
Related
Prices
Normal: 41 listed in 3 houses right now · tracked since Nov 14
Allianceselected
- Market price
- 42 silver 50 copper
- Lowest buyout
- 40 silver 50 copper
- Units
- 25
- Listings
- 25
Horde
- Market price
- 32 silver
- Lowest buyout
- 32 silver
- Units
- 8
- Listings
- 8
Blackwater
- Market price
- 90 silver
- Lowest buyout
- 44 silver
- Units
- 8
- Listings
- 8
All houses
- Market price
- 40 silver 50 copper
- Lowest buyout
- 32 silver
- Units
- 41
- Listings
- 41
Price history
Market price: a quarter of all units listed cost this or less, so overpriced listings that never sell do not pull it up. Hourly for the last 14 days, then one point a day (the middle of that day's hourly prices).
| House | Market price | Lowest | Units | Listings |
|---|---|---|---|---|
| Alliance #111 | 42 silver 50 copper | 40 silver 50 copper | 25 | 25 |
| Horde #114 | 32 silver | 32 silver | 8 | 8 |
| Blackwater #117 | 90 silver | 44 silver | 8 | 8 |
From the Normal WoW Forever auction houses, checked every hour.
Teaches
| Recipe | Creates | Profession | Skill |
|---|---|---|---|
| Frostweave Tunic |
|
Tailoring | 210225240255 |
Dropped by
| Dropped by | Where | Level | Chance |
|---|---|---|---|
| Abomination | Eastern Plaguelands | 59-60 | - |
| Angerclaw Bear | Felwood | 47-48 | - |
| Angerclaw Grizzly | Felwood | 51-52 | - |
| Anguished Highborne | Winterspring | 55-56 | - |
| Anvilrage Captain Elite | Blackrock Depths Shadowforge City | 55-56 | - |
| Anvilrage Footman Elite | Blackrock Depths Shadowforge City | 51-52 | - |
| Anvilrage Guardsman Elite | Blackrock Depths Shadowforge City | 50-51 | - |
| Anvilrage Marshal Elite | Blackrock Depths Shadowforge City | 54-55 | - |
| Anvilrage Medic Elite | Blackrock Depths Shadowforge City | 52-53 | - |
| Anvilrage Officer Elite | Blackrock Depths Shadowforge City | 53-54 | - |
| Anvilrage Overseer Elite | Blackrock Depths Shadowforge City | 48-49 | - |
| Anvilrage Soldier Elite | Blackrock Depths Shadowforge City | 52-53 | - |
| Anvilrage Warden Elite | Blackrock Depths Shadowforge City | 49-50 | - |
| Arcane Aberration Elite | Dire Maul | 59-60 | - |
| Arcane Feedback | Dire Maul | 59-60 | - |
| Arcane Torrent Elite | Dire Maul | 59-60 | - |
| Archmage Allistarj Elite | Blasted Lands | 58 | - |
| Arena Spectator | Blackrock Depths Shadowforge City | 52-54 | - |
| Arkkoran Clacker | Azshara | 53-54 | - |
| Arkkoran Muckdweller | Azshara | 53-54 | - |
| Arkkoran Pincer | Azshara | 54-55 | - |
| Ashmane Boar | Blasted Lands | 48-49 | - |
| Aspect of Shadow Elite | Scholomance | 60 | - |
| Atal'ai Corpse Eater Elite | The Temple of Atal'Hakkar | 49-50 | - |
| Atal'ai Deathwalker Elite | The Temple of Atal'Hakkar | 50-51 | - |
| Atal'ai High Priest Elite | The Temple of Atal'Hakkar | 50-51 | - |
| Atal'ai Priest Elite | The Temple of Atal'Hakkar | 46-47 | - |
| Atal'ai Slave | The Temple of Atal'Hakkar | 46-47 | - |
| Atal'ai Warrior Elite | The Temple of Atal'Hakkar | 48-49 | - |
| Atal'ai Witch Doctor Elite | The Temple of Atal'Hakkar | 48-50 | - |
| Berserk Owlbeast | Winterspring | 58-59 | - |
| Bile Spewer Elite | Stratholme | 59-60 | - |
| Black Broodling | Burning Steppes | 51-52 | - |
| Black Dragonspawn Elite | Burning Steppes | 52-53 | - |
| Black Drake Elite | Burning Steppes | 50-52 | - |
| Black Guard Sentry Elite | Stratholme | 58-59 | - |
| Black Wyrmkin Elite | Burning Steppes | 53-54 | - |
| Blackhand Assassin Elite | Blackrock Spire | 60-61 | - |
| Blackhand Dragon Handler Elite | Blackrock Spire | 59-60 | - |
| Blackhand Dreadweaver Elite | Blackrock Spire | 59-60 | - |
| Blackhand Elite Elite | Blackrock Spire | 60-61 | - |
| Blackhand Iron Guard Elite | Blackrock Spire | 60-61 | - |
| Blackhand Summoner Elite | Blackrock Spire | 59-60 | - |
| Blackhand Thug Elite | Blackrock Spire | 60 | - |
| Blackhand Veteran Elite | Blackrock Spire | 59-60 | - |
| Blacklash Elite | Badlands | 50 | - |
| Blackrock Battlemaster | Burning Steppes | 57-58 | - |
| Blackrock Slayer | Burning Steppes | 56-57 | - |
| Blackrock Soldier | Burning Steppes | 55-56 | - |
| Blackrock Sorcerer | Burning Steppes | 55-56 | - |
The first 50, and 578 more.
Contained in
| Object | Where | Kind |
|---|---|---|
| Arena Treasure Chest | Stranglethorn Vale | Chest |
| Dark Coffer | Blackrock Depths Shadowforge City | Chest |
| Fel Iron Chest | - | Chest |
| Large Mithril Bound Chest | Western Plaguelands | Chest |
| Large Mithril Bound Chest | Dire Maul | Chest |
| Large Solid Chest | - | Chest |
| Large Solid Chest | Western Plaguelands | Chest |
| Large Solid Chest | Dire Maul | Chest |
| Solid Chest | The Hinterlands | Chest |
| Solid Chest | Burning Steppes | Chest |
| Solid Chest | Eastern Plaguelands | Chest |
Game types
| Game type | Market price | Lowest | Units |
|---|---|---|---|
| US Normalin Prices | 40 silver 50 copper | 32 silver | 41 |
| US PvP | 30 silver 2 copper | 30 silver 2 copper | 40 |
| US Roleplay | 65 silver | 46 silver | 7 |
| US Roleplay PvP | 1 gold 50 silver | 1 gold 47 silver | 5 |
| US Hardcore | not listed | ||
| EU Normal | 31 silver 97 copper | 31 silver 90 copper | 14 |
| EU PvP | 29 silver 99 copper | 29 silver 99 copper | 16 |
| EU Roleplay | 46 silver | 46 silver | 1 |
| EU Roleplay PvP | 99 silver | 99 silver | 7 |
| EU Hardcore | not listed | ||
Each game type trades on its own houses, so goods cannot move between them.
Comments
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Pattern: Frostweave Tunic!
Leave a Comment