Pristine Black Diamond
Item Level 1
Pristine Black Diamond
- Market price
- 7 gold 74 silver 22 copper
- Alliance, Normal
Quick facts
- Item ID
- 18335
- Item level
- 1
- Source
- Drop (211 sources)
- Game data
- 1.60.1
Related
Prices
Normal: 125 listed in 3 houses right now · tracked since Nov 14
Allianceselected
- Market price
- 7 gold 74 silver 22 copper
- Lowest buyout
- 7 gold 70 silver
- Units
- 60
- Listings
- 60
Horde
- Market price
- 14 gold 50 silver 98 copper
- Lowest buyout
- 14 gold 50 silver 98 copper
- Units
- 64
- Listings
- 63
Blackwater
- Market price
- 60 gold
- Lowest buyout
- 60 gold
- Units
- 1
- Listings
- 1
All houses
- Market price
- 7 gold 77 silver 76 copper
- Lowest buyout
- 7 gold 70 silver
- Units
- 125
- Listings
- 124
Price history
Market price: a quarter of all units listed cost this or less, so overpriced listings that never sell do not pull it up. Hourly for the last 14 days, then one point a day (the middle of that day's hourly prices).
| House | Market price | Lowest | Units | Listings |
|---|---|---|---|---|
| Alliance #111 | 7 gold 74 silver | 7 gold 70 silver | 60 | 60 |
| Horde #114 | 14 gold 50 silver | 14 gold 50 silver | 64 | 63 |
| Blackwater #117 | 60 gold | 60 gold | 1 | 1 |
From the Normal WoW Forever auction houses, checked every hour.
Dropped by
| Dropped by | Where | Level | Chance |
|---|---|---|---|
| Araj the Summoner Elite | Western Plaguelands | 61 | - |
| Aspect of Banality Elite | Scholomance | 60 | - |
| Aspect of Corruption Elite | Scholomance | 59-60 | - |
| Aspect of Malice Elite | Scholomance | 60 | - |
| Aspect of Shadow Elite | Scholomance | 60 | - |
| Atal'ai Mistress Elite | Zul'Gurub | 60 | - |
| Bile Spewer Elite | Stratholme | 59-60 | - |
| Black Guard Sentry Elite | Stratholme | 58-59 | - |
| Blackhand Assassin Elite | Blackrock Spire | 60-61 | - |
| Blackhand Dragon Handler Elite | Blackrock Spire | 59-60 | - |
| Blackhand Dreadweaver Elite | Blackrock Spire | 59-60 | - |
| Blackhand Elite Elite | Blackrock Spire | 60-61 | - |
| Blackhand Incarcerator | Blackrock Spire | 59-60 | - |
| Blackhand Iron Guard Elite | Blackrock Spire | 60-61 | - |
| Blackhand Summoner Elite | Blackrock Spire | 59-60 | - |
| Blackhand Thug Elite | Blackrock Spire | 60 | - |
| Blackhand Veteran Elite | Blackrock Spire | 59-60 | - |
| Blackwing Spellbinder Elite | Blackwing Lair | 62 | - |
| Blackwing Technician Elite | Blackwing Lair | 60 | - |
| Blackwing Warlock Elite | Blackwing Lair | 61 | - |
| Bloodaxe Evoker Elite | Blackrock Spire | 58-59 | - |
| Bloodaxe Raider Elite | Blackrock Spire | 57-58 | - |
| Bloodaxe Summoner Elite | Blackrock Spire | 57-58 | - |
| Bloodaxe Veteran Elite | Blackrock Spire | 58-59 | - |
| Bloodaxe Warmonger Elite | Blackrock Spire | 57-58 | - |
| Captain Balinda Stonehearth Elite | Alterac Valley | 61 | - |
| Captain Galvangar Elite | Alterac Valley | 61 | - |
| Champion Reaver Elite | - | 61 | - |
| Commander Dardosh Elite | Alterac Valley | 61 | - |
| Commander Duffy Elite | Alterac Valley | 61 | - |
| Commander Karl Philips Elite | Alterac Valley | 61 | - |
| Commander Louis Philips Elite | Alterac Valley | 61 | - |
| Commander Malgor Elite | Alterac Valley | 61 | - |
| Commander Mortimer Elite | Alterac Valley | 61 | - |
| Commander Mulfort Elite | Alterac Valley | 61 | - |
| Commander Randolph Elite | Alterac Valley | 61 | - |
| Corporal Noreg Stormpike Elite | Alterac Valley | 58-59 | - |
| Crimson Battle Mage Elite | Stratholme | 59-60 | - |
| Crimson Conjuror Elite | Stratholme | 57-58 | - |
| Crimson Defender Elite | Stratholme | 58-59 | - |
| Crimson Elite Elite | Western Plaguelands | 60 | - |
| Crimson Gallant Elite | Stratholme | 59-60 | - |
| Crimson Guardsman Elite | Stratholme | 57-58 | - |
| Crimson Initiate Elite | Stratholme | 57-58 | - |
| Crimson Inquisitor Elite | Stratholme | 59-60 | - |
| Crimson Monk Elite | Stratholme | 58-60 | - |
| Crimson Priest Elite | Stratholme | 58-59 | - |
| Crimson Sorcerer Elite | Stratholme | 58-59 | - |
| Crusader Lord Valdelmar Elite | Eastern Plaguelands | 60 | - |
| Cursed Justicar Elite | Hillsbrad Foothills | 57-58 | - |
The first 50, and 161 more.
Game types
| Game type | Market price | Lowest | Units |
|---|---|---|---|
| US Normalin Prices | 7 gold 77 silver | 7 gold 70 silver | 125 |
| US PvP | 4 gold 44 silver | 3 gold 75 silver | 121 |
| US Roleplay | 28 gold | 28 gold | 25 |
| US Roleplay PvP | 14 gold 49 silver | 12 gold | 36 |
| US Hardcore | not listed | ||
| EU Normal | 6 gold 80 silver | 6 gold 75 silver | 91 |
| EU PvP | 6 gold | 5 gold 11 silver | 246 |
| EU Roleplay | 29 gold | 25 gold | 6 |
| EU Roleplay PvP | 30 gold 1 silver | 30 gold 1 silver | 10 |
| EU Hardcore | not listed | ||
Each game type trades on its own houses, so goods cannot move between them.
Comments
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Pristine Black Diamond!
Leave a Comment