WoW: Forever
World of Warcraft: Forever
10 characters joined
Level 55 Alliance: where to go next
At level 55, Alliance players usually quest in Mount Hyjal, Felwood or Western Plaguelands.
Recommended zones
-
Mount Hyjal
Levels 55-5893 quests for your level and 3 elite
Chains to start
- Area Denial SkunksJohun "Punchy" Dillas, Mount Hyjal 43.9, 37.8
- Branch OutFenwick Togglespring, Mount Hyjal 25.3, 75.9
- Hope for HatchlingsKetharas, Mount Hyjal 73.3, 81.9
-
Felwood
Levels 5563 quests for your level and 1 elite
Chains to start
- Flute of XavaricFlute of Xavaric
- The Corruption of the JadefireEridan Bluewind, Felwood 51.4, 81.5
- A Strange Red KeyBlood Red Key
-
Western Plaguelands
Levels 52-5643 quests for your level and 1 elite
Chains to start
- The Wildlife Suffers TooMulgris Deepriver, Western Plaguelands 53.7, 64.7
- A Plague Upon TheeNathaniel Dumah, Western Plaguelands 43.4, 84.8
- Argent Dawn CommissionArgent Officer Pureheart, Western Plaguelands 43.0, 83.6
-
Azshara
Levels 52-5835 quests for your level and 4 elite
Chains to start
- Kim'jael Indeed!Kim'jael, Azshara 53.5, 21.8
- The Legashi ThreatEkkal, Azshara 42.0, 38.9
- Beneath NordrassilCommander Truesong, Azshara 11.8, 78.4
-
Un'Goro Crater
Levels 52-5535 quests for your level and 1 elite
Chains to start
- Chasing A-Me 01Karna Remtravel, Un'Goro Crater 46.4, 13.4
- Crystals of PowerJ.D. Collie, Un'Goro Crater 41.9, 2.7
- The Fare of Lar'korwiTorwa Pathfinder, Un'Goro Crater 71.6, 76.0
Dungeons in range
| Dungeon | Level | Quests |
|---|---|---|
| Dire Maul East | 31-60 | 3 |
| Blackmaw Hold | 55-60 | - |
| Lower Blackrock Spire | 45-60 | 4 |
| Dire Maul North | 31-60 | 1 |
| Dire Maul West | 31-60 | 1 |
| Scholomance | 45-60 | 12 |
| Stratholme | 45-60 | 15 |
| Upper Blackrock Spire | 45-60 | 2 |
| Blackrock Depths | 40-56 | 26 |
Quests for level 55 427
Quests you can take at level 55 that are level 53 to 58, by zone. Chain starters come first.
Jump to a zone (11)
Mount Hyjal 96
| Quest | Starts from | Level |
|---|---|---|
| Area Denial Skunks Starts a chain Johun "Punchy" Dillas, Mount Hyjal 43.9, 37.8 | Johun "Punchy" DillasMount Hyjal 43.9, 37.8 | 56req. 54 |
| Branch Out Starts a chain Fenwick Togglespring, Mount Hyjal 25.3, 75.9 | Fenwick TogglespringMount Hyjal 25.3, 75.9 | 56req. 54 |
| Hope for Hatchlings Starts a chain Ketharas, Mount Hyjal 73.3, 81.9 | KetharasMount Hyjal 73.3, 81.9 | 56 |
| Leaves to Ligatures Starts a chain Hyacinth, Mount Hyjal 54.1, 84.4 | HyacinthMount Hyjal 54.1, 84.4 | 56req. 54 |
| One Person's Trash Starts a chain Loose Cog, Mount Hyjal 75.3, 77.4 | Loose CogMount Hyjal 75.3, 77.4 | 56 |
| Premiere Parts Starts a chain Kaylaena Springwhisper, Mount Hyjal 60.1, 61.2 | Kaylaena SpringwhisperMount Hyjal 60.1, 61.2 | 56 |
| Rub Some Dirt In It Starts a chain Hyacinth, Mount Hyjal 54.1, 84.4 | HyacinthMount Hyjal 54.1, 84.4 | 56 |
| Seeds for a New Season Starts a chain Ketharas, Mount Hyjal 73.3, 81.9 | KetharasMount Hyjal 73.3, 81.9 | 56 |
| A Curious Question Starts a chain Curious Crow, Mount Hyjal 48.3, 85.7 | Curious CrowMount Hyjal 48.3, 85.7 | 57 |
| Balance Through Strength Starts a chain Brerufa, Mount Hyjal 20.6, 71.7 | BrerufaMount Hyjal 20.6, 71.7 | 57req. 54 |
| Notation, Notation, Notation Starts a chain Curious Crow, Mount Hyjal 48.3, 85.7 | Curious CrowMount Hyjal 48.3, 85.7 | 57req. 54 |
| Anywhere But Here Starts a chain Veteran of the Third War, Mount Hyjal 20.4, 59.2 | Veteran of the Third WarMount Hyjal 20.4, 59.2 | 58req. 54 |
| Barkskin Breakout Starts a chain Barkskin Matriarch, Mount Hyjal 31.5, 58.6 | Barkskin MatriarchMount Hyjal 31.5, 58.6 | 58req. 54 |
| Blight No More Starts a chain Sefira Everbright, Mount Hyjal 15.7, 54.7 | Sefira EverbrightMount Hyjal 15.7, 54.7 | 58req. 54 |
| Mending Communications Starts a chain Sebelia, Mount Hyjal 70.9, 51.6 | SebeliaMount Hyjal 70.9, 51.6 | 58 |
| Praise (#92102) Starts a chain Veteran of the Third War, Thousand Needles 31.9, 24.5 | Veteran of the Third WarThousand Needles 31.9, 24.5 | 58req. 54 |
| The Dying God Starts a chain Velician, Mount Hyjal 36.7, 78.3 | VelicianMount Hyjal 36.7, 78.3 | 58 |
| Kindling, Kinda Kaylaena Springwhisper, Mount Hyjal 60.1, 61.2 | Kaylaena SpringwhisperMount Hyjal 60.1, 61.2 | 56 |
| Venom Maws Quintus Wainworth, Mount Hyjal 79.9, 70.7 | Quintus WainworthMount Hyjal 79.9, 70.7 | 56 |
| Back to the Grind Trigg Ironhand, Mount Hyjal 15.8, 50.7 | Trigg IronhandMount Hyjal 15.8, 50.7 | 57req. 54 |
Felwood 64
| Quest | Starts from | Level |
|---|---|---|
| Flute of Xavaric Starts a chain Flute of Xavaric, from an item | Flute of XavaricFrom an item | 54req. 49 |
| The Corruption of the Jadefire Starts a chain Eridan Bluewind, Felwood 51.4, 81.5 | Eridan BluewindFelwood 51.4, 81.5 | 54req. 49 |
| A Strange Red Key Starts a chain Blood Red Key, from an item | Blood Red KeyFrom an item | 55req. 49 |
| Cleansing Felwood Starts a chain Arathandris Silversky, Felwood 54.2, 86.8 | Arathandris SilverskyFelwood 54.2, 86.8 | 55req. 48 |
| To Winterspring! Starts a chain Ivy Leafrunner, Felwood 51.0, 81.6 | Ivy LeafrunnerFelwood 51.0, 81.6 | 56req. 53 |
| Verifying the Corruption Elite Taronn Redfeather, Felwood 50.9, 81.6 | Taronn RedfeatherFelwood 50.9, 81.6 | 54req. 48 |
| A Sampling of Putrescence Kelek Skykeeper, Felwood 51.1, 81.8 | Kelek SkykeeperFelwood 51.1, 81.8 | 55req. 48 |
| Corrupted Night Dragon (#4119) Corrupted Night Dragon, Felwood 52.5, 86.1 | Corrupted Night DragonFelwood 52.5, 86.1 | 55req. 48 |
| Corrupted Night Dragon (#4447) Corrupted Night Dragon, Felwood 49.0, 87.5 | Corrupted Night DragonFelwood 49.0, 87.5 | 55req. 48 |
| Corrupted Night Dragon (#4448) Corrupted Night Dragon, Felwood 42.9, 14.0 | Corrupted Night DragonFelwood 42.9, 14.0 | 55req. 48 |
| Corrupted Night Dragon (#4462) Corrupted Night Dragon, Felwood 35.2, 59.1 | Corrupted Night DragonFelwood 35.2, 59.1 | 55req. 48 |
| Corrupted Songflower (#2523) Corrupted Songflower, Felwood 52.9, 89.0 | Corrupted SongflowerFelwood 52.9, 89.0 | 55req. 48 |
| Corrupted Songflower (#3363) Corrupted Songflower, Felwood 63.9, 6.1 | Corrupted SongflowerFelwood 63.9, 6.1 | 55req. 48 |
| Corrupted Songflower (#4113) Corrupted Songflower, Felwood 55.8, 10.4 | Corrupted SongflowerFelwood 55.8, 10.4 | 55req. 48 |
| Corrupted Songflower (#4114) Corrupted Songflower, Felwood 62.9, 21.8 | Corrupted SongflowerFelwood 62.9, 21.8 | 55req. 48 |
| Corrupted Songflower (#4116) Corrupted Songflower, Felwood 50.6, 13.9 | Corrupted SongflowerFelwood 50.6, 13.9 | 55req. 48 |
| Corrupted Songflower (#4118) Corrupted Songflower, Felwood 56.0, 10.7 | Corrupted SongflowerFelwood 56.0, 10.7 | 55req. 48 |
| Corrupted Songflower (#4401) Corrupted Songflower, Felwood 63.8, 6.9 | Corrupted SongflowerFelwood 63.8, 6.9 | 55req. 48 |
| Corrupted Songflower (#4464) Corrupted Songflower, Felwood 48.5, 76.7 | Corrupted SongflowerFelwood 48.5, 76.7 | 55req. 48 |
| Corrupted Songflower (#4465) Corrupted Songflower, Felwood 46.2, 85.5 | Corrupted SongflowerFelwood 46.2, 85.5 | 55req. 48 |
Western Plaguelands 44
| Quest | Starts from | Level |
|---|---|---|
| The Wildlife Suffers Too (#4984) Starts a chain Mulgris Deepriver, Western Plaguelands 53.7, 64.7 | Mulgris DeepriverWestern Plaguelands 53.7, 64.7 | 54req. 51 |
| A Plague Upon Thee (#5903) Starts a chain Nathaniel Dumah, Western Plaguelands 43.4, 84.8 | Nathaniel DumahWestern Plaguelands 43.4, 84.8 | 55req. 48 |
| Argent Dawn Commission (#5401) Starts a chain Argent Officer Pureheart, Western Plaguelands 43.0, 83.6 | Argent Officer PureheartWestern Plaguelands 43.0, 83.6 | 55req. 50 |
| Argent Dawn Commission (#5405) Starts a chain Argent Officer Garush, Tirisfal Glades 83.2, 68.5 | Argent Officer GarushTirisfal Glades 83.2, 68.5 | 55req. 50 |
| A Matter of Time Starts a chain Chromie, Western Plaguelands 39.5, 66.8 | ChromieWestern Plaguelands 39.5, 66.8 | 56req. 53 |
| Unfinished Business (#6004) Starts a chain Kirsta Deepshadow, Western Plaguelands 51.9, 28.1 | Kirsta DeepshadowWestern Plaguelands 51.9, 28.1 | 56req. 50 |
| A Cousin Abroad Argent Officer Pureheart, Western Plaguelands 43.0, 83.6 | Argent Officer PureheartWestern Plaguelands 43.0, 83.6 | 55 |
| Locked Away (#5059) Outhouse, Western Plaguelands 48.1, 49.7 | OuthouseWestern Plaguelands 48.1, 49.7 | 55req. 52 |
| Locked Away (#5060) Locked Cabinet, Western Plaguelands 47.4, 49.6 | Locked CabinetWestern Plaguelands 47.4, 49.6 | 55req. 52 |
| Mrs. Dalson's Diary Mrs. Dalson's Diary, Western Plaguelands 47.8, 50.7 | Mrs. Dalson's DiaryWestern Plaguelands 47.8, 50.7 | 55req. 52 |
| Felstone Field Cauldron Do Return to Chillwind Camp (#5217) first Scourge Cauldron, Western Plaguelands 37.3, 56.8 | Scourge CauldronWestern Plaguelands 37.3, 56.8 | 53req. 50 |
| Return to Chillwind Camp (#5217) Do Target: Felstone Field first Scourge Cauldron, Western Plaguelands 37.3, 56.8 | Scourge CauldronWestern Plaguelands 37.3, 56.8 | 53req. 50 |
| Target: Felstone Field Do The Scourge Cauldrons first High Priestess MacDonnell, Western Plaguelands 43.0, 84.5 | High Priestess MacDonnellWestern Plaguelands 43.0, 84.5 | 53req. 50 |
| The Scourge Cauldrons Do Clear the Way first Commander Ashlam Valorfist, Western Plaguelands 42.7, 84.0 | Commander Ashlam ValorfistWestern Plaguelands 42.7, 84.0 | 53req. 50 |
| Two Halves Become One Do Good Luck Charm first Janice Felstone, Western Plaguelands 38.4, 54.1 | Janice FelstoneWestern Plaguelands 38.4, 54.1 | 54req. 50 |
| A Plague Upon Thee (#5904) Do A Plague Upon Thee (#5903) first Nathaniel Dumah, Western Plaguelands 43.4, 84.8 | Nathaniel DumahWestern Plaguelands 43.4, 84.8 | 55req. 48 |
| A Plague Upon Thee (#6389) Do A Plague Upon Thee (#5904) first Termite Barrel, Western Plaguelands 48.3, 32.0 | Termite BarrelWestern Plaguelands 48.3, 32.0 | 55req. 48 |
| Corruptor's Scourgestones (#5404) Do Argent Dawn Commission (#5401) first Argent Officer Pureheart, Western Plaguelands 43.0, 83.6 | Argent Officer PureheartWestern Plaguelands 43.0, 83.6 | 55req. 50 |
| Corruptor's Scourgestones (#5406) Do Argent Dawn Commission (#5401) first Argent Officer Garush, Tirisfal Glades 83.2, 68.5 | Argent Officer GarushTirisfal Glades 83.2, 68.5 | 55req. 50 |
| Dalson's Tears Cauldron Do Return to Chillwind Camp (#5220) first Scourge Cauldron, Western Plaguelands 46.2, 51.9 | Scourge CauldronWestern Plaguelands 46.2, 51.9 | 55req. 50 |
Azshara 39
| Quest | Starts from | Level |
|---|---|---|
| Kim'jael Indeed! Starts a chain Kim'jael, Azshara 53.5, 21.8 | Kim'jaelAzshara 53.5, 21.8 | 53req. 47 |
| The Legashi Threat Starts a chain Ekkal, Azshara 42.0, 38.9 | EkkalAzshara 42.0, 38.9 | 53 |
| Beneath Nordrassil Starts a chain Commander Truesong, Azshara 11.8, 78.4 | Commander TruesongAzshara 11.8, 78.4 | 55req. 45 |
| Poisoned Water Starts a chain Duke Hydraxis, Azshara 79.3, 73.7 | Duke HydraxisAzshara 79.3, 73.7 | 56req. 55 |
| Stormers and Rumblers Starts a chain Duke Hydraxis, Azshara 79.3, 73.7 | Duke HydraxisAzshara 79.3, 73.7 | 57req. 55 |
| An Unlikely Source Elder Bramblesnap, Azshara 41.7, 19.5 | Elder BramblesnapAzshara 41.7, 19.5 | 53 |
| Encroaching Corruption Furze, Azshara 45.3, 22.3 | FurzeAzshara 45.3, 22.3 | 53req. 47 |
| Felfire Burn, Cauldron Bubble Legashi Cauldron, Azshara 57.7, 21.0 | Legashi CauldronAzshara 57.7, 21.0 | 53req. 47 |
| Master Feardred Korsa, Azshara 63.0, 21.4 | KorsaAzshara 63.0, 21.4 | 53req. 47 |
| Missing Blackmaw Scouts Gatekeeper Rageroar, Azshara 42.3, 20.1 | Gatekeeper RageroarAzshara 42.3, 20.1 | 53req. 47 |
| Pay Dirt! | - | 53req. 50 |
| Potential Panacea Elder Bramblesnap, Azshara 41.7, 19.5 | Elder BramblesnapAzshara 41.7, 19.5 | 53req. 47 |
| Report to Rageroar Ekkal, Azshara 42.0, 38.9 | EkkalAzshara 42.0, 38.9 | 53req. 47 |
| Return to Rageroar Korsa, Azshara 63.0, 21.4 | KorsaAzshara 63.0, 21.4 | 53req. 47 |
| Running Firewater Legashi Cauldron, Azshara 57.7, 21.0 | Legashi CauldronAzshara 57.7, 21.0 | 53req. 47 |
| Toil and Trouble Legashi Cauldron, Azshara 57.7, 21.0 | Legashi CauldronAzshara 57.7, 21.0 | 53req. 47 |
| Transmuted Tincture Elder Bramblesnap, Azshara 41.7, 19.5 | Elder BramblesnapAzshara 41.7, 19.5 | 53req. 47 |
| Later, Satyr Graal, Azshara 66.6, 14.6 | GraalAzshara 66.6, 14.6 | 54req. 47 |
| Thinning Their Forces Korsa, Azshara 63.0, 21.4 | KorsaAzshara 63.0, 21.4 | 54req. 47 |
| Blackmaw Counter-Offensive Elite Gorn One Eye, Felwood 65.2, 2.7 | Gorn One EyeFelwood 65.2, 2.7 | 55req. 47 |
Un'Goro Crater 36
| Quest | Starts from | Level |
|---|---|---|
| Chasing A-Me 01 (#4243) Starts a chain Karna Remtravel, Un'Goro Crater 46.4, 13.4 | Karna RemtravelUn'Goro Crater 46.4, 13.4 | 53req. 48 |
| Crystals of Power Starts a chain J.D. Collie, Un'Goro Crater 41.9, 2.7 | J.D. CollieUn'Goro Crater 41.9, 2.7 | 53req. 47 |
| The Fare of Lar'korwi Starts a chain Torwa Pathfinder, Un'Goro Crater 71.6, 76.0 | Torwa PathfinderUn'Goro Crater 71.6, 76.0 | 53req. 48 |
| Finding the Source Starts a chain Krakle, Un'Goro Crater 30.9, 50.4 | KrakleUn'Goro Crater 30.9, 50.4 | 55req. 51 |
| Lost! Starts a chain Spraggle Frock, Un'Goro Crater 43.6, 8.5 | Spraggle FrockUn'Goro Crater 43.6, 8.5 | 55req. 50 |
| The Apes of Un'Goro Starts a chain Torwa Pathfinder, Un'Goro Crater 71.6, 76.0 | Torwa PathfinderUn'Goro Crater 71.6, 76.0 | 55req. 47 |
| Expedition Salvation Williden Marshal, Un'Goro Crater 44.0, 7.1 | Williden MarshalUn'Goro Crater 44.0, 7.1 | 53req. 48 |
| Beware of Pterrordax Beware of Pterrordax, Un'Goro Crater 43.5, 8.4 | Beware of PterrordaxUn'Goro Crater 43.5, 8.4 | 55req. 49 |
| Dadanga is Hungry! Dadanga, Un'Goro Crater 43.6, 7.2 | DadangaUn'Goro Crater 43.6, 7.2 | 55req. 47 |
| Hol'anyee's Big Book of Big Lizards Hol'anyee Marshal, Un'Goro Crater 43.9, 7.2 | Hol'anyee MarshalUn'Goro Crater 43.9, 7.2 | 55 |
| Microcrystal Contamination | - | 55 |
| Uncanny Crystal Torwa Pathfinder, Un'Goro Crater 71.6, 76.0 | Torwa PathfinderUn'Goro Crater 71.6, 76.0 | 55req. 50 |
| Volcanic Activity Liv Rizzlefix, The Barrens 62.5, 38.7 | Liv RizzlefixThe Barrens 62.5, 38.7 | 55req. 49 |
| Bloodpetal Sprouts Do Haze of Evil first Muigin, Un'Goro Crater 42.9, 9.6 | MuiginUn'Goro Crater 42.9, 9.6 | 53req. 47 |
| Chasing A-Me 01 (#4244) Do Chasing A-Me 01 (#4243) first A-Me 01, Un'Goro Crater 67.7, 16.8 | A-Me 01Un'Goro Crater 67.7, 16.8 | 53req. 48 |
| Chasing A-Me 01 (#4245) Do Chasing A-Me 01 (#4244) first A-Me 01, Un'Goro Crater 67.7, 16.8 | A-Me 01Un'Goro Crater 67.7, 16.8 | 53req. 48 |
| Crystal Charge Do Making Sense of It first Northern Crystal Pylon, Un'Goro Crater 56.5, 12.5 | Northern Crystal PylonUn'Goro Crater 56.5, 12.5 | 53req. 47 |
| Crystal Force Do Making Sense of It first Eastern Crystal Pylon, Un'Goro Crater 77.2, 50.0 | Eastern Crystal PylonUn'Goro Crater 77.2, 50.0 | 53req. 47 |
| Crystal Restore Do Making Sense of It first Northern Crystal Pylon, Un'Goro Crater 56.5, 12.5 | Northern Crystal PylonUn'Goro Crater 56.5, 12.5 | 53req. 47 |
| Crystal Spire Do Making Sense of It first Eastern Crystal Pylon, Un'Goro Crater 77.2, 50.0 | Eastern Crystal PylonUn'Goro Crater 77.2, 50.0 | 53req. 47 |
Eastern Plaguelands 33
| Quest | Starts from | Level |
|---|---|---|
| Argent Dawn Commission (Eastern Plaguelands) Starts a chain Duke Nicholas Zverenhoff, Eastern Plaguelands 71.6, 50.1 | Duke Nicholas ZverenhoffEastern Plaguelands 71.6, 50.1 | 55req. 50 |
| Little Pamela Starts a chain Marlene Redpath, Western Plaguelands 49.2, 78.6 | Marlene RedpathWestern Plaguelands 49.2, 78.6 | 55req. 50 |
| Sister Pamela Starts a chain Jessica Redpath, Winterspring 61.3, 39.0 | Jessica RedpathWinterspring 61.3, 39.0 | 55req. 50 |
| Blood Tinged Skies Starts a chain Tirion Fordring, Eastern Plaguelands 5.2, 35.6 | Tirion FordringEastern Plaguelands 5.2, 35.6 | 56req. 52 |
| Carrion Grubbage Starts a chain Tirion Fordring, Eastern Plaguelands 5.2, 35.6 | Tirion FordringEastern Plaguelands 5.2, 35.6 | 56req. 52 |
| Demon Dogs Starts a chain Tirion Fordring, Eastern Plaguelands 5.2, 35.6 | Tirion FordringEastern Plaguelands 5.2, 35.6 | 56req. 52 |
| River Ends Starts a chain Fallen Skyborne, Western Plaguelands 70.1, 44.2 | Fallen SkyborneWestern Plaguelands 70.1, 44.2 | 57req. 53 |
| That's Asking A Lot Starts a chain Smokey LaRue, Eastern Plaguelands 70.9, 48.4 | Smokey LaRueEastern Plaguelands 70.9, 48.4 | 58req. 54 |
Winterspring 19
| Quest | Starts from | Level |
|---|---|---|
| Are We There, Yeti? (#3783) Starts a chain Umi Rumplesnicker, Winterspring 60.9, 37.6 | Umi RumplesnickerWinterspring 60.9, 37.6 | 56req. 52 |
| Trouble in Winterspring! Starts a chain Meggi Peppinrocker, Winterspring 60.7, 38.2 | Meggi PeppinrockerWinterspring 60.7, 38.2 | 56req. 52 |
| Winterfall Firewater Starts a chain Empty Firewater Flask, from an item | Empty Firewater FlaskFrom an item | 56req. 52 |
| Winterfall Ritual Totem Winterfall Ritual Totem, from an item | Winterfall Ritual TotemFrom an item | 56req. 50 |
| Chillwind Horns Do Felnok Steelspring first Felnok Steelspring, Winterspring 61.6, 38.6 | Felnok SteelspringWinterspring 61.6, 38.6 | 54req. 50 |
| Return to Tinkee Do Chillwind Horns first Felnok Steelspring, Winterspring 61.6, 38.6 | Felnok SteelspringWinterspring 61.6, 38.6 | 54req. 50 |
| Falling to Corruption Do Winterfall Firewater first Donova Snowden, Winterspring 31.3, 45.2 | Donova SnowdenWinterspring 31.3, 45.2 | 56req. 52 |
| Mystery Goo Do Falling to Corruption first Deadwood Cauldron, Felwood 60.2, 5.8 | Deadwood CauldronFelwood 60.2, 5.8 | 56req. 52 |
Blasted Lands 18
| Quest | Starts from | Level |
|---|---|---|
| The Orphan Starts a chain Orphan Matron Aria, Alterac Mountains 21.6, 73.2 | Orphan Matron AriaAlterac Mountains 21.6, 73.2 | 54req. 45 |
| Everything Counts In Large Amounts Starts a chain Kum'isha the Collector, Blasted Lands 52.0, 35.7 | Kum'isha the CollectorBlasted Lands 52.0, 35.7 | 55req. 45 |
| Petty Squabbles Starts a chain Ambassador Ardalan, Blasted Lands 67.6, 19.3 | Ambassador ArdalanBlasted Lands 67.6, 19.3 | 57req. 50 |
| Kum'isha's Endeavors | - | 55 |
| The Grand Alliance Ambassador Ardalan, Blasted Lands 67.6, 19.3 | Ambassador ArdalanBlasted Lands 67.6, 19.3 | 55 |
| To Serve The Draenei Kum'isha the Collector, Blasted Lands 52.0, 35.7 | Kum'isha the CollectorBlasted Lands 52.0, 35.7 | 55 |
| A Heavy Responsibility Do Escaping the Shadows first Lieutenant Connar, Blasted Lands 66.1, 19.4 | Lieutenant ConnarBlasted Lands 66.1, 19.4 | 54req. 45 |
| Chains That Bind Do The Burning Beast first Bloodmage Lynnore, Blasted Lands 50.6, 14.3 | Bloodmage LynnoreBlasted Lands 50.6, 14.3 | 54req. 45 |
Burning Steppes 18
| Quest | Starts from | Level |
|---|---|---|
| A Taste of Flame (#4023) Starts a chainElite Cyrus Therepentous, Burning Steppes 95.1, 31.6 | Cyrus TherepentousBurning Steppes 95.1, 31.6 | 54req. 52 |
| Dragonkin Menace Starts a chainElite Helendis Riverhorn, Burning Steppes 85.8, 69.0 | Helendis RiverhornBurning Steppes 85.8, 69.0 | 54req. 48 |
| Libram of Constitution Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| Libram of Resilience Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| Libram of Rumination Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| Libram of Tenacity Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| Libram of Voracity Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| FIFTY! YEP! Oralius, Burning Steppes 84.6, 68.7 | OraliusBurning Steppes 84.6, 68.7 | 56req. 50 |
Silithus 9
| Quest | Starts from | Level |
|---|---|---|
| Deadly Desert Venom Starts a chain Beetix Ficklespragg, Silithus 51.6, 38.6 | Beetix FicklespraggSilithus 51.6, 38.6 | 55req. 54 |
| The Twilight Mystery Starts a chain Geologist Larksbane, Silithus 49.7, 37.5 | Geologist LarksbaneSilithus 49.7, 37.5 | 58req. 54 |
| Securing the Supply Lines Do Taking Back Silithus first Windcaller Proudhorn, Silithus 51.2, 38.3 | Windcaller ProudhornSilithus 51.2, 38.3 | 55req. 54 |
| The Spirits of Southwind Do Wasteland first Layo Starstrike, Silithus 81.9, 18.9 | Layo StarstrikeSilithus 81.9, 18.9 | 55req. 54 |
| Hive in the Tower Do The Spirits of Southwind first Layo Starstrike, Silithus 81.9, 18.9 | Layo StarstrikeSilithus 81.9, 18.9 | 57req. 54 |
| Noggle's Last Hope Do Deadly Desert Venom first Beetix Ficklespragg, Silithus 51.6, 38.6 | Beetix FicklespraggSilithus 51.6, 38.6 | 57req. 54 |
| Stepping Up Security Do Securing the Supply Lines first Windcaller Proudhorn, Silithus 51.2, 38.3 | Windcaller ProudhornSilithus 51.2, 38.3 | 57req. 54 |
| Umber, Archivist Do Hive in the Tower first Layo Starstrike, Silithus 81.9, 18.9 | Layo StarstrikeSilithus 81.9, 18.9 | 57req. 54 |
Darnassus 6
| Quest | Starts from | Level |
|---|---|---|
| The New Frontier (#1047) Starts a chain Herald Moonstalker, Darnassus 47.8, 82.0 | Herald MoonstalkerDarnassus 47.8, 82.0 | 55req. 54 |
| March of the Silithid Do Rise of the Silithid first Gracina Spiritmight, Darnassus 41.8, 85.6 | Gracina SpiritmightDarnassus 41.8, 85.6 | 53req. 50 |
| Calm Before the Storm (Darnassus) Do Calm Before the Storm (Tanaris) first Gracina Spiritmight, Darnassus 41.8, 85.6 | Gracina SpiritmightDarnassus 41.8, 85.6 | 54req. 50 |
| Morrowgrain to Darnassus Do Morrowgrain Research first Mathrengyl Bearwalker, Darnassus 35.4, 8.4 | Mathrengyl BearwalkerDarnassus 35.4, 8.4 | 55req. 47 |
| Rabine Saturna Do The New Frontier (#6761) first Mathrengyl Bearwalker, Darnassus 35.4, 8.4 | Mathrengyl BearwalkerDarnassus 35.4, 8.4 | 55req. 54 |
| The New Frontier (#6761) Do The New Frontier (Stormwind City) first Arch Druid Fandral Staghelm, Darnassus 34.8, 9.3 | Arch Druid Fandral StaghelmDarnassus 34.8, 9.3 | 55req. 54 |
More zones with a few quests
Quest levels, starters and chains come from QuestieDB. Dungeon quest counts are the Alliance quests on each dungeon page.