WoW: Forever
World of Warcraft: Forever
10 characters joined
Level 52 Horde: where to go next
At level 52, Horde players usually quest in Felwood, Un'Goro Crater or Azshara.
Recommended zones
-
Felwood
Levels 5558 quests for your level and 1 elite
Chains to start
- Forces of JaedenarGreta Mosshoof, Felwood 51.2, 82.1
- A Strange Red KeyBlood Red Key
- Cleansing FelwoodMaybess Riverbreeze, Felwood 46.8, 83.1
-
Un'Goro Crater
Levels 52-55Chains to start
- It's a Secret to EverybodyA Wrecked Raft, Un'Goro Crater 63.0, 68.6
- Larion and MuiginLarion, Un'Goro Crater 45.5, 8.7
- Chasing A-Me 01Karna Remtravel, Un'Goro Crater 46.4, 13.4
-
Azshara
Levels 52-5741 quests for your level and 2 elite
Chains to start
- Stealing KnowledgeJediga, Azshara 22.6, 51.4
- BetrayedAg'tor Bloodfist, Azshara 22.3, 51.5
- Blue GoldIzvi Gildfizz, Azshara 22.5, 51.8
-
Western Plaguelands
Levels 52-57Chains to start
- A Call to Arms: The Plaguelands!Warcaller Gorlach, Orgrimmar 37.7, 75.2
- A Call to Arms: The Plaguelands!Harbinger Balthazad, Undercity 63.9, 44.1
- A Call to Arms: The Plaguelands!Bluff Runner Windstrider, Thunder Bluff 44.3, 58.8
-
Blasted Lands
Levels 50-5521 quests for your level and 1 elite
Chains to start
- A Boar's VitalityBloodmage Drazial, Blasted Lands 50.6, 14.2
- Fall From GraceFallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1
- Snickerfang JowlsBloodmage Drazial, Blasted Lands 50.6, 14.2
Dungeons in range
| Dungeon | Level | Quests |
|---|---|---|
| Lower Blackrock Spire | 45-60 | 4 |
| Dire Maul East | 31-60 | 3 |
| Blackrock Depths | 40-56 | 29 |
| Alcaz Prison | 48-53 | - |
| Dire Maul North | 31-60 | 1 |
| Dire Maul West | 31-60 | 1 |
| Scholomance | 45-60 | 12 |
| Stratholme | 45-60 | 16 |
| Upper Blackrock Spire | 45-60 | 1 |
Quests for level 52 361
Quests you can take at level 52 that are level 50 to 55, by zone. Chain starters come first.
Jump to a zone (11)
Felwood 59
| Quest | Starts from | Level |
|---|---|---|
| Forces of Jaedenar Starts a chain Greta Mosshoof, Felwood 51.2, 82.1 | Greta MosshoofFelwood 51.2, 82.1 | 51req. 48 |
| A Strange Red Key Starts a chain Blood Red Key, from an item | Blood Red KeyFrom an item | 55req. 49 |
| Cleansing Felwood Starts a chain Maybess Riverbreeze, Felwood 46.8, 83.1 | Maybess RiverbreezeFelwood 46.8, 83.1 | 55req. 48 |
| A Husband's Last Battle Dreka'Sur, Felwood 34.8, 52.7 | Dreka'SurFelwood 34.8, 52.7 | 51req. 46 |
| Verifying the Corruption Elite Taronn Redfeather, Felwood 50.9, 81.6 | Taronn RedfeatherFelwood 50.9, 81.6 | 54req. 48 |
| A Sampling of Putrescence Kelek Skykeeper, Felwood 51.1, 81.8 | Kelek SkykeeperFelwood 51.1, 81.8 | 55req. 48 |
| Corrupted Night Dragon (#4119) Corrupted Night Dragon, Felwood 52.5, 86.1 | Corrupted Night DragonFelwood 52.5, 86.1 | 55req. 48 |
| Corrupted Night Dragon (#4447) Corrupted Night Dragon, Felwood 49.0, 87.5 | Corrupted Night DragonFelwood 49.0, 87.5 | 55req. 48 |
| Corrupted Night Dragon (#4448) Corrupted Night Dragon, Felwood 42.9, 14.0 | Corrupted Night DragonFelwood 42.9, 14.0 | 55req. 48 |
| Corrupted Night Dragon (#4462) Corrupted Night Dragon, Felwood 35.2, 59.1 | Corrupted Night DragonFelwood 35.2, 59.1 | 55req. 48 |
| Corrupted Songflower (#2523) Corrupted Songflower, Felwood 52.9, 89.0 | Corrupted SongflowerFelwood 52.9, 89.0 | 55req. 48 |
| Corrupted Songflower (#3363) Corrupted Songflower, Felwood 63.9, 6.1 | Corrupted SongflowerFelwood 63.9, 6.1 | 55req. 48 |
| Corrupted Songflower (#4113) Corrupted Songflower, Felwood 55.8, 10.4 | Corrupted SongflowerFelwood 55.8, 10.4 | 55req. 48 |
| Corrupted Songflower (#4114) Corrupted Songflower, Felwood 62.9, 21.8 | Corrupted SongflowerFelwood 62.9, 21.8 | 55req. 48 |
| Corrupted Songflower (#4116) Corrupted Songflower, Felwood 50.6, 13.9 | Corrupted SongflowerFelwood 50.6, 13.9 | 55req. 48 |
| Corrupted Songflower (#4118) Corrupted Songflower, Felwood 56.0, 10.7 | Corrupted SongflowerFelwood 56.0, 10.7 | 55req. 48 |
| Corrupted Songflower (#4401) Corrupted Songflower, Felwood 63.8, 6.9 | Corrupted SongflowerFelwood 63.8, 6.9 | 55req. 48 |
| Corrupted Songflower (#4464) Corrupted Songflower, Felwood 48.5, 76.7 | Corrupted SongflowerFelwood 48.5, 76.7 | 55req. 48 |
| Corrupted Songflower (#4465) Corrupted Songflower, Felwood 46.2, 85.5 | Corrupted SongflowerFelwood 46.2, 85.5 | 55req. 48 |
| Corrupted Whipper Root (#4117) Corrupted Whipper Root, Felwood 45.2, 21.6 | Corrupted Whipper RootFelwood 45.2, 21.6 | 55req. 48 |
Un'Goro Crater 46
| Quest | Starts from | Level |
|---|---|---|
| It's a Secret to Everybody (#3844) Starts a chain A Wrecked Raft, Un'Goro Crater 63.0, 68.6 | A Wrecked RaftUn'Goro Crater 63.0, 68.6 | 52req. 47 |
| Larion and Muigin Starts a chain Larion, Un'Goro Crater 45.5, 8.7 | LarionUn'Goro Crater 45.5, 8.7 | 52req. 47 |
| Chasing A-Me 01 (#4243) Starts a chain Karna Remtravel, Un'Goro Crater 46.4, 13.4 | Karna RemtravelUn'Goro Crater 46.4, 13.4 | 53req. 48 |
| Crystals of Power Starts a chain J.D. Collie, Un'Goro Crater 41.9, 2.7 | J.D. CollieUn'Goro Crater 41.9, 2.7 | 53req. 47 |
| The Fare of Lar'korwi Starts a chain Torwa Pathfinder, Un'Goro Crater 71.6, 76.0 | Torwa PathfinderUn'Goro Crater 71.6, 76.0 | 53req. 48 |
| Finding the Source Starts a chain Krakle, Un'Goro Crater 30.9, 50.4 | KrakleUn'Goro Crater 30.9, 50.4 | 55req. 51 |
| Lost! Starts a chain Spraggle Frock, Un'Goro Crater 43.6, 8.5 | Spraggle FrockUn'Goro Crater 43.6, 8.5 | 55req. 50 |
| The Apes of Un'Goro Starts a chain Torwa Pathfinder, Un'Goro Crater 71.6, 76.0 | Torwa PathfinderUn'Goro Crater 71.6, 76.0 | 55req. 47 |
| Williden's Journal A Mangled Journal, from an item | A Mangled JournalFrom an item | 50req. 48 |
| Roll the Bones Spark Nilminer, Un'Goro Crater 43.5, 7.4 | Spark NilminerUn'Goro Crater 43.5, 7.4 | 51req. 49 |
| Shizzle's Flyer Shizzle, Un'Goro Crater 44.2, 11.6 | ShizzleUn'Goro Crater 44.2, 11.6 | 51req. 49 |
| Alien Ecology Hol'anyee Marshal, Un'Goro Crater 43.9, 7.2 | Hol'anyee MarshalUn'Goro Crater 43.9, 7.2 | 52req. 48 |
| Expedition Salvation Williden Marshal, Un'Goro Crater 44.0, 7.1 | Williden MarshalUn'Goro Crater 44.0, 7.1 | 53req. 48 |
| Beware of Pterrordax Beware of Pterrordax, Un'Goro Crater 43.5, 8.4 | Beware of PterrordaxUn'Goro Crater 43.5, 8.4 | 55req. 49 |
| Dadanga is Hungry! Dadanga, Un'Goro Crater 43.6, 7.2 | DadangaUn'Goro Crater 43.6, 7.2 | 55req. 47 |
| Hol'anyee's Big Book of Big Lizards Hol'anyee Marshal, Un'Goro Crater 43.9, 7.2 | Hol'anyee MarshalUn'Goro Crater 43.9, 7.2 | 55 |
| Microcrystal Contamination | - | 55 |
| Uncanny Crystal Torwa Pathfinder, Un'Goro Crater 71.6, 76.0 | Torwa PathfinderUn'Goro Crater 71.6, 76.0 | 55req. 50 |
| Volcanic Activity Liv Rizzlefix, The Barrens 62.5, 38.7 | Liv RizzlefixThe Barrens 62.5, 38.7 | 55req. 49 |
| A Gnome's Assistance Do Linken's Sword first Linken, Un'Goro Crater 44.7, 8.1 | LinkenUn'Goro Crater 44.7, 8.1 | 52req. 47 |
Azshara 43
| Quest | Starts from | Level |
|---|---|---|
| Stealing Knowledge Starts a chain Jediga, Azshara 22.6, 51.4 | JedigaAzshara 22.6, 51.4 | 52req. 45 |
| Betrayed Starts a chain Ag'tor Bloodfist, Azshara 22.3, 51.5 | Ag'tor BloodfistAzshara 22.3, 51.5 | 53req. 44 |
| Blue Gold Starts a chain Izvi Gildfizz, Azshara 22.5, 51.8 | Izvi GildfizzAzshara 22.5, 51.8 | 53req. 45 |
| Kim'jael Indeed! Starts a chain Kim'jael, Azshara 53.5, 21.8 | Kim'jaelAzshara 53.5, 21.8 | 53req. 47 |
| The Legashi Threat Starts a chain Ekkal, Azshara 42.0, 38.9 | EkkalAzshara 42.0, 38.9 | 53 |
| Beneath Nordrassil Starts a chain Jediga, Azshara 22.6, 51.4 | JedigaAzshara 22.6, 51.4 | 55req. 45 |
| Long Walks on the Beach Izvi Gildfizz, Azshara 22.5, 51.8 | Izvi GildfizzAzshara 22.5, 51.8 | 51req. 45 |
| Remote Contact (#91734) Andron Gant, Undercity 54.8, 76.3 | Andron GantUndercity 54.8, 76.3 | 52req. 44 |
| Remote Contact (#91735) Jes'rimon, Orgrimmar 55.5, 34.1 | Jes'rimonOrgrimmar 55.5, 34.1 | 52req. 44 |
| Remote Contact (#91737) Magatha Grimtotem, Thunder Bluff 69.9, 30.9 | Magatha GrimtotemThunder Bluff 69.9, 30.9 | 52req. 44 |
| An Unlikely Source Elder Bramblesnap, Azshara 41.7, 19.5 | Elder BramblesnapAzshara 41.7, 19.5 | 53 |
| Encroaching Corruption Furze, Azshara 45.3, 22.3 | FurzeAzshara 45.3, 22.3 | 53req. 47 |
| Felfire Burn, Cauldron Bubble Legashi Cauldron, Azshara 57.7, 21.0 | Legashi CauldronAzshara 57.7, 21.0 | 53req. 47 |
| Master Feardred Korsa, Azshara 63.0, 21.4 | KorsaAzshara 63.0, 21.4 | 53req. 47 |
| Missing Blackmaw Scouts Gatekeeper Rageroar, Azshara 42.3, 20.1 | Gatekeeper RageroarAzshara 42.3, 20.1 | 53req. 47 |
| Pay Dirt! | - | 53req. 50 |
| Potential Panacea Elder Bramblesnap, Azshara 41.7, 19.5 | Elder BramblesnapAzshara 41.7, 19.5 | 53req. 47 |
| Report to Rageroar Ekkal, Azshara 42.0, 38.9 | EkkalAzshara 42.0, 38.9 | 53req. 47 |
| Return to Rageroar Korsa, Azshara 63.0, 21.4 | KorsaAzshara 63.0, 21.4 | 53req. 47 |
| Running Firewater Legashi Cauldron, Azshara 57.7, 21.0 | Legashi CauldronAzshara 57.7, 21.0 | 53req. 47 |
Western Plaguelands 32
| Quest | Starts from | Level |
|---|---|---|
| A Call to Arms: The Plaguelands! (#5093) Starts a chain Warcaller Gorlach, Orgrimmar 37.7, 75.2 | Warcaller GorlachOrgrimmar 37.7, 75.2 | 50 |
| A Call to Arms: The Plaguelands! (#5094) Starts a chain Harbinger Balthazad, Undercity 63.9, 44.1 | Harbinger BalthazadUndercity 63.9, 44.1 | 50 |
| A Call to Arms: The Plaguelands! (#5095) Starts a chain Bluff Runner Windstrider, Thunder Bluff 44.3, 58.8 | Bluff Runner WindstriderThunder Bluff 44.3, 58.8 | 50 |
| Better Late Than Never (#5021) Starts a chain Janice Felstone, Western Plaguelands 38.4, 54.1 | Janice FelstoneWestern Plaguelands 38.4, 54.1 | 52req. 50 |
| The Wildlife Suffers Too Starts a chain Mulgris Deepriver, Western Plaguelands 53.7, 64.7 | Mulgris DeepriverWestern Plaguelands 53.7, 64.7 | 54req. 51 |
| Argent Dawn Commission (#5401) Starts a chain Argent Officer Pureheart, Western Plaguelands 43.0, 83.6 | Argent Officer PureheartWestern Plaguelands 43.0, 83.6 | 55req. 50 |
| Argent Dawn Commission (#5405) Starts a chain Argent Officer Garush, Tirisfal Glades 83.2, 68.5 | Argent Officer GarushTirisfal Glades 83.2, 68.5 | 55req. 50 |
| A Cousin Abroad Argent Officer Pureheart, Western Plaguelands 43.0, 83.6 | Argent Officer PureheartWestern Plaguelands 43.0, 83.6 | 55 |
| Locked Away (#5059) Outhouse, Western Plaguelands 48.1, 49.7 | OuthouseWestern Plaguelands 48.1, 49.7 | 55req. 52 |
| Locked Away (#5060) Locked Cabinet, Western Plaguelands 47.4, 49.6 | Locked CabinetWestern Plaguelands 47.4, 49.6 | 55req. 52 |
| Mrs. Dalson's Diary Mrs. Dalson's Diary, Western Plaguelands 47.8, 50.7 | Mrs. Dalson's DiaryWestern Plaguelands 47.8, 50.7 | 55req. 52 |
| Better Late Than Never (Horde) Do Better Late Than Never (#5021) first Janice's Parcel, Western Plaguelands 38.7, 55.2 | Janice's ParcelWestern Plaguelands 38.7, 55.2 | 52req. 50 |
| Good Luck Charm Do The Jeremiah Blues first Ol' Emma, Stormwind City 60.2, 57.0 | Ol' EmmaStormwind City 60.2, 57.0 | 52req. 50 |
| Felstone Field Cauldron Do Return to the Bulwark (#5230) first Scourge Cauldron, Western Plaguelands 37.3, 56.8 | Scourge CauldronWestern Plaguelands 37.3, 56.8 | 53req. 50 |
| Return to the Bulwark (#5230) Do Target: Felstone Field first Scourge Cauldron, Western Plaguelands 37.3, 56.8 | Scourge CauldronWestern Plaguelands 37.3, 56.8 | 53req. 50 |
| Scarlet Diversions Do A Call to Arms: The Plaguelands! (#5093) and A Call to Arms: The Plaguelands! (#5094) and A Call to Arms: The Plaguelands! (#5095) first High Executor Derrington, Tirisfal Glades 83.1, 68.9 | High Executor DerringtonTirisfal Glades 83.1, 68.9 | 53req. 50 |
| Target: Felstone Field Do The Scourge Cauldrons first Shadow Priestess Vandis, Tirisfal Glades 83.0, 71.9 | Shadow Priestess VandisTirisfal Glades 83.0, 71.9 | 53req. 50 |
| The Scourge Cauldrons Do Scarlet Diversions first High Executor Derrington, Tirisfal Glades 83.1, 68.9 | High Executor DerringtonTirisfal Glades 83.1, 68.9 | 53req. 50 |
| Two Halves Become One Do Good Luck Charm first Janice Felstone, Western Plaguelands 38.4, 54.1 | Janice FelstoneWestern Plaguelands 38.4, 54.1 | 54req. 50 |
| A Plague Upon Thee (Western Plaguelands) Do A Plague Upon Thee (#5902) first Termite Barrel, Western Plaguelands 48.3, 32.0 | Termite BarrelWestern Plaguelands 48.3, 32.0 | 55req. 48 |
Blasted Lands 22
| Quest | Starts from | Level |
|---|---|---|
| A Boar's Vitality Starts a chain Bloodmage Drazial, Blasted Lands 50.6, 14.2 | Bloodmage DrazialBlasted Lands 50.6, 14.2 | 50req. 45 |
| Fall From Grace Starts a chain Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 50req. 45 |
| Snickerfang Jowls Starts a chain Bloodmage Drazial, Blasted Lands 50.6, 14.2 | Bloodmage DrazialBlasted Lands 50.6, 14.2 | 50req. 45 |
| The Basilisk's Bite Starts a chain Bloodmage Lynnore, Blasted Lands 50.6, 14.3 | Bloodmage LynnoreBlasted Lands 50.6, 14.3 | 50req. 45 |
| The Decisive Striker Starts a chain Bloodmage Drazial, Blasted Lands 50.6, 14.2 | Bloodmage DrazialBlasted Lands 50.6, 14.2 | 50req. 45 |
| Vulture's Vigor Starts a chain Bloodmage Lynnore, Blasted Lands 50.6, 14.3 | Bloodmage LynnoreBlasted Lands 50.6, 14.3 | 50req. 45 |
| Everything Counts In Large Amounts Starts a chain Kum'isha the Collector, Blasted Lands 52.0, 35.7 | Kum'isha the CollectorBlasted Lands 52.0, 35.7 | 55req. 45 |
| Kum'isha's Endeavors | - | 55 |
| Memories of Rockard | - | 55req. 45 |
| The Grand Alliance Ambassador Ardalan, Blasted Lands 67.6, 19.3 | Ambassador ArdalanBlasted Lands 67.6, 19.3 | 55 |
| To Serve The Draenei Kum'isha the Collector, Blasted Lands 52.0, 35.7 | Kum'isha the CollectorBlasted Lands 52.0, 35.7 | 55 |
| Infallible Mind Do The Basilisk's Bite first Bloodmage Lynnore, Blasted Lands 50.6, 14.3 | Bloodmage LynnoreBlasted Lands 50.6, 14.3 | 50req. 45 |
| Rage of Ages Do Snickerfang Jowls first Bloodmage Drazial, Blasted Lands 50.6, 14.2 | Bloodmage DrazialBlasted Lands 50.6, 14.2 | 50req. 45 |
| Salt of the Scorpok Do The Decisive Striker first Bloodmage Drazial, Blasted Lands 50.6, 14.2 | Bloodmage DrazialBlasted Lands 50.6, 14.2 | 50req. 45 |
| Spirit of the Boar Do A Boar's Vitality first Bloodmage Drazial, Blasted Lands 50.6, 14.2 | Bloodmage DrazialBlasted Lands 50.6, 14.2 | 50req. 45 |
| Spiritual Domination Do Vulture's Vigor first Bloodmage Lynnore, Blasted Lands 50.6, 14.3 | Bloodmage LynnoreBlasted Lands 50.6, 14.3 | 50req. 45 |
| The Disgraced One Do Fall From Grace first Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 50req. 45 |
| Chains That Bind Do The Burning Beast first Bloodmage Lynnore, Blasted Lands 50.6, 14.3 | Bloodmage LynnoreBlasted Lands 50.6, 14.3 | 54req. 45 |
| One Draenei's Junk... Do Everything Counts In Large Amounts first Kum'isha the Collector, Blasted Lands 52.0, 35.7 | Kum'isha the CollectorBlasted Lands 52.0, 35.7 | 55req. 45 |
| The Found One Do Visions of Another first Magtoor, Swamp of Sorrows 26.0, 31.4 | MagtoorSwamp of Sorrows 26.0, 31.4 | 55 |
Burning Steppes 12
| Quest | Starts from | Level |
|---|---|---|
| Broodling Essence Starts a chain Tinkee Steamboil, Burning Steppes 65.2, 24.0 | Tinkee SteamboilBurning Steppes 65.2, 24.0 | 52req. 50 |
| A Taste of Flame (#4023) Starts a chainElite Cyrus Therepentous, Burning Steppes 95.1, 31.6 | Cyrus TherepentousBurning Steppes 95.1, 31.6 | 54req. 52 |
| The Rise of the Machines (Burning Steppes) Starts a chain Hierophant Theodora Mulvadania, Badlands 3.0, 47.8 | Hierophant Theodora MulvadaniaBadlands 3.0, 47.8 | 54req. 52 |
| Tablet of the Seven Maxwort Uberglint, Burning Steppes 65.2, 23.9 | Maxwort UberglintBurning Steppes 65.2, 23.9 | 50 |
| Libram of Constitution Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| Libram of Resilience Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| Libram of Rumination Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
| Libram of Tenacity Mathredis Firestar, Burning Steppes 65.0, 23.6 | Mathredis FirestarBurning Steppes 65.0, 23.6 | 55req. 50 |
Feralas 31
| Quest | Starts from | Level |
|---|---|---|
| Dark Heart Elite Talo Thornhoof, Feralas 76.2, 43.8 | Talo ThornhoofFeralas 76.2, 43.8 | 50req. 45 |
| Vengeance on the Northspring Talo Thornhoof, Feralas 76.2, 43.8 | Talo ThornhoofFeralas 76.2, 43.8 | 50req. 45 |
| Feralas Mission I: Defeat Children of Cenarius Elite Field Captain Arunnel, Feralas 48.4, 12.4 | Field Captain ArunnelFeralas 48.4, 12.4 | 52req. 47 |
| Feralas Mission II: Defeat Harpies Elite Field Captain Arunnel, Feralas 48.4, 12.4 | Field Captain ArunnelFeralas 48.4, 12.4 | 52req. 47 |
| Feralas Mission III: Defeat Dragonkin Elite Field Captain Arunnel, Feralas 48.4, 12.4 | Field Captain ArunnelFeralas 48.4, 12.4 | 52req. 47 |
| Feralas Mission IV: Dragon Intelligence Elite Field Captain Arunnel, Feralas 48.4, 12.4 | Field Captain ArunnelFeralas 48.4, 12.4 | 52req. 47 |
| Feralas Mission IX: Recover Harpy Screed Elite Field Captain Arunnel, Feralas 48.4, 12.4 | Field Captain ArunnelFeralas 48.4, 12.4 | 52req. 47 |
| Feralas Mission V: Cenarion Intelligence Elite Field Captain Arunnel, Feralas 48.4, 12.4 | Field Captain ArunnelFeralas 48.4, 12.4 | 52req. 47 |
Eastern Plaguelands 10
| Quest | Starts from | Level |
|---|---|---|
| Argent Dawn Commission (Eastern Plaguelands) Starts a chain Duke Nicholas Zverenhoff, Eastern Plaguelands 71.6, 50.1 | Duke Nicholas ZverenhoffEastern Plaguelands 71.6, 50.1 | 55req. 50 |
| Little Pamela Starts a chain Marlene Redpath, Western Plaguelands 49.2, 78.6 | Marlene RedpathWestern Plaguelands 49.2, 78.6 | 55req. 50 |
| Sister Pamela Starts a chain Jessica Redpath, Winterspring 61.3, 39.0 | Jessica RedpathWinterspring 61.3, 39.0 | 55req. 50 |
| Augustus' Receipt Book Augustus the Touched, Eastern Plaguelands 11.4, 26.4 | Augustus the TouchedEastern Plaguelands 11.4, 26.4 | 55req. 50 |
| Zaeldarr the Outcast Caretaker Alen, Eastern Plaguelands 69.9, 53.7 | Caretaker AlenEastern Plaguelands 69.9, 53.7 | 55req. 50 |
| Corruptor's Scourgestones (Eastern Plaguelands) Do Argent Dawn Commission (#5401) first Duke Nicholas Zverenhoff, Eastern Plaguelands 71.6, 50.1 | Duke Nicholas ZverenhoffEastern Plaguelands 71.6, 50.1 | 55req. 50 |
| Defenders of Darrowshire Do Uncle Carlin first Carlin Redpath, Eastern Plaguelands 71.7, 50.0 | Carlin RedpathEastern Plaguelands 71.7, 50.0 | 55req. 50 |
| Invader's Scourgestones (Eastern Plaguelands) Do Argent Dawn Commission (#5401) first Duke Nicholas Zverenhoff, Eastern Plaguelands 71.6, 50.1 | Duke Nicholas ZverenhoffEastern Plaguelands 71.6, 50.1 | 55req. 50 |
Undercity 9
| Quest | Starts from | Level |
|---|---|---|
| Assisting Arch Druid Runetotem (Undercity) Starts a chain Innkeeper Norman, Undercity 67.7, 37.9 | Innkeeper NormanUndercity 67.7, 37.9 | 50req. 47 |
| A Sample of Slime... Starts a chain Chemist Fuely, Undercity 47.5, 73.4 | Chemist FuelyUndercity 47.5, 73.4 | 52req. 48 |
| Seeping Corruption (#3568) Starts a chain Chemist Cuely, Undercity 48.7, 71.4 | Chemist CuelyUndercity 48.7, 71.4 | 52req. 45 |
| Testing for Corruption - Felwood Testing Equipment, Undercity 47.9, 73.5 | Testing EquipmentUndercity 47.9, 73.5 | 52req. 48 |
| Testing for Impurities - Un'Goro Crater Testing Equipment, Undercity 47.7, 73.6 | Testing EquipmentUndercity 47.7, 73.6 | 52req. 48 |
| Seeping Corruption (#3569) Do Seeping Corruption (#3568) first Chemist Cuely, Undercity 48.7, 71.4 | Chemist CuelyUndercity 48.7, 71.4 | 52req. 45 |
| Seeping Corruption (#3570) Do Seeping Corruption (#3569) first Chemist Cuely, Undercity 48.7, 71.4 | Chemist CuelyUndercity 48.7, 71.4 | 52req. 45 |
| The Jeremiah Blues Do Better Late Than Never (Horde) first Royal Overseer Bauhaus, Undercity 69.8, 43.2 | Royal Overseer BauhausUndercity 69.8, 43.2 | 52req. 50 |
Tanaris 9
| Quest | Starts from | Level |
|---|---|---|
| Oasis Tooga, Tanaris 29.5, 60.5 | ToogaTanaris 29.5, 60.5 | 50req. 40 |
| Thistleshrub Valley Tran'rek, Tanaris 51.6, 26.8 | Tran'rekTanaris 51.6, 26.8 | 50req. 45 |
| Tooga's Quest Tooga, Tanaris 29.5, 60.5 | ToogaTanaris 29.5, 60.5 | 50req. 40 |
| Super Sticky Tran'rek, Tanaris 51.6, 26.8 | Tran'rekTanaris 51.6, 26.8 | 54req. 48 |
| The Stone Watcher Elite Do Seeing What Happens first Stone Watcher of Norgannon, Tanaris 37.6, 81.4 | Stone Watcher of NorgannonTanaris 37.6, 81.4 | 50req. 45 |
| The Stone Circle Do The Sunken Temple first Marvon Rivetseeker, Tanaris 52.7, 45.9 | Marvon RivetseekerTanaris 52.7, 45.9 | 51req. 46 |
| Bungle in the Jungle Do March of the Silithid first Alchemist Pestlezugg, Tanaris 50.9, 27.0 | Alchemist PestlezuggTanaris 50.9, 27.0 | 53req. 50 |
| Calm Before the Storm (Tanaris) Do Pawn Captures Queen first Alchemist Pestlezugg, Tanaris 50.9, 27.0 | Alchemist PestlezuggTanaris 50.9, 27.0 | 54req. 50 |
Stranglethorn Vale 10
| Quest | Starts from | Level |
|---|---|---|
| The Monogrammed Sash Starts a chain Monogrammed Sash, from an item | Monogrammed SashFrom an item | 50req. 40 |
| Facing Negolash (#618) Elite | - | 50req. 40 |
| Whiskey Slim's Lost Grog Whiskey Slim, Stranglethorn Vale 27.1, 77.5 | Whiskey SlimStranglethorn Vale 27.1, 77.5 | 50req. 40 |
| Enticing Negolash Ruined Lifeboat, Stranglethorn Vale 32.5, 82.0 | Ruined LifeboatStranglethorn Vale 32.5, 82.0 | 52req. 35 |
| Dressing the Part Fleet Master Firallon, Stranglethorn Vale 30.6, 90.6 | Fleet Master FirallonStranglethorn Vale 30.6, 90.6 | 55req. 49 |
| Facing Negolash (#8554) Elite Do The Captain's Cutlass (#615) first Sprogger, Stranglethorn Vale 26.7, 73.6 | SproggerStranglethorn Vale 26.7, 73.6 | 50req. 40 |
| The Captain's Cutlass (#8553) Do The Monogrammed Sash first Captain Hecklebury Smotts, Stranglethorn Vale 26.7, 73.6 | Captain Hecklebury SmottsStranglethorn Vale 26.7, 73.6 | 50req. 40 |
| Cortello's Riddle (#626) Do Cortello's Riddle (#625) first Musty Scroll, Dustwallow Marsh 31.1, 66.1 | Musty ScrollDustwallow Marsh 31.1, 66.1 | 51req. 35 |
More zones with a few quests
Quest levels, starters and chains come from QuestieDB. Dungeon quest counts are the Horde quests on each dungeon page.