WoW: Forever
World of Warcraft: Forever
10 characters joined
Level 59 Horde: where to go next
At level 59, Horde players usually quest in Mount Hyjal, Eastern Plaguelands or Winterspring.
Recommended zones
-
Mount Hyjal
Levels 56-58100 quests for your level and 13 elite
Chains to start
- A Curious QuestionCurious Crow, Mount Hyjal 48.3, 85.7
- Balance Through StrengthBrerufa, Mount Hyjal 20.6, 71.7
- Feathers in FlightZet'gan, Mount Hyjal 13.8, 54.8
-
Eastern Plaguelands
Levels 57-6067 quests for your level and 11 elite
Chains to start
- River EndsFallen Skyborne, Western Plaguelands 70.1, 44.2
- That's Asking A LotSmokey LaRue, Eastern Plaguelands 70.9, 48.4
- To Kill With PurposeNathanos Blightcaller, Eastern Plaguelands 22.2, 63.5
-
Winterspring
Levels 56-6026 quests for your level and 8 elite
Chains to start
- Shardtooth PullingSar Browneye, Winterspring 58.3, 12.8
- A Little LuckHarlo Wigglesworth, Winterspring 61.1, 38.4
- Shroud of the Winter WildsEvie Whirlbrew, Winterspring 60.8, 37.8
-
Silithus
Levels 6019 quests for your level and 7 elite
Chains to start
- The Twilight MysteryGeologist Larksbane, Silithus 49.7, 37.5
- Dearest NataliaCommander Mar'alith, Silithus 49.2, 34.2
- Secret CommunicationBor Wildmane, Silithus 48.6, 37.8
-
Western Plaguelands
Levels 52-5711 quests for your level and 12 elite
Dungeons in range
| Dungeon | Level | Quests |
|---|---|---|
| Dire Maul North | 31-60 | 1 |
| Dire Maul West | 31-60 | 1 |
| Scholomance | 45-60 | 12 |
| Stratholme | 45-60 | 16 |
| Upper Blackrock Spire | 45-60 | 1 |
| Dire Maul East | 31-60 | 3 |
| Blackmaw Hold | 55-60 | - |
| Lower Blackrock Spire | 45-60 | 4 |
Quests for level 59 408
Quests you can take at level 59 that are level 57 to 62, by zone. Chain starters come first.
Jump to a zone (11)
Mount Hyjal 113
| Quest | Starts from | Level |
|---|---|---|
| A Curious Question Starts a chain Curious Crow, Mount Hyjal 48.3, 85.7 | Curious CrowMount Hyjal 48.3, 85.7 | 57 |
| Balance Through Strength Starts a chain Brerufa, Mount Hyjal 20.6, 71.7 | BrerufaMount Hyjal 20.6, 71.7 | 57req. 54 |
| Feathers in Flight Starts a chain Zet'gan, Mount Hyjal 13.8, 54.8 | Zet'ganMount Hyjal 13.8, 54.8 | 57req. 54 |
| Herbs for the Bruised and Weary Starts a chain Ortak Lomgok, Mount Hyjal 12.9, 52.9 | Ortak LomgokMount Hyjal 12.9, 52.9 | 57req. 54 |
| Notation, Notation, Notation Starts a chain Curious Crow, Mount Hyjal 48.3, 85.7 | Curious CrowMount Hyjal 48.3, 85.7 | 57req. 54 |
| Sacred Refreshment Starts a chain Galvinquam Leafsyre, Mount Hyjal 32.9, 54.4 | Galvinquam LeafsyreMount Hyjal 32.9, 54.4 | 57req. 56 |
| Anywhere But Here Starts a chain Veteran of the Third War, Mount Hyjal 20.4, 59.2 | Veteran of the Third WarMount Hyjal 20.4, 59.2 | 58req. 54 |
| Barkskin Breakout Starts a chain Barkskin Matriarch, Mount Hyjal 31.5, 58.6 | Barkskin MatriarchMount Hyjal 31.5, 58.6 | 58req. 54 |
| Blight No More Starts a chain Zet'gan, Mount Hyjal 13.8, 54.8 | Zet'ganMount Hyjal 13.8, 54.8 | 58req. 54 |
| Mending Communications Starts a chain Sebelia, Mount Hyjal 70.9, 51.6 | SebeliaMount Hyjal 70.9, 51.6 | 58 |
| Praise (#92102) Starts a chain Veteran of the Third War, Thousand Needles 31.9, 24.5 | Veteran of the Third WarThousand Needles 31.9, 24.5 | 58req. 54 |
| The Dying God Starts a chain Velician, Mount Hyjal 36.7, 78.3 | VelicianMount Hyjal 36.7, 78.3 | 58 |
| Tribal Colors Starts a chain Troll Remains, Mount Hyjal 61.6, 41.5 | Troll RemainsMount Hyjal 61.6, 41.5 | 58req. 54 |
| Blademaster's Bonfires Starts a chain Yashiro, Mount Hyjal 49.3, 32.6 | YashiroMount Hyjal 49.3, 32.6 | 59 |
| Cleansing Winds Starts a chain Marn Euhorn, Mount Hyjal 68.3, 46.7 | Marn EuhornMount Hyjal 68.3, 46.7 | 59req. 56 |
| Final Death Starts a chain Zet'gan, Mount Hyjal 13.8, 54.8 | Zet'ganMount Hyjal 13.8, 54.8 | 59req. 57 |
| Maerion's Misery Starts a chain Maerion Thaelemaches, Mount Hyjal 63.3, 25.9 | Maerion ThaelemachesMount Hyjal 63.3, 25.9 | 59 |
| Siphoned Ephemeral Essence Starts a chain Elaena Moonwhisper, Mount Hyjal 43.8, 32.2 | Elaena MoonwhisperMount Hyjal 43.8, 32.2 | 59 |
| A Thorn in the Paw Starts a chain Tiala Whitemane, Mount Hyjal 68.9, 50.6 | Tiala WhitemaneMount Hyjal 68.9, 50.6 | 60 |
| Cult Closure Starts a chain Thisalee Crow, Mount Hyjal 69.0, 50.0 | Thisalee CrowMount Hyjal 69.0, 50.0 | 60 |
Eastern Plaguelands 78
| Quest | Starts from | Level |
|---|---|---|
| River Ends Starts a chain Fallen Skyborne, Western Plaguelands 70.1, 44.2 | Fallen SkyborneWestern Plaguelands 70.1, 44.2 | 57req. 53 |
| That's Asking A Lot Starts a chain Smokey LaRue, Eastern Plaguelands 70.9, 48.4 | Smokey LaRueEastern Plaguelands 70.9, 48.4 | 58req. 54 |
| To Kill With Purpose Starts a chain Nathanos Blightcaller, Eastern Plaguelands 22.2, 63.5 | Nathanos BlightcallerEastern Plaguelands 22.2, 63.5 | 58req. 54 |
| Un-Life's Little Annoyances Starts a chain Nathanos Blightcaller, Eastern Plaguelands 22.2, 63.5 | Nathanos BlightcallerEastern Plaguelands 22.2, 63.5 | 58req. 54 |
| Binding the Dreadnaught Starts a chain Korfax, Champion of the Light, Eastern Plaguelands 72.0, 48.5 | Korfax, Champion of the LightEastern Plaguelands 72.0, 48.5 | 60req. 55 |
| Bonescythe Digs Starts a chain Rohan the Assassin, Eastern Plaguelands 71.6, 48.9 | Rohan the AssassinEastern Plaguelands 71.6, 48.9 | 60req. 55 |
| Cryptstalker Armor Doesn't Make Itself... Starts a chain Huntsman Leopold, Eastern Plaguelands 71.7, 48.9 | Huntsman LeopoldEastern Plaguelands 71.7, 48.9 | 60req. 55 |
| Savage Flora Starts a chain Rayne, Eastern Plaguelands 71.4, 49.4 | RayneEastern Plaguelands 71.4, 49.4 | 60req. 55 |
| The Elemental Equation Starts a chain Archmage Angela Dosantos, Eastern Plaguelands 71.7, 48.7 | Archmage Angela DosantosEastern Plaguelands 71.7, 48.7 | 60req. 55 |
| The Ranger Lord's Behest Starts a chain Nathanos Blightcaller, Eastern Plaguelands 22.2, 63.5 | Nathanos BlightcallerEastern Plaguelands 22.2, 63.5 | 60req. 54 |
| They Call Me "The Rooster" Starts a chain Dispatch Commander Metz, Eastern Plaguelands 71.3, 48.0 | Dispatch Commander MetzEastern Plaguelands 71.3, 48.0 | 60req. 55 |
| Chromatic Mantle of the Dawn (Eastern Plaguelands) Quartermaster Miranda Breechlock, Eastern Plaguelands 71.8, 50.3 | Quartermaster Miranda BreechlockEastern Plaguelands 71.8, 50.3 | 60req. 55 |
| Craftsman's Writ - Brightcloth Pants Craftsman's Writ - Brightcloth Pants, from an item | Craftsman's Writ - Brightcloth PantsFrom an item | 60req. 55 |
| Craftsman's Writ - Dense Weightstone Craftsman's Writ - Dense Weightstone, from an item | Craftsman's Writ - Dense WeightstoneFrom an item | 60req. 55 |
| Craftsman's Writ - Flask of Petrification Craftsman's Writ - Flask of Petrification, from an item | Craftsman's Writ - Flask of PetrificationFrom an item | 60req. 55 |
| Craftsman's Writ - Gnomish Battle Chicken Craftsman's Writ - Gnomish Battle Chicken, from an item | Craftsman's Writ - Gnomish Battle ChickenFrom an item | 60req. 55 |
| Craftsman's Writ - Goblin Sapper Charge Craftsman's Writ - Goblin Sapper Charge, from an item | Craftsman's Writ - Goblin Sapper ChargeFrom an item | 60req. 55 |
| Craftsman's Writ - Greater Arcane Protection Potion Craftsman's Writ - Greater Arcane Protection Potion, from an item | Craftsman's Writ - Greater Arcane Protection PotionFrom an item | 60req. 55 |
| Craftsman's Writ - Huge Thorium Battleaxe Craftsman's Writ - Huge Thorium Battleaxe, from an item | Craftsman's Writ - Huge Thorium BattleaxeFrom an item | 60req. 55 |
| Craftsman's Writ - Imperial Plate Chest Craftsman's Writ - Imperial Plate Chest, from an item | Craftsman's Writ - Imperial Plate ChestFrom an item | 60req. 55 |
Winterspring 34
| Quest | Starts from | Level |
|---|---|---|
| Shardtooth Pulling Starts a chain Sar Browneye, Winterspring 58.3, 12.8 | Sar BrowneyeWinterspring 58.3, 12.8 | 58req. 55 |
| A Little Luck Starts a chain Harlo Wigglesworth, Winterspring 61.1, 38.4 | Harlo WigglesworthWinterspring 61.1, 38.4 | 60req. 55 |
| Shroud of the Winter Wilds (#92859) Starts a chain Evie Whirlbrew, Winterspring 60.8, 37.8 | Evie WhirlbrewWinterspring 60.8, 37.8 | 60 |
| Two-Headed Ravagers Rilan Howard, Winterspring 58.3, 12.9 | Rilan HowardWinterspring 58.3, 12.9 | 59req. 55 |
| Bookin' it Back Nami, Winterspring 61.3, 36.9 | NamiWinterspring 61.3, 36.9 | 60req. 58 |
| Red Bag Blues Nami, Winterspring 61.3, 36.9 | NamiWinterspring 61.3, 36.9 | 60req. 55 |
| Winterfall Runners Do Toxic Horrors first Donova Snowden, Winterspring 31.3, 45.2 | Donova SnowdenWinterspring 31.3, 45.2 | 57req. 52 |
| Are We There, Yeti? (#977) Do Are We There, Yeti? (#3783) first Umi Rumplesnicker, Winterspring 60.9, 37.6 | Umi RumplesnickerWinterspring 60.9, 37.6 | 58req. 52 |
| Are We There, Yeti? (#5163) Do Are We There, Yeti? (#977) first Umi Rumplesnicker, Winterspring 60.9, 37.6 | Umi RumplesnickerWinterspring 60.9, 37.6 | 58req. 52 |
| Brumeran of the Chillwind Elite Do Ursius of the Shardtooth first Storm Shadowhoof, Winterspring 61.9, 38.4 | Storm ShadowhoofWinterspring 61.9, 38.4 | 58req. 53 |
| Guarding Secrets (#4882) Do Wild Guardians (#4741) first Blue-feathered Necklace, from an item | Blue-feathered NecklaceFrom an item | 59req. 52 |
| Guarding Secrets (#4883) Do Guarding Secrets (#4882) first Trull Failbane, Felwood 34.7, 52.8 | Trull FailbaneFelwood 34.7, 52.8 | 59req. 52 |
| High Chief Winterfall Elite Do Winterfall Runners first Donova Snowden, Winterspring 31.3, 45.2 | Donova SnowdenWinterspring 31.3, 45.2 | 59req. 52 |
| The Final Piece Do Winterfall Runners first Crudely-written Log, from an item | Crudely-written LogFrom an item | 59req. 52 |
| Too Bad to Bear Do Shardtooth Pulling first Sar Browneye, Winterspring 58.3, 12.8 | Sar BrowneyeWinterspring 58.3, 12.8 | 59req. 55 |
| Words of the High Chief Do The Final Piece first Donova Snowden, Winterspring 31.3, 45.2 | Donova SnowdenWinterspring 31.3, 45.2 | 59req. 52 |
| A Yeti of Your Own Do Are We There, Yeti? (#5163) first Umi Rumplesnicker, Winterspring 60.9, 37.6 | Umi RumplesnickerWinterspring 60.9, 37.6 | 60req. 55 |
| Breastplate of Bloodthirst Elite Do Pip Quickwit, At Your Service! first Malyfous's Catalogue, Winterspring 61.0, 38.8 | Malyfous's CatalogueWinterspring 61.0, 38.8 | 60req. 57 |
| Cache of Mau'ari Do Luck Be With You first Witch Doctor Mau'ari, Winterspring 61.9, 38.3 | Witch Doctor Mau'ariWinterspring 61.9, 38.3 | 60req. 55 |
| Cap of the Scarlet Savant Elite Do Pip Quickwit, At Your Service! first Malyfous's Catalogue, Winterspring 61.0, 38.8 | Malyfous's CatalogueWinterspring 61.0, 38.8 | 60req. 57 |
Silithus 26
| Quest | Starts from | Level |
|---|---|---|
| The Twilight Mystery Starts a chain Geologist Larksbane, Silithus 49.7, 37.5 | Geologist LarksbaneSilithus 49.7, 37.5 | 58req. 54 |
| Dearest Natalia Starts a chainElite Commander Mar'alith, Silithus 49.2, 34.2 | Commander Mar'alithSilithus 49.2, 34.2 | 60req. 58 |
| Secret Communication Starts a chain Bor Wildmane, Silithus 48.6, 37.8 | Bor WildmaneSilithus 48.6, 37.8 | 60req. 57 |
| WANTED: Deathclasp, Terror of the Sands Elite Wanted Poster: Deathclasp, Silithus 51.4, 38.3 | Wanted Poster: DeathclaspSilithus 51.4, 38.3 | 59req. 54 |
| A Humble Offering Aurel Goldleaf, Silithus 52.0, 38.2 | Aurel GoldleafSilithus 52.0, 38.2 | 60req. 58 |
| Brann Bronzebeard's Lost Letter Elite Brann Bronzebeard's Lost Letter, from an item | Brann Bronzebeard's Lost LetterFrom an item | 60req. 58 |
| Desert Survival Kits Logistics Task Briefing I, from an item | Logistics Task Briefing IFrom an item | 60req. 55 |
| Report to General Kirika Scout Bloodfist, Silithus 49.0, 36.7 | Scout BloodfistSilithus 49.0, 36.7 | 60req. 1 |
| Secrets of the Colossus - Ashi Colossus Researcher Nestor, Silithus 49.5, 37.3 | Colossus Researcher NestorSilithus 49.5, 37.3 | 60req. 51 |
| Secrets of the Colossus - Regal Colossus Researcher Eazel, Silithus 49.6, 37.3 | Colossus Researcher EazelSilithus 49.6, 37.3 | 60req. 51 |
| Secrets of the Colossus - Zora Colossus Researcher Sophia, Silithus 49.5, 37.3 | Colossus Researcher SophiaSilithus 49.5, 37.3 | 60req. 51 |
| Hive in the Tower Do The Spirits of Southwind first Layo Starstrike, Silithus 81.9, 18.9 | Layo StarstrikeSilithus 81.9, 18.9 | 57req. 54 |
| Noggle's Last Hope Do Deadly Desert Venom first Beetix Ficklespragg, Silithus 51.6, 38.6 | Beetix FicklespraggSilithus 51.6, 38.6 | 57req. 54 |
| Stepping Up Security Do Securing the Supply Lines first Windcaller Proudhorn, Silithus 51.2, 38.3 | Windcaller ProudhornSilithus 51.2, 38.3 | 57req. 54 |
| Umber, Archivist Do Hive in the Tower first Layo Starstrike, Silithus 81.9, 18.9 | Layo StarstrikeSilithus 81.9, 18.9 | 57req. 54 |
| Noggle's Lost Satchel Do Noggle's Last Hope first Noggle Ficklespragg, Silithus 51.6, 38.5 | Noggle FicklespraggSilithus 51.6, 38.5 | 58req. 54 |
| Still Believing Do True Believers first Hermit Ortell, Silithus 67.2, 69.8 | Hermit OrtellSilithus 67.2, 69.8 | 59req. 54 |
| The Deserter Do The Twilight Mystery first Geologist Larksbane, Silithus 49.7, 37.5 | Geologist LarksbaneSilithus 49.7, 37.5 | 59req. 54 |
| True Believers Do The Twilight Lexicon first Hermit Ortell, Silithus 67.2, 69.8 | Hermit OrtellSilithus 67.2, 69.8 | 59req. 54 |
| A Terrible Purpose Do The Twilight Lexicon first Hermit Ortell, Silithus 67.2, 69.8 | Hermit OrtellSilithus 67.2, 69.8 | 60req. 54 |
Western Plaguelands 23
| Quest | Starts from | Level |
|---|---|---|
| Chromatic Mantle of the Dawn (Western Plaguelands) Argent Quartermaster Hasana, Tirisfal Glades 83.3, 68.1 | Argent Quartermaster HasanaTirisfal Glades 83.3, 68.1 | 60req. 55 |
| Mantles of the Dawn (Western Plaguelands) Argent Quartermaster Hasana, Tirisfal Glades 83.3, 68.1 | Argent Quartermaster HasanaTirisfal Glades 83.3, 68.1 | 60req. 55 |
| Mold Rhymes With... Do Skeletal Fragments first Apothecary Dithers, Tirisfal Glades 83.3, 69.2 | Apothecary DithersTirisfal Glades 83.3, 69.2 | 57req. 55 |
| Skeletal Fragments Do Scholomance first Apothecary Dithers, Tirisfal Glades 83.3, 69.2 | Apothecary DithersTirisfal Glades 83.3, 69.2 | 57req. 55 |
| Unfinished Business (#6023) Do Unfinished Business (#6004) first Kirsta Deepshadow, Western Plaguelands 51.9, 28.1 | Kirsta DeepshadowWestern Plaguelands 51.9, 28.1 | 57req. 50 |
| Gahrron's Withering Cauldron Do Return to the Bulwark (#5236) first Scourge Cauldron, Western Plaguelands 62.5, 58.5 | Scourge CauldronWestern Plaguelands 62.5, 58.5 | 58req. 50 |
| Mission Accomplished! Do Return to the Bulwark (#5236) first High Executor Derrington, Tirisfal Glades 83.1, 68.9 | High Executor DerringtonTirisfal Glades 83.1, 68.9 | 58req. 50 |
| Return to the Bulwark (#5236) Do Target: Gahrron's Withering first Scourge Cauldron, Western Plaguelands 62.5, 58.5 | Scourge CauldronWestern Plaguelands 62.5, 58.5 | 58req. 50 |
| Target: Gahrron's Withering Do Return to the Bulwark (#5234) first Shadow Priestess Vandis, Tirisfal Glades 83.0, 71.9 | Shadow Priestess VandisTirisfal Glades 83.0, 71.9 | 58req. 50 |
| Unfinished Business (#6025) Elite Do Unfinished Business (#6023) first Kirsta Deepshadow, Western Plaguelands 51.9, 28.1 | Kirsta DeepshadowWestern Plaguelands 51.9, 28.1 | 58req. 50 |
| Alas, Andorhal Elite Do All Along the Watchtowers first High Executor Derrington, Tirisfal Glades 83.1, 68.9 | High Executor DerringtonTirisfal Glades 83.1, 68.9 | 60req. 50 |
| Araj's Scarab Elite Do Fire Plume Forged first Apothecary Dithers, Tirisfal Glades 83.3, 69.2 | Apothecary DithersTirisfal Glades 83.3, 69.2 | 60req. 55 |
| Breastplate of the Chromatic Flight Elite Do Catalogue of the Wayward first Catalogue of the Wayward, Western Plaguelands 39.4, 66.6 | Catalogue of the WaywardWestern Plaguelands 39.4, 66.6 | 60req. 57 |
| Catalogue of the Wayward Elite Do Wrath of the Blue Flight (Western Plaguelands) first Jeziba, Western Plaguelands 39.4, 66.8 | JezibaWestern Plaguelands 39.4, 66.8 | 60req. 57 |
| Find Myranda Do Of Love and Family (Stratholme) first Tirion Fordring, Eastern Plaguelands 5.2, 35.6 | Tirion FordringEastern Plaguelands 5.2, 35.6 | 60req. 52 |
| In Dreams Elite Do Scarlet Subterfuge first Highlord Taelan Fordring, Western Plaguelands 42.0, 14.8 | Highlord Taelan FordringWestern Plaguelands 42.0, 14.8 | 60req. 52 |
| Legplates of the Chromatic Defier Elite Do Catalogue of the Wayward first Catalogue of the Wayward, Western Plaguelands 39.4, 66.6 | Catalogue of the WaywardWestern Plaguelands 39.4, 66.6 | 60req. 57 |
| Scarlet Subterfuge Elite Do Find Myranda first Myranda the Hag, Western Plaguelands 50.8, 77.9 | Myranda the HagWestern Plaguelands 50.8, 77.9 | 60req. 52 |
| Soulbound Keepsake Elite Do Menethil's Gift (Eastern Plaguelands) first Leonid Barthalomew the Revered, Eastern Plaguelands 71.9, 48.3 | Leonid Barthalomew the ReveredEastern Plaguelands 71.9, 48.3 | 60req. 57 |
| The Dying, Ras Frostwhisper Elite Do The Human, Ras Frostwhisper first Magistrate Marduke, Western Plaguelands 70.6, 74.1 | Magistrate MardukeWestern Plaguelands 70.6, 74.1 | 60req. 57 |
Orgrimmar 17
| Quest | Starts from | Level |
|---|---|---|
| A Donation of Mageweave (#7831) Starts a chain Rashona Straglash, Orgrimmar 63.6, 51.2 | Rashona StraglashOrgrimmar 63.6, 51.2 | 60req. 40 |
| A Donation of Mageweave (#7835) Starts a chain Vehena, Orgrimmar 37.7, 87.9 | VehenaOrgrimmar 37.7, 87.9 | 60req. 40 |
| A Donation of Silk (#7827) Starts a chain Rashona Straglash, Orgrimmar 63.6, 51.2 | Rashona StraglashOrgrimmar 63.6, 51.2 | 60req. 26 |
| A Donation of Silk (#7834) Starts a chain Vehena, Orgrimmar 37.7, 87.9 | VehenaOrgrimmar 37.7, 87.9 | 60req. 26 |
| A Donation of Wool (#7826) Starts a chain Rashona Straglash, Orgrimmar 63.6, 51.2 | Rashona StraglashOrgrimmar 63.6, 51.2 | 60req. 12 |
| A Donation of Wool (#7833) Starts a chain Vehena, Orgrimmar 37.7, 87.9 | VehenaOrgrimmar 37.7, 87.9 | 60req. 12 |
| A Fair Trade Bounty Hunter Kolark, Orgrimmar 75.1, 23.1 | Bounty Hunter KolarkOrgrimmar 75.1, 23.1 | 60req. 52 |
| The Darkmoon Faire Kruban Darkblade, Orgrimmar 52.9, 66.6 | Kruban DarkbladeOrgrimmar 52.9, 66.6 | 60req. 6 |
Tanaris 11
| Quest | Starts from | Level |
|---|---|---|
| The Super Egg-O-Matic Starts a chain Egg-O-Matic, Tanaris 52.4, 27.0 | Egg-O-MaticTanaris 52.4, 27.0 | 60req. 42 |
| War at Sea Rumsen Fizzlebrack, Tanaris 50.4, 26.3 | Rumsen FizzlebrackTanaris 50.4, 26.3 | 60req. 40 |
| Fire Plume Forged Do Mold Rhymes With... first Krinkle Goodsteel, Tanaris 51.5, 28.8 | Krinkle GoodsteelTanaris 51.5, 28.8 | 57req. 55 |
| A Fine Egg Do The Super Egg-O-Matic first Curgle Cranklehop, Tanaris 52.4, 26.9 | Curgle CranklehopTanaris 52.4, 26.9 | 60req. 42 |
| A Portable Power Source Do Hunting for Ectoplasm first Mux Manascrambler, Tanaris 52.5, 27.2 | Mux ManascramblerTanaris 52.5, 27.2 | 60req. 58 |
| A Shifty Merchant Elite Do A Portable Power Source first Mux Manascrambler, Tanaris 52.5, 27.2 | Mux ManascramblerTanaris 52.5, 27.2 | 60req. 58 |
| A Supernatural Device Do An Earnest Proposition first Mokvar, Orgrimmar 35.0, 38.3 | MokvarOrgrimmar 35.0, 38.3 | 60req. 58 |
| An Extraordinary Egg Do The Super Egg-O-Matic first Curgle Cranklehop, Tanaris 52.4, 26.9 | Curgle CranklehopTanaris 52.4, 26.9 | 60req. 42 |
Alterac Valley 8
| Quest | Starts from | Level |
|---|---|---|
| Empty Stables Frostwolf Stable Master, Alterac Valley 57.2, 82.5 | Frostwolf Stable MasterAlterac Valley 57.2, 82.5 | 60req. 51 |
| Earned Reverence Do Honored Amongst the Clan first Warmaster Laggrond, Alterac Mountains 62.3, 58.9 | Warmaster LaggrondAlterac Mountains 62.3, 58.9 | 60req. 51 |
| Honored Amongst the Clan Do Rise and Be Recognized first Warmaster Laggrond, Alterac Mountains 62.3, 58.9 | Warmaster LaggrondAlterac Mountains 62.3, 58.9 | 60req. 51 |
| Legendary Heroes Do Earned Reverence first Warmaster Laggrond, Alterac Mountains 62.3, 58.9 | Warmaster LaggrondAlterac Mountains 62.3, 58.9 | 60req. 51 |
| More Booty! Do Enemy Booty first Smith Regzar, Alterac Valley 49.5, 82.7 | Smith RegzarAlterac Valley 49.5, 82.7 | 60req. 51 |
| Proving Grounds Do In Defense of Frostwolf first Warmaster Laggrond, Alterac Mountains 62.3, 58.9 | Warmaster LaggrondAlterac Mountains 62.3, 58.9 | 60req. 51 |
| Rise and Be Recognized Do Proving Grounds first Warmaster Laggrond, Alterac Mountains 62.3, 58.9 | Warmaster LaggrondAlterac Mountains 62.3, 58.9 | 60req. 51 |
| The Eye of Command Do Legendary Heroes first Warmaster Laggrond, Alterac Mountains 62.3, 58.9 | Warmaster LaggrondAlterac Mountains 62.3, 58.9 | 60req. 51 |
Zul'Gurub 8
| Quest | Starts from | Level |
|---|---|---|
| A Bijou for Zanza Vinchaxa, Stranglethorn Vale 14.5, 15.8 | VinchaxaStranglethorn Vale 14.5, 15.8 | 60req. 58 |
| Essence Mangoes Rin'wosho the Trader, Stranglethorn Vale 15.1, 16.0 | Rin'wosho the TraderStranglethorn Vale 15.1, 16.0 | 60req. 58 |
| Gurubashi, Vilebranch, and Witherbark Coins Vinchaxa, Stranglethorn Vale 14.5, 15.8 | VinchaxaStranglethorn Vale 14.5, 15.8 | 60req. 58 |
| Sandfury, Skullsplitter, and Bloodscalp Coins Vinchaxa, Stranglethorn Vale 14.5, 15.8 | VinchaxaStranglethorn Vale 14.5, 15.8 | 60req. 58 |
| Signets of the Zandalar Rin'wosho the Trader, Stranglethorn Vale 15.1, 16.0 | Rin'wosho the TraderStranglethorn Vale 15.1, 16.0 | 60req. 58 |
| The Heart of Hakkar Heart of Hakkar, from an item | Heart of HakkarFrom an item | 60req. 58 |
| Zanza's Potent Potables Rin'wosho the Trader, Stranglethorn Vale 15.1, 16.0 | Rin'wosho the TraderStranglethorn Vale 15.1, 16.0 | 60req. 58 |
| Zulian, Razzashi, and Hakkari Coins Vinchaxa, Stranglethorn Vale 14.5, 15.8 | VinchaxaStranglethorn Vale 14.5, 15.8 | 60req. 58 |
Azshara 9
| Quest | Starts from | Level |
|---|---|---|
| Stormers and Rumblers Starts a chain Duke Hydraxis, Azshara 79.3, 73.7 | Duke HydraxisAzshara 79.3, 73.7 | 57req. 55 |
| A Crew Under Fire Captain Vanessa Beltis, Azshara 53.1, 87.8 | Captain Vanessa BeltisAzshara 53.1, 87.8 | 57req. 48 |
| Loramus Do The Demon Hunter first Loramus Thalipedes, Azshara 60.8, 66.4 | Loramus ThalipedesAzshara 60.8, 66.4 | 57req. 45 |
| Azsharite Elite Do The Name of the Beast (#3511) first Loramus Thalipedes, Azshara 60.8, 66.4 | Loramus ThalipedesAzshara 60.8, 66.4 | 58req. 45 |
| Breaking the Ward Do Loramus first Loramus Thalipedes, Azshara 60.8, 66.4 | Loramus ThalipedesAzshara 60.8, 66.4 | 58req. 45 |
| The Formation of Felbane Do Azsharite first Loramus Thalipedes, Azshara 60.8, 66.4 | Loramus ThalipedesAzshara 60.8, 66.4 | 58req. 45 |
| The Name of the Beast (#3509) Do Breaking the Ward first Loramus Thalipedes, Azshara 60.8, 66.4 | Loramus ThalipedesAzshara 60.8, 66.4 | 58req. 45 |
| The Name of the Beast (#3510) Elite Do The Name of the Beast (#3509) first Lord Arkkoroc, Azshara 77.1, 42.8 | Lord ArkkorocAzshara 77.1, 42.8 | 58req. 45 |
Blasted Lands 9
| Quest | Starts from | Level |
|---|---|---|
| A Tale of Sorrow Do The Swamp Talker first Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 57req. 45 |
| Heroes of Old (#2701) Do Heroes of Old (#2702) first Corporal Thund Splithoof, Swamp of Sorrows 33.5, 66.0 | Corporal Thund SplithoofSwamp of Sorrows 33.5, 66.0 | 57req. 45 |
| Heroes of Old (#2702) Do The Stones That Bind Us first Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 57req. 45 |
| The Stones That Bind Us Do A Tale of Sorrow first Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 57req. 45 |
| Kirith Elite Do Heroes of Old (#2701) first Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 58req. 45 |
| The Cover of Darkness Do Kirith first Spirit of Kirith, Blasted Lands 68.8, 31.1 | Spirit of KirithBlasted Lands 68.8, 31.1 | 60req. 45 |
| The Demon Hunter Do The Cover of Darkness first Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 60req. 45 |
| Uniting the Shattered Amulet Elite Do Return to the Blasted Lands first Fallen Hero of the Horde, Swamp of Sorrows 34.3, 66.1 | Fallen Hero of the HordeSwamp of Sorrows 34.3, 66.1 | 60req. 45 |
More zones with a few quests
- Stranglethorn Vale 6
- Felwood 5
- The Barrens 5
- Thunder Bluff 5
- Undercity 5
- Moonglade 4
- Mulgore 5
- Desolace 3
- Searing Gorge 3
- Ashenvale 2
- Blackrock Mountain 10
- Booty Bay 2
- Nighthaven 2
- South Seas 2
- Timbermaw Hold 3
- Warsong Gulch 2
- Arathi Basin 1
- Darkspear Islands 1
- Dustwallow Marsh 2
- Elderwild 1
- Tirisfal Glades 1
- Un'Goro Crater 1
- Alcaz Island 1
Quest levels, starters and chains come from QuestieDB. Dungeon quest counts are the Horde quests on each dungeon page.