Path of Exile 2
Path of Exile 2
1
Characters Joined
Attrition
Active Skill Gem
Attribute: Dexterity
Strength 50 ยท Dexterity 50
Cast Time: 1.00 sec
While active, causes you to deal more Hit damage to Rare and Unique enemies the longer you've been fighting them, and gain Culling Strike against them once you've been fighting them for long enough.
You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least (40-31) seconds
You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to (40%-59%)
Level Scaling
Level 1
You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 40 seconds
You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 40%
Recommended Supports
| Lvl | Stats |
|---|---|
| 1 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 40 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 40% |
| 2 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 40 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 41% |
| 3 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 39 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 42% |
| 4 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 39 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 43% |
| 5 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 38 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 44% |
| 6 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 38 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 45% |
| 7 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 37 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 46% |
| 8 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 37 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 47% |
| 9 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 36 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 48% |
| 10 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 36 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 49% |
| 11 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 35 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 50% |
| 12 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 35 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 51% |
| 13 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 34 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 52% |
| 14 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 34 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 53% |
| 15 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 33 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 54% |
| 16 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 33 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 55% |
| 17 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 32 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 56% |
| 18 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 32 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 57% |
| 19 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 31 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 58% |
| 20 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 31 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 59% |
| 21 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 30 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 60% |
| 22 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 30 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 61% |
| 23 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 29 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 62% |
| 24 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 29 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 63% |
| 25 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 28 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 64% |
| 26 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 28 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 65% |
| 27 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 27 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 66% |
| 28 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 27 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 67% |
| 29 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 26 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 68% |
| 30 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 26 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 69% |
| 31 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 25 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 70% |
| 32 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 25 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 71% |
| 33 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 24 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 72% |
| 34 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 24 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 73% |
| 35 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 23 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 74% |
| 36 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 23 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 75% |
| 37 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 22 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 76% |
| 38 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 22 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 77% |
| 39 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 21 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 78% |
| 40 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 21 seconds You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 79% |
Builds featuring this gem are coming soon.
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Attrition!
Leave a Comment