Path of Exile 2
Path of Exile 2
1
Characters Joined
Escape Shot
Active Skill Gem
Attribute: Dexterity
Cast Time: 1.00 sec
Leap backwards, firing an icy arrow which can Chill or Freeze enemies around the location from which you escaped. This arrow will create Ice Fragments on impact.
(300%-585%) more Magnitude of Chill inflicted
(300%-585%) more Freeze Buildup
Impact radius is 2.4 metres
Converts 80% of Physical damage to Cold damage
Number of Projectiles cannot be modified
+0.7 seconds to Total Attack Time
Level Scaling
Level 1
300% more Magnitude of Chill inflicted
300% more Freeze Buildup
| Lvl | Stats |
|---|---|
| 1 | 300% more Magnitude of Chill inflicted 300% more Freeze Buildup |
| 2 | 315% more Magnitude of Chill inflicted 315% more Freeze Buildup |
| 3 | 330% more Magnitude of Chill inflicted 330% more Freeze Buildup |
| 4 | 345% more Magnitude of Chill inflicted 345% more Freeze Buildup |
| 5 | 360% more Magnitude of Chill inflicted 360% more Freeze Buildup |
| 6 | 375% more Magnitude of Chill inflicted 375% more Freeze Buildup |
| 7 | 390% more Magnitude of Chill inflicted 390% more Freeze Buildup |
| 8 | 405% more Magnitude of Chill inflicted 405% more Freeze Buildup |
| 9 | 420% more Magnitude of Chill inflicted 420% more Freeze Buildup |
| 10 | 435% more Magnitude of Chill inflicted 435% more Freeze Buildup |
| 11 | 450% more Magnitude of Chill inflicted 450% more Freeze Buildup |
| 12 | 465% more Magnitude of Chill inflicted 465% more Freeze Buildup |
| 13 | 480% more Magnitude of Chill inflicted 480% more Freeze Buildup |
| 14 | 495% more Magnitude of Chill inflicted 495% more Freeze Buildup |
| 15 | 510% more Magnitude of Chill inflicted 510% more Freeze Buildup |
| 16 | 525% more Magnitude of Chill inflicted 525% more Freeze Buildup |
| 17 | 540% more Magnitude of Chill inflicted 540% more Freeze Buildup |
| 18 | 555% more Magnitude of Chill inflicted 555% more Freeze Buildup |
| 19 | 570% more Magnitude of Chill inflicted 570% more Freeze Buildup |
| 20 | 585% more Magnitude of Chill inflicted 585% more Freeze Buildup |
| 21 | 600% more Magnitude of Chill inflicted 600% more Freeze Buildup |
| 22 | 615% more Magnitude of Chill inflicted 615% more Freeze Buildup |
| 23 | 630% more Magnitude of Chill inflicted 630% more Freeze Buildup |
| 24 | 645% more Magnitude of Chill inflicted 645% more Freeze Buildup |
| 25 | 660% more Magnitude of Chill inflicted 660% more Freeze Buildup |
| 26 | 675% more Magnitude of Chill inflicted 675% more Freeze Buildup |
| 27 | 690% more Magnitude of Chill inflicted 690% more Freeze Buildup |
| 28 | 705% more Magnitude of Chill inflicted 705% more Freeze Buildup |
| 29 | 720% more Magnitude of Chill inflicted 720% more Freeze Buildup |
| 30 | 735% more Magnitude of Chill inflicted 735% more Freeze Buildup |
| 31 | 742% more Magnitude of Chill inflicted 742% more Freeze Buildup |
| 32 | 750% more Magnitude of Chill inflicted 750% more Freeze Buildup |
| 33 | 757% more Magnitude of Chill inflicted 757% more Freeze Buildup |
| 34 | 765% more Magnitude of Chill inflicted 765% more Freeze Buildup |
| 35 | 772% more Magnitude of Chill inflicted 772% more Freeze Buildup |
| 36 | 780% more Magnitude of Chill inflicted 780% more Freeze Buildup |
| 37 | 787% more Magnitude of Chill inflicted 787% more Freeze Buildup |
| 38 | 795% more Magnitude of Chill inflicted 795% more Freeze Buildup |
| 39 | 802% more Magnitude of Chill inflicted 802% more Freeze Buildup |
| 40 | 810% more Magnitude of Chill inflicted 810% more Freeze Buildup |
Builds featuring this gem are coming soon.
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Escape Shot!
Leave a Comment