Path of Exile 2
Path of Exile 2
1
Characters Joined
Freezing Mark
Active Skill Gem
Attribute: Dexterity
Dexterity 50 ยท Intelligence 50
Cooldown Time: 0.50 sec
Can Store 1 Use
Cast Time: 0.50 sec
Mark a target, making them more susceptible to being Frozen. When the Marked target is Frozen, the Mark Activates, granting you a Buff which gives extra Cold damage and Consuming the Mark. Marking another target while you have the Buff will remove the Buff.
Hits against Marked enemy cause (25%-35%) more Freeze buildup
Marked enemy becomes Frozen when Hit while Primed for Freeze
Buff duration is 10 seconds
Mark duration is 8 seconds
Buff grants 30% of damage Gained as Cold damage
Limit 1 Marked target
Level Scaling
Level 1
Hits against Marked enemy cause 25% more Freeze buildup
| Lvl | Stats |
|---|---|
| 1 | Hits against Marked enemy cause 25% more Freeze buildup |
| 2 | Hits against Marked enemy cause 26% more Freeze buildup |
| 3 | Hits against Marked enemy cause 26% more Freeze buildup |
| 4 | Hits against Marked enemy cause 27% more Freeze buildup |
| 5 | Hits against Marked enemy cause 27% more Freeze buildup |
| 6 | Hits against Marked enemy cause 28% more Freeze buildup |
| 7 | Hits against Marked enemy cause 28% more Freeze buildup |
| 8 | Hits against Marked enemy cause 29% more Freeze buildup |
| 9 | Hits against Marked enemy cause 29% more Freeze buildup |
| 10 | Hits against Marked enemy cause 30% more Freeze buildup |
| 11 | Hits against Marked enemy cause 30% more Freeze buildup |
| 12 | Hits against Marked enemy cause 31% more Freeze buildup |
| 13 | Hits against Marked enemy cause 31% more Freeze buildup |
| 14 | Hits against Marked enemy cause 32% more Freeze buildup |
| 15 | Hits against Marked enemy cause 32% more Freeze buildup |
| 16 | Hits against Marked enemy cause 33% more Freeze buildup |
| 17 | Hits against Marked enemy cause 33% more Freeze buildup |
| 18 | Hits against Marked enemy cause 34% more Freeze buildup |
| 19 | Hits against Marked enemy cause 34% more Freeze buildup |
| 20 | Hits against Marked enemy cause 35% more Freeze buildup |
| 21 | Hits against Marked enemy cause 35% more Freeze buildup |
| 22 | Hits against Marked enemy cause 36% more Freeze buildup |
| 23 | Hits against Marked enemy cause 36% more Freeze buildup |
| 24 | Hits against Marked enemy cause 37% more Freeze buildup |
| 25 | Hits against Marked enemy cause 37% more Freeze buildup |
| 26 | Hits against Marked enemy cause 38% more Freeze buildup |
| 27 | Hits against Marked enemy cause 38% more Freeze buildup |
| 28 | Hits against Marked enemy cause 39% more Freeze buildup |
| 29 | Hits against Marked enemy cause 39% more Freeze buildup |
| 30 | Hits against Marked enemy cause 40% more Freeze buildup |
| 31 | Hits against Marked enemy cause 40% more Freeze buildup |
| 32 | Hits against Marked enemy cause 41% more Freeze buildup |
| 33 | Hits against Marked enemy cause 41% more Freeze buildup |
| 34 | Hits against Marked enemy cause 42% more Freeze buildup |
| 35 | Hits against Marked enemy cause 42% more Freeze buildup |
| 36 | Hits against Marked enemy cause 43% more Freeze buildup |
| 37 | Hits against Marked enemy cause 43% more Freeze buildup |
| 38 | Hits against Marked enemy cause 44% more Freeze buildup |
| 39 | Hits against Marked enemy cause 44% more Freeze buildup |
| 40 | Hits against Marked enemy cause 45% more Freeze buildup |
Builds featuring this gem are coming soon.
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Freezing Mark!
Leave a Comment