Path of Exile 2
Path of Exile 2
1
Characters Joined
His Dark Horizon
Active Skill Gem
Attribute: Intelligence
Cooldown Time: 3.00 sec
Can Store 1 Use
Cast Time: 0.60 sec
DNT-UNUSED Create a storm of deathly energies that Empowers your Mana-costing Spells with Cold damage while you remain inside it. Maintaining the storm constantly drains your Mana, and spending more causes it to drain faster. As the storm persists it creates slowly expanding Chilled Ground. Enemies that enter the eye of the storm are Blinded. When you leave the storm, or run out of Mana, the storm ends and unleashes a death-wave, damaging enemies on the Chilled Ground.
Empowered Spells Gain (40%-78%) of damage as Cold Damage
(40%-59%) more Freeze Buildup
Deals (14-447) to (21-671) Cold Damage
30% of Mana and Life spent while in the storm is added to this Skill's Mana Cost per Second
Empowered Spells Gain 0% of damage as Lightning Damage
Chilled Ground radius is 2 metres
Gains +20% more Radius per second, up to a maximum of +200%
Does not Hit, but Chills enemies as though Hitting them
Cooldown does not recover during Buff effect
Level Scaling
Level 1
Empowered Spells Gain 40% of damage as Cold Damage
40% more Freeze Buildup
Deals 14 to 21 Cold Damage
| Lvl | Stats |
|---|---|
| 1 | Empowered Spells Gain 40% of damage as Cold Damage 40% more Freeze Buildup Deals 14 to 21 Cold Damage |
| 2 | Empowered Spells Gain 42% of damage as Cold Damage 41% more Freeze Buildup Deals 19 to 28 Cold Damage |
| 3 | Empowered Spells Gain 44% of damage as Cold Damage 42% more Freeze Buildup Deals 26 to 39 Cold Damage |
| 4 | Empowered Spells Gain 46% of damage as Cold Damage 43% more Freeze Buildup Deals 34 to 50 Cold Damage |
| 5 | Empowered Spells Gain 48% of damage as Cold Damage 44% more Freeze Buildup Deals 42 to 64 Cold Damage |
| 6 | Empowered Spells Gain 50% of damage as Cold Damage 45% more Freeze Buildup Deals 52 to 79 Cold Damage |
| 7 | Empowered Spells Gain 52% of damage as Cold Damage 46% more Freeze Buildup Deals 64 to 95 Cold Damage |
| 8 | Empowered Spells Gain 54% of damage as Cold Damage 47% more Freeze Buildup Deals 76 to 115 Cold Damage |
| 9 | Empowered Spells Gain 56% of damage as Cold Damage 48% more Freeze Buildup Deals 91 to 136 Cold Damage |
| 10 | Empowered Spells Gain 58% of damage as Cold Damage 49% more Freeze Buildup Deals 107 to 160 Cold Damage |
| 11 | Empowered Spells Gain 60% of damage as Cold Damage 50% more Freeze Buildup Deals 125 to 188 Cold Damage |
| 12 | Empowered Spells Gain 62% of damage as Cold Damage 51% more Freeze Buildup Deals 146 to 219 Cold Damage |
| 13 | Empowered Spells Gain 64% of damage as Cold Damage 52% more Freeze Buildup Deals 169 to 254 Cold Damage |
| 14 | Empowered Spells Gain 66% of damage as Cold Damage 53% more Freeze Buildup Deals 196 to 293 Cold Damage |
| 15 | Empowered Spells Gain 68% of damage as Cold Damage 54% more Freeze Buildup Deals 226 to 338 Cold Damage |
| 16 | Empowered Spells Gain 70% of damage as Cold Damage 55% more Freeze Buildup Deals 259 to 389 Cold Damage |
| 17 | Empowered Spells Gain 72% of damage as Cold Damage 56% more Freeze Buildup Deals 298 to 447 Cold Damage |
| 18 | Empowered Spells Gain 74% of damage as Cold Damage 57% more Freeze Buildup Deals 341 to 512 Cold Damage |
| 19 | Empowered Spells Gain 76% of damage as Cold Damage 58% more Freeze Buildup Deals 391 to 586 Cold Damage |
| 20 | Empowered Spells Gain 78% of damage as Cold Damage 59% more Freeze Buildup Deals 447 to 671 Cold Damage |
| 21 | Empowered Spells Gain 80% of damage as Cold Damage 60% more Freeze Buildup Deals 511 to 767 Cold Damage |
| 22 | Empowered Spells Gain 82% of damage as Cold Damage 61% more Freeze Buildup Deals 584 to 876 Cold Damage |
| 23 | Empowered Spells Gain 84% of damage as Cold Damage 62% more Freeze Buildup Deals 667 to 1001 Cold Damage |
| 24 | Empowered Spells Gain 86% of damage as Cold Damage 63% more Freeze Buildup Deals 762 to 1143 Cold Damage |
| 25 | Empowered Spells Gain 88% of damage as Cold Damage 64% more Freeze Buildup Deals 870 to 1305 Cold Damage |
| 26 | Empowered Spells Gain 90% of damage as Cold Damage 65% more Freeze Buildup Deals 994 to 1491 Cold Damage |
| 27 | Empowered Spells Gain 92% of damage as Cold Damage 66% more Freeze Buildup Deals 1136 to 1703 Cold Damage |
| 28 | Empowered Spells Gain 94% of damage as Cold Damage 67% more Freeze Buildup Deals 1298 to 1947 Cold Damage |
| 29 | Empowered Spells Gain 96% of damage as Cold Damage 68% more Freeze Buildup Deals 1484 to 2227 Cold Damage |
| 30 | Empowered Spells Gain 98% of damage as Cold Damage 69% more Freeze Buildup Deals 1699 to 2548 Cold Damage |
| 31 | Empowered Spells Gain 100% of damage as Cold Damage 70% more Freeze Buildup Deals 1945 to 2917 Cold Damage |
| 32 | Empowered Spells Gain 102% of damage as Cold Damage 71% more Freeze Buildup Deals 2228 to 3342 Cold Damage |
| 33 | Empowered Spells Gain 104% of damage as Cold Damage 72% more Freeze Buildup Deals 2555 to 3833 Cold Damage |
| 34 | Empowered Spells Gain 106% of damage as Cold Damage 73% more Freeze Buildup Deals 2932 to 4398 Cold Damage |
| 35 | Empowered Spells Gain 108% of damage as Cold Damage 74% more Freeze Buildup Deals 3368 to 5052 Cold Damage |
| 36 | Empowered Spells Gain 110% of damage as Cold Damage 75% more Freeze Buildup Deals 3873 to 5809 Cold Damage |
| 37 | Empowered Spells Gain 112% of damage as Cold Damage 76% more Freeze Buildup Deals 4457 to 6686 Cold Damage |
| 38 | Empowered Spells Gain 114% of damage as Cold Damage 77% more Freeze Buildup Deals 5135 to 7703 Cold Damage |
| 39 | Empowered Spells Gain 116% of damage as Cold Damage 78% more Freeze Buildup Deals 5923 to 8885 Cold Damage |
| 40 | Empowered Spells Gain 118% of damage as Cold Damage 79% more Freeze Buildup Deals 6840 to 10260 Cold Damage |
Builds featuring this gem are coming soon.
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on His Dark Horizon!
Leave a Comment