Pokemon TCG
Welcome to the Pokemon TCG realm!
5 characters joined
Aquapolis
Pokemon TCG expansion
Track how close you are to completing this set.
Sign in to trackSealed Products
| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Ampharos | 001/147 | Rare | $30.84 |
|
Arcanine | 002/147 | Rare | $149.72 |
|
Ariados | 003/147 | Rare | $12.43 |
|
Azumarill | 004/147 | Rare | $34.59 |
|
Bellossom | 005/147 | Rare | $27.86 |
|
Blissey | 006/147 | Rare | $15.32 |
|
Donphan | 007/147 | Rare | $26.99 |
|
Electrode | 008/147 | Rare | $16.87 |
|
Elekid | 009/147 | Rare | $29.49 |
|
Entei | 010/147 | Rare | $59.98 |
|
Espeon | 011/147 | Rare | $165.66 |
|
Exeggutor (12) | 012/147 | Rare | $9.66 |
|
Exeggutor (13) | 013/147 | Rare | $38.51 |
|
Houndoom (14) | 014/147 | Rare | $68.57 |
|
Houndoom (15) | 015/147 | Rare | $96.07 |
|
Hypno | 016/147 | Rare | $42.87 |
|
Jumpluff | 017/147 | Rare | $31.18 |
|
Jynx | 018/147 | Rare | $33.46 |
|
Kingdra (19) | 019/147 | Rare | $18.93 |
|
Lanturn (20) | 020/147 | Rare | $37.99 |
|
Lanturn (21) | 021/147 | Rare | $35.60 |
|
Magneton | 022/147 | Rare | $25.15 |
|
Muk | 023/147 | Rare | $21.75 |
|
Nidoking (24) | 024/147 | Rare | $16.82 |
|
Ninetales | 025/147 | Rare | $53.17 |
|
Octillery | 026/147 | Rare | $13.08 |
|
Parasect | 027/147 | Rare | $14.79 |
|
Porygon2 | 028/147 | Rare | $20.57 |
|
Primeape | 029/147 | Rare | $103.00 |
|
Quagsire | 030/147 | Rare | $133.27 |
|
Rapidash | 031/147 | Rare | $26.35 |
|
Scizor | 032/147 | Rare | $77.72 |
|
Slowbro | 033/147 | Rare | $131.99 |
|
Slowking | 034/147 | Rare | $37.73 |
|
Steelix | 035/147 | Rare | $64.14 |
|
Sudowoodo | 036/147 | Rare | $62.62 |
|
Suicune | 037/147 | Rare | $67.20 |
|
Tentacruel | 038/147 | Rare | $18.17 |
|
Togetic | 039/147 | Rare | $43.44 |
|
Tyranitar | 040/147 | Rare | $194.21 |
|
Umbreon | 041/147 | Rare | $264.98 |
|
Victreebel | 042/147 | Rare | $16.37 |
|
Vileplume | 043/147 | Rare | $27.65 |
|
Zapdos | 044/147 | Rare | $70.69 |
|
Bellsprout (45) | 045/147 | Uncommon | $19.70 |
|
Dodrio | 046/147 | Uncommon | $15.45 |
|
Flaaffy | 047/147 | Uncommon | $16.56 |
|
Furret | 048/147 | Uncommon | $74.99 |
|
Gloom | 049/147 | Uncommon | $42.13 |
|
Growlithe (51) | 051/147 | Uncommon | $65.62 |
|
Magnemite (52) | 052/147 | Uncommon | $12.79 |
|
Marill | 053/147 | Uncommon | $36.94 |
|
Marowak | 054/147 | Uncommon | $14.85 |
|
Nidorino | 055/147 | Uncommon | $7.35 |
|
Pupitar | 056/147 | Uncommon | $11.05 |
|
Scyther (57) | 057/147 | Uncommon | $35.16 |
|
Seadra | 058/147 | Uncommon | $6.18 |
|
Seaking | 059/147 | Uncommon | $24.93 |
|
Skiploom | 060/147 | Uncommon | $31.68 |
|
Smoochum | 061/147 | Uncommon | $14.90 |
|
Spinarak (62) | 062/147 | Uncommon | $12.92 |
|
Tyrogue | 063/147 | Uncommon | $31.77 |
|
Voltorb (64) | 064/147 | Uncommon | $12.30 |
|
Weepinbell | 065/147 | Uncommon | $19.64 |
|
Wooper (66) | 066/147 | Uncommon | $95.18 |
|
Aipom | 067/147 | Common | $9.21 |
|
Bellsprout (68) | 068/147 | Common | $12.29 |
|
Chansey | 069/147 | Common | $7.49 |
|
Chinchou (70) | 070/147 | Common | $15.14 |
|
Chinchou (71) | 071/147 | Common | $5.28 |
|
Cubone | 072/147 | Common | $34.29 |
|
Doduo | 073/147 | Common | $6.02 |
|
Eevee | 075/147 | Common | $64.10 |
|
Exeggcute (76) | 076/147 | Common | $2.60 |
|
Exeggcute (77) | 077/147 | Common | $8.18 |
|
Goldeen | 078/147 | Common | $7.10 |
|
Grimer | 079/147 | Common | $28.55 |
|
Growlithe (80) | 080/147 | Common | $33.74 |
|
Hitmonchan | 081/147 | Common | $25.84 |
|
Hitmontop | 082/147 | Common | $12.15 |
|
Hoppip | 083/147 | Common | $11.97 |
|
Horsea (84) | 084/147 | Common | $9.90 |
|
Horsea (85) | 085/147 | Common | $9.43 |
|
Houndour (86) | 086/147 | Common | $8.35 |
|
Houndour (87) | 087/147 | Common | $16.15 |
|
Kangaskhan | 088/147 | Common | $14.26 |
|
Larvitar | 089/147 | Common | $10.10 |
|
Lickitung | 090/147 | Common | $33.23 |
|
Magnemite (91) | 091/147 | Common | $6.40 |
|
Mankey | 092/147 | Common | $31.02 |
|
Mareep | 093/147 | Common | $11.16 |
|
Miltank | 094/147 | Common | $10.94 |
|
Nidoran M | 096/147 | Common | $14.40 |
|
Oddish | 097/147 | Common | $20.78 |
|
Onix | 098/147 | Common | $8.29 |
|
Paras | 099/147 | Common | $8.69 |
|
Phanpy | 100/147 | Common | $14.83 |
|
Pinsir | 101/147 | Common | $7.61 |
|
Ponyta | 102/147 | Common | $9.96 |
|
Psyduck | 104/147 | Common | $226.58 |
|
Remoraid | 105/147 | Common | $5.02 |
|
Scyther (106) | 106/147 | Common | $17.66 |
|
Sentret | 107/147 | Common | $8.69 |
|
Slowpoke | 108/147 | Common | $36.28 |
|
Smeargle | 109/147 | Common | $13.81 |
|
Sneasel | 110/147 | Common | $6.97 |
|
Spinarak (111) | 111/147 | Common | $3.02 |
|
Tangela | 112/147 | Common | $21.66 |
|
Tentacool | 113/147 | Common | $3.64 |
|
Togepi | 114/147 | Common | $22.11 |
|
Voltorb (115) | 115/147 | Common | $5.19 |
|
Vulpix | 116/147 | Common | $12.97 |
|
Wooper (117) | 117/147 | Common | $60.48 |
|
Apricorn Forest | 118/147 | Rare | $8.78 |
|
Darkness Cube 01 | 119/147 | Uncommon | $1.68 |
|
Energy Switch | 120/147 | Uncommon | $33.08 |
|
Fighting Cube 01 | 121/147 | Uncommon | $1.95 |
|
Fire Cube 01 | 122/147 | Uncommon | $2.07 |
|
Forest Guardian | 123/147 | Uncommon | $1.28 |
|
Grass Cube 01 | 124/127 | Uncommon | $2.79 |
|
Healing Berry | 125/147 | Uncommon | $3.23 |
|
Juggler | 126/147 | Uncommon | $1.36 |
|
Lightning Cube 01 | 127/147 | Uncommon | $1.73 |
|
Memory Berry | 128/147 | Uncommon | $2.43 |
|
Metal Cube 01 | 129/147 | Uncommon | $1.92 |
|
Pokemon Fan Club | 130/147 | Uncommon | $9.20 |
|
Pokemon Park | 131/147 | Uncommon | $30.13 |
|
Psychic Cube 01 | 132/147 | Uncommon | $3.18 |
|
Seer | 133/147 | Uncommon | $4.08 |
|
Super Energy Removal 2 | 134/147 | Uncommon | $2.33 |
|
Time Shard | 135/147 | Uncommon | $2.01 |
|
Town Volunteers | 136/147 | Uncommon | $14.51 |
|
Traveling Salesman | 137/147 | Uncommon | $3.42 |
|
Undersea Ruins | 138/147 | Uncommon | $6.86 |
|
Power Plant | 139/147 | Uncommon | $4.00 |
|
Water Cube 01 | 140/147 | Uncommon | $1.97 |
|
Weakness Guard | 141/147 | Uncommon | $65.64 |
|
Darkness Energy | 142/147 | Rare | $10.41 |
|
Metal Energy | 143/147 | Rare | $7.98 |
|
Rainbow Energy | 144/147 | Rare | $13.03 |
|
Boost Energy | 145/147 | Uncommon | $7.89 |
|
Crystal Energy | 146/147 | Uncommon | $5.31 |
|
Warp Energy | 147/147 | Uncommon | $8.19 |
|
Kingdra (148) | 148/147 | Secret Rare | $489.00 |
|
Lugia | 149/147 | Secret Rare | $500.00 |
|
Nidoking (150) | 150/147 | Secret Rare | $400.00 |
|
Ampharos (H1) | H01/H32 | Holo Rare | $350.00 |
|
Arcanine (H2) | H02/H32 | Holo Rare | $385.00 |
|
Ariados (H3) | H03/H32 | Holo Rare | $79.48 |
|
Azumarill (H4) | H04/H32 | Holo Rare | $144.99 |
|
Bellossom (H5) | H05/H32 | Holo Rare | $139.99 |
|
Blissey (H6) | H06/H32 | Holo Rare | $90.61 |
|
Electrode (H7) | H07/H32 | Holo Rare | $168.77 |
|
Entei (H8) | H08/H32 | Holo Rare | $639.00 |
|
Espeon (H9) | H09/H32 | Holo Rare | $401.32 |
|
Exeggutor (H10) | H10/H32 | Holo Rare | $146.89 |
|
Houndoom (H11) | H11/H32 | Holo Rare | $1,571.99 |
|
Hypno (H12) | H12/H32 | Holo Rare | $252.50 |
|
Jumpluff (H13) | H13/H32 | Holo Rare | $167.47 |
|
Kingdra (H14) | H14/H32 | Holo Rare | $214.44 |
|
Lanturn (H15) | H15/H32 | Holo Rare | $140.00 |
|
Magneton (H16) | H16/H32 | Holo Rare | $135.00 |
|
Muk (H17) | H17/H32 | Holo Rare | $269.50 |
|
Nidoking (H18) | H18/H32 | Holo Rare | $230.98 |
|
Ninetales (H19) | H19/H32 | Holo Rare | $630.00 |
|
Octillery (H20) | H20/H32 | Holo Rare | $160.99 |
|
Scizor (H21) | H21/H32 | Holo Rare | $188.99 |
|
Slowking (H22) | H22/H32 | Holo Rare | $599.99 |
|
Steelix (H23) | H23/H32 | Holo Rare | $339.95 |
|
Sudowoodo (H24) | H24/H32 | Holo Rare | $167.99 |
|
Suicune (H25) | H25/H32 | Holo Rare | $539.99 |
|
Tentacruel (H26) | H26/H32 | Holo Rare | $173.90 |
|
Togetic (H27) | H27/H32 | Holo Rare | $183.56 |
|
Tyranitar (H28) | H28/H32 | Holo Rare | $198.90 |
|
Umbreon (H29) | H29/H32 | Holo Rare | $3,850.00 |
|
Victreebel (H30) | H30/H32 | Holo Rare | $175.00 |
|
Vileplume (H31) | H31/H32 | Holo Rare | $151.11 |
|
Zapdos (H32) | H32/H32 | Holo Rare | $349.99 |
|
Golduck (50a) | 050a/147 | Uncommon | $19.76 |
|
Golduck (50b) | 050b/147 | Uncommon | $19.82 |
|
Drowzee (74a) | 074a/147 | Common | $6.55 |
|
Drowzee (74b) | 074b/147 | Common | $8.01 |
|
Mr. Mime (95a) | 095a/147 | Common | $9.47 |
|
Mr. Mime (95b) | 095b/147 | Common | $8.46 |
|
Porygon (103a) | 103a/147 | Common | $7.53 |
|
Porygon (103b) | 103b/147 | Common | $10.52 |

























































































































































































