Pokemon TCG
Welcome to the Pokemon TCG realm!
5 characters joined
Base Set (Shadowless)
Pokemon TCG expansion
Track how close you are to completing this set.
Sign in to trackSealed Products
Base Set Theme Deck - "Blackout"
$450.00
Base Set Theme Deck - "Brushfire"
Base Set Theme Deck - "Overgrowth"
Base Set Theme Deck - "Zap!"
Pokemon 2-Player Starter Set
Pokemon Base Set (Shadowless) [1st Edition] Booster Box
Pokemon Base Set (Shadowless) [1st Edition] Booster Pack
Pokemon Base Set (Shadowless) [Unlimited Edition] Booster Box
Pokemon Base Set (Shadowless) [Unlimited Edition] Booster Pack
| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Alakazam | 001/102 | Holo Rare | $323.42 |
|
Blastoise | 002/102 | Holo Rare | $896.06 |
|
Chansey | 003/102 | Holo Rare | $96.61 |
|
Charizard | 004/102 | Holo Rare | $1,000.00 |
|
Clefairy | 005/102 | Holo Rare | $168.07 |
|
Gyarados | 006/102 | Holo Rare | $116.59 |
|
Hitmonchan | 007/102 | Holo Rare | $103.74 |
|
Magneton | 009/102 | Holo Rare | $87.09 |
|
Mewtwo | 010/102 | Holo Rare | $339.99 |
|
Nidoking | 011/102 | Holo Rare | $177.99 |
|
Ninetales | 012/102 | Holo Rare | $172.57 |
|
Poliwrath | 013/102 | Holo Rare | $158.20 |
|
Raichu | 014/102 | Holo Rare | $244.83 |
|
Venusaur | 015/102 | Holo Rare | $490.64 |
|
Zapdos | 016/102 | Holo Rare | $146.23 |
|
Beedrill | 017/102 | Rare | $21.38 |
|
Dragonair | 018/102 | Rare | $59.26 |
|
Dugtrio | 019/102 | Rare | $29.59 |
|
Electabuzz | 020/102 | Rare | $46.54 |
|
Electrode | 021/102 | Rare | $24.49 |
|
Pidgeotto | 022/102 | Rare | $26.81 |
|
Arcanine | 023/102 | Uncommon | $36.77 |
|
Charmeleon | 024/102 | Uncommon | $21.77 |
|
Dewgong | 025/102 | Uncommon | $8.49 |
|
Dratini | 026/102 | Uncommon | $16.26 |
|
Farfetch'd | 027/102 | Uncommon | $5.68 |
|
Growlithe | 028/102 | Uncommon | $12.77 |
|
Haunter | 029/102 | Uncommon | $24.18 |
|
Ivysaur | 030/102 | Uncommon | $18.46 |
|
Jynx | 031/102 | Uncommon | $11.64 |
|
Kadabra | 032/102 | Uncommon | $14.71 |
|
Kakuna | 033/102 | Uncommon | $3.01 |
|
Machoke | 034/102 | Uncommon | $5.14 |
|
Magikarp | 035/102 | Uncommon | $26.93 |
|
Magmar | 036/102 | Uncommon | $8.11 |
|
Nidorino | 037/102 | Uncommon | $8.70 |
|
Poliwhirl | 038/102 | Uncommon | $8.33 |
|
Porygon | 039/102 | Uncommon | $7.92 |
|
Raticate | 040/102 | Uncommon | $7.95 |
|
Seel | 041/102 | Uncommon | $6.55 |
|
Wartortle | 042/102 | Uncommon | $38.21 |
|
Abra | 043/102 | Common | $10.81 |
|
Bulbasaur | 044/102 | Common | $22.90 |
|
Caterpie | 045/102 | Common | $4.43 |
|
Charmander | 046/102 | Common | $14.43 |
|
Diglett | 047/102 | Common | $1.65 |
|
Doduo | 048/102 | Common | $2.29 |
|
Drowzee | 049/102 | Common | $5.93 |
|
Gastly | 050/102 | Common | $8.12 |
|
Koffing | 051/102 | Common | $7.79 |
|
Machop | 052/102 | Common | $1.71 |
|
Magnemite | 053/102 | Common | $3.19 |
|
Metapod | 054/102 | Common | $4.87 |
|
Nidoran M | 055/102 | Common | $2.73 |
|
Onix | 056/102 | Common | $3.69 |
|
Pidgey | 057/102 | Common | $5.12 |
|
Pikachu | 058/102 | Common | $48.21 |
|
Pikachu (Red Cheeks) | 058/102 | Common | $106.90 |
|
Poliwag | 059/102 | Common | $6.30 |
|
Ponyta | 060/102 | Common | $9.91 |
|
Rattata | 061/102 | Common | $3.69 |
|
Sandshrew | 062/102 | Common | $3.13 |
|
Squirtle | 063/102 | Common | $36.17 |
|
Starmie | 064/102 | Common | $6.95 |
|
Staryu | 065/102 | Common | $1.59 |
|
Tangela | 066/102 | Common | $4.00 |
|
Voltorb | 067/102 | Common | $10.74 |
|
Vulpix | 068/102 | Common | $8.26 |
|
Weedle | 069/102 | Common | $3.25 |
|
Clefairy Doll | 070/102 | Rare | $11.93 |
|
Computer Search | 071/102 | Rare | $9.51 |
|
Devolution Spray | 072/102 | Rare | $14.13 |
|
Impostor Professor Oak | 073/102 | Rare | $24.46 |
|
Item Finder | 074/102 | Rare | $14.70 |
|
Lass | 075/102 | Rare | $9.39 |
|
Pokemon Breeder | 076/102 | Rare | $17.25 |
|
Pokemon Trader | 077/102 | Rare | $19.19 |
|
Scoop Up | 078/102 | Rare | $16.45 |
|
Super Energy Removal | 079/102 | Rare | $9.22 |
|
Defender | 080/102 | Uncommon | $2.93 |
|
Energy Retrieval | 081/102 | Uncommon | $1.02 |
|
Full Heal | 082/102 | Uncommon | $2.08 |
|
Maintenance | 083/102 | Uncommon | $2.39 |
|
PlusPower | 084/102 | Uncommon | $2.17 |
|
Pokemon Center | 085/102 | Uncommon | $3.18 |
|
Pokemon Flute | 086/102 | Uncommon | $6.70 |
|
Pokedex | 087/102 | Uncommon | $2.15 |
|
Professor Oak | 088/102 | Uncommon | $4.35 |
|
Revive | 089/102 | Uncommon | $8.67 |
|
Super Potion | 090/102 | Uncommon | $1.38 |
|
Bill | 091/102 | Common | $1.26 |
|
Energy Removal | 092/102 | Common | $0.82 |
|
Gust of Wind | 093/102 | Common | $0.82 |
|
Potion | 094/102 | Common | $0.66 |
|
Switch | 095/102 | Common | $1.04 |
|
Double Colorless Energy | 096/102 | Uncommon | $20.04 |
|
Fighting Energy | 097/102 | Common | $0.69 |
|
Fire Energy | 098/102 | Common | $0.63 |
|
Grass Energy | 099/102 | Common | $1.52 |
|
Lightning Energy | 100/102 | Common | $1.45 |
|
Psychic Energy | 101/102 | Common | $1.33 |
|
Water Energy | 102/102 | Common | $1.89 |





































































































