Pokemon TCG
Welcome to the Pokemon TCG realm!
5
Characters Joined
Delta Species
Pokemon TCG expansion
Track how close you are to completing this set.
Sign in to trackSealed Products
| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Beedrill (Delta Species) | 1/113 | Holo Rare | $50.56 |
|
Crobat (Delta Species) | 2/113 | Holo Rare | $26.88 |
|
Dragonite (Delta Species) | 3/113 | Holo Rare | $377.19 |
|
Espeon (Delta Species) | 4/113 | Holo Rare | $213.47 |
|
Flareon (Delta Species) | 5/113 | Holo Rare | $112.48 |
|
Gardevoir (Delta Species) | 6/113 | Holo Rare | $121.74 |
|
Jolteon (Delta Species) | 7/113 | Holo Rare | $169.23 |
|
Latias (Delta Species) | 8/113 | Holo Rare | $133.88 |
|
Latios (Delta Species) | 9/113 | Holo Rare | $164.85 |
|
Marowak (Delta Species) | 10/113 | Holo Rare | $35.00 |
|
Metagross (Delta Species) | 11/113 | Holo Rare | $107.27 |
|
Mewtwo (Delta Species) | 12/113 | Holo Rare | $746.84 |
|
Rayquaza (Delta Species) | 13/113 | Holo Rare | $220.00 |
|
Salamence (Delta Species) | 14/113 | Holo Rare | $60.96 |
|
Starmie - 015/113 (Delta Species) | 15/113 | Holo Rare | $39.10 |
|
Tyranitar (Delta Species) | 16/113 | Holo Rare | $203.72 |
|
Umbreon (Delta Species) | 17/113 | Holo Rare | $546.82 |
|
Vaporeon (Delta Species) | 18/113 | Holo Rare | $155.07 |
|
Azumarill (Delta Species) | 19/113 | Rare | $9.40 |
|
Azurill | 20/113 | Rare | $11.16 |
|
Holon's Electrode | 21/113 | Rare | $2.94 |
|
Holon's Magneton | 22/113 | Rare | $6.67 |
|
Hypno | 23/113 | Rare | $2.88 |
|
Mightyena (Delta Species) | 24/113 | Rare | $10.04 |
|
Porygon2 | 25/113 | Rare | $3.23 |
|
Rain Castform | 26/113 | Rare | $5.55 |
|
Sandslash (Delta Species) | 27/113 | Rare | $8.58 |
|
Slowking | 28/113 | Rare | $6.28 |
|
Snow-cloud Castform | 29/113 | Rare | $4.56 |
|
Starmie - 030/113 (Delta Species) | 30/113 | Rare | $20.44 |
|
Sunny Castform | 31/113 | Rare | $5.50 |
|
Swellow | 32/113 | Rare | $0.93 |
|
Weezing | 33/113 | Rare | $1.40 |
|
Castform | 34/113 | Uncommon | $2.89 |
|
Ditto | 35/113 | Uncommon | $79.88 |
|
Ditto (Bulbasaur) | 36/113 | Uncommon | $132.49 |
|
Ditto - 037/113 (Charmander) | 37/113 | Uncommon | $72.44 |
|
Ditto - 038/113 (Mr. Mime) | 38/113 | Uncommon | $53.86 |
|
Ditto - 039/113 (Pikachu) | 39/113 | Uncommon | $100.59 |
|
Ditto - 040/113 (Squirtle) | 40/113 | Uncommon | $78.26 |
|
Golbat | 43/113 | Uncommon | $1.07 |
|
Hariyama | 44/113 | Uncommon | $1.82 |
|
Illumise | 45/113 | Uncommon | $1.53 |
|
Kakuna | 46/113 | Uncommon | $2.52 |
|
Kirlia | 47/113 | Uncommon | $2.60 |
|
Magneton | 48/113 | Uncommon | $1.36 |
|
Metang (Delta Species) | 49/113 | Uncommon | $4.37 |
|
Persian | 50/113 | Uncommon | $3.63 |
|
Pupitar (Delta Species) | 51/113 | Uncommon | $2.53 |
|
Rapidash | 52/113 | Uncommon | $2.08 |
|
Shelgon - 053/113 (Delta Species) | 53/113 | Uncommon | $1.63 |
|
Shelgon - 054/113 (Delta Species) | 54/113 | Uncommon | $2.77 |
|
Skarmory | 55/113 | Uncommon | $2.67 |
|
Volbeat | 56/113 | Uncommon | $1.10 |
|
Bagon - 057/113 (Delta Species) | 57/113 | Common | $0.67 |
|
Bagon - 058/113 (Delta Species) | 58/113 | Common | $1.16 |
|
Beldum (Delta Species) | 59/113 | Common | $1.15 |
|
Cubone | 60/113 | Common | $6.90 |
|
Ditto (Geodude) | 62/113 | Common | $24.98 |
|
Dratini - 065/113 (Delta Species) | 65/113 | Common | $3.12 |
|
Dratini - 066/113 (Delta Species) | 66/113 | Common | $3.55 |
|
Drowzee | 67/113 | Common | $4.37 |
|
Eevee - 068/113 | 68/113 | Common | $10.27 |
|
Eevee - 069/113 | 69/113 | Common | $9.17 |
|
Holon's Magnemite | 70/113 | Common | $1.67 |
|
Holon's Voltorb | 71/113 | Common | $0.56 |
|
Koffing | 72/113 | Common | $2.71 |
|
Larvitar (Delta Species) | 73/113 | Common | $1.75 |
|
Magnemite | 74/113 | Common | $0.42 |
|
Makuhita | 75/113 | Common | $1.09 |
|
Marill | 76/113 | Common | $1.30 |
|
Meowth | 77/113 | Common | $1.42 |
|
Ponyta | 78/113 | Common | $0.59 |
|
Poochyena | 79/113 | Common | $1.25 |
|
Porygon | 80/113 | Common | $0.58 |
|
Ralts | 81/113 | Common | $1.52 |
|
Sandshrew | 82/113 | Common | $4.87 |
|
Slowpoke | 83/113 | Common | $3.81 |
|
Staryu - 084/113 | 84/113 | Common | $0.73 |
|
Staryu - 085/113 | 85/113 | Common | $0.60 |
|
Taillow | 86/113 | Common | $0.54 |
|
Weedle | 87/113 | Common | $0.57 |
|
Zubat | 88/113 | Common | $0.99 |
|
Dual Ball | 89/113 | Uncommon | $0.47 |
|
Great Ball | 90/113 | Uncommon | $0.84 |
|
Holon Farmer | 91/113 | Uncommon | $2.32 |
|
Holon Lass | 92/113 | Uncommon | $0.89 |
|
Holon Mentor | 93/113 | Uncommon | $5.55 |
|
Holon Research Tower | 94/113 | Uncommon | $1.33 |
|
Holon Researcher | 95/113 | Uncommon | $0.79 |
|
Holon Ruins | 96/113 | Uncommon | $1.52 |
|
Holon Scientist | 97/113 | Uncommon | $5.95 |
|
Holon Transceiver | 98/113 | Uncommon | $27.81 |
|
Master Ball | 99/113 | Uncommon | $0.58 |
|
Dragonair - 41/113 (Delta Species) | 041/113 | Uncommon | $7.76 |
|
Dragonair - 42/113 (Delta Species) | 042/113 | Uncommon | $13.13 |
|
Ditto - 61/113 (Charmander) | 061/113 | Common | $49.09 |
|
Ditto - 63/113 (Pikachu) | 063/113 | Common | $80.15 |
|
Ditto - 64/113 (Squirtle) | 064/113 | Common | $61.93 |
|
Super Scoop Up | 100/113 | Uncommon | $0.83 |
|
Potion | 101/113 | Common | $0.31 |
|
Switch | 102/113 | Common | $0.30 |
|
Darkness Energy (Special) | 103/113 | Rare | $1.17 |
|
Holon Energy FF | 104/113 | Rare | $1.43 |
|
Holon Energy GL | 105/113 | Rare | $1.80 |
|
Holon Energy WP | 106/113 | Rare | $1.81 |
|
Metal Energy (Special) | 107/113 | Rare | $0.69 |
|
Flareon ex | 108/113 | Ultra Rare | $549.99 |
|
Jolteon ex | 109/113 | Ultra Rare | $292.49 |
|
Vaporeon ex | 110/113 | Ultra Rare | $303.49 |
|
Groudon Star | 111/113 | Ultra Rare | $1,010.00 |
|
Kyogre Star | 112/113 | Ultra Rare | - |
|
Metagross Star | 113/113 | Ultra Rare | $951.99 |
|
Azumarill | 114/113 | Secret Rare | $104.95 |

















































































































