Pokemon TCG
Welcome to the Pokemon TCG realm!
5 characters joined
EX Delta Species
Pokemon TCG expansion
Track how close you are to completing this set.
Sign in to trackSealed Products
| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Beedrill (Delta Species) | 1/113 | Holo Rare | $53.58 |
|
Crobat (Delta Species) | 2/113 | Holo Rare | $33.72 |
|
Dragonite (Delta Species) | 3/113 | Holo Rare | $399.95 |
|
Espeon (Delta Species) | 4/113 | Holo Rare | $232.46 |
|
Flareon (Delta Species) | 5/113 | Holo Rare | $149.99 |
|
Gardevoir (Delta Species) | 6/113 | Holo Rare | $121.74 |
|
Jolteon (Delta Species) | 7/113 | Holo Rare | $198.52 |
|
Latias (Delta Species) | 8/113 | Holo Rare | $178.16 |
|
Latios (Delta Species) | 9/113 | Holo Rare | $164.85 |
|
Marowak (Delta Species) | 10/113 | Holo Rare | $51.89 |
|
Metagross (Delta Species) | 11/113 | Holo Rare | $139.99 |
|
Mewtwo (Delta Species) | 12/113 | Holo Rare | $746.84 |
|
Rayquaza (Delta Species) | 13/113 | Holo Rare | $333.10 |
|
Salamence (Delta Species) | 14/113 | Holo Rare | $66.92 |
|
Starmie - 015/113 (Delta Species) | 15/113 | Holo Rare | $42.62 |
|
Tyranitar (Delta Species) | 16/113 | Holo Rare | $341.10 |
|
Umbreon (Delta Species) | 17/113 | Holo Rare | $559.60 |
|
Vaporeon (Delta Species) | 18/113 | Holo Rare | $172.25 |
|
Azumarill (Delta Species) | 19/113 | Rare | $9.39 |
|
Azurill | 20/113 | Rare | $11.77 |
|
Holon's Electrode | 21/113 | Rare | $2.65 |
|
Holon's Magneton | 22/113 | Rare | $6.61 |
|
Hypno | 23/113 | Rare | $3.85 |
|
Mightyena (Delta Species) | 24/113 | Rare | $10.45 |
|
Porygon2 | 25/113 | Rare | $3.54 |
|
Rain Castform | 26/113 | Rare | $5.47 |
|
Sandslash (Delta Species) | 27/113 | Rare | $10.14 |
|
Slowking | 28/113 | Rare | $6.91 |
|
Snow-cloud Castform | 29/113 | Rare | $5.42 |
|
Starmie - 030/113 (Delta Species) | 30/113 | Rare | $20.40 |
|
Sunny Castform | 31/113 | Rare | $5.87 |
|
Swellow | 32/113 | Rare | $1.08 |
|
Weezing | 33/113 | Rare | $1.60 |
|
Castform | 34/113 | Uncommon | $3.11 |
|
Ditto | 35/113 | Uncommon | $75.52 |
|
Ditto (Bulbasaur) | 36/113 | Uncommon | $156.86 |
|
Ditto - 037/113 (Charmander) | 37/113 | Uncommon | $73.99 |
|
Ditto - 038/113 (Mr. Mime) | 38/113 | Uncommon | $55.78 |
|
Ditto - 039/113 (Pikachu) | 39/113 | Uncommon | $123.65 |
|
Ditto - 040/113 (Squirtle) | 40/113 | Uncommon | $81.40 |
|
Golbat | 43/113 | Uncommon | $1.25 |
|
Hariyama | 44/113 | Uncommon | $1.74 |
|
Illumise | 45/113 | Uncommon | $1.57 |
|
Kakuna | 46/113 | Uncommon | $2.91 |
|
Kirlia | 47/113 | Uncommon | $2.75 |
|
Magneton | 48/113 | Uncommon | $1.32 |
|
Metang (Delta Species) | 49/113 | Uncommon | $4.67 |
|
Persian | 50/113 | Uncommon | $4.73 |
|
Pupitar (Delta Species) | 51/113 | Uncommon | $2.92 |
|
Rapidash | 52/113 | Uncommon | $2.17 |
|
Shelgon - 053/113 (Delta Species) | 53/113 | Uncommon | $1.63 |
|
Shelgon - 054/113 (Delta Species) | 54/113 | Uncommon | $3.02 |
|
Skarmory | 55/113 | Uncommon | $2.65 |
|
Volbeat | 56/113 | Uncommon | $1.23 |
|
Bagon - 057/113 (Delta Species) | 57/113 | Common | $0.72 |
|
Bagon - 058/113 (Delta Species) | 58/113 | Common | $1.37 |
|
Beldum (Delta Species) | 59/113 | Common | $1.33 |
|
Cubone | 60/113 | Common | $7.50 |
|
Ditto (Geodude) | 62/113 | Common | $25.53 |
|
Dratini - 065/113 (Delta Species) | 65/113 | Common | $4.32 |
|
Dratini - 066/113 (Delta Species) | 66/113 | Common | $4.51 |
|
Drowzee | 67/113 | Common | $5.55 |
|
Eevee - 068/113 | 68/113 | Common | $11.89 |
|
Eevee - 069/113 | 69/113 | Common | $10.17 |
|
Holon's Magnemite | 70/113 | Common | $1.68 |
|
Holon's Voltorb | 71/113 | Common | $0.56 |
|
Koffing | 72/113 | Common | $3.05 |
|
Larvitar (Delta Species) | 73/113 | Common | $2.06 |
|
Magnemite | 74/113 | Common | $0.47 |
|
Makuhita | 75/113 | Common | $1.25 |
|
Marill | 76/113 | Common | $1.58 |
|
Meowth | 77/113 | Common | $1.93 |
|
Ponyta | 78/113 | Common | $0.55 |
|
Poochyena | 79/113 | Common | $1.52 |
|
Porygon | 80/113 | Common | $0.64 |
|
Ralts | 81/113 | Common | $1.66 |
|
Sandshrew | 82/113 | Common | $5.35 |
|
Slowpoke | 83/113 | Common | $5.05 |
|
Staryu - 084/113 | 84/113 | Common | $0.73 |
|
Staryu - 085/113 | 85/113 | Common | $0.66 |
|
Taillow | 86/113 | Common | $0.60 |
|
Weedle | 87/113 | Common | $0.69 |
|
Zubat | 88/113 | Common | $1.25 |
|
Dual Ball | 89/113 | Uncommon | $0.49 |
|
Great Ball | 90/113 | Uncommon | $0.77 |
|
Holon Farmer | 91/113 | Uncommon | $2.09 |
|
Holon Lass | 92/113 | Uncommon | $0.95 |
|
Holon Mentor | 93/113 | Uncommon | $5.62 |
|
Holon Research Tower | 94/113 | Uncommon | $1.41 |
|
Holon Researcher | 95/113 | Uncommon | $0.71 |
|
Holon Ruins | 96/113 | Uncommon | $1.68 |
|
Holon Scientist | 97/113 | Uncommon | $6.72 |
|
Holon Transceiver | 98/113 | Uncommon | $26.56 |
|
Master Ball | 99/113 | Uncommon | $0.60 |
|
Dragonair - 41/113 (Delta Species) | 041/113 | Uncommon | $7.32 |
|
Dragonair - 42/113 (Delta Species) | 042/113 | Uncommon | $14.85 |
|
Ditto - 61/113 (Charmander) | 061/113 | Common | $52.13 |
|
Ditto - 63/113 (Pikachu) | 063/113 | Common | $78.42 |
|
Ditto - 64/113 (Squirtle) | 064/113 | Common | $63.30 |
|
Super Scoop Up | 100/113 | Uncommon | $0.93 |
|
Potion | 101/113 | Common | $0.22 |
|
Switch | 102/113 | Common | $0.29 |
|
Darkness Energy (Special) | 103/113 | Rare | $1.70 |
|
Holon Energy FF | 104/113 | Rare | $1.46 |
|
Holon Energy GL | 105/113 | Rare | $1.81 |
|
Holon Energy WP | 106/113 | Rare | $1.86 |
|
Metal Energy (Special) | 107/113 | Rare | $0.66 |
|
Flareon ex | 108/113 | Ultra Rare | $464.42 |
|
Jolteon ex | 109/113 | Ultra Rare | $204.16 |
|
Vaporeon ex | 110/113 | Ultra Rare | $315.24 |
|
Groudon Star | 111/113 | Ultra Rare | $3,000.00 |
|
Kyogre Star | 112/113 | Ultra Rare | - |
|
Metagross Star | 113/113 | Ultra Rare | - |
|
Azumarill | 114/113 | Secret Rare | $104.95 |

















































































































