Pokemon TCG
Welcome to the Pokemon TCG realm!
5 characters joined
EX FireRed & LeafGreen
Pokemon TCG expansion
Track how close you are to completing this set.
Sign in to trackSealed Products
| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Beedrill | 1/112 | Holo Rare | $10.93 |
|
Butterfree | 2/112 | Holo Rare | $40.00 |
|
Dewgong | 3/112 | Holo Rare | $22.92 |
|
Ditto | 4/112 | Holo Rare | $64.62 |
|
Exeggutor | 5/112 | Holo Rare | $29.27 |
|
Kangaskhan | 6/112 | Holo Rare | $35.00 |
|
Marowak | 7/112 | Holo Rare | $44.39 |
|
Nidoking | 8/112 | Holo Rare | $58.99 |
|
Nidoqueen | 9/112 | Holo Rare | $37.50 |
|
Pidgeot | 10/112 | Holo Rare | $23.12 |
|
Poliwrath | 11/112 | Holo Rare | $29.58 |
|
Raichu | 12/112 | Holo Rare | $22.52 |
|
Rapidash | 13/112 | Holo Rare | $64.07 |
|
Slowbro | 14/112 | Holo Rare | $75.00 |
|
Snorlax | 15/112 | Holo Rare | $134.26 |
|
Tauros | 16/112 | Holo Rare | $32.00 |
|
Victreebel | 17/112 | Holo Rare | $27.82 |
|
Arcanine | 18/112 | Rare | $2.06 |
|
Chansey | 19/112 | Rare | $8.69 |
|
Cloyster | 20/112 | Rare | $2.89 |
|
Dodrio | 21/112 | Rare | $1.39 |
|
Dugtrio | 22/112 | Rare | $2.70 |
|
Farfetch'd | 23/112 | Rare | $2.98 |
|
Fearow | 24/112 | Rare | $1.19 |
|
Hypno | 25/112 | Rare | $1.83 |
|
Kingler | 26/112 | Rare | $2.92 |
|
Magneton | 27/112 | Rare | $0.69 |
|
Primeape | 28/112 | Rare | $4.39 |
|
Scyther | 29/112 | Rare | $5.35 |
|
Tangela | 30/112 | Rare | $21.67 |
|
Charmeleon | 31/112 | Uncommon | $2.05 |
|
Drowsee | 32/112 | Uncommon | $6.27 |
|
Exeggcute | 33/112 | Uncommon | $12.87 |
|
Haunter | 34/112 | Uncommon | $8.78 |
|
Ivysaur | 35/112 | Uncommon | $2.97 |
|
Kakuna | 36/112 | Uncommon | $0.64 |
|
Lickitung | 37/112 | Uncommon | $7.28 |
|
Mankey | 38/112 | Uncommon | $1.65 |
|
Metapod | 39/112 | Uncommon | $1.82 |
|
Nidorina | 40/112 | Uncommon | $2.39 |
|
Nidorino | 41/112 | Uncommon | $1.33 |
|
Onix | 42/112 | Uncommon | $2.78 |
|
Parasect | 43/112 | Uncommon | $15.41 |
|
Persian | 44/112 | Uncommon | $3.68 |
|
Pidgeotto | 45/112 | Uncommon | $0.88 |
|
Poliwhirl | 46/112 | Uncommon | $5.32 |
|
Porygon | 47/112 | Uncommon | $6.59 |
|
Raticate | 48/112 | Uncommon | $6.32 |
|
Venomoth | 49/112 | Uncommon | $0.90 |
|
Wartortle | 50/112 | Uncommon | $5.75 |
|
Weepinbell | 51/112 | Uncommon | $7.58 |
|
Wigglytuff | 52/112 | Uncommon | $8.30 |
|
Bellsprout | 53/112 | Common | $4.15 |
|
Bulbasaur - 054/112 | 54/112 | Common | $15.49 |
|
Bulbasaur - 055/112 | 55/112 | Common | $5.07 |
|
Caterpie | 56/112 | Common | $1.52 |
|
Charmander - 057/112 | 57/112 | Common | $5.66 |
|
Charmander - 058/112 | 58/112 | Common | $2.13 |
|
Clefairy | 59/112 | Common | $2.14 |
|
Cubone | 60/112 | Common | $15.90 |
|
Diglett | 61/112 | Common | $1.01 |
|
Doduo | 62/112 | Common | $0.53 |
|
Gastly | 63/112 | Common | $1.67 |
|
Growlithe | 64/112 | Common | $0.87 |
|
Jigglypuff | 65/112 | Common | $4.97 |
|
Krabby | 66/112 | Common | $0.49 |
|
Magikarp | 67/112 | Common | $7.42 |
|
Magnemite | 68/112 | Common | $0.33 |
|
Meowth | 69/112 | Common | $2.38 |
|
Nidoran F | 70/112 | Common | $0.55 |
|
Nidoran M | 71/112 | Common | $0.64 |
|
Paras | 72/112 | Common | $3.02 |
|
Pidgey | 73/112 | Common | $0.46 |
|
Pikachu | 74/112 | Common | $12.79 |
|
Poliwag | 75/112 | Common | $0.85 |
|
Ponyta | 76/112 | Common | $0.58 |
|
Rattata | 77/112 | Common | $0.37 |
|
Seel | 78/112 | Common | $0.54 |
|
Shellder | 79/112 | Common | $1.06 |
|
Slowpoke | 80/112 | Common | $20.68 |
|
Spearow | 81/112 | Common | $0.56 |
|
Squirtle - 082/112 | 82/112 | Common | $14.83 |
|
Squirtle - 083/112 | 83/112 | Common | $49.54 |
|
Venonat | 84/112 | Common | $0.63 |
|
Voltorb | 85/112 | Common | $0.56 |
|
Weedle | 86/112 | Common | $0.63 |
|
Bill's Maintenance | 87/112 | Uncommon | $0.26 |
|
Celio's Network | 88/112 | Uncommon | $0.49 |
|
Energy Removal 2 | 89/112 | Uncommon | $0.53 |
|
Energy Switch | 90/112 | Uncommon | $2.12 |
|
EXP.ALL | 91/112 | Uncommon | $1.17 |
|
Great Ball | 92/112 | Uncommon | $2.10 |
|
Life Herb | 93/112 | Uncommon | $0.27 |
|
Mt. Moon | 94/112 | Uncommon | $1.13 |
|
Poke Ball | 95/112 | Uncommon | $1.23 |
|
PokeDex (HANDY909) | 96/112 | Uncommon | $1.68 |
|
Pokemon Reversal | 97/112 | Uncommon | $5.75 |
|
Prof. Oak's Research | 98/112 | Uncommon | $1.17 |
|
Super Scoop Up | 99/112 | Uncommon | $1.55 |
|
VS Seeker | 100/112 | Uncommon | $5.45 |
|
Potion | 101/112 | Common | $0.15 |
|
Switch | 102/112 | Common | $0.35 |
|
Multi Energy | 103/112 | Rare | $1.44 |
|
Blastoise ex | 104/112 | Ultra Rare | $425.00 |
|
Charizard ex | 105/112 | Ultra Rare | $500.00 |
|
Clefable ex | 106/112 | Ultra Rare | $99.99 |
|
Electrode ex | 107/112 | Ultra Rare | $199.99 |
|
Gengar ex | 108/112 | Ultra Rare | $1,399.99 |
|
Gyarados ex | 109/112 | Ultra Rare | $150.00 |
|
Mr. Mime ex - 110/112 | 110/112 | Ultra Rare | $70.00 |
|
Mr. Mime ex - 111/112 | 111/112 | Ultra Rare | $28.08 |
|
Venusaur ex | 112/112 | Ultra Rare | $480.01 |
|
Charmander - 113/112 | 113/112 | Secret Rare | $29.99 |
|
Articuno ex | 114/112 | Secret Rare | $325.45 |
|
Moltres ex | 115/112 | Secret Rare | $72.47 |
|
Zapdos ex | 116/112 | Secret Rare | $49.50 |



















































































































