Pokemon TCG
Welcome to the Pokemon TCG realm!
5 characters joined
Generations: Radiant Collection
Pokemon TCG expansion
Track how close you are to completing this set.
Sign in to track| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Chikorita | RC1/RC32 | Common | $12.92 |
|
Shroomish | RC2/RC32 | Common | $4.93 |
|
Charmander | RC3/RC32 | Common | $19.27 |
|
Charmeleon | RC4/RC32 | Common | $17.26 |
|
Charizard | RC5/RC32 | Uncommon | $44.91 |
|
Flareon EX | RC6/RC32 | Ultra Rare | $88.80 |
|
Snorunt | RC7/RC32 | Common | $8.03 |
|
Froslass | RC8/RC32 | Uncommon | $6.09 |
|
Raichu | RC9/RC32 | Common | $15.27 |
|
Dedenne | RC10/RC32 | Uncommon | $22.83 |
|
Wobbuffet | RC11/RC32 | Common | $6.38 |
|
Gulpin | RC12/RC32 | Common | $10.53 |
|
Jirachi | RC13/RC32 | Uncommon | $21.83 |
|
Espurr | RC14/RC32 | Common | $23.86 |
|
Meowstic | RC15/RC32 | Uncommon | $10.29 |
|
Yveltal | RC16/RC32 | Uncommon | $4.82 |
|
Flabebe | RC17/RC32 | Common | $6.04 |
|
Floette | RC18/RC32 | Uncommon | $5.23 |
|
Swirlix | RC19/RC32 | Uncommon | $17.21 |
|
Slurpuff | RC20/RC32 | Uncommon | $8.17 |
|
Sylveon EX | RC21/RC32 | Ultra Rare | $98.40 |
|
Diancie | RC22/RC32 | Uncommon | $6.19 |
|
Swablu | RC23/RC32 | Common | $7.66 |
|
Altaria | RC24/RC32 | Uncommon | $25.19 |
|
Fletchling | RC25/RC32 | Common | $5.57 |
|
Floral Crown | RC26/RC32 | Common | $2.67 |
|
Wally | RC27/RC32 | Uncommon | $4.67 |
|
Flareon EX (Full Art) | RC28/RC32 | Ultra Rare | $189.01 |
|
Pikachu (Full Art) | RC29/RC32 | Ultra Rare | $146.81 |
|
Gardevoir EX (Full Art) | RC30/RC32 | Ultra Rare | $104.21 |
|
M Gardevoir EX (Full Art) | RC31/RC32 | Ultra Rare | $107.08 |
|
Sylveon EX (Full Art) | RC32/RC32 | Ultra Rare | $194.57 |































