Welcome to the Pokemon TCG realm!
5 characters joined
Prismatic Evolutions
Pokemon TCG expansion
Track how close you are to completing this set.
Sign in to trackSealed Products
Prismatic Evolution Booster Bundle Display Case
Prismatic Evolutions 2-Pack Blister Case
$891.44
Prismatic Evolutions 2-Pack Blister [Eevee]
$33.62
Prismatic Evolutions Accessory Pouch Special Collection
$69.04
Prismatic Evolutions Accessory Pouch Special Collection Case
$595.00
Prismatic Evolutions Binder Collection
$105.24
Prismatic Evolutions Binder Collection Case
$530.00
Prismatic Evolutions Booster Bundle
$71.00
Prismatic Evolutions Booster Bundle Case
$2,223.61
Prismatic Evolutions Booster Bundle Display
$1,906.61
Prismatic Evolutions Booster Bundle + Surprise Box Bundle (Sam's Club)
$139.63
Prismatic Evolutions Booster Pack
$13.15
Prismatic Evolutions Booster Pack Art Bundle [Set of 4]
$57.59
Prismatic Evolutions Elite Trainer Box
$114.24
Prismatic Evolutions Elite Trainer Box Case
$1,226.00
Prismatic Evolutions Elite Trainer Box Case (Dollar General Exclusive)
Prismatic Evolutions Elite Trainer Box (Dollar General Exclusive)
$194.18
Prismatic Evolutions Mini Tin Display
$230.07
Prismatic Evolutions Mini Tin Display Case
$1,188.00
Prismatic Evolutions Mini Tin [Espeon]
$38.05
Prismatic Evolutions Mini Tin [Flareon]
$33.93
Prismatic Evolutions Mini Tin [Glaceon]
$38.62
Prismatic Evolutions Mini Tin [Jolteon]
$33.38
Prismatic Evolutions Mini Tin [Leafeon]
$38.43
Prismatic Evolutions Mini Tin [Sylveon]
$41.88
Prismatic Evolutions Mini Tin [Umbreon]
$40.34
Prismatic Evolutions Mini Tin [Vaporeon]
$39.90
Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive)
$370.60
Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive) Case
$2,687.79
Prismatic Evolutions Poster Collection
$39.02
Prismatic Evolutions Poster Collection Case
$236.70
Prismatic Evolutions Premium Figure Collection
$198.80
Prismatic Evolutions Premium Figure Collection Case
$1,318.84
Prismatic Evolutions Sleeved Booster Pack Art Bundle [Set of 4]
Prismatic Evolutions Super-Premium Collection
$233.38
Prismatic Evolutions Super-Premium Collection Case
$1,056.53
Prismatic Evolutions Surprise Box
$61.13
Prismatic Evolutions Surprise Box Case
$439.00
Prismatic Evolutions Tech Sticker Collection Case
$606.80
Prismatic Evolutions Tech Sticker Collection [Glaceon]
$39.98
Prismatic Evolutions Tech Sticker Collection [Leafeon]
$38.14
Prismatic Evolutions Tech Sticker Collection [Set of 3]
$129.20
Prismatic Evolutions Tech Sticker Collection [Sylveon]
$46.07
| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Code Card - Prismatic Evolutions Pokemon Center Elite Trainer Box | Code Card | $1.39 | |
|
Code Card - Prismatic Evolutions Poster Collection | Code Card | $0.07 | |
|
Code Card - Prismatic Evolutions Surprise Box | Code Card | $0.15 | |
|
Code Card - Prismatic Evolutions Tech Sticker Collection [Glaceon] | Code Card | $0.07 | |
|
Code Card - Prismatic Evolutions Super-Premium Collection | Code Card | $0.92 | |
|
Code Card - Prismatic Evolutions 2-Pack Blister | Code Card | $0.06 | |
|
Code Card - Prismatic Evolutions Booster Pack | Code Card | $0.04 | |
|
Code Card - Prismatic Evolutions Elite Trainer Box | Code Card | $0.09 | |
|
Exeggcute (Poke Ball Pattern) | 001/131 | Common | $0.32 |
|
Exeggcute | 001/131 | Common | $0.06 |
|
Exeggcute (Master Ball Pattern) | 001/131 | Common | $0.96 |
|
Exeggutor (Master Ball Pattern) | 002/131 | Uncommon | $9.90 |
|
Exeggutor (Poke Ball Pattern) | 002/131 | Uncommon | $0.35 |
|
Exeggutor | 002/131 | Uncommon | $0.10 |
|
Pinsir (Poke Ball Pattern) | 003/131 | Common | $0.36 |
|
Pinsir | 003/131 | Common | $0.08 |
|
Pinsir (Master Ball Pattern) | 003/131 | Common | $1.28 |
|
Budew (Master Ball Pattern) | 004/131 | Common | $2.61 |
|
Budew | 004/131 | Common | $0.19 |
|
Budew (Poke Ball Pattern) | 004/131 | Common | $0.52 |
|
Leafeon (Poke Ball Pattern) | 005/131 | Rare | $1.26 |
|
Leafeon | 005/131 | Rare | $0.32 |
|
Leafeon (Master Ball Pattern) | 005/131 | Rare | $24.04 |
|
Leafeon ex - 006/131 | 006/131 | Double Rare | $3.11 |
|
Cottonee (Master Ball Pattern) | 007/131 | Common | $0.86 |
|
Cottonee (Poke Ball Pattern) | 007/131 | Common | $0.34 |
|
Cottonee | 007/131 | Common | $0.07 |
|
Whimsicott | 008/131 | Rare | $0.17 |
|
Whimsicott (Master Ball Pattern) | 008/131 | Rare | $10.28 |
|
Whimsicott (Poke Ball Pattern) | 008/131 | Rare | $0.32 |
|
Applin (Poke Ball Pattern) | 009/131 | Common | $0.37 |
|
Applin | 009/131 | Common | $0.14 |
|
Applin (Master Ball Pattern) | 009/131 | Common | $2.74 |
|
Dipplin (Master Ball Pattern) | 010/131 | Uncommon | $2.74 |
|
Dipplin | 010/131 | Uncommon | $0.19 |
|
Dipplin (Poke Ball Pattern) | 010/131 | Uncommon | $0.34 |
|
Hydrapple ex | 011/131 | Double Rare | $0.90 |
|
Teal Mask Ogerpon ex - 012/131 | 012/131 | Double Rare | $2.35 |
|
Flareon | 013/131 | Rare | $0.31 |
|
Flareon (Master Ball Pattern) | 013/131 | Rare | $19.86 |
|
Flareon (Poke Ball Pattern) | 013/131 | Rare | $1.21 |
|
Flareon ex - 014/131 | 014/131 | Double Rare | $4.43 |
|
Litleo | 015/131 | Common | $0.06 |
|
Litleo (Master Ball Pattern) | 015/131 | Common | $1.20 |
|
Litleo (Poke Ball Pattern) | 015/131 | Common | $0.26 |
|
Pyroar | 016/131 | Uncommon | $0.07 |
|
Pyroar (Master Ball Pattern) | 016/131 | Uncommon | $1.18 |
|
Pyroar (Poke Ball Pattern) | 016/131 | Uncommon | $0.37 |
|
Hearthflame Mask Ogerpon ex - 017/131 | 017/131 | Double Rare | $0.67 |
|
Slowpoke (Master Ball Pattern) | 018/131 | Common | $7.31 |
|
Slowpoke | 018/131 | Common | $0.12 |
|
Slowpoke (Poke Ball Pattern) | 018/131 | Common | $0.60 |
|
Slowking (Master Ball Pattern) | 019/131 | Uncommon | $2.36 |
|
Slowking | 019/131 | Uncommon | $0.12 |
|
Slowking (Poke Ball Pattern) | 019/131 | Uncommon | $0.39 |
|
Goldeen | 020/131 | Common | $0.14 |
|
Goldeen (Poke Ball Pattern) | 020/131 | Common | $0.35 |
|
Goldeen (Master Ball Pattern) | 020/131 | Common | $3.06 |
|
Seaking (Master Ball Pattern) | 021/131 | Uncommon | $3.08 |
|
Seaking | 021/131 | Uncommon | $0.17 |
|
Seaking (Poke Ball Pattern) | 021/131 | Uncommon | $0.42 |
|
Vaporeon | 022/131 | Rare | $0.27 |
|
Vaporeon (Master Ball Pattern) | 022/131 | Rare | $30.99 |
|
Vaporeon (Poke Ball Pattern) | 022/131 | Rare | $1.82 |
|
Vaporeon ex - 023/131 | 023/131 | Double Rare | $2.86 |
|
Suicune (Poke Ball Pattern) | 024/131 | Uncommon | $0.43 |
|
Suicune | 024/131 | Uncommon | $0.12 |
|
Suicune (Master Ball Pattern) | 024/131 | Uncommon | $10.94 |
|
Glaceon | 025/131 | Rare | $0.27 |
|
Glaceon (Master Ball Pattern) | 025/131 | Rare | $24.17 |
|
Glaceon (Poke Ball Pattern) | 025/131 | Rare | $1.29 |
|
Glaceon ex - 026/131 | 026/131 | Double Rare | $2.06 |
|
Wellspring Mask Ogerpon ex - 027/131 | 027/131 | Double Rare | $0.70 |
|
Pikachu ex - 028/131 | 028/131 | Double Rare | $1.41 |
|
Jolteon (Master Ball Pattern) | 029/131 | Rare | $23.65 |
|
Jolteon | 029/131 | Rare | $0.34 |
|
Jolteon (Poke Ball Pattern) | 029/131 | Rare | $2.67 |
|
Jolteon ex - 030/131 | 030/131 | Double Rare | $2.53 |
|
Iron Hands ex - 031/131 | 031/131 | Double Rare | $0.66 |
|
Iron Thorns ex | 032/131 | Double Rare | $0.72 |
|
Espeon (Poke Ball Pattern) | 033/131 | Rare | $2.40 |
|
Espeon (Master Ball Pattern) | 033/131 | Rare | $26.50 |
|
Espeon | 033/131 | Rare | $0.37 |
|
Espeon ex - 034/131 | 034/131 | Double Rare | $3.02 |
|
Duskull | 035/131 | Common | $0.17 |
|
Duskull (Poke Ball Pattern) | 035/131 | Common | $0.64 |
|
Duskull (Master Ball Pattern) | 035/131 | Common | $2.61 |
|
Dusclops (Poke Ball Pattern) | 036/131 | Common | $0.46 |
|
Dusclops | 036/131 | Common | $0.19 |
|
Dusclops (Master Ball Pattern) | 036/131 | Common | $2.05 |
|
Dusknoir | 037/131 | Rare | $0.26 |
|
Dusknoir (Master Ball Pattern) | 037/131 | Rare | $9.54 |
|
Dusknoir (Poke Ball Pattern) | 037/131 | Rare | $0.48 |
|
Spritzee (Poke Ball Pattern) | 038/131 | Common | $0.35 |
|
Spritzee | 038/131 | Common | $0.08 |
|
Spritzee (Master Ball Pattern) | 038/131 | Common | $0.94 |
|
Aromatisse | 039/131 | Common | $0.08 |
|
Aromatisse (Poke Ball Pattern) | 039/131 | Common | $0.27 |
|
Aromatisse (Master Ball Pattern) | 039/131 | Common | $6.97 |
|
Sylveon (Master Ball Pattern) | 040/131 | Rare | $26.83 |
|
Sylveon (Poke Ball Pattern) | 040/131 | Rare | $2.48 |
|
Sylveon | 040/131 | Rare | $0.39 |
|
Sylveon ex - 041/131 | 041/131 | Double Rare | $2.84 |
|
Scream Tail (Poke Ball Pattern) | 042/131 | Uncommon | $0.36 |
|
Scream Tail | 042/131 | Uncommon | $0.12 |
|
Scream Tail (Master Ball Pattern) | 042/131 | Uncommon | $8.03 |
|
Flutter Mane (Master Ball Pattern) | 043/131 | Rare | $11.18 |
|
Flutter Mane (Poke Ball Pattern) | 043/131 | Rare | $0.35 |
|
Flutter Mane | 043/131 | Rare | $0.10 |
|
Munkidori | 044/131 | Rare | $0.23 |
|
Munkidori (Master Ball Pattern) | 044/131 | Rare | $9.61 |
|
Munkidori (Poke Ball Pattern) | 044/131 | Rare | $0.50 |
|
Fezandipiti | 045/131 | Rare | $0.15 |
|
Fezandipiti (Master Ball Pattern) | 045/131 | Rare | $5.37 |
|
Fezandipiti (Poke Ball Pattern) | 045/131 | Rare | $0.36 |
|
Iron Boulder (Master Ball Pattern) | 046/131 | Rare | $7.12 |
|
Iron Boulder (Poke Ball Pattern) | 046/131 | Rare | $0.29 |
|
Iron Boulder | 046/131 | Rare | $0.13 |
|
Larvitar (Poke Ball Pattern) | 047/131 | Common | $0.30 |
|
Larvitar | 047/131 | Common | $0.10 |
|
Larvitar (Master Ball Pattern) | 047/131 | Common | $1.97 |
|
Pupitar (Poke Ball Pattern) | 048/131 | Common | $0.30 |
|
Pupitar (Master Ball Pattern) | 048/131 | Common | $5.70 |
|
Pupitar | 048/131 | Common | $0.10 |
|
Groudon (Master Ball Pattern) | 049/131 | Rare | $9.67 |
|
Groudon | 049/131 | Rare | $0.12 |
|
Groudon (Poke Ball Pattern) | 049/131 | Rare | $0.37 |
|
Riolu | 050/131 | Common | $0.15 |
|
Riolu (Master Ball Pattern) | 050/131 | Common | $12.44 |
|
Riolu (Poke Ball Pattern) | 050/131 | Common | $0.47 |
|
Lucario ex | 051/131 | Double Rare | $0.83 |
|
Hippopotas (Poke Ball Pattern) | 052/131 | Common | $0.33 |
|
Hippopotas (Master Ball Pattern) | 052/131 | Common | $0.92 |
|
Hippopotas | 052/131 | Common | $0.06 |
|
Hippowdon (Poke Ball Pattern) | 053/131 | Common | $0.25 |
|
Hippowdon (Master Ball Pattern) | 053/131 | Common | $5.75 |
|
Hippowdon | 053/131 | Common | $0.06 |
|
Bloodmoon Ursaluna (Master Ball Pattern) | 054/131 | Rare | $7.80 |
|
Bloodmoon Ursaluna | 054/131 | Rare | $0.19 |
|
Bloodmoon Ursaluna (Poke Ball Pattern) | 054/131 | Rare | $0.35 |
|
Great Tusk (Master Ball Pattern) | 055/131 | Uncommon | $5.61 |
|
Great Tusk | 055/131 | Uncommon | $0.08 |
|
Great Tusk (Poke Ball Pattern) | 055/131 | Uncommon | $0.31 |
|
Sandy Shocks ex - 056/131 | 056/131 | Double Rare | $0.56 |
|
Okidogi (Master Ball Pattern) | 057/131 | Rare | $5.62 |
|
Okidogi | 057/131 | Rare | $0.14 |
|
Okidogi (Poke Ball Pattern) | 057/131 | Rare | $0.35 |
|
Cornerstone Mask Ogerpon ex - 058/131 | 058/131 | Double Rare | $0.67 |
|
Umbreon | 059/131 | Rare | $0.34 |
|
Umbreon (Master Ball Pattern) | 059/131 | Rare | $50.04 |
|
Umbreon (Poke Ball Pattern) | 059/131 | Rare | $2.75 |
|
Umbreon ex - 060/131 | 060/131 | Double Rare | $6.93 |
|
Sneasel (Poke Ball Pattern) | 061/131 | Common | $0.29 |
|
Sneasel | 061/131 | Common | $0.10 |
|
Sneasel (Master Ball Pattern) | 061/131 | Common | $1.11 |
|
Houndour (Poke Ball Pattern) | 062/131 | Common | $0.36 |
|
Houndour (Master Ball Pattern) | 062/131 | Common | $1.19 |
|
Houndour | 062/131 | Common | $0.09 |
|
Houndoom (Poke Ball Pattern) | 063/131 | Common | $0.37 |
|
Houndoom | 063/131 | Common | $0.12 |
|
Houndoom (Master Ball Pattern) | 063/131 | Common | $9.84 |
|
Tyranitar ex | 064/131 | Double Rare | $0.67 |
|
Roaring Moon (Master Ball Pattern) | 065/131 | Rare | $6.66 |
|
Roaring Moon (Poke Ball Pattern) | 065/131 | Rare | $0.40 |
|
Roaring Moon | 065/131 | Rare | $0.20 |
|
Bronzor | 066/131 | Common | $0.08 |
|
Bronzor (Master Ball Pattern) | 066/131 | Common | $1.25 |
|
Bronzor (Poke Ball Pattern) | 066/131 | Common | $0.31 |
|
Bronzong (Master Ball Pattern) | 067/131 | Uncommon | $4.44 |
|
Bronzong (Poke Ball Pattern) | 067/131 | Uncommon | $0.29 |
|
Bronzong | 067/131 | Uncommon | $0.05 |
|
Heatran (Master Ball Pattern) | 068/131 | Uncommon | $1.15 |
|
Heatran | 068/131 | Uncommon | $0.04 |
|
Heatran (Poke Ball Pattern) | 068/131 | Uncommon | $0.31 |
|
Duraludon | 069/131 | Common | $0.11 |
|
Duraludon (Master Ball Pattern) | 069/131 | Common | $1.39 |
|
Duraludon (Poke Ball Pattern) | 069/131 | Common | $0.25 |
|
Archaludon (Poke Ball Pattern) | 070/131 | Rare | $0.34 |
|
Archaludon | 070/131 | Rare | $0.12 |
|
Archaludon (Master Ball Pattern) | 070/131 | Rare | $5.68 |
|
Dreepy (Poke Ball Pattern) | 071/131 | Common | $1.14 |
|
Dreepy (Master Ball Pattern) | 071/131 | Common | $2.22 |
|
Dreepy | 071/131 | Common | $0.14 |
|
Drakloak (Poke Ball Pattern) | 072/131 | Common | $0.64 |
|
Drakloak | 072/131 | Common | $0.11 |
|
Drakloak (Master Ball Pattern) | 072/131 | Common | $2.28 |
|
Dragapult ex - 073/131 | 073/131 | Double Rare | $1.02 |
|
Eevee (Poke Ball Pattern) | 074/131 | Common | $1.49 |
|
Eevee | 074/131 | Common | $0.17 |
|
Eevee (Master Ball Pattern) | 074/131 | Common | $12.08 |
|
Eevee ex - 075/131 | 075/131 | Double Rare | $5.17 |
|
Snorlax ex | 076/131 | Double Rare | $1.59 |
|
Hoothoot (Poke Ball Pattern) | 077/131 | Common | $0.34 |
|
Hoothoot (Master Ball Pattern) | 077/131 | Common | $1.24 |
|
Hoothoot | 077/131 | Common | $0.09 |
|
Noctowl (Master Ball Pattern) | 078/131 | Rare | $8.04 |
|
Noctowl (Poke Ball Pattern) | 078/131 | Rare | $0.39 |
|
Noctowl | 078/131 | Rare | $0.19 |
|
Dunsparce | 079/131 | Common | $0.20 |
|
Dunsparce (Poke Ball Pattern) | 079/131 | Common | $0.35 |
|
Dunsparce (Master Ball Pattern) | 079/131 | Common | $2.06 |
|
Dudunsparce (Poke Ball Pattern) | 080/131 | Rare | $0.85 |
|
Dudunsparce | 080/131 | Rare | $0.37 |
|
Dudunsparce (Master Ball Pattern) | 080/131 | Rare | $16.76 |
|
Miltank (Poke Ball Pattern) | 081/131 | Common | $0.33 |
|
Miltank | 081/131 | Common | $0.16 |
|
Miltank (Master Ball Pattern) | 081/131 | Common | $1.33 |
|
Lugia ex | 082/131 | Double Rare | $1.18 |
|
Buneary (Poke Ball Pattern) | 083/131 | Common | $0.31 |
|
Buneary (Master Ball Pattern) | 083/131 | Common | $1.16 |
|
Buneary | 083/131 | Common | $0.14 |
|
Lopunny | 084/131 | Common | $0.08 |
|
Lopunny (Master Ball Pattern) | 084/131 | Common | $7.06 |
|
Lopunny (Poke Ball Pattern) | 084/131 | Common | $0.31 |
|
Fan Rotom (Poke Ball Pattern) | 085/131 | Common | $0.33 |
|
Fan Rotom | 085/131 | Common | $0.19 |
|
Fan Rotom (Master Ball Pattern) | 085/131 | Common | $1.73 |
|
Regigigas (Poke Ball Pattern) | 086/131 | Uncommon | $0.39 |
|
Regigigas (Master Ball Pattern) | 086/131 | Uncommon | $1.54 |
|
Regigigas | 086/131 | Uncommon | $0.12 |
|
Shaymin (Poke Ball Pattern) | 087/131 | Uncommon | $0.30 |
|
Shaymin | 087/131 | Uncommon | $0.07 |
|
Shaymin (Master Ball Pattern) | 087/131 | Uncommon | $6.67 |
|
Furfrou (Master Ball Pattern) | 088/131 | Common | $6.94 |
|
Furfrou (Poke Ball Pattern) | 088/131 | Common | $0.39 |
|
Furfrou | 088/131 | Common | $0.09 |
|
Hawlucha (Master Ball Pattern) | 089/131 | Uncommon | $1.20 |
|
Hawlucha (Poke Ball Pattern) | 089/131 | Uncommon | $0.28 |
|
Hawlucha | 089/131 | Uncommon | $0.07 |
|
Noibat (Master Ball Pattern) | 090/131 | Common | $0.85 |
|
Noibat | 090/131 | Common | $0.09 |
|
Noibat (Poke Ball Pattern) | 090/131 | Common | $0.35 |
|
Noivern ex | 091/131 | Double Rare | $0.62 |
|
Terapagos ex - 092/131 | 092/131 | Double Rare | $0.71 |
|
Amarys - 093/131 | 093/131 | Common | $0.06 |
|
Amarys - 093/131 (Poke Ball Pattern) | 093/131 | Common | $0.31 |
|
Area Zero Underdepths | 094/131 | Uncommon | $0.11 |
|
Area Zero Underdepths (Poke Ball Pattern) | 094/131 | Uncommon | $0.30 |
|
Binding Mochi | 095/131 | Uncommon | $0.23 |
|
Binding Mochi (Poke Ball Pattern) | 095/131 | Uncommon | $0.35 |
|
Black Belt's Training - 096/131 (Poke Ball Pattern) | 096/131 | Common | $0.34 |
|
Black Belt's Training - 096/131 | 096/131 | Common | $0.15 |
|
Black Belt's Training - 097/131 (Poke Ball Pattern) | 097/131 | Common | $0.33 |
|
Black Belt's Training - 097/131 | 097/131 | Common | $0.11 |
|
Black Belt's Training - 098/131 (Poke Ball Pattern) | 098/131 | Common | $0.35 |
|
Black Belt's Training - 098/131 | 098/131 | Common | $0.07 |
|
Black Belt's Training - 099/131 | 099/131 | Common | $0.09 |
|
Black Belt's Training - 099/131 (Poke Ball Pattern) | 099/131 | Common | $0.23 |
|
Briar (Poke Ball Pattern) | 100/131 | Uncommon | $0.29 |
|
Briar | 100/131 | Uncommon | $0.16 |
|
Buddy-Buddy Poffin (Poke Ball Pattern) | 101/131 | Uncommon | $0.47 |
|
Buddy-Buddy Poffin | 101/131 | Uncommon | $0.16 |
|
Bug Catching Set (Poke Ball Pattern) | 102/131 | Uncommon | $1.01 |
|
Bug Catching Set | 102/131 | Uncommon | $0.26 |
|
Carmine | 103/131 | Uncommon | $0.19 |
|
Carmine (Poke Ball Pattern) | 103/131 | Uncommon | $0.33 |
|
Ciphermaniac's Codebreaking (Poke Ball Pattern) | 104/131 | Uncommon | $0.28 |
|
Ciphermaniac's Codebreaking | 104/131 | Uncommon | $0.19 |
|
Crispin - 105/131 (Poke Ball Pattern) | 105/131 | Uncommon | $0.48 |
|
Crispin - 105/131 | 105/131 | Uncommon | $0.18 |
|
Earthen Vessel | 106/131 | Uncommon | $0.17 |
|
Earthen Vessel (Poke Ball Pattern) | 106/131 | Uncommon | $0.34 |
|
Explorer's Guidance (Poke Ball Pattern) | 107/131 | Uncommon | $0.32 |
|
Explorer's Guidance | 107/131 | Uncommon | $0.17 |
|
Festival Grounds (Poke Ball Pattern) | 108/131 | Uncommon | $0.32 |
|
Festival Grounds | 108/131 | Uncommon | $0.19 |
|
Friends in Paldea - 109/131 | 109/131 | Common | $0.11 |
|
Friends in Paldea - 109/131 (Poke Ball Pattern) | 109/131 | Common | $0.31 |
|
Glass Trumpet | 110/131 | Uncommon | $0.10 |
|
Glass Trumpet (Poke Ball Pattern) | 110/131 | Uncommon | $0.31 |
|
Haban Berry | 111/131 | Common | $0.05 |
|
Haban Berry (Poke Ball Pattern) | 111/131 | Common | $0.33 |
|
Janine's Secret Art - 112/131 (Poke Ball Pattern) | 112/131 | Uncommon | $0.29 |
|
Janine's Secret Art - 112/131 | 112/131 | Uncommon | $0.19 |
|
Kieran - 113/131 | 113/131 | Uncommon | $0.19 |
|
Kieran - 113/131 (Poke Ball Pattern) | 113/131 | Uncommon | $0.37 |
|
Lacey - 114/131 (Poke Ball Pattern) | 114/131 | Uncommon | $0.31 |
|
Lacey - 114/131 | 114/131 | Uncommon | $0.08 |
|
Larry's Skill - 115/131 (Poke Ball Pattern) | 115/131 | Common | $0.31 |
|
Larry's Skill - 115/131 | 115/131 | Common | $0.18 |
|
Max Rod | 116/131 | ACE SPEC Rare | $0.46 |
|
Maximum Belt | 117/131 | ACE SPEC Rare | $0.41 |
|
Ogre's Mask | 118/131 | Uncommon | $0.07 |
|
Ogre's Mask (Poke Ball Pattern) | 118/131 | Uncommon | $0.27 |
|
Prime Catcher | 119/131 | ACE SPEC Rare | $0.49 |
|
Professor Sada's Vitality (Poke Ball Pattern) | 120/131 | Uncommon | $0.26 |
|
Professor Sada's Vitality | 120/131 | Uncommon | $0.11 |
|
Professor Turo's Scenario | 121/131 | Uncommon | $0.09 |
|
Professor Turo's Scenario (Poke Ball Pattern) | 121/131 | Uncommon | $0.24 |
|
Professor's Research [Professor Oak] | 122/131 | Common | $0.09 |
|
Professor's Research [Professor Oak] (Poke Ball Pattern) | 122/131 | Common | $0.29 |
|
Professor's Research [Professor Elm] | 123/131 | Common | $0.13 |
|
Professor's Research [Professor Elm] (Poke Ball Pattern) | 123/131 | Common | $0.31 |
|
Professor's Research [Professor Rowan] (Poke Ball Pattern) | 124/131 | Common | $0.33 |
|
Professor's Research [Professor Rowan] | 124/131 | Common | $0.13 |
|
Professor's Research [Professor Sycamore] (Poke Ball Pattern) | 125/131 | Common | $0.33 |
|
Professor's Research [Professor Sycamore] | 125/131 | Common | $0.16 |
|
Rescue Board | 126/131 | Uncommon | $0.12 |
|
Rescue Board (Poke Ball Pattern) | 126/131 | Uncommon | $0.29 |
|
Roto-Stick | 127/131 | Common | $0.20 |
|
Roto-Stick (Poke Ball Pattern) | 127/131 | Common | $0.34 |
|
Scoop Up Cyclone | 128/131 | ACE SPEC Rare | $0.34 |
|
Sparkling Crystal | 129/131 | ACE SPEC Rare | $0.30 |
|
Techno Radar (Poke Ball Pattern) | 130/131 | Uncommon | $0.29 |
|
Techno Radar | 130/131 | Uncommon | $0.04 |
|
|
Treasure Tracker | 131/131 | ACE SPEC Rare | $0.28 |
|
Amarys - 132/131 | 132/131 | Ultra Rare | $0.72 |
|
Atticus - 133/131 | 133/131 | Ultra Rare | $0.80 |
|
Atticus - 134/131 | 134/131 | Ultra Rare | $0.57 |
|
Brassius | 135/131 | Ultra Rare | $0.66 |
|
Eri | 136/131 | Ultra Rare | $0.93 |
|
Friends in Paldea - 137/131 | 137/131 | Ultra Rare | $0.79 |
|
Giacomo | 138/131 | Ultra Rare | $0.60 |
|
Larry's Skill - 139/131 | 139/131 | Ultra Rare | $0.77 |
|
Mela | 140/131 | Ultra Rare | $0.74 |
|
Ortega | 141/131 | Ultra Rare | $0.57 |
|
Raifort | 142/131 | Ultra Rare | $0.82 |
|
Tyme | 143/131 | Ultra Rare | $0.67 |
|
Leafeon ex - 144/131 | 144/131 | Special Illustration Rare | $262.78 |
|
Teal Mask Ogerpon ex - 145/131 | 145/131 | Special Illustration Rare | $15.05 |
|
Flareon ex - 146/131 | 146/131 | Special Illustration Rare | $164.99 |
|
Ceruledge ex | 147/131 | Special Illustration Rare | $79.39 |
|
Hearthflame Mask Ogerpon ex - 148/131 | 148/131 | Special Illustration Rare | $15.67 |
|
Vaporeon ex - 149/131 | 149/131 | Special Illustration Rare | $206.57 |
|
Glaceon ex - 150/131 | 150/131 | Special Illustration Rare | $231.07 |
|
Palafin ex | 151/131 | Special Illustration Rare | $38.16 |
|
Wellspring Mask Ogerpon ex - 152/131 | 152/131 | Special Illustration Rare | $17.79 |
|
Jolteon ex - 153/131 | 153/131 | Special Illustration Rare | $154.67 |
|
Iron Hands ex - 154/131 | 154/131 | Special Illustration Rare | $22.29 |
|
Espeon ex - 155/131 | 155/131 | Special Illustration Rare | $231.88 |
|
Sylveon ex - 156/131 | 156/131 | Special Illustration Rare | $376.22 |
|
Iron Valiant ex | 157/131 | Special Illustration Rare | $44.70 |
|
Iron Crown ex | 158/131 | Special Illustration Rare | $27.30 |
|
Sandy Shocks ex - 159/131 | 159/131 | Special Illustration Rare | $20.82 |
|
Cornerstone Mask Ogerpon ex - 160/131 | 160/131 | Special Illustration Rare | $13.69 |
|
Umbreon ex - 161/131 | 161/131 | Special Illustration Rare | $1,186.84 |
|
Roaring Moon ex | 162/131 | Special Illustration Rare | $142.88 |
|
Pecharunt ex | 163/131 | Special Illustration Rare | $28.55 |
|
Gholdengo ex | 164/131 | Special Illustration Rare | $39.10 |
|
Dragapult ex - 165/131 | 165/131 | Special Illustration Rare | $77.15 |
|
Raging Bolt ex | 166/131 | Special Illustration Rare | $57.99 |
|
Eevee ex - 167/131 | 167/131 | Special Illustration Rare | $153.34 |
|
Bloodmoon Ursaluna ex | 168/131 | Special Illustration Rare | $39.41 |
|
Terapagos ex - 169/131 | 169/131 | Special Illustration Rare | $27.20 |
|
Amarys - 170/131 | 170/131 | Special Illustration Rare | $10.91 |
|
Crispin - 171/131 | 171/131 | Special Illustration Rare | $20.17 |
|
Drayton | 172/131 | Special Illustration Rare | $11.39 |
|
Janine's Secret Art - 173/131 | 173/131 | Special Illustration Rare | $17.06 |
|
Kieran - 174/131 | 174/131 | Special Illustration Rare | $15.19 |
|
Lacey - 175/131 | 175/131 | Special Illustration Rare | $19.39 |
|
Iron Leaves ex | 176/131 | Hyper Rare | $5.23 |
|
Teal Mask Ogerpon ex - 177/131 | 177/131 | Hyper Rare | $7.23 |
|
Walking Wake ex | 178/131 | Hyper Rare | $6.59 |
|
Pikachu ex - 179/131 | 179/131 | Hyper Rare | $43.29 |
|
Terapagos ex - 180/131 | 180/131 | Hyper Rare | $7.18 |

































































































































































































































































































































































