Welcome to the Pokemon TCG realm!
5 characters joined
SM - Team Up
Pokemon TCG expansion
Released
Feb 1, 2019
Cards
222
Set Value
$12,925.37
Track how close you are to completing this set.
Sign in to trackSealed Products
Melmetal GX Box
$950.00
TAG TEAM Tin Case
$7,499.95
TAG TEAM Tin [Celebi & Venusaur GX]
$764.99
TAG TEAM Tin [Eevee & Snorlax GX]
$797.49
TAG TEAM Tin [Pikachu & Zekrom GX]
$736.41
TAG TEAM Tin [Set of 3]
$2,749.95
Team Up 3 Pack Blister [Deoxys]
Team Up 3 Pack Blister [Ultra Necrozma]
Team Up Booster Box
$12,389.94
Team Up Booster Pack
$324.41
Team Up Booster Pack Art Bundle [Set of 4]
Team Up Elite Trainer Box
$4,000.00
Team Up Premium Checklane Blister [Gyarados]
Team Up Premium Checklane Blister [Raichu]
Team Up Prerelease Kit
$1,350.00
Team Up Prerelease Kit Display
Team Up Single Pack Blister [Mimikyu]
$420.72
Team Up Single Pack Blister [Pikachu]
$500.31
Team Up Sleeved Booster Pack
$344.61
Team Up Sleeved Booster Pack Art Bundle [Set of 4]
$1,375.00
Team Up Theme Deck - "Relentless Flame" [Charizard]
$142.03
Team Up Theme Deck - "Torrential Cannon" [Blastoise]
$98.81
Towering Splash GX Box
| Name | Number | Rarity | Price | |
|---|---|---|---|---|
|
Code Card - Melmetal GX Box | Code Card | $0.13 | |
|
Code Card - Team Up Build & Battle Box | Code Card | $0.99 | |
|
Code Card - Team Up Booster Pack | Code Card | $0.23 | |
|
Code Card - Team Up 3 Pack Blister [Deoxys] | Code Card | - | |
|
Code Card - TAG TEAM Tin [Pikachu & Zekrom GX] | Code Card | $2.99 | |
|
Code Card - TAG TEAM Tin [Eevee & Snorlax GX] | Code Card | $0.85 | |
|
Metal Energy (2019 Unnumbered) | Common | $0.27 | |
|
Grass Energy (2019 Unnumbered) | Common | $0.18 | |
|
Code Card - Towering Splash GX Box | Code Card | - | |
|
Code Card - Team Up Theme Deck - "Relentless Flame" [Charizard] | Code Card | - | |
|
Code Card - TAG TEAM Tin [Celebi & Venusaur GX] | Code Card | - | |
|
Code Card - Team Up Theme Deck - "Torrential Cannon" [Blastoise] | Code Card | - | |
|
Fighting Energy (2019 Unnumbered) | Common | $0.16 | |
|
Lightning Energy (2019 Unnumbered) | Common | $0.20 | |
|
Psychic Energy (2019 Unnumbered) | Common | $0.20 | |
|
Water Energy (2019 Unnumbered) | Common | $0.20 | |
|
Code Card - Team Up Single Pack Blister [Pikachu] | Code Card | $0.25 | |
|
Code Card - Team Up Single Pack Blister [Mimikyu] | Code Card | - | |
|
Code Card - Team Up Season 3 [Max Potion] | Code Card | - | |
|
Fire Energy (2019 Unnumbered) | Common | $0.18 | |
|
Code Card - Team Up Season 2 [Enhanced Hammer] | Code Card | - | |
|
Code Card - Team Up Season 1 [Field Blower] | Code Card | - | |
|
Fairy Energy (2019 Unnumbered) | Common | $0.36 | |
|
Darkness Energy (2019 Unnumbered) | Common | $0.23 | |
|
Code Card - Team Up 3 Pack Blister [Ultra Necrozma] | Code Card | - | |
|
Code Card - Team Up Elite Trainer Box | Code Card | $8.45 | |
|
Celebi & Venusaur GX | 1/181 | Ultra Rare | $65.41 |
|
Weedle (2) | 2/181 | Common | $0.28 |
|
Weedle (3) | 3/181 | Common | $0.24 |
|
Kakuna | 4/181 | Uncommon | $0.70 |
|
Beedrill | 5/181 | Rare | $0.40 |
|
Paras | 6/181 | Common | $0.22 |
|
Parasect | 7/181 | Rare | $0.37 |
|
Exeggcute | 8/181 | Common | $0.14 |
|
Pinsir | 9/181 | Rare | $0.38 |
|
Shaymin Prism Star | 10/181 | Prism Rare | $25.07 |
|
Charmander (11) | 11/181 | Common | $0.53 |
|
Charmander (12) | 12/181 | Common | $0.61 |
|
Charmeleon | 13/181 | Uncommon | $0.35 |
|
Charizard | 14/181 | Rare | $17.18 |
|
Vulpix | 15/181 | Common | $0.38 |
|
Ninetales | 16/181 | Rare | $1.77 |
|
Ponyta | 17/181 | Common | $0.33 |
|
Rapidash | 18/181 | Uncommon | $0.26 |
|
Moltres | 19/181 | Holo Rare | $2.60 |
|
Litten | 20/181 | Common | $0.26 |
|
Torracat | 21/181 | Uncommon | $0.33 |
|
Squirtle (22) | 22/181 | Common | $2.44 |
|
Squirtle (23) | 23/181 | Common | $1.86 |
|
Wartortle | 24/181 | Uncommon | $0.58 |
|
Blastoise | 25/181 | Rare | $11.49 |
|
Psyduck | 26/181 | Common | $1.07 |
|
Golduck | 27/181 | Uncommon | $0.25 |
|
Staryu | 28/181 | Common | $0.16 |
|
Magikarp | 29/181 | Common | $0.46 |
|
Gyarados | 30/181 | Holo Rare | $11.32 |
|
Lapras | 31/181 | Rare | $2.16 |
|
Articuno | 32/181 | Holo Rare | $3.37 |
|
Pikachu & Zekrom GX | 33/181 | Ultra Rare | $49.51 |
|
Alolan Geodude (34) | 34/181 | Common | $0.26 |
|
Alolan Geodude (35) | 35/181 | Common | $0.92 |
|
Alolan Graveler | 36/181 | Uncommon | $0.23 |
|
Alolan Golem | 37/181 | Rare | $0.42 |
|
Voltorb | 38/181 | Common | $0.17 |
|
Electrode | 39/181 | Holo Rare | $41.32 |
|
Zapdos | 40/181 | Holo Rare | $5.14 |
|
Mareep | 41/181 | Common | $0.27 |
|
Flaaffy | 42/181 | Uncommon | $0.40 |
|
Ampharos GX | 43/181 | Ultra Rare | $9.49 |
|
Blitzle | 44/181 | Common | $0.15 |
|
Zebstrika | 45/181 | Rare | $0.36 |
|
Emolga | 46/181 | Common | $0.91 |
|
Joltik | 47/181 | Common | $0.89 |
|
Galvantula | 48/181 | Rare | $0.37 |
|
Helioptile | 49/181 | Common | $0.19 |
|
Heliolisk | 50/181 | Uncommon | $0.19 |
|
Tapu Koko Prism Star | 51/181 | Prism Rare | $8.69 |
|
Zeraora | 52/181 | Holo Rare | $1.97 |
|
Gengar & Mimikyu GX | 53/181 | Ultra Rare | $383.56 |
|
Nidoran F | 54/181 | Common | $0.41 |
|
Nidorina | 55/181 | Uncommon | $0.24 |
|
Nidoqueen | 56/181 | Rare | $0.65 |
|
Nidoran M | 57/181 | Common | $0.24 |
|
Nidorino | 58/181 | Uncommon | $0.30 |
|
Nidoking | 59/181 | Rare | $1.01 |
|
Tentacool | 60/181 | Common | $0.20 |
|
Tentacruel | 61/181 | Uncommon | $0.22 |
|
Grimer | 62/181 | Common | $0.13 |
|
Muk | 63/181 | Rare | $0.39 |
|
Alolan Marowak | 64/181 | Rare | $1.50 |
|
Starmie | 65/181 | Rare | $0.47 |
|
Mr. Mime | 66/181 | Rare | $0.53 |
|
Mr. Mime GX | 67/181 | Ultra Rare | $5.73 |
|
Jynx | 68/181 | Uncommon | $0.24 |
|
Cosmog | 69/181 | Common | $0.25 |
|
Cosmoem | 70/181 | Uncommon | $0.32 |
|
Mankey | 71/181 | Common | $0.22 |
|
Primeape | 72/181 | Rare | $0.33 |
|
Hitmonlee | 73/181 | Uncommon | $0.79 |
|
Hitmonchan | 74/181 | Uncommon | $0.72 |
|
Omanyte | 75/181 | Uncommon | $0.30 |
|
Omastar | 76/181 | Holo Rare | $1.33 |
|
Kabuto | 77/181 | Uncommon | $0.31 |
|
Kabutops | 78/181 | Rare | $0.87 |
|
Larvitar | 79/181 | Common | $0.25 |
|
Pupitar | 80/181 | Uncommon | $0.22 |
|
Pancham | 81/181 | Common | $0.47 |
|
Lycanroc GX | 82/181 | Ultra Rare | $3.00 |
|
Alolan Grimer | 83/181 | Common | $0.24 |
|
Alolan Muk | 84/181 | Rare | $0.67 |
|
Tyranitar | 85/181 | Holo Rare | $5.71 |
|
Poochyena | 86/181 | Common | $0.28 |
|
Mightyena | 87/181 | Rare | $0.44 |
|
Absol | 88/181 | Holo Rare | $5.35 |
|
Spiritomb | 89/181 | Uncommon | $0.24 |
|
Zorua | 90/181 | Common | $0.22 |
|
Zoroark | 91/181 | Holo Rare | $1.35 |
|
Vullaby | 92/181 | Common | $0.13 |
|
Mandibuzz | 93/181 | Rare | $0.34 |
|
Pangoro | 94/181 | Rare | $0.33 |
|
Yveltal | 95/181 | Holo Rare | $2.65 |
|
Hoopa GX | 96/181 | Ultra Rare | $7.82 |
|
Incineroar GX | 97/181 | Ultra Rare | $3.97 |
|
Skarmory | 98/181 | Rare | $0.34 |
|
Jirachi | 99/181 | Holo Rare | $13.31 |
|
Bronzor | 100/181 | Common | $0.25 |
|
Bronzong | 101/181 | Rare | $0.33 |
|
Ferroseed | 102/181 | Common | $0.15 |
|
Ferrothorn | 103/181 | Rare | $0.26 |
|
Pawniard | 104/181 | Common | $0.21 |
|
Bisharp | 105/181 | Rare | $0.28 |
|
Cobalion GX | 106/181 | Ultra Rare | $3.39 |
|
Honedge | 107/181 | Common | $0.24 |
|
Doublade | 108/181 | Uncommon | $0.25 |
|
Aegislash | 109/181 | Holo Rare | $0.77 |
|
Klefki | 110/181 | Common | $0.19 |
|
Alolan Ninetales | 111/181 | Holo Rare | $13.24 |
|
Mimikyu | 112/181 | Rare | $14.70 |
|
Latias & Latios GX | 113/181 | Ultra Rare | $95.11 |
|
Alolan Exeggutor (114) | 114/181 | Rare | $0.56 |
|
Alolan Exeggutor (115) | 115/181 | Rare | $0.69 |
|
Dratini (116) | 116/181 | Common | $0.34 |
|
Dratini (117) | 117/181 | Common | $0.37 |
|
Dragonair | 118/181 | Uncommon | $0.43 |
|
Dragonite | 119/181 | Holo Rare | $9.17 |
|
Eevee & Snorlax GX | 120/181 | Ultra Rare | $96.06 |
|
Pidgey (121) | 121/181 | Common | $0.22 |
|
Pidgey (122) | 122/181 | Common | $0.27 |
|
Pidgeotto | 123/181 | Common | $0.38 |
|
Pidgeot | 124/181 | Rare | $0.49 |
|
Meowth | 125/181 | Common | $0.37 |
|
Persian | 126/181 | Uncommon | $0.31 |
|
Farfetch'd | 127/181 | Uncommon | $0.72 |
|
Kangaskhan | 128/181 | Uncommon | $0.26 |
|
Tauros | 129/181 | Uncommon | $0.20 |
|
Aerodactyl | 130/181 | Rare | $1.10 |
|
Lugia | 131/181 | Holo Rare | $29.95 |
|
Zangoose | 132/181 | Holo Rare | $1.01 |
|
Bill's Analysis | 133/181 | Holo Rare | $0.43 |
|
Black Market Prism Star | 134/181 | Prism Rare | $2.46 |
|
Brock's Grit | 135/181 | Uncommon | $0.25 |
|
Buff Padding | 136/181 | Uncommon | $0.27 |
|
Dana | 137/181 | Uncommon | $0.23 |
|
Dangerous Drill | 138/181 | Uncommon | $0.21 |
|
Electrocharger | 139/181 | Uncommon | $0.21 |
|
Erika's Hospitality | 140/181 | Holo Rare | $0.58 |
|
Evelyn | 141/181 | Uncommon | $0.22 |
|
Fairy Charm UB | 142/181 | Uncommon | $0.27 |
|
Grass Memory | 143/181 | Uncommon | $0.29 |
|
Ingo & Emmet | 144/181 | Uncommon | $0.25 |
|
Jasmine | 145/181 | Uncommon | $0.32 |
|
Judge Whistle | 146/181 | Uncommon | $0.22 |
|
Lavender Town | 147/181 | Uncommon | $0.21 |
|
Metal Goggles | 148/181 | Uncommon | $0.39 |
|
Morgan | 149/181 | Uncommon | $0.20 |
|
Nanu | 150/181 | Uncommon | $0.29 |
|
Nita | 151/181 | Uncommon | $0.22 |
|
Pokemon Communication | 152/181 | Uncommon | $0.18 |
|
Return Label | 153/181 | Uncommon | $0.16 |
|
Sabrina's Suggestion | 154/181 | Uncommon | $0.24 |
|
Unidentified Fossil | 155/181 | Uncommon | $0.16 |
|
Viridian Forest | 156/181 | Uncommon | $0.30 |
|
Water Memory | 157/181 | Uncommon | $0.28 |
|
Wondrous Labyrinth Prism Star | 158/181 | Prism Rare | $0.75 |
|
Celebi & Venusaur GX (Full Art) | 159/181 | Ultra Rare | $65.43 |
|
Magikarp & Wailord GX (Full Art) | 160/181 | Ultra Rare | $137.27 |
|
Magikarp & Wailord GX (Alternate Full Art) | 161/181 | Ultra Rare | $952.87 |
|
Pikachu & Zekrom GX (Full Art) | 162/181 | Ultra Rare | $178.06 |
|
Ampharos GX (Full Art) | 163/181 | Ultra Rare | $31.03 |
|
Gengar & Mimikyu GX (Full Art) | 164/181 | Ultra Rare | $420.63 |
|
Gengar & Mimikyu GX (Alternate Full Art) | 165/181 | Ultra Rare | $2,374.05 |
|
Hoopa GX (Full Art) | 166/181 | Ultra Rare | $21.50 |
|
Incineroar GX (Full Art) | 167/181 | Ultra Rare | $11.15 |
|
Cobalion GX (Full Art) | 168/181 | Ultra Rare | $7.89 |
|
Latias & Latios GX (Full Art) | 169/181 | Ultra Rare | $120.26 |
|
Latias & Latios GX (Alternate Full Art) | 170/181 | Ultra Rare | $4,619.79 |
|
Eevee & Snorlax GX (Full Art) | 171/181 | Ultra Rare | $244.56 |
|
Brock's Grit (Full Art) | 172/181 | Ultra Rare | $73.24 |
|
Dana (Full Art) | 173/181 | Ultra Rare | $52.74 |
|
Erika's Hospitality (Full Art) | 174/181 | Ultra Rare | $145.96 |
|
Evelyn (Full Art) | 175/181 | Ultra Rare | $59.99 |
|
Ingo & Emmet (Full Art) | 176/181 | Ultra Rare | $42.71 |
|
Jasmine (Full Art) | 177/181 | Ultra Rare | $82.37 |
|
Morgan (Full Art) | 178/181 | Ultra Rare | $52.68 |
|
Nanu (Full Art) | 179/181 | Ultra Rare | $15.14 |
|
Nita (Full Art) | 180/181 | Ultra Rare | $44.51 |
|
Sabrina's Suggestion (Full Art) | 181/181 | Ultra Rare | $223.67 |
|
Celebi & Venusaur GX (Secret) | 182/181 | Secret Rare | $148.63 |
|
Magikarp & Wailord GX (Secret) | 183/181 | Secret Rare | $148.17 |
|
Pikachu & Zekrom GX (Secret) | 184/181 | Secret Rare | $248.62 |
|
Ampharos GX (Secret) | 185/181 | Secret Rare | $62.35 |
|
Gengar & Mimikyu GX (Secret) | 186/181 | Secret Rare | $561.22 |
|
Hoopa GX (Secret) | 187/181 | Secret Rare | $45.70 |
|
Incineroar GX (Secret) | 188/181 | Secret Rare | $27.36 |
|
Cobalion GX (Secret) | 189/181 | Secret Rare | $18.98 |
|
Latias & Latios GX (Secret) | 190/181 | Secret Rare | $237.53 |
|
Eevee & Snorlax GX (Secret) | 191/181 | Secret Rare | $395.57 |
|
Dangerous Drill (Secret) | 192/181 | Secret Rare | $4.97 |
|
Electrocharger (Secret) | 193/181 | Secret Rare | $4.57 |
|
Judge Whistle (Secret) | 194/181 | Secret Rare | $7.44 |
|
Metal Goggles (Secret) | 195/181 | Secret Rare | $4.24 |
|
Pokemon Communication (Secret) | 196/181 | Secret Rare | $11.38 |





























































































































































































































