Pokemon TCG realm home
Pokemon TCG

Welcome to the Pokemon TCG realm!

5 characters joined

XY Trainer Kit: Pikachu Libre & Suicune

Pokemon TCG expansion

Released

Apr 27, 2016

Cards

61

Set Value

$120.54

Track how close you are to completing this set.

Sign in to track

Sealed Products

NameNumberRarityPrice
Code Card - XY Trainer Kit: Pikachu Libre & Suicune Code Card $0.45
Glameow (1) 1/30 Common $0.26
Water Energy (1) 1/30 Common $0.20
Water Energy (2) 2/30 Common $0.18
Lightning Energy (2) 2/30 Common $0.51
Lightning Energy (3) 3/30 Common $0.15
Water Energy (3) 3/30 Common $0.25
Eevee 4/30 Common $2.86
Electivire (4) 4/30 Common $0.18
Lightning Energy (5) 5/30 Common $0.13
Water Energy (5) 5/30 Common $0.89
Frogadier (6) 6/30 Common $0.38
Lightning Energy (6) 6/30 Common $0.14
Ducklett (7) 7/30 Common $0.22
Taillow 7/30 Common $0.23
Lightning Energy (8) 8/30 Common $0.18
Water Energy (8) 8/30 Common $0.16
Water Energy (9) 9/30 Common $0.20
Lightning Energy (9) 9/30 Common $0.18
Lightning Energy (10) 10/30 Common $0.15
Water Energy (10) 10/30 Common $0.22
Electrike (11) 11/30 Common $0.31
Froakie (11) 11/30 Common $0.26
Seaking (12) 12/30 Common $0.24
Blitzle (12) 12/30 Common $0.29
Goldeen (13) 13/30 Common $0.32
Manectric (13) 13/30 Common $0.36
Pikachu Libre (14 - Non-Holo) 14/30 Common $24.20
Suicune (14 - Non-Holo) 14/30 Common $0.97
Electabuzz (15) 15/30 Common $0.43
Potion (15 - Suicune Deck) 15/30 Common $0.19
Fletchling 16/30 Common $0.14
Piplup 16/30 Common $2.69
Lightning Energy (17) 17/30 Common $0.17
Water Energy (17) 17/30 Common $0.25
Lightning Energy (18) 18/30 Common $0.15
Swanna (18) 18/30 Common $0.25
Purugly (19) 19/30 Common $0.37
Water Energy (19) 19/30 Common $0.17
Tierno (20 - Suicune Deck) 20/30 Common $0.30
Tierno (20 - Pikachu Libre Deck) 20/30 Common $0.25
Frogadier (21) 21/30 Common $0.35
Potion (21 - Pikachu Libre Deck) 21/30 Common $0.20
Manectric (22) 22/30 Common $0.38
Water Energy (22) 22/30 Common $0.25
Froakie (23) 23/30 Common $0.42
Electabuzz (23) 23/30 Common $0.31
Purugly (24) 24/30 Common $0.25
Ducklett (24) 24/30 Common $0.83
Electivire (25) 25/30 Common $0.43
Seaking (25) 25/30 Common $0.26
Goldeen (26) 26/30 Common $0.36
Blitzle (26) 26/30 Common $0.27
Glameow (27) 27/30 Common $0.21
Swanna (27) 27/30 Common $0.28
Electrike (28) 28/30 Common $0.33
Water Energy (28) 28/30 Common $0.24
Tierno (29 - Suicune Deck) 29/30 Common $0.19
Lightning Energy (29) 29/30 Common $0.15
Pikachu Libre (30 - Holo) 30/30 Common $71.59
Suicune (30 - Holo) 30/30 Common $2.81