The Out of Games game! Sidequest is an on-site RPG which the community plays together. Level up, defeat foes, and build the village.
29 characters joined
in the world now
Collector's Edition Mimic
Still in the shrink wrap. Still very much alive.
- Health
- 44 to 260
- Hits for
- 4 to 28
- Armor
- 7 to 51
- Critical hits
- 3.0%
- Gold on a win
- 1 to 26
From level 1 to level 50: it grows with wherever you meet it. Hits vary a little either way, and a foe above your level hits harder.
Sign in to fight it and keep a record of every creature you meet.
Sign inDrops
| Item | Amount | Per win |
|---|---|---|
| Level 1-3 | ||
| Copper Ore | x1-2 | 35% |
| Tin Ore | x1-2 | 25% |
| Level 4-5 | ||
| Copper Ore | x1-2 | 35% |
| Tin Ore | x1-2 | 25% |
| Level 6-6 | ||
| Tin Ore | x1-2 | 30% |
| Copper Ore | x1-2 | 25% |
| Coal | x1-3 | 10.0% |
| Level 7-9 | ||
| Tin Ore | x1-2 | 30% |
| Copper Ore | x1-2 | 25% |
| Coal | x1-3 | 10.0% |
| Level 10-10 | ||
| Tin Ore | x1-2 | 30% |
| Copper Ore | x1-2 | 25% |
| Coal | x1-3 | 10.0% |
| Level 11-11 | ||
| Tin Ore | x1-3 | 30% |
| Copper Ore | x1-3 | 25% |
| Coal | x1-4 | 10.0% |
| Level 12-12 | ||
| Iron Ore | x1-2 | 40% |
| Coal | x1-3 | 30% |
| Silver Ore | x1-2 | 15% |
| Tin Ore | x1-2 | 15% |
| Level 13-13 | ||
| Iron Ore | x1-2 | 40% |
| Coal | x1-3 | 30% |
| Silver Ore | x1-2 | 15% |
| Tin Ore | x1-2 | 15% |
| Level 14-15 | ||
| Iron Ore | x1-2 | 40% |
| Coal | x1-3 | 30% |
| Silver Ore | x1-2 | 15% |
| Tin Ore | x1-2 | 15% |
| Level 16-16 | ||
| Iron Ore | x1-2 | 40% |
| Coal | x1-3 | 30% |
| Silver Ore | x1-2 | 15% |
| Tin Ore | x1-2 | 15% |
| Level 17-18 | ||
| Iron Ore | x1-3 | 40% |
| Coal | x1-4 | 30% |
| Silver Ore | x1-3 | 15% |
| Tin Ore | x1-3 | 15% |
| Level 19-19 | ||
| Iron Ore | x1-3 | 40% |
| Coal | x1-4 | 30% |
| Silver Ore | x1-3 | 15% |
| Tin Ore | x1-3 | 15% |
| Level 20-22 | ||
| Coal | x1-3 | 35% |
| Iron Ore | x1-2 | 35% |
| Silver Ore | x1-2 | 15% |
| Level 23-25 | ||
| Coal | x1-4 | 35% |
| Iron Ore | x1-3 | 35% |
| Silver Ore | x1-3 | 15% |
| Level 26-27 | ||
| Coal | x1-4 | 35% |
| Iron Ore | x1-3 | 35% |
| Silver Ore | x1-3 | 15% |
| Level 28-28 | ||
| Cobalt Ore | x1-2 | 40% |
| Coal | x1-3 | 25% |
| Gold Ore | x1-2 | 20% |
| Iron Ore | x1-2 | 15% |
| Level 29-31 | ||
| Cobalt Ore | x1-2 | 40% |
| Coal | x1-3 | 25% |
| Gold Ore | x1-2 | 20% |
| Iron Ore | x1-2 | 15% |
| Level 32-32 | ||
| Cobalt Ore | x1-2 | 40% |
| Coal | x1-3 | 25% |
| Gold Ore | x1-2 | 20% |
| Iron Ore | x1-2 | 15% |
| Level 33-34 | ||
| Cobalt Ore | x1-3 | 40% |
| Coal | x1-4 | 25% |
| Gold Ore | x1-3 | 20% |
| Iron Ore | x1-3 | 15% |
| Level 35-35 | ||
| Cobalt Ore | x1-3 | 40% |
| Coal | x1-4 | 25% |
| Gold Ore | x1-3 | 20% |
| Iron Ore | x1-3 | 15% |
| Level 36-37 | ||
| Titanium Ore | x1-2 | 40% |
| Coal | x1-3 | 25% |
| Cobalt Ore | x1-2 | 20% |
| Level 38-38 | ||
| Titanium Ore | x1-2 | 40% |
| Coal | x1-3 | 25% |
| Cobalt Ore | x1-2 | 20% |
| Level 39-40 | ||
| Titanium Ore | x1-2 | 40% |
| Coal | x1-3 | 25% |
| Cobalt Ore | x1-2 | 20% |
| Level 41-41 | ||
| Titanium Ore | x1-3 | 40% |
| Coal | x1-4 | 25% |
| Cobalt Ore | x1-3 | 20% |
| Level 42-44 | ||
| Titanium Ore | x1-3 | 40% |
| Coal | x1-4 | 25% |
| Cobalt Ore | x1-3 | 20% |
| Level 45-47 | ||
| Mythril Ore | x1 | 40% |
| Coal | x1-3 | 25% |
| Titanium Ore | x1-2 | 15% |
| Level 48-50 | ||
| Mythril Ore | x1-2 | 40% |
| Coal | x1-4 | 25% |
| Titanium Ore | x1-3 | 15% |
| Rolled on their own | ||
| Russet Potato SeedsNew | x1 | 2.0% |
| 28 undiscovered drops | ||
Chance per win in an even fight or harder. Easy and trivial foes miss a few more rolls (80%) but can still drop everything listed. Higher level foes drop bigger stacks.
1-26 Gold
Where it lives
- The Hall of Cartridges Level 42-50
Your record
Sign in to keep a record of every creature you meet.