The Out of Games game! Sidequest is an on-site RPG which the community plays together. Level up, defeat foes, and build the village.
29 characters joined
in the world now
Mrrgle Raider
Mrrglmrgl. It means 'your boots are mine now'.
- Health
- 27 to 194
- Hits for
- 5 to 33
- Armor
- 0 to 15
- Critical hits
- 12%
From level 1 to level 50: it grows with wherever you meet it. Hits vary a little either way, and a foe above your level hits harder.
Sign in to fight it and keep a record of every creature you meet.
Sign inDrops
| Item | Amount | Per win |
|---|---|---|
| Level 1-3 | ||
| Game Meat | x1-2 | 45% |
| Beast Bone | x1-2 | 32% |
| Heartbud | x1 | 24% |
| Level 4-5 | ||
| Game Meat | x1-2 | 45% |
| Beast Bone | x1-2 | 32% |
| Heartbud | x1 | 24% |
| Level 6-6 | ||
| Thick Hide | x1-2 | 52% |
| Game Meat | x1-2 | 39% |
| Beast Bone | x1-2 | 32% |
| Heartbud | x1-2 | 24% |
| Level 7-9 | ||
| Thick Hide | x1-2 | 52% |
| Game Meat | x1-2 | 39% |
| Beast Bone | x1-2 | 32% |
| Heartbud | x1-2 | 24% |
| Level 10-10 | ||
| Thick Hide | x1-2 | 52% |
| Game Meat | x1-2 | 39% |
| Beast Bone | x1-2 | 32% |
| Heartbud | x1-2 | 24% |
| Level 11-11 | ||
| Thick Hide | x1-3 | 52% |
| Game Meat | x1-3 | 39% |
| Beast Bone | x1-3 | 32% |
| Heartbud | x1-3 | 24% |
| Level 12-12 | ||
| Thick Hide | x1-2 | 45% |
| Beast Bone | x1-2 | 39% |
| Game Meat | x1-2 | 39% |
| Heartbud | x1-3 | 24% |
| Nightstalker Pelt | x1-2 | 17% |
| WardsageNew | x1-2 | 17% |
| Level 13-13 | ||
| Thick Hide | x1-2 | 45% |
| Beast Bone | x1-2 | 39% |
| Game Meat | x1-2 | 39% |
| Heartbud | x1-3 | 24% |
| Nightstalker Pelt | x1-2 | 17% |
| WardsageNew | x1-2 | 17% |
| Level 14-15 | ||
| Thick Hide | x1-2 | 45% |
| Beast Bone | x1-2 | 39% |
| Game Meat | x1-2 | 39% |
| Heartbud | x1-3 | 24% |
| Nightstalker Pelt | x1-2 | 17% |
| WardsageNew | x1-2 | 17% |
| Level 16-16 | ||
| Thick Hide | x1-2 | 45% |
| Beast Bone | x1-2 | 39% |
| Game Meat | x1-2 | 39% |
| Heartbud | x1-4 | 24% |
| Nightstalker Pelt | x1-2 | 17% |
| WardsageNew | x1-2 | 17% |
| Level 17-18 | ||
| Thick Hide | x1-3 | 45% |
| Beast Bone | x1-3 | 39% |
| Game Meat | x1-3 | 39% |
| Heartbud | x1-4 | 24% |
| Nightstalker Pelt | x1-3 | 17% |
| WardsageNew | x1-3 | 17% |
| Level 19-19 | ||
| Thick Hide | x1-3 | 45% |
| Beast Bone | x1-3 | 39% |
| Game Meat | x1-3 | 39% |
| Heartbud | x1-4 | 24% |
| Nightstalker Pelt | x1-3 | 17% |
| WardsageNew | x1-3 | 17% |
| Level 20-22 | ||
| Nightstalker Pelt | x1-2 | 52% |
| Beast Bone | x2-3 | 39% |
| Game Meat | x2-3 | 39% |
| Bloodmoss | x1-2 | 24% |
| Heartbud | x1-5 | 24% |
| Level 23-25 | ||
| Nightstalker Pelt | x1-3 | 52% |
| Beast Bone | x2-4 | 39% |
| Game Meat | x2-4 | 39% |
| Bloodmoss | x1-3 | 24% |
| Heartbud | x1-5 | 24% |
| Level 26-27 | ||
| Nightstalker Pelt | x1-3 | 52% |
| Beast Bone | x2-4 | 39% |
| Game Meat | x2-4 | 39% |
| Bloodmoss | x1-3 | 24% |
| Heartbud | x1-5 | 24% |
| Level 28-28 | ||
| Game Meat | x2-3 | 39% |
| Beast Bone | x2-3 | 32% |
| Heartbud | x1-5 | 24% |
| Nightstalker Pelt | x1-2 | 24% |
| Level 29-31 | ||
| Game Meat | x2-3 | 39% |
| Beast Bone | x2-3 | 32% |
| Heartbud | x1-5 | 24% |
| Nightstalker Pelt | x1-2 | 24% |
| Level 32-32 | ||
| Game Meat | x2-3 | 39% |
| Beast Bone | x2-3 | 32% |
| Heartbud | x1-5 | 24% |
| Nightstalker Pelt | x1-2 | 24% |
| Level 33-34 | ||
| Game Meat | x2-4 | 39% |
| Beast Bone | x2-4 | 32% |
| Heartbud | x1-5 | 24% |
| Nightstalker Pelt | x1-3 | 24% |
| Level 35-35 | ||
| Game Meat | x2-4 | 39% |
| Beast Bone | x2-4 | 32% |
| Heartbud | x1-5 | 24% |
| Nightstalker Pelt | x1-3 | 24% |
| Level 36-37 | ||
| Wyrm Hide | x1-2 | 45% |
| Game Meat | x2-3 | 39% |
| Beast Bone | x2-3 | 32% |
| Heartbud | x1-5 | 24% |
| Level 38-38 | ||
| Wyrm Hide | x1-2 | 45% |
| Game Meat | x2-3 | 39% |
| Beast Bone | x2-3 | 32% |
| Heartbud | x1-5 | 24% |
| Level 39-40 | ||
| Wyrm Hide | x1-2 | 45% |
| Game Meat | x2-3 | 39% |
| Beast Bone | x2-3 | 32% |
| Heartbud | x1-5 | 24% |
| Level 41-41 | ||
| Wyrm Hide | x1-3 | 45% |
| Game Meat | x2-4 | 39% |
| Beast Bone | x2-4 | 32% |
| Heartbud | x1-5 | 24% |
| Level 42-44 | ||
| Wyrm Hide | x1-3 | 45% |
| Game Meat | x2-4 | 39% |
| Beast Bone | x2-4 | 32% |
| Heartbud | x1-5 | 24% |
| Level 45-47 | ||
| Game Meat | x2-3 | 39% |
| Beast Bone | x2-3 | 32% |
| Heartbud | x1-5 | 24% |
| Wyrm Hide | x1-2 | 24% |
| Level 48-50 | ||
| Game Meat | x2-4 | 39% |
| Beast Bone | x2-4 | 32% |
| Heartbud | x1-5 | 24% |
| Wyrm Hide | x1-3 | 24% |
| Rolled on their own | ||
| Sweet Onion SeedsNew | x1 | 2.0% |
| Wheat Seeds | x1 | 2.0% |
| Barley SeedsNew | x1 | 2.0% |
| Giant Gourdfire SeedsNew | x1 | 0.5% |
| Goldroot SeedsNew | x1 | 0.5% |
| 28 undiscovered drops | ||
Chance per win in an even fight or harder. Easy and trivial foes miss a few more rolls (80%) but can still drop everything listed. Higher level foes drop bigger stacks.
Where it lives
- The Tavern Cellar Hot spot Level 15-25
Your record
Sign in to keep a record of every creature you meet.