The Out of Games game! Sidequest is an on-site RPG which the community plays together. Level up, defeat foes, and build the village.
29 characters joined
in the world now
Snapback Bluffer
Snapped on turn one. Retreats on turn five. Every time.
- Health
- 32 to 208
- Hits for
- 5 to 34
- Armor
- 1 to 21
- Critical hits
- 10%
- Gold on a win
- 2 to 52
From level 1 to level 50: it grows with wherever you meet it. Hits vary a little either way, and a foe above your level hits harder.
Sign in to fight it and keep a record of every creature you meet.
Sign inDrops
| Item | Amount | Per win |
|---|---|---|
| Level 6-6 | ||
| Spider Silk | x1-2 | 28% |
| Bolt of Silkweave | x1 | 17% |
| Level 7-9 | ||
| Spider Silk | x1-2 | 28% |
| Bolt of Silkweave | x1 | 17% |
| Level 10-10 | ||
| Spider Silk | x1-2 | 28% |
| Bolt of Silkweave | x1 | 17% |
| Level 11-11 | ||
| Spider Silk | x1-3 | 28% |
| Bolt of Silkweave | x1-2 | 17% |
| Level 12-12 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass VialNew | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 13-13 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass VialNew | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 14-15 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass VialNew | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 16-16 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass VialNew | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 17-18 | ||
| Bolt of Silkweave | x1-2 | 25% |
| Moonpetal | x1-3 | 25% |
| Bolt of Moonthread | x1-2 | 15% |
| Iron Rod | x1-3 | 15% |
| Glass VialNew | x1-3 | 10.0% |
| Wardsage | x1-3 | 10.0% |
| Level 19-19 | ||
| Bolt of Silkweave | x1-2 | 25% |
| Moonpetal | x1-3 | 25% |
| Bolt of Moonthread | x1-2 | 15% |
| Iron Rod | x1-3 | 15% |
| Glass VialNew | x1-3 | 10.0% |
| Wardsage | x1-3 | 10.0% |
| Level 20-22 | ||
| Bolt of Moonthread | x1 | 25% |
| Bloodmoss | x1-2 | 15% |
| Level 23-25 | ||
| Bolt of Moonthread | x1-2 | 25% |
| Bloodmoss | x1-3 | 15% |
| Level 26-27 | ||
| Bolt of Moonthread | x1-2 | 25% |
| Bloodmoss | x1-3 | 15% |
| Level 36-37 | ||
| Spider Silk | x1-2 | 20% |
| Level 38-38 | ||
| Spider Silk | x1-2 | 20% |
| Level 39-40 | ||
| Spider Silk | x1-2 | 20% |
| Level 41-41 | ||
| Spider Silk | x1-3 | 20% |
| Level 42-44 | ||
| Spider Silk | x1-3 | 20% |
| Level 45-47 | ||
| Spider Silk | x1-2 | 20% |
| Level 48-50 | ||
| Spider Silk | x1-3 | 20% |
| Rolled on their own | ||
| Pattern: Tidecaller GlovesNew | x1 | 1.5% |
| 52 undiscovered drops | ||
Chance per win in an even fight or harder. Easy and trivial foes miss a few more rolls (80%) but can still drop everything listed. Higher level foes drop bigger stacks.
2-52 Gold
Where it lives
- The Shifting Locations Level 30-40
Your record
Sign in to keep a record of every creature you meet.