WoW: Forever
World of Warcraft: Forever
0 characters joined
Raptor Pets
Every beast a hunter can tame in World of Warcraft: Forever, and every companion pet, by family.
- Creatures
- 899
- Tameable
- 789
- Families
- 18
- Companions
- 97
in the game data
hunters can tame them
kinds of pet
non-combat pets
64 creatures
| Creature | Family | Type | Tameable |
|---|---|---|---|
| Bloodfen Lashtail | Raptor | Beast | Yes |
| Bloodfen Raptor | Raptor | Beast | Yes |
| Bloodfen Razormaw | Raptor | Beast | Yes |
| Bloodfen Screecher | Raptor | Beast | Yes |
| Bloodfen Scytheclaw | Raptor | Beast | Yes |
| Bloodtalon Matriarch | Raptor | Beast | Yes |
| Bloodtalon Scythemaw | Raptor | Beast | Yes |
| Bloodtalon Taillasher | Raptor | Beast | Yes |
| Carnage | Raptor | Beast | Yes |
| Corrupted Bloodtalon Scythemaw | Raptor | Beast | Yes |
| Dart | Raptor | Beast | Yes |
| Deviate Creeper | Raptor | Beast | Yes |
| Deviate Guardian | Raptor | Beast | Yes |
| Deviate Ravager | Raptor | Beast | Yes |
| Deviate Slayer | Raptor | Beast | Yes |
| Deviate Stalker | Raptor | Beast | Yes |
| Elder Razormaw | Raptor | Beast | Yes |
| Highland Fleshstalker | Raptor | Beast | Yes |
| Highland Lashtail | Raptor | Beast | Yes |
| Highland Raptor | Raptor | Beast | Yes |
| Highland Razormaw | Raptor | Beast | Yes |
| Highland Scytheclaw | Raptor | Beast | Yes |
| Highland Strider | Raptor | Beast | Yes |
| Highland Thrasher | Raptor | Beast | Yes |
| Ironhide Ravasaur | Raptor | Beast | Yes |
| Ishamuhale | Raptor | Beast | Yes |
| Jungle Stalker | Raptor | Beast | Yes |
| Lashtail Raptor | Raptor | Beast | Yes |
| Mottled Raptor | Raptor | Beast | Yes |
| Mottled Razormaw | Raptor | Beast | Yes |
| Mottled Screecher | Raptor | Beast | Yes |
| Mottled Scytheclaw | Raptor | Beast | Yes |
| Raptor | Raptor | Beast | Yes |
| Ravasaur Assassin | Raptor | Beast | Yes |
| Ravasaur Assassin | Raptor | Beast | Yes |
| Ravasaur Hunter | Raptor | Beast | Yes |
| Ravasaur Hunter | Raptor | Beast | Yes |
| Ravasaur Juvenile | Raptor | Beast | Yes |
| Ravasaur Juvenile | Raptor | Beast | Yes |
| Ravasaur Juvenile | Raptor | Beast | Yes |
| Ravasaur Matriarch | Raptor | Beast | Yes |
| Ravasaur Stalker | Raptor | Beast | Yes |
| Ravasaur Trapper | Raptor | Beast | Yes |
| Ravasaur Trapper | Raptor | Beast | Yes |
| Ravasaur Trapper | Raptor | Beast | Yes |
| Ravasaur Trapper | Raptor | Beast | Yes |
| Razormaw Matriarch | Raptor | Beast | Yes |
| Razzashi Raptor | Raptor | Beast | Yes |
| Sarltooth | Raptor | Beast | Yes |
| Stranglethorn Raptor | Raptor | Beast | Yes |
The game data lists beasts and companion pets only, without levels or where they live.