WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Creatures
Every beast a hunter can tame in World of Warcraft: Forever, and every companion pet, by family.
- Creatures
- 899
- Tameable
- 789
- Families
- 18
- Companions
- 97
in the game data
hunters can tame them
kinds of pet
non-combat pets
899 creatures
| Creature | Family | Type | Tameable |
|---|---|---|---|
| Ombassa | Cat | Beast | Yes |
| Orange Ent Pet | - | Non-combat Pet | No |
| Orange Tabby | - | Non-combat Pet | No |
| Ornery Galestrider | Tallstrider | Beast | Yes |
| Ornery Plainstrider | Tallstrider | Beast | Yes |
| Pachimari | - | Non-combat Pet | No |
| Panda Cub | - | Non-combat Pet | No |
| Panda Cub | - | Non-combat Pet | No |
| Panther | Cat | Beast | Yes |
| Peddlefeet | - | Non-combat Pet | No |
| Pesterhide Hyena | Hyena | Beast | Yes |
| Pesterhide Snarler | Hyena | Beast | Yes |
| Plaguebat | Bat | Beast | Yes |
| Plagued Cockroach | - | Non-combat Pet | No |
| Plagued Swine | Boar | Beast | Yes |
| Plague Lurker | Spider | Beast | Yes |
| Plaguewing Vulture | Carrion Bird | Beast | Yes |
| Plains Coyote | Wolf | Beast | Yes |
| Plains Creeper | Spider | Beast | Yes |
| Plains Prowler | Wolf | Beast | Yes |
| Plainstrider | Tallstrider | Beast | Yes |
| Poley | - | Non-combat Pet | No |
| Porcine Entourage | Boar | Beast | Yes |
| Prairie Chicken | - | Non-combat Pet | No |
| Prairie Stalker | Wolf | Beast | Yes |
| Prairie Wolf | Wolf | Beast | Yes |
| Prairie Wolf Alpha | Wolf | Beast | Yes |
| Prairie Wolf Pup | - | Non-combat Pet | No |
| Prideclaw | Cat | Beast | Yes |
| Princess | Boar | Beast | Yes |
| Prowler | Wolf | Beast | Yes |
| Purple Ent Pet | - | Non-combat Pet | No |
| Pygmy Surf Crawler | Crab | Beast | Yes |
| Pygmy Tide Crawler | Crab | Beast | Yes |
| Pygmy Venom Web Spider | Spider | Beast | Yes |
| Rabid Blisterpaw | Hyena | Beast | Yes |
| Rabid Bonepaw | Hyena | Beast | Yes |
| Rabid Crag Coyote | Wolf | Beast | Yes |
| Rabid Dire Wolf | Wolf | Beast | Yes |
| Rabid Forest Wolf | Wolf | Beast | Yes |
| Rabid Ghostpaw | Wolf | Beast | Yes |
| Rabid Longtooth | Wolf | Beast | Yes |
| Rabid Shardtooth | Bear | Beast | Yes |
| Rabid Shrike Bat | Bat | Beast | Yes |
| Rabid Snickerfang | Hyena | Beast | Yes |
| Ragged Scavenger | Wolf | Beast | Yes |
| Ragged Timber Wolf | Wolf | Beast | Yes |
| Ragged Young Wolf | Wolf | Beast | Yes |
| Raging Agam'ar | Boar | Beast | Yes |
| Raging Reef Crawler | Crab | Beast | Yes |
The game data lists beasts and companion pets only, without levels or where they live.