WoW: Forever
World of Warcraft: Forever
0 characters joined
Darkshore Quests
All 74 Darkshore quests in World of Warcraft: Forever, with item rewards, experience and money for each. Levels 5 to 31.
- Quests
- 6,879
- Zones
- 137
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (137)
78 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Buzzbox 525 Darkshore | Darkshore | 5 | |
| Making Do Darkshore | Darkshore | 5 | |
| Gyromast's Revenge Darkshore | Darkshore | 8 | |
| Holy Diver Darkshore | Darkshore | 10 | |
| The Family and the Fishing Pole Darkshore | Darkshore | 10 | |
| Bashal'Aran Darkshore | Darkshore | 13 | |
| Tools of the Highborne Darkshore | Darkshore | 13 | |
| WANTED: Jai'vhanel Darkshore | Darkshore | 13 | |
| Deep Ocean, Vast Sea Darkshore | Darkshore | 14 | |
| The Fragments Within Darkshore | Darkshore | 14 | |
| Washed Ashore Darkshore | Darkshore | 14 | |
| Cave Mushrooms Darkshore | Darkshore | 15 | |
| For Love Eternal Darkshore | Darkshore | 16 | |
| Fruit of the Sea Darkshore | Darkshore | 17 | |
| Tharnariun's Hope Darkshore | Darkshore | 18 | |
| The Blackwood Corrupted Darkshore | Darkshore | 18 | |
| WANTED: Murkdeep! Darkshore | Darkshore | 18 | |
| Escape Through Stealth Darkshore | Darkshore | 20 | |
| Mathystra Relics Darkshore | Darkshore | 20 | |
| The Absent Minded Prospector Darkshore | Darkshore | 20 | |
| The Sleeper Has Awakened Darkshore | Darkshore | 20 | |
| Baron Marinous Darkshore | Darkshore | 21 | |
| Escape Through Force Darkshore | Darkshore | 22 | |
| The Tower of Althalaxx Darkshore | Darkshore | 23 | |
| The Tower of Althalaxx Darkshore | Darkshore | 31 | |
| A Lost Master Darkshore | Darkshore | - | - |
| A Lost Master Darkshore | Darkshore | - | - |
| As Water Cascades Darkshore | Darkshore | - | - |
| Bashal'Aran Darkshore | Darkshore | - | - |
| Bashal'Aran Darkshore | Darkshore | - | - |
| Bashal'Aran Darkshore | Darkshore | - | - |
| Beached Sea Creature Darkshore | Darkshore | - | - |
| Beached Sea Creature Darkshore | Darkshore | - | - |
| Beached Sea Creature Darkshore | Darkshore | - | - |
| Beached Sea Creature Darkshore | Darkshore | - | - |
| Beached Sea Turtle Darkshore | Darkshore | - | - |
| Beached Sea Turtle Darkshore | Darkshore | - | - |
| Beached Sea Turtle Darkshore | Darkshore | - | - |
| Beached Sea Turtle Darkshore | Darkshore | - | - |
| Beached Sea Turtle Darkshore | Darkshore | - | - |
| Business in Auberdine Darkshore | Darkshore | - | - |
| Buzzbox 323 Darkshore | Darkshore | - | - |
| Buzzbox 411 Darkshore | Darkshore | - | - |
| Buzzbox 827 Darkshore | Darkshore | - | - |
| Cleansing of the Infected Darkshore | Darkshore | - | - |
| Flight to Auberdine Darkshore | Darkshore | - | - |
| Grove of the Ancients Darkshore | Darkshore | - | - |
| Gyromast's Retrieval Darkshore | Darkshore | - | - |
| How Big a Threat? Darkshore | Darkshore | - | - |
| How Big a Threat? Darkshore | Darkshore | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.