Path of Exile 2
Path of Exile 2
4 characters joined
Uul-Netol's Catalyst
Catalysts · Hardcore league
Current Price
2.00
24h Change
-
7d Change
0.0%
Daily Volume
38.0
Exalted Orbs traded
Uul-Netol's Catalyst in Other Leagues
| League | Price | 7d |
|---|---|---|
| Forbidden Rites | 0.0069 | -46.0% |
| Runes of Aldur | 0.032 | -16.1% |
| HC Forbidden Rites | 0.194 | +100.0% |
| HC Runes of Aldur | 0.200 | 0.0% |
| Standard | 0.100 | -10.0% |
Economy data via poe.ninja. Values are estimates from live trade listings and refresh hourly.