Path of Exile 2
Path of Exile 2
1
Characters Joined
Exalted Orb
Currency · Standard league
Current Price
0.00165
606 per Divine Orb
24h Change
+72.8%
7d Change
-20.8%
Daily Volume
8.17
Divine Orbs traded
Exalted Orb in Other Leagues
| League | Price | 7d |
|---|---|---|
| Forbidden Rites | 0.00248 | -60.5% |
| Runes of Aldur | 0.00188 | +13.5% |
| HC Forbidden Rites | 0.00624 | -53.7% |
| HC Runes of Aldur | 0.00455 | +47.5% |
| Hardcore | 0.013 | +200.0% |
Economy data via poe.ninja. Values are estimates from live trade listings and refresh hourly.