Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
Electric Terrain
ELECTRIC
Status
Power
—
Accuracy
—
PP
10
Priority
0
Target
entire-field
Effect
For five turns, prevents all Pokémon on the ground from sleeping and strengthens their electric moves to 1.5× their power.
Description
The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep.
Pokemon That Learn Electric Terrain
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0025 | Pikachu | ELECTRIC | machine | — |
|
|
#0026 | Raichu | ELECTRIC | machine | — |
|
|
#0081 | Magnemite | ELECTRIC STEEL | machine | — |
|
|
#0082 | Magneton | ELECTRIC STEEL | levelup | 11 |
|
|
#0082 | Magneton | ELECTRIC STEEL | machine | — |
|
|
#0100 | Voltorb | ELECTRIC | machine | — |
|
|
#0101 | Electrode | ELECTRIC | machine | — |
|
|
#0113 | Chansey | NORMAL | machine | — |
|
|
#0125 | Electabuzz | ELECTRIC | machine | — |
|
|
#0135 | Jolteon | ELECTRIC | machine | — |
|
|
#0145 | Zapdos | ELECTRIC FLYING | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0170 | Chinchou | WATER ELECTRIC | machine | — |
|
|
#0171 | Lanturn | WATER ELECTRIC | machine | — |
|
|
#0172 | Pichu | ELECTRIC | egg | — |
|
|
#0172 | Pichu | ELECTRIC | machine | — |
|
|
#0179 | Mareep | ELECTRIC | egg | — |
|
|
#0179 | Mareep | ELECTRIC | machine | — |
|
|
#0180 | Flaaffy | ELECTRIC | machine | — |
|
|
#0181 | Ampharos | ELECTRIC | machine | — |
|
|
#0239 | Elekid | ELECTRIC | machine | — |
|
|
#0242 | Blissey | NORMAL | machine | — |
|
|
#0243 | Raikou | ELECTRIC | machine | — |
|
|
#0310 | Manectric | ELECTRIC | levelup | 1 |
|
|
#0310 | Manectric | ELECTRIC | machine | — |
|
|
#0311 | Plusle | ELECTRIC | machine | — |
|
|
#0312 | Minun | ELECTRIC | machine | — |
|
|
#0403 | Shinx | ELECTRIC | machine | — |
|
|
#0404 | Luxio | ELECTRIC | machine | — |
|
|
#0405 | Luxray | ELECTRIC | levelup | 1 |
|
|
#0405 | Luxray | ELECTRIC | machine | — |
|
|
#0417 | Pachirisu | ELECTRIC | machine | — |
|
|
#0462 | Magnezone | ELECTRIC STEEL | levelup | 11 |
|
|
#0462 | Magnezone | ELECTRIC STEEL | machine | — |
|
|
#0466 | Electivire | ELECTRIC | levelup | 1 |
|
|
#0466 | Electivire | ELECTRIC | machine | — |
|
|
#0479 | Rotom | ELECTRIC GHOST | machine | — |
|
|
#0493 | Arceus | NORMAL | machine | — |
|
|
#0522 | Blitzle | ELECTRIC | machine | — |
|
|
#0523 | Zebstrika | ELECTRIC | machine | — |
|
|
#0601 | Klinklang | STEEL | levelup | 64 |
|
|
#0601 | Klinklang | STEEL | machine | — |
|
|
#0603 | Eelektrik | ELECTRIC | machine | — |
|
|
#0604 | Eelektross | ELECTRIC | machine | — |
|
|
#0618 | Stunfisk | GROUND ELECTRIC | levelup | 30 |
|
|
#0618 | Stunfisk | GROUND ELECTRIC | machine | — |
|
|
#0642 | Thundurus Incarnate | ELECTRIC FLYING | machine | — |
|
|
#0644 | Zekrom | DRAGON ELECTRIC | machine | — |
|
|
#0694 | Helioptile | ELECTRIC NORMAL | egg | — |
|
|
#0694 | Helioptile | ELECTRIC NORMAL | machine | — |
|
|
#0695 | Heliolisk | ELECTRIC NORMAL | machine | — |
|
|
#0702 | Dedenne | ELECTRIC FAIRY | machine | — |
|
|
#0736 | Grubbin | BUG | machine | — |
|
|
#0737 | Charjabug | BUG ELECTRIC | machine | — |
|
|
#0738 | Vikavolt | BUG ELECTRIC | machine | — |
|
|
#0777 | Togedemaru | ELECTRIC STEEL | levelup | 37 |
|
|
#0777 | Togedemaru | ELECTRIC STEEL | machine | — |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | levelup | 1 |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | machine | — |
|
|
#0796 | Xurkitree | ELECTRIC | levelup | 53 |
|
|
#0796 | Xurkitree | ELECTRIC | machine | — |
|
|
#0807 | Zeraora | ELECTRIC | machine | — |
|
|
#0809 | Melmetal | STEEL | machine | — |
|
|
#0836 | Boltund | ELECTRIC | levelup | 62 |
|
|
#0836 | Boltund | ELECTRIC | machine | — |
|
|
#0849 | Toxtricity Amped | ELECTRIC POISON | machine | — |
|
|
#0871 | Pincurchin | ELECTRIC | levelup | 40 |
|
|
#0871 | Pincurchin | ELECTRIC | machine | — |
|
|
#0877 | Morpeko Full Belly | ELECTRIC DARK | machine | — |
|
|
#0894 | Regieleki | ELECTRIC | machine | — |
|
|
#0921 | Pawmi | ELECTRIC | machine | — |
|
|
#0922 | Pawmo | ELECTRIC FIGHTING | machine | — |
|
|
#0923 | Pawmot | ELECTRIC FIGHTING | machine | — |
|
|
#0938 | Tadbulb | ELECTRIC | levelup | 40 |
|
|
#0938 | Tadbulb | ELECTRIC | machine | — |
|
|
#0939 | Bellibolt | ELECTRIC | levelup | 40 |
|
|
#0939 | Bellibolt | ELECTRIC | machine | — |
|
|
#0940 | Wattrel | ELECTRIC FLYING | machine | — |
|
|
#0941 | Kilowattrel | ELECTRIC FLYING | machine | — |
|
|
#0989 | Sandy Shocks | ELECTRIC GROUND | levelup | 1 |
|
|
#0989 | Sandy Shocks | ELECTRIC GROUND | machine | — |
|
|
#0990 | Iron Treads | GROUND STEEL | levelup | 1 |
|
|
#0990 | Iron Treads | GROUND STEEL | machine | — |
|
|
#0991 | Iron Bundle | ICE WATER | egg | — |
|
|
#0991 | Iron Bundle | ICE WATER | machine | — |
|
|
#0992 | Iron Hands | FIGHTING ELECTRIC | egg | — |
|
|
#0992 | Iron Hands | FIGHTING ELECTRIC | machine | — |
|
|
#0993 | Iron Jugulis | DARK FLYING | levelup | 1 |
|
|
#0993 | Iron Jugulis | DARK FLYING | machine | — |
|
|
#0994 | Iron Moth | FIRE POISON | egg | — |
|
|
#0994 | Iron Moth | FIRE POISON | machine | — |
|
|
#0995 | Iron Thorns | ROCK ELECTRIC | egg | — |
|
|
#0995 | Iron Thorns | ROCK ELECTRIC | machine | — |
|
|
#1006 | Iron Valiant | FAIRY FIGHTING | egg | — |
|
|
#1006 | Iron Valiant | FAIRY FIGHTING | machine | — |
|
|
#1008 | Miraidon | ELECTRIC DRAGON | levelup | 1 |
|
|
#1008 | Miraidon | ELECTRIC DRAGON | machine | — |
|
|
#1010 | Iron Leaves | GRASS PSYCHIC | tutor | — |
|
|
#1010 | Iron Leaves | GRASS PSYCHIC | machine | — |
|
|
#1021 | Raging Bolt | ELECTRIC DRAGON | levelup | 21 |
|
|
#1021 | Raging Bolt | ELECTRIC DRAGON | machine | — |
|
|
#1022 | Iron Boulder | ROCK PSYCHIC | levelup | 1 |
|
|
#1022 | Iron Boulder | ROCK PSYCHIC | machine | — |
|
|
#1023 | Iron Crown | STEEL PSYCHIC | levelup | 1 |
|
|
#1023 | Iron Crown | STEEL PSYCHIC | machine | — |
|
|
#10008 | Rotom Heat | ELECTRIC FIRE | machine | — |
|
|
#10009 | Rotom Wash | ELECTRIC WATER | machine | — |
|
|
#10010 | Rotom Frost | ELECTRIC ICE | machine | — |
|
|
#10011 | Rotom Fan | ELECTRIC FLYING | machine | — |
|
|
#10012 | Rotom Mow | ELECTRIC GRASS | machine | — |
|
|
#10020 | Thundurus Therian | ELECTRIC FLYING | machine | — |
|
|
#10055 | Manectric Mega | ELECTRIC | levelup | 1 |
|
|
#10083 | Pikachu Phd | ELECTRIC | formchange | — |
| #10094 | Pikachu Original Cap | ELECTRIC | machine | — | |
| #10095 | Pikachu Hoenn Cap | ELECTRIC | machine | — | |
| #10096 | Pikachu Sinnoh Cap | ELECTRIC | machine | — | |
| #10097 | Pikachu Unova Cap | ELECTRIC | machine | — | |
| #10098 | Pikachu Kalos Cap | ELECTRIC | machine | — | |
| #10099 | Pikachu Alola Cap | ELECTRIC | machine | — | |
|
|
#10100 | Raichu Alola | ELECTRIC PSYCHIC | machine | — |
|
|
#10110 | Graveler Alola | ROCK ELECTRIC | machine | — |
|
|
#10111 | Golem Alola | ROCK ELECTRIC | machine | — |
| #10148 | Pikachu Partner Cap | ELECTRIC | machine | — | |
| #10154 | Togedemaru Totem | ELECTRIC STEEL | levelup | 37 | |
| #10160 | Pikachu World Cap | ELECTRIC | machine | — | |
|
|
#10184 | Toxtricity Low Key | ELECTRIC POISON | machine | — |
|
|
#10187 | Morpeko Hangry | ELECTRIC DARK | machine | — |
|
|
#10231 | Voltorb Hisui | ELECTRIC GRASS | machine | — |
|
|
#10232 | Electrode Hisui | ELECTRIC GRASS | machine | — |
| #10268 | Miraidon Low Power Mode | ELECTRIC DRAGON | levelup | 1 | |
| #10268 | Miraidon Low Power Mode | ELECTRIC DRAGON | machine | — | |
| #10269 | Miraidon Drive Mode | ELECTRIC DRAGON | levelup | 1 | |
| #10269 | Miraidon Drive Mode | ELECTRIC DRAGON | machine | — | |
| #10270 | Miraidon Aquatic Mode | ELECTRIC DRAGON | levelup | 1 | |
| #10270 | Miraidon Aquatic Mode | ELECTRIC DRAGON | machine | — | |
| #10271 | Miraidon Glide Mode | ELECTRIC DRAGON | levelup | 1 | |
| #10271 | Miraidon Glide Mode | ELECTRIC DRAGON | machine | — |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Electric Terrain!
Leave a Comment