Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
PSYCHIC
Mew
Generation I · Kanto
New Species Pokémon
Base Stats
HP
100
Attack
100
Defense
100
Sp. Atk
100
Sp. Def
100
Speed
100
Total: 600
About
When viewed through a microscope, this Pokémon’s short, fine, delicate hair can be seen.
Height
0.4 m
Weight
4.0 kg
Generation
Generation I
Habitat
Rare
Abilities
Synchronize
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | POISON | 40 | 100 | 20 | |
| Acrobatics | FLYING | 55 | 100 | 15 | |
| Aerial Ace | FLYING | 60 | — | 20 | |
| Agility | PSYCHIC | — | — | 30 | |
| Air Cutter | FLYING | 60 | 95 | 25 | |
| Air Slash | FLYING | 75 | 95 | 15 | |
| Alluring Voice | FAIRY | 80 | 100 | 10 | |
| Ally Switch | PSYCHIC | — | — | 15 | |
| Amnesia | PSYCHIC | — | — | 20 | |
| Assurance | DARK | 60 | 100 | 10 | |
| Attract | NORMAL | — | 100 | 15 | |
| Aura Sphere | FIGHTING | 80 | — | 20 | |
| Aurora Veil | ICE | — | — | 20 | |
| Avalanche | ICE | 60 | 100 | 10 | |
| Baton Pass | NORMAL | — | — | 40 | |
| Beat Up | DARK | — | 100 | 10 | |
| Bide | NORMAL | — | — | 10 | |
| Blast Burn | FIRE | 150 | 90 | 5 | |
| Blaze Kick | FIRE | 85 | 90 | 10 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Body Press | FIGHTING | 80 | 100 | 10 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Bounce | FLYING | 85 | 85 | 5 | |
| Brave Bird | FLYING | 120 | 100 | 15 | |
| Breaking Swipe | DRAGON | 60 | 100 | 15 | |
| Brick Break | FIGHTING | 75 | 100 | 15 | |
| Brine | WATER | 65 | 100 | 10 | |
| Brutal Swing | DARK | 60 | 100 | 20 | |
| Bubble Beam | WATER | 65 | 100 | 20 | |
| Bug Bite | BUG | 60 | 100 | 20 | |
| Bug Buzz | BUG | 90 | 100 | 10 | |
| Bulk Up | FIGHTING | — | — | 20 | |
| Bulldoze | GROUND | 60 | 100 | 20 | |
| Bullet Seed | GRASS | 25 | 100 | 30 | |
| Burning Jealousy | FIRE | 70 | 100 | 5 | |
| Calm Mind | PSYCHIC | — | — | 20 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Charge | ELECTRIC | — | — | 20 | |
| Charge Beam | ELECTRIC | 50 | 90 | 10 | |
| Charm | FAIRY | — | 100 | 20 | |
| Chilling Water | WATER | 50 | 100 | 20 | |
| Close Combat | FIGHTING | 120 | 100 | 5 | |
| Coaching | FIGHTING | — | — | 10 | |
| Confide | NORMAL | — | — | 20 | |
| Confuse Ray | GHOST | — | 100 | 10 | |
| Cosmic Power | PSYCHIC | — | — | 20 | |
| Counter | FIGHTING | — | 100 | 20 | |
| Cross Poison | POISON | 70 | 100 | 20 | |
| Crunch | DARK | 80 | 100 | 15 | |
| Curse | GHOST | — | — | 10 | |
| Cut | NORMAL | 50 | 95 | 30 | |
| Darkest Lariat | DARK | 85 | 100 | 10 | |
| Dark Pulse | DARK | 80 | 100 | 15 | |
| Dazzling Gleam | FAIRY | 80 | 100 | 10 | |
| Defense Curl | NORMAL | — | — | 40 | |
| Defog | FLYING | — | — | 15 | |
| Detect | FIGHTING | — | — | 5 | |
| Dig | GROUND | 80 | 100 | 10 | |
| Disarming Voice | FAIRY | 40 | — | 15 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Draco Meteor | DRAGON | 130 | 90 | 5 | |
| Dragon Breath | DRAGON | 60 | 100 | 20 | |
| Dragon Cheer | DRAGON | — | — | 15 | |
| Dragon Claw | DRAGON | 80 | 100 | 15 | |
| Dragon Dance | DRAGON | — | — | 20 | |
| Dragon Pulse | DRAGON | 85 | 100 | 10 | |
| Dragon Rage | DRAGON | — | 100 | 10 | |
| Dragon Tail | DRAGON | 60 | 90 | 10 | |
| Draining Kiss | FAIRY | 50 | 100 | 10 | |
| Drain Punch | FIGHTING | 75 | 100 | 10 | |
| Dream Eater | PSYCHIC | 100 | 100 | 15 | |
| Drill Run | GROUND | 80 | 95 | 10 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Dynamic Punch | FIGHTING | 100 | 50 | 5 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Earthquake | GROUND | 100 | 100 | 10 | |
| Echoed Voice | NORMAL | 40 | 100 | 15 | |
| Eerie Impulse | ELECTRIC | — | 100 | 15 | |
| Egg Bomb | NORMAL | 100 | 75 | 10 | |
| Electric Terrain | ELECTRIC | — | — | 10 | |
| Electro Ball | ELECTRIC | — | 100 | 10 | |
| Electroweb | ELECTRIC | 55 | 95 | 15 | |
| Embargo | DARK | — | 100 | 15 | |
| Encore | NORMAL | — | 100 | 5 | |
| Endeavor | NORMAL | — | 100 | 5 | |
| Endure | NORMAL | — | — | 10 | |
| Energy Ball | GRASS | 90 | 100 | 10 | |
| Expanding Force | PSYCHIC | 80 | 100 | 10 | |
| Explosion | NORMAL | 250 | 100 | 5 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Fake Tears | DARK | — | 100 | 20 | |
| False Swipe | NORMAL | 40 | 100 | 40 | |
| Feather Dance | FLYING | — | 100 | 15 | |
| Fire Blast | FIRE | 110 | 85 | 5 | |
| Fire Fang | FIRE | 65 | 95 | 15 | |
| Fire Pledge | FIRE | 80 | 100 | 10 | |
| Fire Punch | FIRE | 75 | 100 | 15 | |
| Fire Spin | FIRE | 35 | 85 | 15 | |
| Fissure | GROUND | — | 30 | 5 | |
| Flame Charge | FIRE | 50 | 100 | 20 | |
| Flamethrower | FIRE | 90 | 100 | 15 | |
| Flare Blitz | FIRE | 120 | 100 | 15 | |
| Flash | NORMAL | — | 100 | 20 | |
| Flash Cannon | STEEL | 80 | 100 | 10 | |
| Fling | DARK | — | 100 | 10 | |
| Flip Turn | WATER | 60 | 100 | 20 | |
| Fly | FLYING | 90 | 95 | 15 | |
| Focus Blast | FIGHTING | 120 | 70 | 5 | |
| Focus Energy | NORMAL | — | — | 30 | |
| Focus Punch | FIGHTING | 150 | 100 | 20 | |
| Foul Play | DARK | 95 | 100 | 15 | |
| Frenzy Plant | GRASS | 150 | 90 | 5 | |
| Frost Breath | ICE | 60 | 90 | 10 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Fury Cutter | BUG | 40 | 95 | 20 | |
| Future Sight | PSYCHIC | 120 | 100 | 10 | |
| Giga Drain | GRASS | 75 | 100 | 10 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Grass Knot | GRASS | — | 100 | 20 | |
| Grass Pledge | GRASS | 80 | 100 | 10 | |
| Grassy Glide | GRASS | 55 | 100 | 20 | |
| Grassy Terrain | GRASS | — | — | 10 | |
| Gravity | PSYCHIC | — | — | 5 | |
| Guard Swap | PSYCHIC | — | — | 10 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Gyro Ball | STEEL | — | 100 | 5 | |
| Hail | ICE | — | — | 10 | |
| Hard Press | STEEL | — | 100 | 10 | |
| Haze | ICE | — | — | 30 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Heat Crash | FIRE | — | 100 | 10 | |
| Heat Wave | FIRE | 95 | 90 | 10 | |
| Heavy Slam | STEEL | — | 100 | 10 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hex | GHOST | 65 | 100 | 10 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| High Horsepower | GROUND | 95 | 95 | 10 | |
| Hone Claws | DARK | — | — | 15 | |
| Horn Drill | NORMAL | — | 30 | 5 | |
| Hurricane | FLYING | 110 | 70 | 10 | |
| Hydro Cannon | WATER | 150 | 90 | 5 | |
| Hydro Pump | WATER | 110 | 80 | 5 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Ice Fang | ICE | 65 | 95 | 15 | |
| Ice Punch | ICE | 75 | 100 | 15 | |
| Ice Spinner | ICE | 80 | 100 | 15 | |
| Icicle Spear | ICE | 25 | 100 | 30 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Imprison | PSYCHIC | — | — | 10 | |
| Incinerate | FIRE | 60 | 100 | 15 | |
| Infestation | BUG | 20 | 100 | 20 | |
| Iron Defense | STEEL | — | — | 15 | |
| Iron Head | STEEL | 80 | 100 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Lash Out | DARK | 75 | 100 | 5 | |
| Leaf Blade | GRASS | 90 | 100 | 15 | |
| Leaf Storm | GRASS | 130 | 90 | 5 | |
| Leech Life | BUG | 80 | 100 | 10 | |
| Light Screen | PSYCHIC | — | — | 30 | |
| Liquidation | WATER | 85 | 100 | 10 | |
| Low Kick | FIGHTING | — | 100 | 20 | |
| Low Sweep | FIGHTING | 65 | 100 | 20 | |
| Lunge | BUG | 80 | 100 | 15 | |
| Magical Leaf | GRASS | 60 | — | 20 | |
| Magic Room | PSYCHIC | — | — | 10 | |
| Mega Drain | GRASS | 40 | 100 | 15 | |
| Megahorn | BUG | 120 | 85 | 10 | |
| Mega Kick | NORMAL | 120 | 75 | 5 | |
| Mega Punch | NORMAL | 80 | 85 | 20 | |
| Metal Claw | STEEL | 50 | 95 | 35 | |
| Metal Sound | STEEL | — | 85 | 40 | |
| Meteor Beam | ROCK | 120 | 90 | 10 | |
| Metronome | NORMAL | — | — | 10 | |
| Mimic | NORMAL | — | — | 10 | |
| Misty Explosion | FAIRY | 100 | 100 | 5 | |
| Misty Terrain | FAIRY | — | — | 10 | |
| Muddy Water | WATER | 90 | 85 | 10 | |
| Mud Shot | GROUND | 55 | 95 | 15 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Mystical Fire | FIRE | 75 | 100 | 10 | |
| Nasty Plot | DARK | — | — | 20 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Nature Power | NORMAL | — | — | 20 | |
| Nightmare | GHOST | — | 100 | 15 | |
| Night Shade | GHOST | — | 100 | 15 | |
| Outrage | DRAGON | 120 | 100 | 10 | |
| Overheat | FIRE | 130 | 90 | 5 | |
| Pain Split | NORMAL | — | — | 20 | |
| Payback | DARK | 50 | 100 | 10 | |
| Pay Day | NORMAL | 40 | 100 | 20 | |
| Petal Blizzard | GRASS | 90 | 100 | 15 | |
| Phantom Force | GHOST | 90 | 100 | 10 | |
| Pin Missile | BUG | 25 | 95 | 20 | |
| Play Rough | FAIRY | 90 | 90 | 10 | |
| Pluck | FLYING | 60 | 100 | 20 | |
| Poison Jab | POISON | 80 | 100 | 20 | |
| Poison Tail | POISON | 50 | 100 | 25 | |
| Pollen Puff | BUG | 90 | 100 | 15 | |
| Poltergeist | GHOST | 110 | 90 | 5 | |
| Pounce | BUG | 50 | 100 | 20 | |
| Power Gem | ROCK | 80 | 100 | 20 | |
| Power Swap | PSYCHIC | — | — | 10 | |
| Power Up Punch | FIGHTING | 40 | 100 | 20 | |
| Power Whip | GRASS | 120 | 85 | 10 | |
| Protect | NORMAL | — | — | 10 | |
| Psybeam | PSYCHIC | 65 | 100 | 20 | |
| Psychic | PSYCHIC | 90 | 100 | 10 | |
| Psychic Fangs | PSYCHIC | 85 | 100 | 10 | |
| Psychic Noise | PSYCHIC | 75 | 100 | 10 | |
| Psychic Terrain | PSYCHIC | — | — | 10 | |
| Psycho Cut | PSYCHIC | 70 | 100 | 20 | |
| Psych Up | NORMAL | — | — | 10 | |
| Psyshock | PSYCHIC | 80 | 100 | 10 | |
| Psywave | PSYCHIC | — | 100 | 15 | |
| Quash | DARK | — | 100 | 15 | |
| Rage | NORMAL | 20 | 100 | 20 | |
| Rain Dance | WATER | — | — | 5 | |
| Razor Shell | WATER | 75 | 95 | 10 | |
| Razor Wind | NORMAL | 80 | 100 | 10 | |
| Recycle | NORMAL | — | — | 10 | |
| Reflect | PSYCHIC | — | — | 20 | |
| Rest | PSYCHIC | — | — | 5 | |
| Retaliate | NORMAL | 70 | 100 | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Revenge | FIGHTING | 60 | 100 | 10 | |
| Reversal | FIGHTING | — | 100 | 15 | |
| Roar | NORMAL | — | — | 20 | |
| Rock Blast | ROCK | 25 | 90 | 10 | |
| Rock Climb | NORMAL | 90 | 85 | 20 | |
| Rock Polish | ROCK | — | — | 20 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Rock Smash | FIGHTING | 40 | 100 | 15 | |
| Rock Tomb | ROCK | 60 | 95 | 15 | |
| Rollout | ROCK | 30 | 90 | 20 | |
| Roost | FLYING | — | — | 5 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Safeguard | NORMAL | — | — | 25 | |
| Sandstorm | ROCK | — | — | 10 | |
| Sand Tomb | GROUND | 35 | 85 | 15 | |
| Scald | WATER | 80 | 100 | 15 | |
| Scale Shot | DRAGON | 25 | 90 | 20 | |
| Scary Face | NORMAL | — | 100 | 10 | |
| Scorching Sands | GROUND | 70 | 100 | 10 | |
| Screech | NORMAL | — | 85 | 40 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Seed Bomb | GRASS | 80 | 100 | 15 | |
| Seismic Toss | FIGHTING | — | 100 | 20 | |
| Self Destruct | NORMAL | 200 | 100 | 5 | |
| Shadow Ball | GHOST | 80 | 100 | 15 | |
| Shadow Claw | GHOST | 70 | 100 | 15 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Silver Wind | BUG | 60 | 100 | 5 | |
| Skill Swap | PSYCHIC | — | — | 10 | |
| Skitter Smack | BUG | 70 | 90 | 10 | |
| Skull Bash | NORMAL | 130 | 100 | 10 | |
| Sky Attack | FLYING | 140 | 90 | 5 | |
| Sky Drop | FLYING | 60 | 100 | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Sludge Bomb | POISON | 90 | 100 | 10 | |
| Sludge Wave | POISON | 95 | 100 | 10 | |
| Smack Down | ROCK | 50 | 100 | 15 | |
| Smart Strike | STEEL | 70 | — | 10 | |
| Snarl | DARK | 55 | 95 | 15 | |
| Snatch | DARK | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Snowscape | ICE | — | — | 10 | |
| Soft Boiled | NORMAL | — | — | 5 | |
| Solar Beam | GRASS | 120 | 100 | 10 | |
| Solar Blade | GRASS | 125 | 100 | 10 | |
| Speed Swap | PSYCHIC | — | — | 10 | |
| Spikes | GROUND | — | — | 20 | |
| Spite | GHOST | — | 100 | 10 | |
| Stealth Rock | ROCK | — | — | 20 | |
| Steel Beam | STEEL | 140 | 95 | 5 | |
| Steel Wing | STEEL | 70 | 90 | 25 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Stone Edge | ROCK | 100 | 80 | 5 | |
| Stored Power | PSYCHIC | 20 | 100 | 10 | |
| Strength | NORMAL | 80 | 100 | 15 | |
| Struggle Bug | BUG | 50 | 100 | 20 | |
| Submission | FIGHTING | 80 | 80 | 20 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Supercell Slam | ELECTRIC | 100 | 95 | 15 | |
| Super Fang | NORMAL | — | 90 | 10 | |
| Superpower | FIGHTING | 120 | 100 | 5 | |
| Surf | WATER | 90 | 100 | 15 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Sweet Scent | NORMAL | — | 100 | 20 | |
| Swift | NORMAL | 60 | — | 20 | |
| Swords Dance | NORMAL | — | — | 20 | |
| Tail Slap | NORMAL | 25 | 85 | 10 | |
| Tailwind | FLYING | — | — | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Taunt | DARK | — | 100 | 20 | |
| Telekinesis | PSYCHIC | — | — | 15 | |
| Teleport | PSYCHIC | — | — | 20 | |
| Temper Flare | FIRE | 75 | 100 | 10 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Thunder | ELECTRIC | 110 | 70 | 10 | |
| Thunderbolt | ELECTRIC | 90 | 100 | 15 | |
| Thunder Fang | ELECTRIC | 65 | 95 | 15 | |
| Thunder Punch | ELECTRIC | 75 | 100 | 15 | |
| Thunder Wave | ELECTRIC | — | 90 | 20 | |
| Torment | DARK | — | 100 | 15 | |
| Toxic | POISON | — | 90 | 10 | |
| Toxic Spikes | POISON | — | — | 20 | |
| Trailblaze | GRASS | 50 | 100 | 20 | |
| Tri Attack | NORMAL | 80 | 100 | 10 | |
| Trick | PSYCHIC | — | 100 | 10 | |
| Trick Room | PSYCHIC | — | — | 5 | |
| Triple Axel | ICE | 20 | 90 | 10 | |
| Upper Hand | FIGHTING | 65 | 100 | 15 | |
| Uproar | NORMAL | 90 | 100 | 10 | |
| U Turn | BUG | 70 | 100 | 20 | |
| Vacuum Wave | FIGHTING | 40 | 100 | 30 | |
| Venom Drench | POISON | — | 100 | 20 | |
| Venoshock | POISON | 65 | 100 | 10 | |
| Volt Switch | ELECTRIC | 70 | 100 | 20 | |
| Waterfall | WATER | 80 | 100 | 15 | |
| Water Gun | WATER | 40 | 100 | 25 | |
| Water Pledge | WATER | 80 | 100 | 10 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Weather Ball | NORMAL | 50 | 100 | 10 | |
| Whirlpool | WATER | 35 | 85 | 15 | |
| Whirlwind | NORMAL | — | — | 20 | |
| Wild Charge | ELECTRIC | 90 | 100 | 15 | |
| Will O Wisp | FIRE | — | 85 | 15 | |
| Wonder Room | PSYCHIC | — | — | 10 | |
| Work Up | NORMAL | — | — | 30 | |
| X Scissor | BUG | 80 | 100 | 15 | |
| Zap Cannon | ELECTRIC | 120 | 50 | 5 | |
| Zen Headbutt | PSYCHIC | 80 | 90 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | NORMAL | — | — | 15 | |
| Air Cutter | FLYING | 60 | 95 | 25 | |
| Ally Switch | PSYCHIC | — | — | 15 | |
| Ancient Power | ROCK | 60 | 100 | 5 | |
| Aqua Tail | WATER | 90 | 90 | 10 | |
| Bind | NORMAL | 15 | 85 | 20 | |
| Block | NORMAL | — | — | 5 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Bounce | FLYING | 85 | 85 | 5 | |
| Bug Bite | BUG | 60 | 100 | 20 | |
| Burning Jealousy | FIRE | 70 | 100 | 5 | |
| Coaching | FIGHTING | — | — | 10 | |
| Corrosive Gas | POISON | — | 100 | 40 | |
| Counter | FIGHTING | — | 100 | 20 | |
| Covet | NORMAL | 60 | 100 | 25 | |
| Dark Pulse | DARK | 80 | 100 | 15 | |
| Defense Curl | NORMAL | — | — | 40 | |
| Defog | FLYING | — | — | 15 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Dragon Pulse | DRAGON | 85 | 100 | 10 | |
| Drain Punch | FIGHTING | 75 | 100 | 10 | |
| Dream Eater | PSYCHIC | 100 | 100 | 15 | |
| Drill Run | GROUND | 80 | 95 | 10 | |
| Dual Chop | DRAGON | 40 | 90 | 15 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Dynamic Punch | FIGHTING | 100 | 50 | 5 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Electroweb | ELECTRIC | 55 | 95 | 15 | |
| Endeavor | NORMAL | — | 100 | 5 | |
| Endure | NORMAL | — | — | 10 | |
| Expanding Force | PSYCHIC | 80 | 100 | 10 | |
| Explosion | NORMAL | 250 | 100 | 5 | |
| Fake Out | NORMAL | 40 | 100 | 10 | |
| Feint Attack | DARK | 60 | — | 20 | |
| Fire Punch | FIRE | 75 | 100 | 15 | |
| Flamethrower | FIRE | 90 | 100 | 15 | |
| Flip Turn | WATER | 60 | 100 | 20 | |
| Focus Punch | FIGHTING | 150 | 100 | 20 | |
| Foul Play | DARK | 95 | 100 | 15 | |
| Fury Cutter | BUG | 40 | 95 | 20 | |
| Gastro Acid | POISON | — | 100 | 10 | |
| Giga Drain | GRASS | 75 | 100 | 10 | |
| Grassy Glide | GRASS | 55 | 100 | 20 | |
| Gravity | PSYCHIC | — | — | 5 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Heal Bell | NORMAL | — | — | 5 | |
| Heat Wave | FIRE | 95 | 90 | 10 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Hypnosis | PSYCHIC | — | 60 | 20 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Ice Punch | ICE | 75 | 100 | 15 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Iron Defense | STEEL | — | — | 15 | |
| Iron Head | STEEL | 80 | 100 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Laser Focus | NORMAL | — | — | 30 | |
| Lash Out | DARK | 75 | 100 | 5 | |
| Last Resort | NORMAL | 140 | 100 | 5 | |
| Liquidation | WATER | 85 | 100 | 10 | |
| Low Kick | FIGHTING | — | 100 | 20 | |
| Magic Coat | PSYCHIC | — | — | 15 | |
| Magic Room | PSYCHIC | — | — | 10 | |
| Magnet Rise | ELECTRIC | — | — | 10 | |
| Mega Kick | NORMAL | 120 | 75 | 5 | |
| Mega Punch | NORMAL | 80 | 85 | 20 | |
| Meteor Beam | ROCK | 120 | 90 | 10 | |
| Metronome | NORMAL | — | — | 10 | |
| Mimic | NORMAL | — | — | 10 | |
| Misty Explosion | FAIRY | 100 | 100 | 5 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Nightmare | GHOST | — | 100 | 15 | |
| Night Shade | GHOST | — | 100 | 15 | |
| Ominous Wind | GHOST | 60 | 100 | 5 | |
| Outrage | DRAGON | 120 | 100 | 10 | |
| Pain Split | NORMAL | — | — | 20 | |
| Poltergeist | GHOST | 110 | 90 | 5 | |
| Psych Up | NORMAL | — | — | 10 | |
| Recycle | NORMAL | — | — | 10 | |
| Rising Voltage | ELECTRIC | 70 | 100 | 20 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Role Play | PSYCHIC | — | — | 10 | |
| Rollout | ROCK | 30 | 90 | 20 | |
| Roost | FLYING | — | — | 5 | |
| Scale Shot | DRAGON | 25 | 90 | 20 | |
| Scorching Sands | GROUND | 70 | 100 | 10 | |
| Seed Bomb | GRASS | 80 | 100 | 15 | |
| Seismic Toss | FIGHTING | — | 100 | 20 | |
| Self Destruct | NORMAL | 200 | 100 | 5 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Signal Beam | BUG | 75 | 100 | 15 | |
| Skill Swap | PSYCHIC | — | — | 10 | |
| Skitter Smack | BUG | 70 | 90 | 10 | |
| Sky Attack | FLYING | 140 | 90 | 5 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snatch | DARK | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Soft Boiled | NORMAL | — | — | 5 | |
| Spite | GHOST | — | 100 | 10 | |
| Stealth Rock | ROCK | — | — | 20 | |
| Steel Roller | STEEL | 130 | 100 | 5 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| String Shot | BUG | — | 95 | 40 | |
| Substitute | NORMAL | — | — | 10 | |
| Sucker Punch | DARK | 70 | 100 | 5 | |
| Super Fang | NORMAL | — | 90 | 10 | |
| Superpower | FIGHTING | 120 | 100 | 5 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Swords Dance | NORMAL | — | — | 20 | |
| Synthesis | GRASS | — | — | 5 | |
| Tailwind | FLYING | — | — | 15 | |
| Telekinesis | PSYCHIC | — | — | 15 | |
| Terrain Pulse | NORMAL | 50 | 100 | 10 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Thunderbolt | ELECTRIC | 90 | 100 | 15 | |
| Thunder Punch | ELECTRIC | 75 | 100 | 15 | |
| Thunder Wave | ELECTRIC | — | 90 | 20 | |
| Trick | PSYCHIC | — | 100 | 10 | |
| Triple Axel | ICE | 20 | 90 | 10 | |
| Twister | DRAGON | 40 | 100 | 20 | |
| Uproar | NORMAL | 90 | 100 | 10 | |
| Vacuum Wave | FIGHTING | 40 | 100 | 30 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Wonder Room | PSYCHIC | — | — | 10 | |
| Worry Seed | GRASS | — | 100 | 10 | |
| Zap Cannon | ELECTRIC | 120 | 50 | 5 | |
| Zen Headbutt | PSYCHIC | 80 | 90 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | PSYCHIC | 50 | 100 | 25 | |
| 1 | Mimic | NORMAL | — | — | 10 | |
| 1 | Pound | NORMAL | 40 | 100 | 35 | |
| 1 | Reflect Type | NORMAL | — | — | 15 | |
| 10 | Transform | NORMAL | — | — | 10 | |
| 11 | Swift | NORMAL | 60 | — | 20 | |
| 20 | Mega Punch | NORMAL | 80 | 85 | 20 | |
| 30 | Metronome | NORMAL | — | — | 10 | |
| 33 | Psywave | PSYCHIC | — | 100 | 15 | |
| 40 | Barrier | PSYCHIC | — | — | 20 | |
| 40 | Life Dew | WATER | — | — | 10 | |
| 40 | Psychic | PSYCHIC | 90 | 100 | 10 | |
| 50 | Ancient Power | ROCK | 60 | 100 | 5 | |
| 60 | Amnesia | PSYCHIC | — | — | 20 | |
| 70 | Imprison | PSYCHIC | — | — | 10 | |
| 70 | Me First | NORMAL | — | — | 20 | |
| 80 | Baton Pass | NORMAL | — | — | 40 | |
| 90 | Nasty Plot | DARK | — | — | 20 | |
| 100 | Aura Sphere | FIGHTING | 80 | — | 20 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Mew!
Leave a Comment