Yu-Gi-Oh
Welcome to the Yu-Gi-Oh realm!
4
Characters Joined
Spell Card
Mage Power
The equipped monster gains 500 ATK and DEF for each Spell/Trap Card you control.
Card Stats
- Card Type
- Spell Card
- Monster Type
- Equip
- Level
- 0
- Attack
- 0
- Defense
- 0
Appears in Card Sets
| Set | Rarity | Code |
|---|---|---|
| Champion Pack: Game Six | Rare | CP06-EN011 |
| Dark Beginning 1 | Ultra Rare | DB1-EN245 |
| Dragunity Legion Structure Deck | Common | SDDL-EN024 |
| Labyrinth of Nightmare | Ultra Rare | LON-EN050 |
| Maximum Gold | Rare | MAGO-EN139 |
| OTS Tournament Pack 1 | Common | OP01-EN022 |
| Retro Pack 2 | Rare | RP02-EN039 |
| Speed Duel: Battle City Box | Common | SBCB-EN100 |
| Spellcaster's Command Structure Deck | Common | SDSC-EN027 |
| Starter Deck: Yugi Reloaded | Common | YSYR-EN029 |
| Structure Deck: Spellcaster's Judgment | Common | SD6-EN022 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
No comments yet
Be the first to share your thoughts on Mage Power!