The Out of Games game! Sidequest is an on-site RPG which the community plays together. Level up, defeat foes, and build the village.
29 characters joined
in the world now
Cutpurse
Wants your coin purse. Will settle for your boots.
- Health
- 30 to 201
- Hits for
- 4 to 28
- Armor
- 1 to 21
- Critical hits
- 8.0%
- Gold on a win
- 2 to 52
From level 1 to level 50: it grows with wherever you meet it. Hits vary a little either way, and a foe above your level hits harder.
Sign in to fight it and keep a record of every creature you meet.
Sign inDrops
| Item | Amount | Per win |
|---|---|---|
| Level 1-3 | ||
| Spool of Thread | x1-3 | 35% |
| Bolt of Linen | x1 | 30% |
| Copper Nails | x2-4 | 20% |
| Salt Crystal | x1-2 | 15% |
| Level 4-5 | ||
| Spool of Thread | x1-3 | 35% |
| Bolt of Linen | x1 | 30% |
| Copper Nails | x2-4 | 20% |
| Salt Crystal | x1-2 | 15% |
| Level 6-6 | ||
| Bolt of Linen | x1 | 28% |
| Spider Silk | x1-2 | 28% |
| Bolt of Silkweave | x1 | 17% |
| Rope | x1 | 17% |
| Bronze Hinge | x1 | 11% |
| Level 7-9 | ||
| Bolt of Linen | x1 | 28% |
| Spider Silk | x1-2 | 28% |
| Bolt of Silkweave | x1 | 17% |
| Rope | x1 | 17% |
| Bronze Hinge | x1 | 11% |
| Level 10-10 | ||
| Bolt of Linen | x1 | 28% |
| Spider Silk | x1-2 | 28% |
| Bolt of Silkweave | x1 | 17% |
| Rope | x1 | 17% |
| Bronze Hinge | x1 | 11% |
| Level 11-11 | ||
| Bolt of Linen | x1-2 | 28% |
| Spider Silk | x1-3 | 28% |
| Bolt of Silkweave | x1-2 | 17% |
| Rope | x1-2 | 17% |
| Bronze Hinge | x1-2 | 11% |
| Level 12-12 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass Vial | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 13-13 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass Vial | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 14-15 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass Vial | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 16-16 | ||
| Bolt of Silkweave | x1 | 25% |
| Moonpetal | x1-2 | 25% |
| Bolt of Moonthread | x1 | 15% |
| Iron Rod | x1-2 | 15% |
| Glass Vial | x1-2 | 10.0% |
| Wardsage | x1-2 | 10.0% |
| Level 17-18 | ||
| Bolt of Silkweave | x1-2 | 25% |
| Moonpetal | x1-3 | 25% |
| Bolt of Moonthread | x1-2 | 15% |
| Iron Rod | x1-3 | 15% |
| Glass Vial | x1-3 | 10.0% |
| Wardsage | x1-3 | 10.0% |
| Level 19-19 | ||
| Bolt of Silkweave | x1-2 | 25% |
| Moonpetal | x1-3 | 25% |
| Bolt of Moonthread | x1-2 | 15% |
| Iron Rod | x1-3 | 15% |
| Glass Vial | x1-3 | 10.0% |
| Wardsage | x1-3 | 10.0% |
| Level 20-22 | ||
| Bolt of Moonthread | x1 | 25% |
| Level 23-25 | ||
| Bolt of Moonthread | x1-2 | 25% |
| Level 26-27 | ||
| Bolt of Moonthread | x1-2 | 25% |
| Level 36-37 | ||
| Spider Silk | x1-2 | 20% |
| Level 38-38 | ||
| Spider Silk | x1-2 | 20% |
| Level 39-40 | ||
| Spider Silk | x1-2 | 20% |
| Level 41-41 | ||
| Spider Silk | x1-3 | 20% |
| Level 42-44 | ||
| Spider Silk | x1-3 | 20% |
| Level 45-47 | ||
| Spider Silk | x1-2 | 20% |
| Level 48-50 | ||
| Spider Silk | x1-3 | 20% |
| Rolled on their own | ||
| Russet Potato SeedsNew | x1 | 2.0% |
| Pattern: Bramblewalker Cap | x1 | 1.5% |
| Pattern: Tidecaller Hood | x1 | 1.5% |
| 45 undiscovered drops | ||
Chance per win in an even fight or harder. Easy and trivial foes miss a few more rolls (80%) but can still drop everything listed. Higher level foes drop bigger stacks.
2-52 Gold
Where it lives
- The Waystone Level 1-10
Your record
Sign in to keep a record of every creature you meet.