Salt Crystal
Common Material
- Sells for
- 2 Ectoplasm
- Stacks to
- 999
- Marketplace
- View in Marketplace
- First found by Pezman
Listed in Ore & Minerals, Cooking Ingredients
How to get it
Gathered from
Dropped by creatures
| Creature | Level | Chance per winChance | QuantityQty |
|---|---|---|---|
| 24 unknown creatures | ?? | ?? | ?? |
Chance per win against a yellow, orange or red foe. Green and grey foes miss a few more rolls (80%). Sign in and meet these creatures in the wild to see who drops it. Open the Bestiary.
What it is for
Used in 26 recipes
| Makes | Recipe | Profession | Skill | Materials | Learned from |
|---|---|---|---|---|---|
|
|
At Least He Has Chicken | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Battle Stew: Hunter's Kettle | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Bonfire Broth | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Lifelink Sashimi | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Minnow on a Stick | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Well-Done Steak | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Carefully Cooked Dace | Cooking The Kitchen | 35 | Known from the start or a skill reward | |
|
|
Render an Ooze Core | Cooking The Kitchen | 35 | Known from the start or a skill reward | |
|
|
Windborne Hash Brown | Cooking The Kitchen | 35 | Known from the start or a skill reward | |
|
|
Combo Breaker Cod | Cooking The Kitchen | 70 | Known from the start or a skill reward | |
|
|
Capital City Sharp | Cooking The Kitchen | 101 | Known from the start or a skill reward | |
|
|
C-Plus Sea Bass | Cooking The Kitchen | 101 | Known from the start or a skill reward | |
|
|
Rock-Solid Rockfish | Cooking The Kitchen | 101 | Known from the start or a skill reward | |
|
|
Clock Tower Ice | Cooking The Kitchen | 151 | Known from the start or a skill reward | |
|
|
Midnight Loach Soup | Cooking The Kitchen | 151 | Known from the start or a skill reward | |
|
|
Savoury Deviated Delight | Cooking The Kitchen | 151 | Known from the start or a skill reward | |
|
|
Randomised Sushi Roll | Cooking The Kitchen | 201 | Known from the start or a skill reward | |
|
|
Unbound Yellowtail Tartare | Cooking The Kitchen | 251 | Known from the start or a skill reward | |
|
|
Lucky Odds Nigiri | Cooking The Kitchen | 276 | Known from the start or a skill reward | |
|
|
Overfilled Angler | Cooking The Kitchen | 276 | Known from the start or a skill reward | |
|
|
Refine Cured Leather | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Refine Ghoulhide Leather | Leatherworking The Tannery | 70 | Known from the start or a skill reward | |
|
|
Refine Nightstalker Leather | Leatherworking The Tannery | 101 | Known from the start or a skill reward | |
|
|
Refine Wyrmhide Leather | Leatherworking The Tannery | 201 | Known from the start or a skill reward | |
|
|
Refine Shadowhide Leather | Leatherworking The Tannery | 251 | Known from the start or a skill reward | |
|
|
Blow Glass Panes | Construction The Builder's Yard | 35 |
Hollis Timberjaw (1 Gold)
|
Marketplace
View in MarketplaceLoading prices...