Salt Crystal
Common Material
- Sells for
- 2 Ectoplasm
- Stacks to
- 999
- Marketplace
- View in Marketplace
Listed in Ore & Minerals, Cooking Ingredients
How to get it
Gathered from
- Mining, 1 to 3 at a time Oozefest (not dropping)
Dropped by creatures
| Creature | Level | Chance per winChance | QuantityQty |
|---|---|---|---|
| 52 unknown creatures | ?? | ?? | ?? |
Chance per win against a yellow, orange or red foe. Green and grey foes miss a few more rolls (80%). Sign in and meet these creatures in the wild to see who drops it. Open the Bestiary.
What it is for
Used in 25 recipes
| Makes | Recipe | Profession | Skill | Materials | Learned from |
|---|---|---|---|---|---|
|
|
At Least He Has Chicken | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Battle Stew: Hunter's Kettle | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Bonfire Broth | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Lifelink Sashimi | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Minnow on a Stick | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Well-Done Steak | Cooking The Kitchen | 1 | Known from the start or a skill reward | |
|
|
Carefully Cooked Dace | Cooking The Kitchen | 20 | Known from the start or a skill reward | |
|
|
Render an Ooze Core | Cooking The Kitchen | 20 | Known from the start or a skill reward | |
|
|
Windborne Hash Brown | Cooking The Kitchen | 20 | Known from the start or a skill reward | |
|
|
Combo Breaker Cod | Cooking The Kitchen | 34 | Known from the start or a skill reward | |
|
|
Capital City Sharp | Cooking The Kitchen | 46 | Known from the start or a skill reward | |
|
|
C-Plus Sea Bass | Cooking The Kitchen | 46 | Known from the start or a skill reward | |
|
|
Rock-Solid Rockfish | Cooking The Kitchen | 46 | Known from the start or a skill reward | |
|
|
Clock Tower Ice | Cooking The Kitchen | 58 | Known from the start or a skill reward | |
|
|
Midnight Loach Soup | Cooking The Kitchen | 58 | Known from the start or a skill reward | |
|
|
Savoury Deviated Delight | Cooking The Kitchen | 58 | Known from the start or a skill reward | |
|
|
Randomised Sushi Roll | Cooking The Kitchen | 70 | Known from the start or a skill reward | |
|
|
Unbound Yellowtail Tartare | Cooking The Kitchen | 82 | Known from the start or a skill reward | |
|
|
Lucky Odds Nigiri | Cooking The Kitchen | 95 | Known from the start or a skill reward | |
|
|
Overfilled Angler | Cooking The Kitchen | 95 | Known from the start or a skill reward | |
|
|
Refine Cured Leather | Leatherworking The Tannery | 20 | Known from the start or a skill reward | |
|
|
Refine Ghoulhide Leather | Leatherworking The Tannery | 34 | Known from the start or a skill reward | |
|
|
Refine Nightstalker Leather | Leatherworking The Tannery | 46 | Known from the start or a skill reward | |
|
|
Refine Wyrmhide Leather | Leatherworking The Tannery | 70 | Known from the start or a skill reward | |
|
|
Refine Shadowhide Leather | Leatherworking The Tannery | 82 | Known from the start or a skill reward |
Marketplace
View in MarketplaceLoading prices...