Bronze Bar
Uncommon Material
- Sells for
- 4 Ectoplasm
- Stacks to
- 999
- Marketplace
- View in Marketplace
- Event
- Oozefest
- First found by aepoth
- First crafted by aepoth
Listed in Bars
How to get it
Created by
| Recipe | Profession | Skill | Materials | Learned from |
|---|---|---|---|---|
| Refine Bronze Bar | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
| Smelt Bronze Bar | Blacksmithing The Forge | 35 | Known from the start or a skill reward |
What it is for
Used in 62 recipes
| Makes | Recipe | Profession | Skill | Materials | Learned from |
|---|---|---|---|---|---|
|
|
Bronze Amulet | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Bracers | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Breastplate | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Dagger | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Gauntlets | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Greataxe | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Greaves | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Helm | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Rapier | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Ring | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Sabatons | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Shield | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Signet | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Sword | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Torc | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Cast Siege Balls (Bronze) | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Forge Bronze Hinges | Blacksmithing The Forge | 35 |
Brannoc Emberbeard (1 Gold)
|
|
|
|
Orebreaker Breastplate | Blacksmithing The Forge | 35 |
|
|
|
|
Orebreaker Helm | Blacksmithing The Forge | 35 |
|
|
|
|
Warden's Bracers | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Warden's Breastplate | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Warden's Gauntlets | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Warden's Greaves | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Warden's Helm | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Warden's Sabatons | Blacksmithing The Forge | 35 | Known from the start or a skill reward | |
|
|
Bronze Spring | Engineering The Gearworks | 35 | Known from the start or a skill reward | |
|
|
Coiled Spring Heart Mk I | Engineering The Gearworks | 35 | Known from the start or a skill reward | |
|
|
Igniter Coil Mk I | Engineering The Gearworks | 35 |
|
|
|
|
Spark Plug Charm Mk I | Engineering The Gearworks | 35 | Known from the start or a skill reward | |
|
|
Angler's Armguards | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Angler's Boots | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Angler's Cap | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Angler's Grips | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Angler's Jerkin | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Angler's Trousers | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Bramblewalker Boots | Leatherworking The Tannery | 35 |
|
|
|
|
Bramblewalker Cap | Leatherworking The Tannery | 35 |
|
|
|
|
Cured Armguards | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Cured Boots | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Cured Cap | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Cured Crossbow | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Cured Grips | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Cured Jerkin | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Cured Quiver | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Cured Trousers | Leatherworking The Tannery | 35 | Known from the start or a skill reward | |
|
|
Silkweave Gloves | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Silkweave Hood | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Silkweave Leggings | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Silkweave Robe | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Silkweave Slippers | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Silkweave Tome | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Silkweave Wand | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Silkweave Wraps | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Tidecaller Gloves | Tailoring The Loom | 35 |
|
|
|
|
Tidecaller Hood | Tailoring The Loom | 35 |
|
|
|
|
Tidecaller Robe | Tailoring The Loom | 35 |
|
|
|
|
Tidewatcher Gloves | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Tidewatcher Hood | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Tidewatcher Leggings | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Tidewatcher Robe | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Tidewatcher Slippers | Tailoring The Loom | 35 | Known from the start or a skill reward | |
|
|
Tidewatcher Wraps | Tailoring The Loom | 35 | Known from the start or a skill reward |
Marketplace
View in MarketplaceLoading prices...