Does anyone know of a list of all of the daily quests in Legend of Runeterra? I've tried finding one but have had no luck.
| Name | Description | Requirement | XP |
| All In Good Time | Play rounds | 0/20 | 1000 |
| Any Last Words? | Win a game with Thresh and The Ruination in your deck | 0/1 | 1000 |
| Arachnophilia | Attack with Spiders | 0/15 | 1000 |
| Arcane Apprentice | Cast spells from [Region A] or [Region B]* | 0/10 | 1000 |
| Arcane Apprentice | Cast spells | 0/12 | 1000 |
| Are You Afraid? | Attack with Fearsome units | 0/8 | 1000 |
| Avarosans Stand Together | Win a game with Ashe and Winter's Breath in your deck | 0/1 | 1000 |
| Baking Power | Activate Fated OR Summon units | 0/10 OR 0/30 | 1000 |
| Balance Is Weakness | Win a game With Zed and Death Mark in your deck. | 0/1 | 1000 |
| Bandle Brigade | SPend mana on cards from Bandle City | 60 | 1000 |
| Bladed Fervor | Start a free attack OR Start an Attack | 0/5 OR 0/12 | 1000 |
| Brave the Shadows | Hit your opponent's Nexus with Elusive units. | 0/10 | 1000 |
| Breaking Ground | Summon or destroy Landmarks. | 0/4 | 1000 |
| Bolster | Buff the power or health of allies in your hand or deck | 0/10 | 1000 |
| Boundless Limits | Ascend Nasus, Renekton, or Azir OR Win with leveled Champions | 0/1 OR 0/2 | 1000 |
| Champion Victory | Win a game with [Champion A] or [Champion B] in your deck* | 0/1 | 1000 |
| Champion Victory + | Win games with [Champion A] or [Champion B] in your deck* | 0/2 | 1500 |
| Champion Your Cause | Play Champions from [Region A] or [Region B]* | 0/3 | 1000 |
| Champion Your Cause + | Play Champions from [Region A] or [Region B]* | 0/6 | 1500 |
| Cheap Shots | Play Spells that Cost 3 or Less | 0/10 | 1000 |
| Cold Shoulder | Frostbite Units | 0/8 | 1000 |
| Conqueror | Win a game with [Region]* | 0/1 | 1000 |
| Conqueror + | Win games with [Region]* | 0/2 | 1500 |
| Cosmic Mischief | Win a game with a leveled up Zoe** | 0/1 | 1000 |
| Critical Hits | Perform non-combat strikes. | 0/1 | 1000 |
| Crowd Control | Stun 3 enemy units in a round OR Target enemies | 0/1 OR 0/10 | 1000 |
| Crowd Control + | Stun 3 enemy units in a round OR Target enemies | 0/2 OR 0/15 | 1500 |
| Crowd Controller | Stun units. | 0/8 | 1000 |
| Death Becomes Them | Slay enemy units | 0/10 | 1000 |
| Dying Words | See units with Last Breath die. | 0/10 | 1000 |
| Easy Mark | Grant Units Vulnerable | 0/2 | 1000 |
| Experiment Successful! | Win games in the Lab | 0/1 | 1500 |
| Fighting Force | Attack with units that have 5+ Power | 0/8 | 1000 |
| Fire in the Caboodle | Win a game with Jinx and Rummage in your deck | 0/1 | 1000 |
| Friendly Fire | Target Allies | 0/8 | 1000 |
| Friendly Fire + | Target Allies | 0/12 | 1500 |
| From the Depths | Play Sea Monsters | 0/2 | 1000 |
| Glorious Evolution** | Activate Augment | 0/10 | 1000 |
| Go For Broke | Discard cards | 0/10 | 1000 |
| Go For the Throat | Deal Nexus damage | 0/25 | 1000 |
| Gotcha! | Target enemies. | 0/12 | 1000 |
| Gotcha! + | Target enemies. | 0/18 | 1500 |
| Grand Moments | Play cards that cost 6+ mana | 0/4 | 1000 |
| Grand Moments + | Play cards that cost 6+ mana. | 0/6 | 1500 |
| Heavy Metal | Play Mecha-Yordles OR Strike with 2 or more units in a round | 0/5 OR 0/15 | 1000 |
| Helping Hands | Support allies | 0/4 | 1000 |
| Hook 'em! | Challenge units | 0/10 | 1000 |
| Into the Fray | Play units from [Region A] or [Region B]* | 0/20 | 1000 |
| It's All In The Cards | Draw cards | 0/25 | 1000 |
| It's All In The Cards + | Draw cards | 0/40 | 1500 |
| Landslide | Countdown Landmarks OR Summon units | 0/15 OR 0/24 | 1000 |
| Let The Experiment Begin! | Play games in the Lab | 0/1 | 1000 |
| Level Up! | Level up Champions | 0/2 | 1000 |
| Life Is Fleeting | Attack with Ephemeral Units | 0/10 | 1000 |
| Lights out | Deal Darkness Damage OR Deal damage with units | 0/20 OR 0/120 | 1000 |
| Look To The Stars | Spend mana on Celestial cards | 0/10 | 1000 |
| Loot N' Pillage | Trigger Plunder cards. | 0/6 | 1000 |
| Loot N' Pillage + | Trigger Plunder cards. | 0/9 | 1500 |
| Manaflow Master | Spend mana on cards from [Region A] or [Region B]* | 0/50 | 1000 |
| Manaflow Master | Spend mana on cards from [Region]* | 0/30 | 1000 |
| Mended Wounds | Heal damaged allies. | 0/15 | 1000 |
| New Recruits | Play [Region] units* | 0/15 | 1000 |
| Notoriety | Activate Reputation effects OR Play units that cost 4 or more | 0/6 OR 0/10 | 1000 |
| Oblivion | Obliterate cards OR Draw cards | 0/2 OR 0/35 | 1000 |
| On Wings Of Fury | Summon Dragons | 0/3 | 1000 |
| Overwhelming Force | Deal damage using units with Overwhelm | 0/25 | 1000 |
| Point Runner | Play Games (Wins count double) | 0/5 | 1000 |
| Point Runner + | Collect points: Wins give 2 points, Losses give 1 point | 0/10 | 1500 |
| Press The Attack | Attack with units from [Region]* | 0/15 | 1000 |
| Purity and Peace | Win a game with Lucian and Senna, Sentinel of Light in your deck | 0/1 | 1000 |
| Rapid-Fire | Deal damage using units with Quick Attack | 0/20 | 1000 |
| Scout Their Position | Attack Twice in the Same Round | 0/2 | 1000 |
| Shapeshifting | Transform a unit OR Deal damage | 0/4 OR 0/165 | 1000 |
| Shellshocked | Deal Impact damage OR Deal damage with spells | 0/15 OR 0/45 | 1000 |
| Shields Up! | Attack with units that have Barrier or Spell Shield | 0/5 | 1000 |
| Show Your Devotion | Spend mana on [Region] Champions* | 0/10 | 1000 |
| Sixth Sense | Activate Predict OR Cast spells | 0/6 OR 0/12 | 1000 |
| Spell Storage | Spend spell mana | 0/12 | 1000 |
| Spell Storage + | Spend spell mana | 0/18 | 1500 |
| Stand and Fight | Block or get blocked | 0/20 | 1000 |
| Stand and Fight + | Block or get blocked | 0/30 | 1500 |
| Strength Above All | Win a game with Darius and Reckoning in your deck | 0/1 | 1000 |
| Take the Plunge | Go Deep | 0/1 | 1000 |
| Target Practice | Deal Non Combat Damage to Foes | 0/10 | 1000 |
| That Which Was Broken** | Activate Reforge | 0/10 | 1000 |
| The Night Descends | Activate Nightfall cards | 0/5 | 1000 |
| The Sun Rises | Activate Daybreak cards | 0/5 | 1000 |
| This Spells Trouble | Cast 2+ spells in the same round | 0/4 | 1000 |
| This Spells Trouble + | Cast 2+ spells in the same round | 0/6 | 1500 |
| To Battle! | Deal damage with [Region A] or [Region B] cards* | 0/40 | 1000 |
| Together the Damage is double | Attack with Attached allies OR Slay enemy champions | 0/4 OR 0/4 | 1000 |
| Toughen Up | Play Tough units | 0/6 | 1000 |
| True Innovation | Play created cards | 0/15 | 1500 |
| Use It or Lose it | Play fleeting cards OR play cards | 0/8 or 0/35 | 1000 |
| Watch My Back | Stun or Recall Units | 0/5 | 1000 |
| We are the Vanguard | Play Elites | 0/10 | 1000 |
| World Travelers | Play multi-region units | 0/10 | 1000 |
| Wonder Craft | Play formidable units OR Strike the enemy Nexus | 0/5 OR 0/20 | 1000 |
* We've seen examples of this quest with different values for the placeholder(s)
** These quests have been seen paired with "OR Play Games (Wins count double) - 0/6"
Leave a Comment