WoW: Forever
World of Warcraft: Forever
10 characters joined
Level 11 Alliance: where to go next
At level 11, Alliance players usually quest in Teldrassil, Elwynn Forest or Darkshore.
Recommended zones
-
Teldrassil
Levels 6-1126 quests for your level and 2 elite
Chains to start
- The Lost RunnerSentinel Kyra Starsong, Teldrassil 56.0, 59.5
- Crown of the Earth
- The Enchanted GladeSentinel Arynia Cloudsbreak, Teldrassil 38.3, 34.4
-
Elwynn Forest
Levels 6-1024 quests for your level and 1 elite
Chains to start
- A Fishy PerilRemy "Two Times", Elwynn Forest 42.1, 67.3
- The CollectorGold Pickup Schedule
-
Darkshore
Levels 13-20Chains to start
- Buzzbox 827Wizbang Cranktoggle, Darkshore 37.0, 44.1
- Bashal'AranThundris Windweaver, Darkshore 37.4, 40.1
- Washed AshoreGwennyth Bly'Leggonde, Darkshore 36.6, 45.6
-
Dun Morogh
Levels 5-1320 quests for your level and 1 elite
Chains to start
- Frostmane HoldSenir Whitebeard, Dun Morogh 46.7, 53.8
- The Perfect StoutRejold Barleybrew, Dun Morogh 30.2, 45.7
- Stolen Blasting PowderEmpty Powder Keg
-
Westfall
Levels 10-18Chains to start
- A Swift MessageQuartermaster Lewis, Westfall 57.0, 47.2
- My First Alchemy SetOdd Child, Westfall 42.8, 72.8
- Westfall StewVerna Furlbrow, Westfall 59.9, 19.4
Dungeons in range
| Dungeon | Level | Quests |
|---|---|---|
| Wailing Caverns | 10-21 | 5 |
| The Deadmines | 10-22 | 6 |
Quests for level 11 191
Quests you can take at level 11 that are level 9 to 14, by zone. Chain starters come first.
Jump to a zone (10)
- Teldrassil 28
- Elwynn Forest 25
- Darkshore 21
- Dun Morogh 21
- Westfall 19
- Zephras Isle 55
- Loch Modan 11
- Darnassus 6
- Stormwind City 3
- Deeprun Tram 2
Teldrassil 28
| Quest | Starts from | Level |
|---|---|---|
| The Lost Runner Starts a chain Sentinel Kyra Starsong, Teldrassil 56.0, 59.5 | Sentinel Kyra StarsongTeldrassil 56.0, 59.5 | 9req. 4 |
| Crown of the Earth (#934) Starts a chain | - | 11req. 1 |
| The Enchanted Glade Starts a chain Sentinel Arynia Cloudsbreak, Teldrassil 38.3, 34.4 | Sentinel Arynia CloudsbreakTeldrassil 38.3, 34.4 | 11req. 6 |
| The Moss-twined Heart Starts a chain Moss-twined Heart, from an item | Moss-twined HeartFrom an item | 12req. 5 |
| Escaping Ban'ethil Sentinel Lynessa Duskblossom, Teldrassil 44.7, 58.9 | Sentinel Lynessa DuskblossomTeldrassil 44.7, 58.9 | 10req. 4 |
| Mist Mist, Teldrassil 31.5, 31.6 | MistTeldrassil 31.5, 31.6 | 12req. 7 |
| Crown of the Earth (#933) Do Crown of the Earth (#929) first Corithras Moonrage, Teldrassil 56.1, 61.7 | Corithras MoonrageTeldrassil 56.1, 61.7 | 9req. 1 |
| Not Dead Yet Do The Lost Runner first Sentinel Eralya Leafshadow, Teldrassil 37.5, 36.8 | Sentinel Eralya LeafshadowTeldrassil 37.5, 36.8 | 9req. 4 |
| Oakenscowl Elite Do Return to Denalan first Denalan, Teldrassil 60.9, 68.5 | DenalanTeldrassil 60.9, 68.5 | 9req. 4 |
| Return to Denalan Do Tumors first Rellian Greenspyre, Darnassus 38.2, 21.6 | Rellian GreenspyreDarnassus 38.2, 21.6 | 9req. 4 |
| The Relics of Wakening Do Gnarlpine Corruption first Athridas Bearmantle, Teldrassil 56.0, 57.3 | Athridas BearmantleTeldrassil 56.0, 57.3 | 9req. 4 |
| Tumors Do Rellian Greenspyre first Rellian Greenspyre, Darnassus 38.2, 21.6 | Rellian GreenspyreDarnassus 38.2, 21.6 | 9req. 4 |
| Druid of the Claw Do The Sleeping Druid first Oben Rageclaw, Teldrassil 44.9, 61.6 | Oben RageclawTeldrassil 44.9, 61.6 | 10req. 3 |
| Easing Suffering Night Elf, High Order Skyborne Do The Great Tree Provides first Byancie, Teldrassil 55.3, 56.8 | ByancieTeldrassil 55.3, 56.8 | 10req. 4 |
| The Glowing Fruit Do Timberling Seeds first Strange Fruited Plant, Teldrassil 42.6, 76.2 | Strange Fruited PlantTeldrassil 42.6, 76.2 | 10req. 4 |
| The Great Tree Provides Night Elf, High Order Skyborne Do Not Dead Yet first Byancie, Teldrassil 55.3, 56.8 | ByancieTeldrassil 55.3, 56.8 | 10req. 4 |
| The Shimmering Frond Do Timberling Seeds first Strange Fronded Plant, Teldrassil 34.6, 28.8 | Strange Fronded PlantTeldrassil 34.6, 28.8 | 10req. 4 |
| The Sprouted Fronds Do The Shimmering Frond first Sprouted Frond, Teldrassil 60.8, 68.6 | Sprouted FrondTeldrassil 60.8, 68.6 | 10req. 4 |
| Crown of the Earth (#935) Do Crown of the Earth (#7383) and Crown of the Earth (#934) first Corithras Moonrage, Teldrassil 56.1, 61.7 | Corithras MoonrageTeldrassil 56.1, 61.7 | 11req. 1 |
| Crown of the Earth (#7383) Do Crown of the Earth (#933) first Corithras Moonrage, Teldrassil 56.1, 61.7 | Corithras MoonrageTeldrassil 56.1, 61.7 | 11req. 1 |
Elwynn Forest 25
| Quest | Starts from | Level |
|---|---|---|
| A Fishy Peril Starts a chain Remy "Two Times", Elwynn Forest 42.1, 67.3 | Remy "Two Times"Elwynn Forest 42.1, 67.3 | 10req. 7 |
| The Collector Starts a chain Gold Pickup Schedule, from an item | Gold Pickup ScheduleFrom an item | 10req. 7 |
| A Bundle of Trouble Supervisor Raelen, Elwynn Forest 81.4, 66.1 | Supervisor RaelenElwynn Forest 81.4, 66.1 | 9req. 5 |
| Princess Must Die! Ma Stonefield, Elwynn Forest 34.7, 84.5 | Ma StonefieldElwynn Forest 34.7, 84.5 | 9req. 6 |
| Red Linen Goods Sara Timberlain, Elwynn Forest 79.5, 68.8 | Sara TimberlainElwynn Forest 79.5, 68.8 | 9req. 4 |
| An Apple Treat Sergeant De Vries, Elwynn Forest 24.1, 73.2 | Sergeant De VriesElwynn Forest 24.1, 73.2 | 10req. 7 |
| Downstream Ormin Pelford, Elwynn Forest 76.5, 71.9 | Ormin PelfordElwynn Forest 76.5, 71.9 | 10req. 7 |
| Protect the Frontier Guard Thomas, Elwynn Forest 74.0, 72.2 | Guard ThomasElwynn Forest 74.0, 72.2 | 10req. 7 |
| Report to Gryan Stoutmantle Farmer Saldean, Westfall 56.0, 31.2 | Farmer SaldeanWestfall 56.0, 31.2 | 10req. 9 |
| Stolen Enchanting Supplies Blixie Fitzwink, Elwynn Forest 63.2, 72.6 | Blixie FitzwinkElwynn Forest 63.2, 72.6 | 10req. 7 |
| Croaky's Head Croaky's Head, from an item | Croaky's HeadFrom an item | 11req. 7 |
| WANTED: "Hogger" Elite Wanted Poster, Elwynn Forest 24.6, 74.7 | Wanted PosterElwynn Forest 24.6, 74.7 | 11req. 5 |
| Elmpaw's Head Elmpaw's Head, from an item | Elmpaw's HeadFrom an item | 12req. 7 |
| Bounty on Murlocs Do Deliver Thomas' Report first Guard Thomas, Elwynn Forest 74.0, 72.2 | Guard ThomasElwynn Forest 74.0, 72.2 | 10req. 7 |
| Cloth and Leather Armor Do Deliver Thomas' Report first Marshal Dughan, Elwynn Forest 42.1, 65.9 | Marshal DughanElwynn Forest 42.1, 65.9 | 10req. 7 |
| Delicate Instruments (#91724) Do Delicate Instruments (#91723) first Hamish Bergwort, Elwynn Forest 65.1, 69.8 | Hamish BergwortElwynn Forest 65.1, 69.8 | 10req. 7 |
| Deliver Thomas' Report Do Report to Thomas first Guard Thomas, Elwynn Forest 74.0, 72.2 | Guard ThomasElwynn Forest 74.0, 72.2 | 10req. 7 |
| Discover Rolf's Fate Do Find the Lost Guards first A half-eaten body, Elwynn Forest 72.7, 60.3 | A half-eaten bodyElwynn Forest 72.7, 60.3 | 10req. 7 |
| Find the Lost Guards Do Further Concerns first Guard Thomas, Elwynn Forest 74.0, 72.2 | Guard ThomasElwynn Forest 74.0, 72.2 | 10req. 7 |
| Further Concerns Do A Fishy Peril first Marshal Dughan, Elwynn Forest 42.1, 65.9 | Marshal DughanElwynn Forest 42.1, 65.9 | 10req. 7 |
Darkshore 21
| Quest | Starts from | Level |
|---|---|---|
| Buzzbox 827 Starts a chain Wizbang Cranktoggle, Darkshore 37.0, 44.1 | Wizbang CranktoggleDarkshore 37.0, 44.1 | 10req. 7 |
| Bashal'Aran (#954) Starts a chain Thundris Windweaver, Darkshore 37.4, 40.1 | Thundris WindweaverDarkshore 37.4, 40.1 | 12req. 7 |
| Washed Ashore (#3524) Starts a chain Gwennyth Bly'Leggonde, Darkshore 36.6, 45.6 | Gwennyth Bly'LeggondeDarkshore 36.6, 45.6 | 13req. 11 |
| How Big a Threat? (#984) Starts a chain Terenthis, Darkshore 39.4, 43.5 | TerenthisDarkshore 39.4, 43.5 | 14req. 10 |
| Plagued Lands Starts a chain Tharnariun Treetender, Darkshore 38.8, 43.4 | Tharnariun TreetenderDarkshore 38.8, 43.4 | 14req. 10 |
| The Fall of Ameth'Aran Sentinel Tysha Moonblade, Darkshore 40.3, 59.7 | Sentinel Tysha MoonbladeDarkshore 40.3, 59.7 | 12req. 9 |
| Tools of the Highborne Thundris Windweaver, Darkshore 37.4, 40.1 | Thundris WindweaverDarkshore 37.4, 40.1 | 12req. 9 |
| WANTED: Jai'vhanel WANTED: Murkdeep!, Darkshore 37.2, 44.2 | WANTED: Murkdeep!Darkshore 37.2, 44.2 | 13req. 10 |
| The Family and the Fishing Pole Gubber Blump, Darkshore 36.1, 44.9 | Gubber BlumpDarkshore 36.1, 44.9 | 14req. 10 |
| Flight to Auberdine Night Elf Do The Bounty of Teldrassil first Vesprystus, Teldrassil 58.4, 94.0 | VesprystusTeldrassil 58.4, 94.0 | 10 |
| Return to Nessa Night Elf Do Flight to Auberdine first Laird, Darkshore 36.8, 44.3 | LairdDarkshore 36.8, 44.3 | 10 |
| The Bounty of Teldrassil Night Elf Do Nessa Shadowsong first Nessa Shadowsong, Teldrassil 56.3, 92.4 | Nessa ShadowsongTeldrassil 56.3, 92.4 | 10 |
| Bashal'Aran (#955) Do Bashal'Aran (#954) first Asterion, Darkshore 44.2, 36.3 | AsterionDarkshore 44.2, 36.3 | 12req. 7 |
| Buzzbox 411 Do Buzzbox 827 first Buzzbox 827, Darkshore 36.6, 46.3 | Buzzbox 827Darkshore 36.6, 46.3 | 12req. 7 |
| Bashal'Aran (#956) Do Bashal'Aran (#955) first Asterion, Darkshore 44.2, 36.3 | AsterionDarkshore 44.2, 36.3 | 13req. 7 |
| Bashal'Aran (#957) Do Bashal'Aran (#956) first Asterion, Darkshore 44.2, 36.3 | AsterionDarkshore 44.2, 36.3 | 13req. 7 |
| Beached Sea Creature Do Washed Ashore (#4681) first Beached Sea Creature, Darkshore 41.9, 31.5 | Beached Sea CreatureDarkshore 41.9, 31.5 | 13req. 11 |
| Beached Sea Turtle Do Washed Ashore (#4681) first Beached Sea Turtle, Darkshore 37.1, 62.2 | Beached Sea TurtleDarkshore 37.1, 62.2 | 13req. 11 |
| Buzzbox 323 Do Buzzbox 411 first Buzzbox 411, Darkshore 42.0, 28.6 | Buzzbox 411Darkshore 42.0, 28.6 | 14req. 7 |
| How Big a Threat? (#985) Do How Big a Threat? (#984) first Terenthis, Darkshore 39.4, 43.5 | TerenthisDarkshore 39.4, 43.5 | 14req. 10 |
Dun Morogh 21
| Quest | Starts from | Level |
|---|---|---|
| Frostmane Hold Starts a chain Senir Whitebeard, Dun Morogh 46.7, 53.8 | Senir WhitebeardDun Morogh 46.7, 53.8 | 9req. 7 |
| The Perfect Stout Starts a chain Rejold Barleybrew, Dun Morogh 30.2, 45.7 | Rejold BarleybrewDun Morogh 30.2, 45.7 | 9req. 5 |
| Stolen Blasting Powder (#95213) Starts a chain Empty Powder Keg, from an item | Empty Powder KegFrom an item | 10req. 7 |
| The Lost Pilot Starts a chain Pilot Hammerfoot, Dun Morogh 83.9, 39.2 | Pilot HammerfootDun Morogh 83.9, 39.2 | 10req. 8 |
| A Visitor to Dun Morogh Starts a chain Beldin Steelgrill, Dun Morogh 50.4, 49.1 | Beldin SteelgrillDun Morogh 50.4, 49.1 | 13req. 9 |
| Frosthowl Gretta Ganter, Dun Morogh 31.5, 44.7 | Gretta GanterDun Morogh 31.5, 44.7 | 9req. 5 |
| Those Blasted Troggs! Foreman Stonebrow, Dun Morogh 69.1, 56.3 | Foreman StonebrowDun Morogh 69.1, 56.3 | 9req. 5 |
| Data Hoarders Jemma Quikswitch, Ironforge 67.7, 44.2 | Jemma QuikswitchIronforge 67.7, 44.2 | 10req. 7 |
| Never Saddle on Quality Rudra Amberstill, Dun Morogh 63.1, 49.9 | Rudra AmberstillDun Morogh 63.1, 49.9 | 10req. 7 |
| Operation Recombobulation Razzle Sprysprocket, Dun Morogh 45.9, 49.4 | Razzle SprysprocketDun Morogh 45.9, 49.4 | 10req. 7 |
| The Quarry's Smith Frast Dokner, Dun Morogh 69.0, 55.9 | Frast DoknerDun Morogh 69.0, 55.9 | 10req. 7 |
| The Public Servant Senator Mehr Stonehallow, Dun Morogh 68.7, 56.0 | Senator Mehr StonehallowDun Morogh 68.7, 56.0 | 11req. 6 |
| Protecting the Herd Elite Rudra Amberstill, Dun Morogh 63.1, 49.9 | Rudra AmberstillDun Morogh 63.1, 49.9 | 12req. 6 |
| Tundra MacGrann's Stolen Stash Tundra MacGrann, Dun Morogh 34.6, 51.7 | Tundra MacGrannDun Morogh 34.6, 51.7 | 12req. 7 |
| Rejold's New Brew Do The Perfect Stout first Pilot Bellowfiz, Dun Morogh 49.4, 48.4 | Pilot BellowfizDun Morogh 49.4, 48.4 | 10req. 8 |
| Shimmer Stout Do The Perfect Stout and Rejold's New Brew first Rejold Barleybrew, Dun Morogh 30.2, 45.7 | Rejold BarleybrewDun Morogh 30.2, 45.7 | 10req. 8 |
| Stolen Blasting Powder (#95214) Do Stolen Blasting Powder (#95213) first Quarrymaster Thesten, Dun Morogh 69.2, 54.8 | Quarrymaster ThestenDun Morogh 69.2, 54.8 | 10req. 7 |
| The Reports Do Frostmane Hold and Secure the Mountain first Senir Whitebeard, Dun Morogh 46.7, 53.8 | Senir WhitebeardDun Morogh 46.7, 53.8 | 10req. 1 |
| A Pilot's Revenge Do The Lost Pilot first A Dwarven Corpse, Dun Morogh 79.7, 36.2 | A Dwarven CorpseDun Morogh 79.7, 36.2 | 11req. 8 |
| Farsen's Watch Do A Visitor to Dun Morogh first Earthseer Farsen, Dun Morogh 64.9, 58.5 | Earthseer FarsenDun Morogh 64.9, 58.5 | 13req. 9 |
Westfall 19
| Quest | Starts from | Level |
|---|---|---|
| A Swift Message Starts a chainHuman Quartermaster Lewis, Westfall 57.0, 47.2 | Quartermaster LewisWestfall 57.0, 47.2 | 10 |
| My First Alchemy Set Starts a chain Odd Child, Westfall 42.8, 72.8 | Odd ChildWestfall 42.8, 72.8 | 10 |
| Westfall Stew (#36) Starts a chain Verna Furlbrow, Westfall 59.9, 19.4 | Verna FurlbrowWestfall 59.9, 19.4 | 10req. 9 |
| Murloc Gills Starts a chain Alba Fairmoon, Westfall 52.5, 53.0 | Alba FairmoonWestfall 52.5, 53.0 | 12req. 9 |
| Testing the Wells Starts a chain Alba Fairmoon, Westfall 52.5, 53.0 | Alba FairmoonWestfall 52.5, 53.0 | 12req. 9 |
| The People's Militia (#12) Starts a chain Gryan Stoutmantle, Westfall 56.3, 47.5 | Gryan StoutmantleWestfall 56.3, 47.5 | 12req. 9 |
| Furlbrow's Deed Westfall Deed, from an item | Westfall DeedFrom an item | 9req. 8 |
| Goretusk Liver Pie Salma Saldean, Westfall 56.4, 30.5 | Salma SaldeanWestfall 56.4, 30.5 | 12req. 9 |
| The Forgotten Heirloom Farmer Furlbrow, Westfall 60.0, 19.4 | Farmer FurlbrowWestfall 60.0, 19.4 | 12req. 9 |
| Patrolling Westfall Captain Danuvin, Westfall 56.4, 47.6 | Captain DanuvinWestfall 56.4, 47.6 | 14req. 8 |
| Poor Old Blanchy Verna Furlbrow, Westfall 59.9, 19.4 | Verna FurlbrowWestfall 59.9, 19.4 | 14req. 9 |
| Continue to Stormwind Human Do A Swift Message first Thor, Westfall 56.6, 52.6 | ThorWestfall 56.6, 52.6 | 10 |
| Dungar Longdrink Human Do Continue to Stormwind first Osric Strang, Stormwind City 77.2, 61.0 | Osric StrangStormwind City 77.2, 61.0 | 10 |
| My First Real Potion Do My First Alchemy Set first Odd Child, Westfall 42.8, 72.8 | Odd ChildWestfall 42.8, 72.8 | 10 |
| Return to Lewis Human Do Dungar Longdrink first Dungar Longdrink, Stormwind City 71.3, 72.2 | Dungar LongdrinkStormwind City 71.3, 72.2 | 10 |
| Journey to Sentinel Hill High Order Skyborne Do Welcome to Azeroth first Highlord Bolvar Fordragon, Stormwind City 80.2, 38.4 | Highlord Bolvar FordragonStormwind City 80.2, 38.4 | 13req. 7 |
| Westfall Stew (#38) Do Westfall Stew (#36) first Salma Saldean, Westfall 56.4, 30.5 | Salma SaldeanWestfall 56.4, 30.5 | 13req. 9 |
| The People's Militia (#13) Do The People's Militia (#12) first Gryan Stoutmantle, Westfall 56.3, 47.5 | Gryan StoutmantleWestfall 56.3, 47.5 | 14req. 9 |
| The State of the Mines Do Testing the Wells and Murloc Gills first Alba Fairmoon, Westfall 52.5, 53.0 | Alba FairmoonWestfall 52.5, 53.0 | 14req. 9 |
Zephras Isle 55 Skyborne starting zone
| Quest | Starts from | Level |
|---|---|---|
| Blood Tithe Starts a chain Alvarion Windfield, Zephras Isle 62.1, 73.3 | Alvarion WindfieldZephras Isle 62.1, 73.3 | 9req. 5 |
| A Sacrifice in Vain Starts a chain Elegael Thornpaw, Zephras Isle 61.7, 39.2 | Elegael ThornpawZephras Isle 61.7, 39.2 | 11req. 8 |
| Unnerving Silence Starts a chain Lotheluum Starbreeze, Zephras Isle 64.0, 75.1 | Lotheluum StarbreezeZephras Isle 64.0, 75.1 | 11req. 8 |
| The Strange Hermit Starts a chain Strange Hermit, Zephras Isle 54.0, 38.9 | Strange HermitZephras Isle 54.0, 38.9 | 13req. 8 |
| Crab Season Nyalah Brightfire, Zephras Isle 60.6, 72.7 | Nyalah BrightfireZephras Isle 60.6, 72.7 | 9req. 4 |
| Aid For The Refugees Ealaane Nimbuswalker, Zephras Isle 66.0, 74.3 | Ealaane NimbuswalkerZephras Isle 66.0, 74.3 | 11req. 8 |
| Al'Aketh Assassins Fendaal Windstone, Zephras Isle 56.8, 61.1 | Fendaal WindstoneZephras Isle 56.8, 61.1 | 11req. 6 |
| The Fate of a Loved One Ealaane Nimbuswalker, Zephras Isle 66.0, 74.3 | Ealaane NimbuswalkerZephras Isle 66.0, 74.3 | 11req. 8 |
Loch Modan 11
| Quest | Starts from | Level |
|---|---|---|
| Honor Students Starts a chainDwarf, Gnome Brock Stoneseeker, Loch Modan 37.0, 47.8 | Brock StoneseekerLoch Modan 37.0, 47.8 | 10 |
| In Defense of the King's Lands Starts a chain Mountaineer Cobbleflint, Loch Modan 22.1, 73.1 | Mountaineer CobbleflintLoch Modan 22.1, 73.1 | 12req. 10 |
| The Trogg Threat Starts a chain Captain Rugelfuss, Loch Modan 23.2, 73.7 | Captain RugelfussLoch Modan 23.2, 73.7 | 12req. 10 |
| Snowbound Grenhild Darktalon, Loch Modan 36.5, 48.3 | Grenhild DarktalonLoch Modan 36.5, 48.3 | 10 |
| Rat Catching Mountaineer Kadrell, Loch Modan 32.6, 49.7 | Mountaineer KadrellLoch Modan 32.6, 49.7 | 11req. 10 |
| Thelsamar Blood Sausages Vidra Hearthstove, Loch Modan 34.8, 49.3 | Vidra HearthstoveLoch Modan 34.8, 49.3 | 11req. 7 |
| Gryth Thurden Dwarf, Gnome Do Ride to Ironforge first Golnir Bouldertoe, Ironforge 51.5, 26.3 | Golnir BouldertoeIronforge 51.5, 26.3 | 10 |
| Return to Brock Dwarf, Gnome Do Gryth Thurden first Gryth Thurden, Ironforge 55.5, 47.7 | Gryth ThurdenIronforge 55.5, 47.7 | 10 |
Darnassus 6
| Quest | Starts from | Level |
|---|---|---|
| Nessa Shadowsong Starts a chainNight Elf Mydrannul, Darnassus 70.7, 45.4 | MydrannulDarnassus 70.7, 45.4 | 10 |
| The Sisterhood of Elune Starts a chain Laurna Morninglight, Teldrassil 55.6, 56.8 | Laurna MorninglightTeldrassil 55.6, 56.8 | 10req. 5 |
| Eyes of the Sentinels Starts a chain Sentinel Dalia Sunblade, Darnassus 39.7, 89.5 | Sentinel Dalia SunbladeDarnassus 39.7, 89.5 | 11req. 1 |
| The Temple of the Moon Do The Sisterhood of Elune first Sister Aquinne, Darnassus 28.9, 45.8 | Sister AquinneDarnassus 28.9, 45.8 | 10req. 5 |
| Sathrah's Sacrifice Do Tears of the Moon first Priestess A'moora, Darnassus 36.7, 85.9 | Priestess A'mooraDarnassus 36.7, 85.9 | 12req. 5 |
| Tears of the Moon Do The Temple of the Moon first Priestess A'moora, Darnassus 36.7, 85.9 | Priestess A'mooraDarnassus 36.7, 85.9 | 12req. 5 |
Stormwind City 3
| Quest | Starts from | Level |
|---|---|---|
| Welcome to Azeroth Starts a chainHigh Order Skyborne Denaaris Stargale, Alterac Mountains 12.3, 56.3 | Denaaris StargaleAlterac Mountains 12.3, 56.3 | 13req. 7 |
| Fishin' Time Gilbert Gray, Stormwind City 26.1, 47.1 | Gilbert GrayStormwind City 26.1, 47.1 | 12req. 7 |
| Exploring the Alliance High Order Skyborne Do Welcome to Azeroth first Highlord Bolvar Fordragon, Stormwind City 80.2, 38.4 | Highlord Bolvar FordragonStormwind City 80.2, 38.4 | 13req. 7 |
Deeprun Tram 2
| Quest | Starts from | Level |
|---|---|---|
| Deeprun Rat Roundup Starts a chain Monty, Inside Deeprun Tram | MontyInside Deeprun Tram | 12req. 10 |
| Me Brother, Nipsy Do Deeprun Rat Roundup first Monty, Inside Deeprun Tram | MontyInside Deeprun Tram | 12req. 10 |
Quest levels, starters and chains come from QuestieDB. Dungeon quest counts are the Alliance quests on each dungeon page.