WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 3,967
- Zones
- 77
- Item rewards
- 1,383
- Group content
- 998
- Repeatable
- 380
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (77)
59 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Call of Fire Shaman | Shaman | 10 | |
| The Darkreaver Menace Shaman | Shaman | 60 | |
| Again Into the Great Ossuary Shaman | Shaman | - | |
| A More Fitting Reward Shaman | Shaman | - | - |
| Call of Air Shaman | Shaman | - | |
| Call of Air Shaman | Shaman | - | |
| Call of Earth Shaman | Shaman | - | - |
| Call of Earth Shaman | Shaman | - | |
| Call of Earth Shaman | Shaman | - | - |
| Call of Earth Shaman | Shaman | - | - |
| Call of Earth Shaman | Shaman | - | |
| Call of Earth Shaman | Shaman | - | - |
| Call of Fire Shaman | Shaman | - | - |
| Call of Fire Shaman | Shaman | - | |
| Call of Fire Shaman | Shaman | - | - |
| Call of Fire Shaman | Shaman | - | - |
| Call of Fire Shaman | Shaman | - | - |
| Call of Fire Shaman | Shaman | - | |
| Call of Fire Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Call of Water Shaman | Shaman | - | - |
| Da Voodoo Shaman | Shaman | - | - |
| Earth Sapta Shaman | Shaman | - | |
| Earth Sapta Shaman | Shaman | - | |
| Elemental Aid Shaman | Shaman | - | - |
| Elemental Distress Shaman | Shaman | - | - |
| Elemental Mastery Shaman | Shaman | - | - |
| Elixir of Insight Shaman | Shaman | - | - |
| Elixir of Insight Shaman | Shaman | - | - |
| Eyes on the Sky Shaman | Shaman | - | - |
| Fire Sapta Shaman | Shaman | - | |
| Heed My Call Shaman | Shaman | - | - |
| Hirzek Shaman | Shaman | - | |
| Icons of Power Shaman | Shaman | - | |
| Icons of Power Shaman | Shaman | - | |
| Icons of Power Shaman | Shaman | - | |
| Mastering the Elements Shaman | Shaman | - | - |
| Material Assistance Shaman | Shaman | - | - |
| Rune-Inscribed Note Shaman | Shaman | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.