WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Darkmoon Portals Deck Darkmoon Faire | Darkmoon Faire | - | - |
| Darkmoon Warlords Deck Darkmoon Faire | Darkmoon Faire | - | - |
| Darkmoon Wilds Deck Darkmoon Faire | Darkmoon Faire | - | - |
| Dark Sacrifice Priest | Priest | - | - |
| Dark Sacrifice Priest | Priest | - | - |
| Dark Sacrifice Priest | Priest | - | - |
| Darkwhisper Gorge Paladin | Paladin | - | - |
| Da Voodoo Shaman | Shaman | - | - |
| Da Voodoo Shaman | Shaman | - | - |
| Dawnstrider the Elder Lunar Festival | Lunar Festival | - | |
| Dearest Colara, Seasonal | Seasonal | - | - |
| Dearest Colara, Seasonal | Seasonal | - | - |
| Dearest Colara, Seasonal | Seasonal | - | - |
| Dearest Elenia, Seasonal | Seasonal | - | - |
| Dearest Elenia, Seasonal | Seasonal | - | - |
| Dearest Elenia, Seasonal | Seasonal | - | - |
| Deep Cover Rogue | Rogue | - | |
| Defanged Warrior | Warrior | - | - |
| Defensive Magics 101 Special | Special | - | - |
| Demons and You Special | Special | - | - |
| Desert Recipe Cooking | Cooking | - | - |
| Desperate Prayer Priest | Priest | - | - |
| Desperate Prayer Priest | Priest | - | - |
| Desperate Prayer Priest | Priest | - | - |
| Desperate Prayer Priest | Priest | - | - |
| Desperate Prayer Priest | Priest | - | - |
| Desperate Prayer Priest | Priest | - | - |
| Desperate Prayer Priest | Priest | - | - |
| Destroy Morphaz Mage | Mage | - | - |
| Destroy Morphaz Mage | Mage | - | - |
| Devourer of Souls Warlock | Warlock | - | - |
| Devourer of Souls Warlock | Warlock | - | - |
| Devourer of Souls Warlock | Warlock | - | - |
| Diplomatic Incident Paladin | Paladin | - | - |
| Diplomatic Overtures Priest | Priest | - | |
| Diplomatic Overtures Priest | Priest | - | |
| Diplomat Ring Priest | Priest | - | - |
| Diplomat Ring Priest | Priest | - | - |
| Dirty Tricks Rogue | Rogue | - | - |
| Dispelling Evil Paladin | Paladin | - | - |
| Dive! Dive! Hunter | Hunter | - | - |
| Divine Grace Priest | Priest | - | - |
| Divine Grace Priest | Priest | - | - |
| Divine Grace Priest | Priest | - | - |
| Divine Grace Priest | Priest | - | - |
| Divine Grace Priest | Priest | - | - |
| Divine Grace Priest | Priest | - | - |
| Divine Grace Priest | Priest | - | - |
| DNT Nightmare Incursions | Nightmare Incursions | - | - |
| DNT Nightmare Incursions | Nightmare Incursions | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.