WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Flickering Flames in the Eastern Kingdoms Midsummer | Midsummer | - | |
| Fool Me Twice Rogue | Rogue | - | - |
| Forging the Mightstone Paladin | Paladin | - | |
| Forging the Mightstone Paladin | Paladin | - | |
| Forgiveness Legendary | Legendary | - | - |
| Fragmented Magic Mage | Mage | - | - |
| Fragments of the Orb of Orahil Warlock | Warlock | - | - |
| Frame of Atiesh Legendary | Legendary | - | - |
| Frostleaf the Elder Lunar Festival | Lunar Festival | - | |
| Fury of the Land Special | Special | - | - |
| Gaffer Jacks Fishing | Fishing | - | - |
| Gakin's Summons Warlock | Warlock | - | - |
| Gakin's Summons Warlock | Warlock | - | - |
| Galvan's Finest Pupil Blacksmithing | Blacksmithing | - | - |
| Gan'rul's Summons Warlock | Warlock | - | - |
| Gateway to the Frontier Special | Special | - | - |
| Gathering Light Legendary | Legendary | - | - |
| Gathering Materials Mage | Mage | - | - |
| Gathering Materials Mage | Mage | - | - |
| Gathering the Cure Druid | Druid | - | - |
| Gathering the Cure Druid | Druid | - | - |
| Gearing Redridge Blacksmithing | Blacksmithing | - | |
| Geomancy: The Stone-Cold Truth Special | Special | - | - |
| Get the Scoop Mage | Mage | - | - |
| Gift Giving Seasonal | Seasonal | - | |
| Gift Giving Seasonal | Seasonal | - | |
| Glowing Scorpid Blood Darkmoon Faire | Darkmoon Faire | - | - |
| Glowing Scorpid Blood Darkmoon Faire | Darkmoon Faire | - | - |
| Glyphic Letter Mage | Mage | - | - |
| Glyphic Memorandum Mage | Mage | - | - |
| Glyphic Parchment Mage | Mage | - | - |
| Glyphic Scroll Mage | Mage | - | - |
| Glyphic Tablet Mage | Mage | - | - |
| Gnome Engineering Engineering | Engineering | - | - |
| Gnome Engineering Engineering | Engineering | - | - |
| Gnome Engineering Engineering | Engineering | - | - |
| Gnome Engineering Engineering | Engineering | - | - |
| Gnome Engineering Engineering | Engineering | - | - |
| Goaz Scrolls Special | Special | - | - |
| Goblin Engineering Engineering | Engineering | - | - |
| Goblin Engineering Engineering | Engineering | - | - |
| Goblin Engineering Engineering | Engineering | - | - |
| Goblin Engineering Engineering | Engineering | - | - |
| Goblin Lockpicks Rogue | Rogue | - | |
| Goldwell the Elder Lunar Festival | Lunar Festival | - | |
| Grand Theft Echoing Orb Paladin | Paladin | - | - |
| Graveborn the Elder Lunar Festival | Lunar Festival | - | |
| Great Bear Spirit Druid | Druid | - | - |
| Great Bear Spirit Druid | Druid | - | - |
| Greater Fel Rites Warlock | Warlock | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.