WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,589
- Zones
- 137
- Item rewards
- 2,123
- Group content
- 1,681
- Repeatable
- 496
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (137)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Tome of Divinity Paladin | Paladin | - | - |
| Tome of Divinity Paladin | Paladin | - | - |
| Tome of Divinity Paladin | Paladin | - | - |
| Tome of Divinity Paladin | Paladin | - | - |
| Tome of Divinity Paladin | Paladin | - | - |
| Tome of the Cabal Warlock | Warlock | - | - |
| Tome of the Cabal Warlock | Warlock | - | - |
| Tome of the Cabal Warlock | Warlock | - | - |
| Tome of the Cabal Warlock | Warlock | - | - |
| Tome of the Cabal Warlock | Warlock | - | - |
| Tome of the Cabal Warlock | Warlock | - | - |
| Tools of the Trade Rogue | Rogue | - | - |
| Tools of the Trade Rogue | Rogue | - | - |
| To Orgrimmar! Rogue | Rogue | - | - |
| Tormus Deepforge Warrior | Warrior | - | - |
| Torn Bear Pelts Darkmoon Faire | Darkmoon Faire | - | - |
| Torn Bear Pelts Darkmoon Faire | Darkmoon Faire | - | - |
| Torwa Pathfinder Druid | Druid | - | - |
| To Show Due Judgment Paladin | Paladin | - | - |
| To Thunder Bluff Druid | Druid | - | - |
| Touch of Weakness Priest | Priest | - | - |
| Touch of Weakness Priest | Priest | - | - |
| Touch of Weakness Priest | Priest | - | - |
| Touch of Weakness Priest | Priest | - | - |
| Touch of Weakness Priest | Priest | - | - |
| Touring the Grounds Paladin | Paladin | - | - |
| Toxic Test Druid | Druid | - | - |
| Tracing the Source Seasonal | Seasonal | - | - |
| Tracing the Source Seasonal | Seasonal | - | - |
| Tracing the Source Seasonal | Seasonal | - | - |
| Tracing the Source Seasonal | Seasonal | - | - |
| Tracking the Trapper Hunter | Hunter | - | - |
| Tracks in the Snow Hunter | Hunter | - | - |
| Training the Beast Hunter | Hunter | - | - |
| Training the Beast Hunter | Hunter | - | - |
| Training the Beast Hunter | Hunter | - | - |
| Training the Beast Hunter | Hunter | - | - |
| Training the Beast Hunter | Hunter | - | - |
| Training the Beast Hunter | Hunter | - | - |
| Trampled Under Foot Blacksmithing | Blacksmithing | - | |
| Treats for Great-father Winter Seasonal | Seasonal | - | |
| Treats for Greatfather Winter Seasonal | Seasonal | - | |
| Triage First Aid | First Aid | - | - |
| Triage First Aid | First Aid | - | - |
| Trial of the Lake Druid | Druid | - | - |
| Trial of the Lake Druid | Druid | - | - |
| Trial of The Owls Druid | Druid | - | - |
| Trial of the Sea Lion Druid | Druid | - | - |
| Trial of the Sea Lion Druid | Druid | - | - |
| Tribal Leatherworking Leatherworking | Leatherworking | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.