WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,589
- Zones
- 103
- Item rewards
- 2,123
- Group content
- 1,681
- Repeatable
- 496
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (103)
6,589 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| A Rogue's Deal Deathknell | Deathknell | - | |
| A Rogue's Deal Deathknell | Deathknell | - | - |
| Marla's Last Wish Deathknell | Deathknell | - | |
| Rude Awakening Deathknell | Deathknell | - | - |
| Vital Intelligence Deathknell | Deathknell | - | - |
| Welcome! Deathknell | Deathknell | - | |
| Deeprun Rat Roundup Deeprun Tram | Deeprun Tram | - | - |
| Abridged Notes on Draenethyst Desolace | Desolace | - | - |
| A Cleansing Cry Desolace | Desolace | - | - |
| A Conqueror's Crown Desolace | Desolace | - | - |
| Alliance Relations Desolace | Desolace | - | - |
| A New Need for Shadow Protection Desolace | Desolace | - | |
| Assault on the Kolkar Desolace | Desolace | - | - |
| Befouled by Satyr Desolace | Desolace | - | - |
| Big, No, MASSIVE Iron Axes Desolace | Desolace | - | |
| Broken Tears Desolace | Desolace | - | - |
| Brother Anton Desolace | Desolace | - | - |
| Brutal Politics Desolace | Desolace | - | - |
| Buying Friendship: Gelkis Desolace | Desolace | - | - |
| Buying Friendship: Gelkis Desolace | Desolace | - | - |
| Buying Friendship: Magram Desolace | Desolace | - | - |
| Buying Friendship: Magram Desolace | Desolace | - | - |
| Carved Centaur Totems Desolace | Desolace | - | - |
| Carved Centaur Totems Desolace | Desolace | - | - |
| Catch of the Day Desolace | Desolace | - | |
| Cherry for Your Thoughts? Desolace | Desolace | - | - |
| Down the Scarlet Path Desolace | Desolace | - | - |
| Down the Scarlet Path Desolace | Desolace | - | - |
| Economic Warfare Desolace | Desolace | - | - |
| Economic Warfare Desolace | Desolace | - | - |
| Gelkis Alliance Desolace | Desolace | - | - |
| Get Me Out of Here! Desolace | Desolace | - | - |
| Gizmo for Warug Desolace | Desolace | - | |
| Hand of Iruxos Desolace | Desolace | - | - |
| Highway Robbery Desolace | Desolace | - | - |
| Hunting in Stranglethorn Desolace | Desolace | - | - |
| I Need a Tailor Desolace | Desolace | - | |
| Khan Dez'hepah Desolace | Desolace | - | - |
| Leather Technique Desolace | Desolace | - | |
| Lost Shipping Crate Desolace | Desolace | - | - |
| Lost Shipping Crate Desolace | Desolace | - | - |
| Magram Alliance Desolace | Desolace | - | - |
| Mysterious Mysticism Desolace | Desolace | - | |
| Notes on Draenethyst Desolace | Desolace | - | - |
| Ongeku Desolace | Desolace | - | - |
| On the Lam Desolace | Desolace | - | - |
| Other Fish to Fry Desolace | Desolace | - | - |
| Raid on the Kolkar Desolace | Desolace | - | - |
| Reagents for Reclaimers Inc. Desolace | Desolace | - | - |
| Reagents for Reclaimers Inc. Desolace | Desolace | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.