Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
Leaf Storm
GRASS
Special
Power
130
Accuracy
90%
PP
5
Priority
0
Target
selected-pokemon
Effect
Lowers the user’s Special Attack by two stages after inflicting damage.
Description
The user whips up a storm of leaves around the target. The recoil from this move harshly lowers the user's Sp. Atk stat.
Pokemon That Learn Leaf Storm
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0001 | Bulbasaur | GRASS POISON | egg | — |
|
|
#0001 | Bulbasaur | GRASS POISON | machine | — |
|
|
#0002 | Ivysaur | GRASS POISON | machine | — |
|
|
#0003 | Venusaur | GRASS POISON | machine | — |
|
|
#0043 | Oddish | GRASS POISON | machine | — |
|
|
#0044 | Gloom | GRASS POISON | machine | — |
|
|
#0045 | Vileplume | GRASS POISON | machine | — |
|
|
#0069 | Bellsprout | GRASS POISON | machine | — |
|
|
#0070 | Weepinbell | GRASS POISON | machine | — |
|
|
#0071 | Victreebel | GRASS POISON | levelup | 47 |
|
|
#0071 | Victreebel | GRASS POISON | machine | — |
|
|
#0102 | Exeggcute | GRASS PSYCHIC | egg | — |
|
|
#0102 | Exeggcute | GRASS PSYCHIC | machine | — |
|
|
#0103 | Exeggutor | GRASS PSYCHIC | levelup | 47 |
|
|
#0103 | Exeggutor | GRASS PSYCHIC | machine | — |
|
|
#0114 | Tangela | GRASS | egg | — |
|
|
#0114 | Tangela | GRASS | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0152 | Chikorita | GRASS | egg | — |
|
|
#0152 | Chikorita | GRASS | machine | — |
|
|
#0153 | Bayleef | GRASS | machine | — |
|
|
#0154 | Meganium | GRASS | machine | — |
|
|
#0182 | Bellossom | GRASS | levelup | 53 |
|
|
#0182 | Bellossom | GRASS | machine | — |
|
|
#0187 | Hoppip | GRASS FLYING | machine | — |
|
|
#0188 | Skiploom | GRASS FLYING | machine | — |
|
|
#0189 | Jumpluff | GRASS FLYING | machine | — |
|
|
#0191 | Sunkern | GRASS | machine | — |
|
|
#0192 | Sunflora | GRASS | levelup | 43 |
|
|
#0192 | Sunflora | GRASS | machine | — |
|
|
#0251 | Celebi | PSYCHIC GRASS | levelup | 82 |
|
|
#0251 | Celebi | PSYCHIC GRASS | machine | — |
|
|
#0252 | Treecko | GRASS | egg | — |
|
|
#0252 | Treecko | GRASS | levelup | 39 |
|
|
#0252 | Treecko | GRASS | machine | — |
|
|
#0253 | Grovyle | GRASS | levelup | 59 |
|
|
#0253 | Grovyle | GRASS | machine | — |
|
|
#0254 | Sceptile | GRASS | levelup | 67 |
|
|
#0254 | Sceptile | GRASS | machine | — |
|
|
#0272 | Ludicolo | WATER GRASS | machine | — |
|
|
#0273 | Seedot | GRASS | machine | — |
|
|
#0274 | Nuzleaf | GRASS DARK | machine | — |
|
|
#0275 | Shiftry | GRASS DARK | levelup | 49 |
|
|
#0275 | Shiftry | GRASS DARK | machine | — |
|
|
#0286 | Breloom | GRASS FIGHTING | machine | — |
|
|
#0315 | Roselia | GRASS POISON | egg | — |
|
|
#0315 | Roselia | GRASS POISON | machine | — |
|
|
#0331 | Cacnea | GRASS | machine | — |
|
|
#0332 | Cacturne | GRASS DARK | machine | — |
|
|
#0357 | Tropius | GRASS FLYING | levelup | 61 |
|
|
#0357 | Tropius | GRASS FLYING | egg | — |
|
|
#0357 | Tropius | GRASS FLYING | machine | — |
|
|
#0387 | Turtwig | GRASS | levelup | 45 |
|
|
#0387 | Turtwig | GRASS | machine | — |
|
|
#0388 | Grotle | GRASS | levelup | 52 |
|
|
#0388 | Grotle | GRASS | machine | — |
|
|
#0389 | Torterra | GRASS GROUND | levelup | 57 |
|
|
#0389 | Torterra | GRASS GROUND | machine | — |
|
|
#0406 | Budew | GRASS POISON | egg | — |
|
|
#0406 | Budew | GRASS POISON | machine | — |
|
|
#0407 | Roserade | GRASS POISON | machine | — |
|
|
#0413 | Wormadam Plant | BUG GRASS | levelup | 47 |
|
|
#0459 | Snover | GRASS ICE | machine | — |
|
|
#0460 | Abomasnow | GRASS ICE | machine | — |
|
|
#0465 | Tangrowth | GRASS | machine | — |
|
|
#0470 | Leafeon | GRASS | machine | — |
|
|
#0492 | Shaymin Land | GRASS | machine | — |
|
|
#0495 | Snivy | GRASS | levelup | 43 |
|
|
#0495 | Snivy | GRASS | machine | — |
|
|
#0496 | Servine | GRASS | levelup | 52 |
|
|
#0496 | Servine | GRASS | machine | — |
|
|
#0497 | Serperior | GRASS | levelup | 62 |
|
|
#0497 | Serperior | GRASS | machine | — |
|
|
#0511 | Pansage | GRASS | egg | — |
|
|
#0542 | Leavanny | BUG GRASS | levelup | 50 |
|
|
#0542 | Leavanny | BUG GRASS | machine | — |
|
|
#0548 | Petilil | GRASS | levelup | 46 |
|
|
#0548 | Petilil | GRASS | machine | — |
|
|
#0549 | Lilligant | GRASS | levelup | 1 |
|
|
#0549 | Lilligant | GRASS | machine | — |
|
|
#0556 | Maractus | GRASS | machine | — |
|
|
#0585 | Deerling | NORMAL GRASS | machine | — |
|
|
#0586 | Sawsbuck | NORMAL GRASS | machine | — |
|
|
#0590 | Foongus | GRASS POISON | machine | — |
|
|
#0591 | Amoonguss | GRASS POISON | machine | — |
|
|
#0640 | Virizion | GRASS FIGHTING | machine | — |
|
|
#0650 | Chespin | GRASS | machine | — |
|
|
#0651 | Quilladin | GRASS | machine | — |
|
|
#0652 | Chesnaught | GRASS FIGHTING | machine | — |
|
|
#0672 | Skiddo | GRASS | machine | — |
|
|
#0673 | Gogoat | GRASS | machine | — |
|
|
#0709 | Trevenant | GHOST GRASS | machine | — |
|
|
#0722 | Rowlet | GRASS FLYING | levelup | 43 |
|
|
#0722 | Rowlet | GRASS FLYING | machine | — |
|
|
#0723 | Dartrix | GRASS FLYING | levelup | 43 |
|
|
#0723 | Dartrix | GRASS FLYING | machine | — |
|
|
#0724 | Decidueye | GRASS GHOST | levelup | 1 |
|
|
#0724 | Decidueye | GRASS GHOST | machine | — |
|
|
#0753 | Fomantis | GRASS | egg | — |
|
|
#0753 | Fomantis | GRASS | machine | — |
|
|
#0754 | Lurantis | GRASS | machine | — |
|
|
#0761 | Bounsweet | GRASS | machine | — |
|
|
#0762 | Steenee | GRASS | levelup | 45 |
|
|
#0762 | Steenee | GRASS | machine | — |
|
|
#0763 | Tsareena | GRASS | levelup | 45 |
|
|
#0763 | Tsareena | GRASS | machine | — |
|
|
#0810 | Grookey | GRASS | machine | — |
|
|
#0811 | Thwackey | GRASS | machine | — |
|
|
#0812 | Rillaboom | GRASS | machine | — |
|
|
#0829 | Gossifleur | GRASS | levelup | 36 |
|
|
#0829 | Gossifleur | GRASS | machine | — |
|
|
#0830 | Eldegoss | GRASS | levelup | 46 |
|
|
#0830 | Eldegoss | GRASS | machine | — |
|
|
#0841 | Flapple | GRASS DRAGON | machine | — |
|
|
#0842 | Appletun | GRASS DRAGON | machine | — |
|
|
#0893 | Zarude | DARK GRASS | machine | — |
|
|
#0898 | Calyrex | PSYCHIC GRASS | machine | — |
|
|
#0906 | Sprigatito | GRASS | machine | — |
|
|
#0907 | Floragato | GRASS | levelup | 46 |
|
|
#0907 | Floragato | GRASS | machine | — |
|
|
#0908 | Meowscarada | GRASS DARK | levelup | 64 |
|
|
#0908 | Meowscarada | GRASS DARK | machine | — |
|
|
#0928 | Smoliv | GRASS NORMAL | machine | — |
|
|
#0929 | Dolliv | GRASS NORMAL | machine | — |
|
|
#0930 | Arboliva | GRASS NORMAL | machine | — |
|
|
#0946 | Bramblin | GRASS GHOST | machine | — |
|
|
#0947 | Brambleghast | GRASS GHOST | machine | — |
|
|
#0948 | Toedscool | GROUND GRASS | machine | — |
|
|
#0949 | Toedscruel | GROUND GRASS | machine | — |
|
|
#0951 | Capsakid | GRASS | machine | — |
|
|
#0952 | Scovillain | GRASS FIRE | machine | — |
|
|
#0986 | Brute Bonnet | GRASS DARK | machine | — |
|
|
#1001 | Wo Chien | DARK GRASS | levelup | 75 |
|
|
#1001 | Wo Chien | DARK GRASS | machine | — |
|
|
#1010 | Iron Leaves | GRASS PSYCHIC | machine | — |
|
|
#1011 | Dipplin | GRASS DRAGON | machine | — |
|
|
#1012 | Poltchageist | GRASS GHOST | levelup | 60 |
|
|
#1012 | Poltchageist | GRASS GHOST | machine | — |
|
|
#1013 | Sinistcha | GRASS GHOST | levelup | 60 |
|
|
#1013 | Sinistcha | GRASS GHOST | machine | — |
|
|
#1017 | Ogerpon | GRASS | machine | — |
|
|
#1019 | Hydrapple | GRASS DRAGON | machine | — |
|
|
#10006 | Shaymin Sky | GRASS FLYING | levelup | 91 |
|
|
#10006 | Shaymin Sky | GRASS FLYING | machine | — |
|
|
#10012 | Rotom Mow | ELECTRIC GRASS | formchange | — |
|
|
#10065 | Sceptile Mega | GRASS DRAGON | levelup | 1 |
|
|
#10114 | Exeggutor Alola | GRASS DRAGON | levelup | 47 |
|
|
#10114 | Exeggutor Alola | GRASS DRAGON | machine | — |
|
|
#10192 | Zarude Dada | DARK GRASS | machine | — |
|
|
#10193 | Calyrex Ice | PSYCHIC ICE | machine | — |
|
|
#10194 | Calyrex Shadow | PSYCHIC GHOST | machine | — |
|
|
#10231 | Voltorb Hisui | ELECTRIC GRASS | machine | — |
|
|
#10232 | Electrode Hisui | ELECTRIC GRASS | machine | — |
|
|
#10237 | Lilligant Hisui | GRASS FIGHTING | levelup | 47 |
|
|
#10237 | Lilligant Hisui | GRASS FIGHTING | machine | — |
|
|
#10244 | Decidueye Hisui | GRASS FIGHTING | levelup | 43 |
|
|
#10244 | Decidueye Hisui | GRASS FIGHTING | machine | — |
|
|
#10273 | Ogerpon Wellspring Mask | GRASS WATER | machine | — |
|
|
#10274 | Ogerpon Hearthflame Mask | GRASS FIRE | machine | — |
|
|
#10275 | Ogerpon Cornerstone Mask | GRASS ROCK | machine | — |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Leaf Storm!
Leave a Comment