Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
GRASS FIGHTING
Decidueye Hisui
Generation VII · Alola
Arrow Quill Pokémon
Base Stats
HP
88
Attack
112
Defense
80
Sp. Atk
95
Sp. Def
95
Speed
60
Total: 530
About
The air stored inside the rachises of Decidueye's feathers insulates the Pokémon against Hisui's extreme cold. This is firm proof that evolution can be influenced by environment.
Height
1.6 m
Weight
37.0 kg
Generation
Generation VII
Abilities
Overgrow
Scrappy (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | — | 20 | |
| Air Cutter | FLYING | 60 | 95 | 25 | |
| Air Slash | FLYING | 75 | 95 | 15 | |
| Aura Sphere | FIGHTING | 80 | — | 20 | |
| Baton Pass | NORMAL | — | — | 40 | |
| Brave Bird | FLYING | 120 | 100 | 15 | |
| Brick Break | FIGHTING | 75 | 100 | 15 | |
| Bulk Up | FIGHTING | — | — | 20 | |
| Bullet Seed | GRASS | 25 | 100 | 30 | |
| Close Combat | FIGHTING | 120 | 100 | 5 | |
| Coaching | FIGHTING | — | — | 10 | |
| Confuse Ray | GHOST | — | 100 | 10 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Energy Ball | GRASS | 90 | 100 | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| False Swipe | NORMAL | 40 | 100 | 40 | |
| Feather Dance | FLYING | — | 100 | 15 | |
| Focus Blast | FIGHTING | 120 | 70 | 5 | |
| Focus Punch | FIGHTING | 150 | 100 | 20 | |
| Frenzy Plant | GRASS | 150 | 90 | 5 | |
| Giga Drain | GRASS | 75 | 100 | 10 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Grass Knot | GRASS | — | 100 | 20 | |
| Grass Pledge | GRASS | 80 | 100 | 10 | |
| Grassy Glide | GRASS | 55 | 100 | 20 | |
| Grassy Terrain | GRASS | — | — | 10 | |
| Haze | ICE | — | — | 30 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Leaf Storm | GRASS | 130 | 90 | 5 | |
| Light Screen | PSYCHIC | — | — | 30 | |
| Low Kick | FIGHTING | — | 100 | 20 | |
| Low Sweep | FIGHTING | 65 | 100 | 20 | |
| Magical Leaf | GRASS | 60 | — | 20 | |
| Nasty Plot | DARK | — | — | 20 | |
| Night Shade | GHOST | — | 100 | 15 | |
| Protect | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Reversal | FIGHTING | — | 100 | 15 | |
| Rock Tomb | ROCK | 60 | 95 | 15 | |
| Scary Face | NORMAL | — | 100 | 10 | |
| Seed Bomb | GRASS | 80 | 100 | 15 | |
| Shadow Claw | GHOST | 70 | 100 | 15 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Smack Down | ROCK | 50 | 100 | 15 | |
| Solar Beam | GRASS | 120 | 100 | 10 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Swift | NORMAL | 60 | — | 20 | |
| Swords Dance | NORMAL | — | — | 20 | |
| Tailwind | FLYING | — | — | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Taunt | DARK | — | 100 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Trailblaze | GRASS | 50 | 100 | 20 | |
| Upper Hand | FIGHTING | 65 | 100 | 15 | |
| U Turn | BUG | 70 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | — | 20 | |
| Bulk Up | FIGHTING | — | — | 20 | |
| Energy Ball | GRASS | 90 | 100 | 10 | |
| False Swipe | NORMAL | 40 | 100 | 40 | |
| Focus Energy | NORMAL | — | — | 30 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Magical Leaf | GRASS | 60 | — | 20 | |
| Psycho Cut | PSYCHIC | 70 | 100 | 20 | |
| Rest | PSYCHIC | — | — | 5 | |
| Rock Smash | FIGHTING | 40 | 100 | 15 | |
| Shadow Claw | GHOST | 70 | 100 | 15 | |
| Spikes | GROUND | — | — | 20 | |
| Swift | NORMAL | 60 | — | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Confuse Ray | GHOST | — | 100 | 10 | |
| Defog | FLYING | — | — | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Roost | FLYING | — | — | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Rock Smash | FIGHTING | 40 | 100 | 15 | |
| 1 | Growl | NORMAL | — | 100 | 40 | |
| 1 | Gust | FLYING | 40 | 100 | 35 | |
| 1 | Tackle | NORMAL | 40 | 100 | 35 | |
| 1 | U Turn | BUG | 70 | 100 | 20 | |
| 6 | Leafage | GRASS | 40 | 100 | 40 | |
| 9 | Peck | FLYING | 35 | 100 | 35 | |
| 11 | Roost | FLYING | — | — | 5 | |
| 12 | Shadow Sneak | GHOST | 40 | 100 | 30 | |
| 15 | Razor Leaf | GRASS | 55 | 95 | 25 | |
| 18 | Aerial Ace | FLYING | 60 | — | 20 | |
| 20 | Synthesis | GRASS | — | — | 5 | |
| 21 | Magical Leaf | GRASS | 60 | — | 20 | |
| 25 | Air Slash | FLYING | 75 | 95 | 15 | |
| 25 | Pluck | FLYING | 60 | 100 | 20 | |
| 30 | Aura Sphere | FIGHTING | 80 | — | 20 | |
| 30 | Bulk Up | FIGHTING | — | — | 20 | |
| 34 | Leaf Blade | GRASS | 90 | 100 | 15 | |
| 34 | Triple Arrows | FIGHTING | 90 | 100 | 10 | |
| 37 | Sucker Punch | DARK | 70 | 100 | 5 | |
| 40 | Brave Bird | FLYING | 120 | 100 | 15 | |
| 43 | Leaf Storm | GRASS | 130 | 90 | 5 | |
| 51 | Feather Dance | FLYING | — | 100 | 15 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Decidueye Hisui!
Leave a Comment