Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
WATER
Seel
Generation I · Kanto
Sea Lion Pokémon
Base Stats
HP
65
Attack
45
Defense
55
Sp. Atk
45
Sp. Def
70
Speed
45
Total: 325
About
Loves freezing-cold conditions. Relishes swimming in a frigid climate of around 14 degrees Fahrenheit.
Height
1.1 m
Weight
90.0 kg
Generation
Generation I
Habitat
Sea
Abilities
Thick Fat
Hydration
Ice Body (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | WATER | 90 | 90 | 10 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Drill Run | GROUND | 80 | 95 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Mimic | NORMAL | — | — | 10 | |
| Signal Beam | BUG | 75 | 100 | 15 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Water Pulse | WATER | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | NORMAL | — | 100 | 15 | |
| Avalanche | ICE | 60 | 100 | 10 | |
| Bide | NORMAL | — | — | 10 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Brine | WATER | 65 | 100 | 10 | |
| Bubble Beam | WATER | 65 | 100 | 20 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Charm | FAIRY | — | 100 | 20 | |
| Chilling Water | WATER | 50 | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Curse | GHOST | — | — | 10 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Drill Run | GROUND | 80 | 95 | 10 | |
| Echoed Voice | NORMAL | 40 | 100 | 15 | |
| Encore | NORMAL | — | 100 | 5 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Fling | DARK | — | 100 | 10 | |
| Flip Turn | WATER | 60 | 100 | 20 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Hail | ICE | — | — | 10 | |
| Haze | ICE | — | — | 30 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Horn Drill | NORMAL | — | 30 | 5 | |
| Hydro Pump | WATER | 110 | 80 | 5 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Ice Spinner | ICE | 80 | 100 | 15 | |
| Icicle Spear | ICE | 25 | 100 | 30 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Megahorn | BUG | 120 | 85 | 10 | |
| Mimic | NORMAL | — | — | 10 | |
| Muddy Water | WATER | 90 | 85 | 10 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Pay Day | NORMAL | 40 | 100 | 20 | |
| Protect | NORMAL | — | — | 10 | |
| Rage | NORMAL | 20 | 100 | 20 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Safeguard | NORMAL | — | — | 25 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Skull Bash | NORMAL | 130 | 100 | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Smart Strike | STEEL | 70 | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Snowscape | ICE | — | — | 10 | |
| Strength | NORMAL | 80 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Surf | WATER | 90 | 100 | 15 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Toxic | POISON | — | 90 | 10 | |
| Triple Axel | ICE | 20 | 90 | 10 | |
| Uproar | NORMAL | 90 | 100 | 10 | |
| Waterfall | WATER | 80 | 100 | 15 | |
| Water Gun | WATER | 40 | 100 | 25 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Weather Ball | NORMAL | 50 | 100 | 10 | |
| Whirlpool | WATER | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Belch | POISON | 120 | 90 | 10 | |
| Disable | NORMAL | — | 100 | 20 | |
| Encore | NORMAL | — | 100 | 5 | |
| Entrainment | NORMAL | — | 100 | 15 | |
| Fake Out | NORMAL | 40 | 100 | 10 | |
| Horn Drill | NORMAL | — | 30 | 5 | |
| Icicle Spear | ICE | 25 | 100 | 30 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Lick | GHOST | 30 | 100 | 30 | |
| Peck | FLYING | 35 | 100 | 35 | |
| Perish Song | NORMAL | — | — | 5 | |
| Signal Beam | BUG | 75 | 100 | 15 | |
| Slam | NORMAL | 80 | 75 | 20 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Spit Up | NORMAL | — | 100 | 10 | |
| Stockpile | NORMAL | — | — | 20 | |
| Swallow | NORMAL | — | — | 10 | |
| Water Pulse | WATER | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Helping Hand | NORMAL | — | — | 20 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Safeguard | NORMAL | — | — | 25 | |
| Surf | WATER | 90 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | NORMAL | 70 | 100 | 15 | |
| 7 | Charm | FAIRY | — | 100 | 20 | |
| 7 | Water Gun | WATER | 40 | 100 | 25 | |
| 7 | Water Sport | WATER | — | — | 15 | |
| 13 | Encore | NORMAL | — | 100 | 5 | |
| 17 | Ice Shard | ICE | 40 | 100 | 30 | |
| 17 | Icy Wind | ICE | 55 | 95 | 15 | |
| 23 | Aqua Ring | WATER | — | — | 20 | |
| 30 | Growl | NORMAL | — | 100 | 40 | |
| 31 | Aqua Jet | WATER | 40 | 100 | 20 | |
| 32 | Waterfall | WATER | 80 | 100 | 15 | |
| 33 | Brine | WATER | 65 | 100 | 10 | |
| 35 | Aurora Beam | ICE | 65 | 100 | 20 | |
| 40 | Rest | PSYCHIC | — | — | 5 | |
| 41 | Dive | WATER | 80 | 100 | 10 | |
| 43 | Aqua Tail | WATER | 90 | 90 | 10 | |
| 45 | Take Down | NORMAL | 90 | 85 | 20 | |
| 48 | Safeguard | NORMAL | — | — | 25 | |
| 50 | Double Edge | NORMAL | 120 | 100 | 15 | |
| 50 | Ice Beam | ICE | 90 | 100 | 10 | |
| 53 | Hail | ICE | — | — | 10 | |
| 53 | Snowscape | ICE | — | — | 10 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Seel!
Leave a Comment