Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
Tera Blast
NORMAL
Special
Power
80
Accuracy
100%
PP
10
Priority
0
Target
selected-pokemon
Description
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user.
Pokemon That Learn Tera Blast
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0001 | Bulbasaur | GRASS POISON | machine | — |
|
|
#0002 | Ivysaur | GRASS POISON | machine | — |
|
|
#0003 | Venusaur | GRASS POISON | machine | — |
|
|
#0004 | Charmander | FIRE | machine | — |
|
|
#0005 | Charmeleon | FIRE | machine | — |
|
|
#0006 | Charizard | FIRE FLYING | machine | — |
|
|
#0007 | Squirtle | WATER | machine | — |
|
|
#0008 | Wartortle | WATER | machine | — |
|
|
#0009 | Blastoise | WATER | machine | — |
|
|
#0023 | Ekans | POISON | machine | — |
|
|
#0024 | Arbok | POISON | machine | — |
|
|
#0025 | Pikachu | ELECTRIC | machine | — |
|
|
#0026 | Raichu | ELECTRIC | machine | — |
|
|
#0027 | Sandshrew | GROUND | machine | — |
|
|
#0028 | Sandslash | GROUND | machine | — |
|
|
#0035 | Clefairy | FAIRY | machine | — |
|
|
#0036 | Clefable | FAIRY | machine | — |
|
|
#0037 | Vulpix | FIRE | machine | — |
|
|
#0038 | Ninetales | FIRE | machine | — |
|
|
#0039 | Jigglypuff | NORMAL FAIRY | machine | — |
|
|
#0040 | Wigglytuff | NORMAL FAIRY | machine | — |
|
|
#0043 | Oddish | GRASS POISON | machine | — |
|
|
#0044 | Gloom | GRASS POISON | machine | — |
|
|
#0045 | Vileplume | GRASS POISON | machine | — |
|
|
#0048 | Venonat | BUG POISON | machine | — |
|
|
#0049 | Venomoth | BUG POISON | machine | — |
|
|
#0050 | Diglett | GROUND | machine | — |
|
|
#0051 | Dugtrio | GROUND | machine | — |
|
|
#0052 | Meowth | NORMAL | machine | — |
|
|
#0053 | Persian | NORMAL | machine | — |
|
|
#0054 | Psyduck | WATER | machine | — |
|
|
#0055 | Golduck | WATER | machine | — |
|
|
#0056 | Mankey | FIGHTING | machine | — |
|
|
#0057 | Primeape | FIGHTING | machine | — |
|
|
#0058 | Growlithe | FIRE | machine | — |
|
|
#0059 | Arcanine | FIRE | machine | — |
|
|
#0060 | Poliwag | WATER | machine | — |
|
|
#0061 | Poliwhirl | WATER | machine | — |
|
|
#0062 | Poliwrath | WATER FIGHTING | machine | — |
|
|
#0069 | Bellsprout | GRASS POISON | machine | — |
|
|
#0070 | Weepinbell | GRASS POISON | machine | — |
|
|
#0071 | Victreebel | GRASS POISON | machine | — |
|
|
#0072 | Tentacool | WATER POISON | machine | — |
|
|
#0073 | Tentacruel | WATER POISON | machine | — |
|
|
#0074 | Geodude | ROCK GROUND | machine | — |
|
|
#0075 | Graveler | ROCK GROUND | machine | — |
|
|
#0076 | Golem | ROCK GROUND | machine | — |
|
|
#0079 | Slowpoke | WATER PSYCHIC | machine | — |
|
|
#0080 | Slowbro | WATER PSYCHIC | machine | — |
|
|
#0081 | Magnemite | ELECTRIC STEEL | machine | — |
|
|
#0082 | Magneton | ELECTRIC STEEL | machine | — |
|
|
#0084 | Doduo | NORMAL FLYING | machine | — |
|
|
#0085 | Dodrio | NORMAL FLYING | machine | — |
|
|
#0086 | Seel | WATER | machine | — |
|
|
#0087 | Dewgong | WATER ICE | machine | — |
|
|
#0088 | Grimer | POISON | machine | — |
|
|
#0089 | Muk | POISON | machine | — |
|
|
#0090 | Shellder | WATER | machine | — |
|
|
#0091 | Cloyster | WATER ICE | machine | — |
|
|
#0092 | Gastly | GHOST POISON | machine | — |
|
|
#0093 | Haunter | GHOST POISON | machine | — |
|
|
#0094 | Gengar | GHOST POISON | machine | — |
|
|
#0096 | Drowzee | PSYCHIC | machine | — |
|
|
#0097 | Hypno | PSYCHIC | machine | — |
|
|
#0100 | Voltorb | ELECTRIC | machine | — |
|
|
#0101 | Electrode | ELECTRIC | machine | — |
|
|
#0102 | Exeggcute | GRASS PSYCHIC | machine | — |
|
|
#0103 | Exeggutor | GRASS PSYCHIC | machine | — |
|
|
#0106 | Hitmonlee | FIGHTING | machine | — |
|
|
#0107 | Hitmonchan | FIGHTING | machine | — |
|
|
#0109 | Koffing | POISON | machine | — |
|
|
#0110 | Weezing | POISON | machine | — |
|
|
#0111 | Rhyhorn | GROUND ROCK | machine | — |
|
|
#0112 | Rhydon | GROUND ROCK | machine | — |
|
|
#0113 | Chansey | NORMAL | machine | — |
|
|
#0116 | Horsea | WATER | machine | — |
|
|
#0117 | Seadra | WATER | machine | — |
|
|
#0123 | Scyther | BUG FLYING | machine | — |
|
|
#0125 | Electabuzz | ELECTRIC | machine | — |
|
|
#0126 | Magmar | FIRE | machine | — |
|
|
#0128 | Tauros | NORMAL | machine | — |
|
|
#0130 | Gyarados | WATER FLYING | machine | — |
|
|
#0131 | Lapras | WATER ICE | machine | — |
|
|
#0133 | Eevee | NORMAL | machine | — |
|
|
#0134 | Vaporeon | WATER | machine | — |
|
|
#0135 | Jolteon | ELECTRIC | machine | — |
|
|
#0136 | Flareon | FIRE | machine | — |
|
|
#0137 | Porygon | NORMAL | machine | — |
|
|
#0143 | Snorlax | NORMAL | machine | — |
|
|
#0144 | Articuno | ICE FLYING | machine | — |
|
|
#0145 | Zapdos | ELECTRIC FLYING | machine | — |
|
|
#0146 | Moltres | FIRE FLYING | machine | — |
|
|
#0147 | Dratini | DRAGON | machine | — |
|
|
#0148 | Dragonair | DRAGON | machine | — |
|
|
#0149 | Dragonite | DRAGON FLYING | machine | — |
|
|
#0150 | Mewtwo | PSYCHIC | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0152 | Chikorita | GRASS | machine | — |
|
|
#0153 | Bayleef | GRASS | machine | — |
|
|
#0154 | Meganium | GRASS | machine | — |
|
|
#0155 | Cyndaquil | FIRE | machine | — |
|
|
#0156 | Quilava | FIRE | machine | — |
|
|
#0157 | Typhlosion | FIRE | machine | — |
|
|
#0158 | Totodile | WATER | machine | — |
|
|
#0159 | Croconaw | WATER | machine | — |
|
|
#0160 | Feraligatr | WATER | machine | — |
|
|
#0161 | Sentret | NORMAL | machine | — |
|
|
#0162 | Furret | NORMAL | machine | — |
|
|
#0163 | Hoothoot | NORMAL FLYING | machine | — |
|
|
#0164 | Noctowl | NORMAL FLYING | machine | — |
|
|
#0167 | Spinarak | BUG POISON | machine | — |
|
|
#0168 | Ariados | BUG POISON | machine | — |
|
|
#0170 | Chinchou | WATER ELECTRIC | machine | — |
|
|
#0171 | Lanturn | WATER ELECTRIC | machine | — |
|
|
#0172 | Pichu | ELECTRIC | machine | — |
|
|
#0173 | Cleffa | FAIRY | machine | — |
|
|
#0174 | Igglybuff | NORMAL FAIRY | machine | — |
|
|
#0179 | Mareep | ELECTRIC | machine | — |
|
|
#0180 | Flaaffy | ELECTRIC | machine | — |
|
|
#0181 | Ampharos | ELECTRIC | machine | — |
|
|
#0182 | Bellossom | GRASS | machine | — |
|
|
#0183 | Marill | WATER FAIRY | machine | — |
|
|
#0184 | Azumarill | WATER FAIRY | machine | — |
|
|
#0185 | Sudowoodo | ROCK | machine | — |
|
|
#0186 | Politoed | WATER | machine | — |
|
|
#0187 | Hoppip | GRASS FLYING | machine | — |
|
|
#0188 | Skiploom | GRASS FLYING | machine | — |
|
|
#0189 | Jumpluff | GRASS FLYING | machine | — |
|
|
#0190 | Aipom | NORMAL | machine | — |
|
|
#0191 | Sunkern | GRASS | machine | — |
|
|
#0192 | Sunflora | GRASS | machine | — |
|
|
#0193 | Yanma | BUG FLYING | machine | — |
|
|
#0194 | Wooper | WATER GROUND | machine | — |
|
|
#0195 | Quagsire | WATER GROUND | machine | — |
|
|
#0196 | Espeon | PSYCHIC | machine | — |
|
|
#0197 | Umbreon | DARK | machine | — |
|
|
#0198 | Murkrow | DARK FLYING | machine | — |
|
|
#0199 | Slowking | WATER PSYCHIC | machine | — |
|
|
#0200 | Misdreavus | GHOST | machine | — |
|
|
#0203 | Girafarig | NORMAL PSYCHIC | machine | — |
|
|
#0204 | Pineco | BUG | machine | — |
|
|
#0205 | Forretress | BUG STEEL | machine | — |
|
|
#0206 | Dunsparce | NORMAL | machine | — |
|
|
#0207 | Gligar | GROUND FLYING | machine | — |
|
|
#0209 | Snubbull | FAIRY | machine | — |
|
|
#0210 | Granbull | FAIRY | machine | — |
|
|
#0211 | Qwilfish | WATER POISON | machine | — |
|
|
#0212 | Scizor | BUG STEEL | machine | — |
|
|
#0214 | Heracross | BUG FIGHTING | machine | — |
|
|
#0215 | Sneasel | DARK ICE | machine | — |
|
|
#0216 | Teddiursa | NORMAL | machine | — |
|
|
#0217 | Ursaring | NORMAL | machine | — |
|
|
#0218 | Slugma | FIRE | machine | — |
|
|
#0219 | Magcargo | FIRE ROCK | machine | — |
|
|
#0220 | Swinub | ICE GROUND | machine | — |
|
|
#0221 | Piloswine | ICE GROUND | machine | — |
|
|
#0225 | Delibird | ICE FLYING | machine | — |
|
|
#0227 | Skarmory | STEEL FLYING | machine | — |
|
|
#0228 | Houndour | DARK FIRE | machine | — |
|
|
#0229 | Houndoom | DARK FIRE | machine | — |
|
|
#0230 | Kingdra | WATER DRAGON | machine | — |
|
|
#0231 | Phanpy | GROUND | machine | — |
|
|
#0232 | Donphan | GROUND | machine | — |
|
|
#0233 | Porygon2 | NORMAL | machine | — |
|
|
#0234 | Stantler | NORMAL | machine | — |
|
|
#0236 | Tyrogue | FIGHTING | machine | — |
|
|
#0237 | Hitmontop | FIGHTING | machine | — |
|
|
#0239 | Elekid | ELECTRIC | machine | — |
|
|
#0240 | Magby | FIRE | machine | — |
|
|
#0242 | Blissey | NORMAL | machine | — |
|
|
#0243 | Raikou | ELECTRIC | machine | — |
|
|
#0244 | Entei | FIRE | machine | — |
|
|
#0245 | Suicune | WATER | machine | — |
|
|
#0246 | Larvitar | ROCK GROUND | machine | — |
|
|
#0247 | Pupitar | ROCK GROUND | machine | — |
|
|
#0248 | Tyranitar | ROCK DARK | machine | — |
|
|
#0249 | Lugia | PSYCHIC FLYING | machine | — |
|
|
#0250 | Ho Oh | FIRE FLYING | machine | — |
|
|
#0252 | Treecko | GRASS | machine | — |
|
|
#0253 | Grovyle | GRASS | machine | — |
|
|
#0254 | Sceptile | GRASS | machine | — |
|
|
#0255 | Torchic | FIRE | machine | — |
|
|
#0256 | Combusken | FIRE FIGHTING | machine | — |
|
|
#0257 | Blaziken | FIRE FIGHTING | machine | — |
|
|
#0258 | Mudkip | WATER | machine | — |
|
|
#0259 | Marshtomp | WATER GROUND | machine | — |
|
|
#0260 | Swampert | WATER GROUND | machine | — |
|
|
#0261 | Poochyena | DARK | machine | — |
|
|
#0262 | Mightyena | DARK | machine | — |
|
|
#0270 | Lotad | WATER GRASS | machine | — |
|
|
#0271 | Lombre | WATER GRASS | machine | — |
|
|
#0272 | Ludicolo | WATER GRASS | machine | — |
|
|
#0273 | Seedot | GRASS | machine | — |
|
|
#0274 | Nuzleaf | GRASS DARK | machine | — |
|
|
#0275 | Shiftry | GRASS DARK | machine | — |
|
|
#0278 | Wingull | WATER FLYING | machine | — |
|
|
#0279 | Pelipper | WATER FLYING | machine | — |
|
|
#0280 | Ralts | PSYCHIC FAIRY | machine | — |
|
|
#0281 | Kirlia | PSYCHIC FAIRY | machine | — |
|
|
#0282 | Gardevoir | PSYCHIC FAIRY | machine | — |
|
|
#0283 | Surskit | BUG WATER | machine | — |
|
|
#0284 | Masquerain | BUG FLYING | machine | — |
|
|
#0285 | Shroomish | GRASS | machine | — |
|
|
#0286 | Breloom | GRASS FIGHTING | machine | — |
|
|
#0287 | Slakoth | NORMAL | machine | — |
|
|
#0288 | Vigoroth | NORMAL | machine | — |
|
|
#0289 | Slaking | NORMAL | machine | — |
|
|
#0296 | Makuhita | FIGHTING | machine | — |
|
|
#0297 | Hariyama | FIGHTING | machine | — |
|
|
#0298 | Azurill | NORMAL FAIRY | machine | — |
|
|
#0299 | Nosepass | ROCK | machine | — |
|
|
#0302 | Sableye | DARK GHOST | machine | — |
|
|
#0307 | Meditite | FIGHTING PSYCHIC | machine | — |
|
|
#0308 | Medicham | FIGHTING PSYCHIC | machine | — |
|
|
#0311 | Plusle | ELECTRIC | machine | — |
|
|
#0312 | Minun | ELECTRIC | machine | — |
|
|
#0313 | Volbeat | BUG | machine | — |
|
|
#0314 | Illumise | BUG | machine | — |
|
|
#0316 | Gulpin | POISON | machine | — |
|
|
#0317 | Swalot | POISON | machine | — |
|
|
#0322 | Numel | FIRE GROUND | machine | — |
|
|
#0323 | Camerupt | FIRE GROUND | machine | — |
|
|
#0324 | Torkoal | FIRE | machine | — |
|
|
#0325 | Spoink | PSYCHIC | machine | — |
|
|
#0326 | Grumpig | PSYCHIC | machine | — |
|
|
#0328 | Trapinch | GROUND | machine | — |
|
|
#0329 | Vibrava | GROUND DRAGON | machine | — |
|
|
#0330 | Flygon | GROUND DRAGON | machine | — |
|
|
#0331 | Cacnea | GRASS | machine | — |
|
|
#0332 | Cacturne | GRASS DARK | machine | — |
|
|
#0333 | Swablu | NORMAL FLYING | machine | — |
|
|
#0334 | Altaria | DRAGON FLYING | machine | — |
|
|
#0335 | Zangoose | NORMAL | machine | — |
|
|
#0336 | Seviper | POISON | machine | — |
|
|
#0339 | Barboach | WATER GROUND | machine | — |
|
|
#0340 | Whiscash | WATER GROUND | machine | — |
|
|
#0341 | Corphish | WATER | machine | — |
|
|
#0342 | Crawdaunt | WATER DARK | machine | — |
|
|
#0349 | Feebas | WATER | machine | — |
|
|
#0350 | Milotic | WATER | machine | — |
|
|
#0353 | Shuppet | GHOST | machine | — |
|
|
#0354 | Banette | GHOST | machine | — |
|
|
#0355 | Duskull | GHOST | machine | — |
|
|
#0356 | Dusclops | GHOST | machine | — |
|
|
#0357 | Tropius | GRASS FLYING | machine | — |
|
|
#0358 | Chimecho | PSYCHIC | machine | — |
|
|
#0361 | Snorunt | ICE | machine | — |
|
|
#0362 | Glalie | ICE | machine | — |
|
|
#0370 | Luvdisc | WATER | machine | — |
|
|
#0371 | Bagon | DRAGON | machine | — |
|
|
#0372 | Shelgon | DRAGON | machine | — |
|
|
#0373 | Salamence | DRAGON FLYING | machine | — |
|
|
#0374 | Beldum | STEEL PSYCHIC | machine | — |
|
|
#0375 | Metang | STEEL PSYCHIC | machine | — |
|
|
#0376 | Metagross | STEEL PSYCHIC | machine | — |
|
|
#0377 | Regirock | ROCK | machine | — |
|
|
#0378 | Regice | ICE | machine | — |
|
|
#0379 | Registeel | STEEL | machine | — |
|
|
#0380 | Latias | DRAGON PSYCHIC | machine | — |
|
|
#0381 | Latios | DRAGON PSYCHIC | machine | — |
|
|
#0382 | Kyogre | WATER | machine | — |
|
|
#0383 | Groudon | GROUND | machine | — |
|
|
#0384 | Rayquaza | DRAGON FLYING | machine | — |
|
|
#0385 | Jirachi | STEEL PSYCHIC | machine | — |
|
|
#0386 | Deoxys Normal | PSYCHIC | machine | — |
|
|
#0387 | Turtwig | GRASS | machine | — |
|
|
#0388 | Grotle | GRASS | machine | — |
|
|
#0389 | Torterra | GRASS GROUND | machine | — |
|
|
#0390 | Chimchar | FIRE | machine | — |
|
|
#0391 | Monferno | FIRE FIGHTING | machine | — |
|
|
#0392 | Infernape | FIRE FIGHTING | machine | — |
|
|
#0393 | Piplup | WATER | machine | — |
|
|
#0394 | Prinplup | WATER | machine | — |
|
|
#0395 | Empoleon | WATER STEEL | machine | — |
|
|
#0396 | Starly | NORMAL FLYING | machine | — |
|
|
#0397 | Staravia | NORMAL FLYING | machine | — |
|
|
#0398 | Staraptor | NORMAL FLYING | machine | — |
|
|
#0401 | Kricketot | BUG | machine | — |
|
|
#0402 | Kricketune | BUG | machine | — |
|
|
#0403 | Shinx | ELECTRIC | machine | — |
|
|
#0404 | Luxio | ELECTRIC | machine | — |
|
|
#0405 | Luxray | ELECTRIC | machine | — |
|
|
#0408 | Cranidos | ROCK | machine | — |
|
|
#0409 | Rampardos | ROCK | machine | — |
|
|
#0410 | Shieldon | ROCK STEEL | machine | — |
|
|
#0411 | Bastiodon | ROCK STEEL | machine | — |
|
|
#0415 | Combee | BUG FLYING | machine | — |
|
|
#0416 | Vespiquen | BUG FLYING | machine | — |
|
|
#0417 | Pachirisu | ELECTRIC | machine | — |
|
|
#0418 | Buizel | WATER | machine | — |
|
|
#0419 | Floatzel | WATER | machine | — |
|
|
#0422 | Shellos | WATER | machine | — |
|
|
#0423 | Gastrodon | WATER GROUND | machine | — |
|
|
#0424 | Ambipom | NORMAL | machine | — |
|
|
#0425 | Drifloon | GHOST FLYING | machine | — |
|
|
#0426 | Drifblim | GHOST FLYING | machine | — |
|
|
#0429 | Mismagius | GHOST | machine | — |
|
|
#0430 | Honchkrow | DARK FLYING | machine | — |
|
|
#0433 | Chingling | PSYCHIC | machine | — |
|
|
#0434 | Stunky | POISON DARK | machine | — |
|
|
#0435 | Skuntank | POISON DARK | machine | — |
|
|
#0436 | Bronzor | STEEL PSYCHIC | machine | — |
|
|
#0437 | Bronzong | STEEL PSYCHIC | machine | — |
|
|
#0438 | Bonsly | ROCK | machine | — |
|
|
#0440 | Happiny | NORMAL | machine | — |
|
|
#0442 | Spiritomb | GHOST DARK | machine | — |
|
|
#0443 | Gible | DRAGON GROUND | machine | — |
|
|
#0444 | Gabite | DRAGON GROUND | machine | — |
|
|
#0445 | Garchomp | DRAGON GROUND | machine | — |
|
|
#0446 | Munchlax | NORMAL | machine | — |
|
|
#0447 | Riolu | FIGHTING | machine | — |
|
|
#0448 | Lucario | FIGHTING STEEL | machine | — |
|
|
#0449 | Hippopotas | GROUND | machine | — |
|
|
#0450 | Hippowdon | GROUND | machine | — |
|
|
#0453 | Croagunk | POISON FIGHTING | machine | — |
|
|
#0454 | Toxicroak | POISON FIGHTING | machine | — |
|
|
#0456 | Finneon | WATER | machine | — |
|
|
#0457 | Lumineon | WATER | machine | — |
|
|
#0459 | Snover | GRASS ICE | machine | — |
|
|
#0460 | Abomasnow | GRASS ICE | machine | — |
|
|
#0461 | Weavile | DARK ICE | machine | — |
|
|
#0462 | Magnezone | ELECTRIC STEEL | machine | — |
|
|
#0464 | Rhyperior | GROUND ROCK | machine | — |
|
|
#0466 | Electivire | ELECTRIC | machine | — |
|
|
#0467 | Magmortar | FIRE | machine | — |
|
|
#0469 | Yanmega | BUG FLYING | machine | — |
|
|
#0470 | Leafeon | GRASS | machine | — |
|
|
#0471 | Glaceon | ICE | machine | — |
|
|
#0472 | Gliscor | GROUND FLYING | machine | — |
|
|
#0473 | Mamoswine | ICE GROUND | machine | — |
|
|
#0474 | Porygon Z | NORMAL | machine | — |
|
|
#0475 | Gallade | PSYCHIC FIGHTING | machine | — |
|
|
#0476 | Probopass | ROCK STEEL | machine | — |
|
|
#0477 | Dusknoir | GHOST | machine | — |
|
|
#0478 | Froslass | ICE GHOST | machine | — |
|
|
#0479 | Rotom | ELECTRIC GHOST | machine | — |
|
|
#0480 | Uxie | PSYCHIC | machine | — |
|
|
#0481 | Mesprit | PSYCHIC | machine | — |
|
|
#0482 | Azelf | PSYCHIC | machine | — |
|
|
#0483 | Dialga | STEEL DRAGON | machine | — |
|
|
#0484 | Palkia | WATER DRAGON | machine | — |
|
|
#0485 | Heatran | FIRE STEEL | machine | — |
|
|
#0486 | Regigigas | NORMAL | machine | — |
|
|
#0487 | Giratina Altered | GHOST DRAGON | machine | — |
|
|
#0488 | Cresselia | PSYCHIC | machine | — |
|
|
#0489 | Phione | WATER | machine | — |
|
|
#0490 | Manaphy | WATER | machine | — |
|
|
#0491 | Darkrai | DARK | machine | — |
|
|
#0492 | Shaymin Land | GRASS | machine | — |
|
|
#0493 | Arceus | NORMAL | machine | — |
|
|
#0495 | Snivy | GRASS | machine | — |
|
|
#0496 | Servine | GRASS | machine | — |
|
|
#0497 | Serperior | GRASS | machine | — |
|
|
#0498 | Tepig | FIRE | machine | — |
|
|
#0499 | Pignite | FIRE FIGHTING | machine | — |
|
|
#0500 | Emboar | FIRE FIGHTING | machine | — |
|
|
#0501 | Oshawott | WATER | machine | — |
|
|
#0502 | Dewott | WATER | machine | — |
|
|
#0503 | Samurott | WATER | machine | — |
|
|
#0522 | Blitzle | ELECTRIC | machine | — |
|
|
#0523 | Zebstrika | ELECTRIC | machine | — |
|
|
#0529 | Drilbur | GROUND | machine | — |
|
|
#0530 | Excadrill | GROUND STEEL | machine | — |
|
|
#0532 | Timburr | FIGHTING | machine | — |
|
|
#0533 | Gurdurr | FIGHTING | machine | — |
|
|
#0534 | Conkeldurr | FIGHTING | machine | — |
|
|
#0540 | Sewaddle | BUG GRASS | machine | — |
|
|
#0541 | Swadloon | BUG GRASS | machine | — |
|
|
#0542 | Leavanny | BUG GRASS | machine | — |
|
|
#0546 | Cottonee | GRASS FAIRY | machine | — |
|
|
#0547 | Whimsicott | GRASS FAIRY | machine | — |
|
|
#0548 | Petilil | GRASS | machine | — |
|
|
#0549 | Lilligant | GRASS | machine | — |
|
|
#0550 | Basculin Red Striped | WATER | machine | — |
|
|
#0551 | Sandile | GROUND DARK | machine | — |
|
|
#0552 | Krokorok | GROUND DARK | machine | — |
|
|
#0553 | Krookodile | GROUND DARK | machine | — |
|
|
#0559 | Scraggy | DARK FIGHTING | machine | — |
|
|
#0560 | Scrafty | DARK FIGHTING | machine | — |
|
|
#0570 | Zorua | DARK | machine | — |
|
|
#0571 | Zoroark | DARK | machine | — |
|
|
#0572 | Minccino | NORMAL | machine | — |
|
|
#0573 | Cinccino | NORMAL | machine | — |
|
|
#0574 | Gothita | PSYCHIC | machine | — |
|
|
#0575 | Gothorita | PSYCHIC | machine | — |
|
|
#0576 | Gothitelle | PSYCHIC | machine | — |
|
|
#0577 | Solosis | PSYCHIC | machine | — |
|
|
#0578 | Duosion | PSYCHIC | machine | — |
|
|
#0579 | Reuniclus | PSYCHIC | machine | — |
|
|
#0580 | Ducklett | WATER FLYING | machine | — |
|
|
#0581 | Swanna | WATER FLYING | machine | — |
|
|
#0585 | Deerling | NORMAL GRASS | machine | — |
|
|
#0586 | Sawsbuck | NORMAL GRASS | machine | — |
|
|
#0590 | Foongus | GRASS POISON | machine | — |
|
|
#0591 | Amoonguss | GRASS POISON | machine | — |
|
|
#0594 | Alomomola | WATER | machine | — |
|
|
#0595 | Joltik | BUG ELECTRIC | machine | — |
|
|
#0596 | Galvantula | BUG ELECTRIC | machine | — |
|
|
#0602 | Tynamo | ELECTRIC | machine | — |
|
|
#0603 | Eelektrik | ELECTRIC | machine | — |
|
|
#0604 | Eelektross | ELECTRIC | machine | — |
|
|
#0607 | Litwick | GHOST FIRE | machine | — |
|
|
#0608 | Lampent | GHOST FIRE | machine | — |
|
|
#0609 | Chandelure | GHOST FIRE | machine | — |
|
|
#0610 | Axew | DRAGON | machine | — |
|
|
#0611 | Fraxure | DRAGON | machine | — |
|
|
#0612 | Haxorus | DRAGON | machine | — |
|
|
#0613 | Cubchoo | ICE | machine | — |
|
|
#0614 | Beartic | ICE | machine | — |
|
|
#0615 | Cryogonal | ICE | machine | — |
|
|
#0619 | Mienfoo | FIGHTING | machine | — |
|
|
#0620 | Mienshao | FIGHTING | machine | — |
|
|
#0622 | Golett | GROUND GHOST | machine | — |
|
|
#0623 | Golurk | GROUND GHOST | machine | — |
|
|
#0624 | Pawniard | DARK STEEL | machine | — |
|
|
#0625 | Bisharp | DARK STEEL | machine | — |
|
|
#0627 | Rufflet | NORMAL FLYING | machine | — |
|
|
#0628 | Braviary | NORMAL FLYING | machine | — |
|
|
#0629 | Vullaby | DARK FLYING | machine | — |
|
|
#0630 | Mandibuzz | DARK FLYING | machine | — |
|
|
#0633 | Deino | DARK DRAGON | machine | — |
|
|
#0634 | Zweilous | DARK DRAGON | machine | — |
|
|
#0635 | Hydreigon | DARK DRAGON | machine | — |
|
|
#0636 | Larvesta | BUG FIRE | machine | — |
|
|
#0637 | Volcarona | BUG FIRE | machine | — |
|
|
#0638 | Cobalion | STEEL FIGHTING | machine | — |
|
|
#0639 | Terrakion | ROCK FIGHTING | machine | — |
|
|
#0640 | Virizion | GRASS FIGHTING | machine | — |
|
|
#0641 | Tornadus Incarnate | FLYING | machine | — |
|
|
#0642 | Thundurus Incarnate | ELECTRIC FLYING | machine | — |
|
|
#0643 | Reshiram | DRAGON FIRE | machine | — |
|
|
#0644 | Zekrom | DRAGON ELECTRIC | machine | — |
|
|
#0645 | Landorus Incarnate | GROUND FLYING | machine | — |
|
|
#0646 | Kyurem | DRAGON ICE | machine | — |
|
|
#0647 | Keldeo Ordinary | WATER FIGHTING | machine | — |
|
|
#0648 | Meloetta Aria | NORMAL PSYCHIC | machine | — |
|
|
#0650 | Chespin | GRASS | machine | — |
|
|
#0651 | Quilladin | GRASS | machine | — |
|
|
#0652 | Chesnaught | GRASS FIGHTING | machine | — |
|
|
#0653 | Fennekin | FIRE | machine | — |
|
|
#0654 | Braixen | FIRE | machine | — |
|
|
#0655 | Delphox | FIRE PSYCHIC | machine | — |
|
|
#0656 | Froakie | WATER | machine | — |
|
|
#0657 | Frogadier | WATER | machine | — |
|
|
#0658 | Greninja | WATER DARK | machine | — |
|
|
#0661 | Fletchling | NORMAL FLYING | machine | — |
|
|
#0662 | Fletchinder | FIRE FLYING | machine | — |
|
|
#0663 | Talonflame | FIRE FLYING | machine | — |
|
|
#0664 | Scatterbug | BUG | machine | — |
|
|
#0665 | Spewpa | BUG | machine | — |
|
|
#0666 | Vivillon | BUG FLYING | machine | — |
|
|
#0667 | Litleo | FIRE NORMAL | machine | — |
|
|
#0668 | Pyroar Male | FIRE NORMAL | machine | — |
|
|
#0669 | Flabebe | FAIRY | machine | — |
|
|
#0670 | Floette | FAIRY | machine | — |
|
|
#0671 | Florges | FAIRY | machine | — |
|
|
#0672 | Skiddo | GRASS | machine | — |
|
|
#0673 | Gogoat | GRASS | machine | — |
|
|
#0677 | Espurr | PSYCHIC | machine | — |
| #0678 | Meowstic Male | PSYCHIC | machine | — | |
|
|
#0686 | Inkay | DARK PSYCHIC | machine | — |
|
|
#0687 | Malamar | DARK PSYCHIC | machine | — |
|
|
#0690 | Skrelp | POISON WATER | machine | — |
|
|
#0691 | Dragalge | POISON DRAGON | machine | — |
|
|
#0692 | Clauncher | WATER | machine | — |
|
|
#0693 | Clawitzer | WATER | machine | — |
|
|
#0700 | Sylveon | FAIRY | machine | — |
|
|
#0701 | Hawlucha | FIGHTING FLYING | machine | — |
|
|
#0702 | Dedenne | ELECTRIC FAIRY | machine | — |
|
|
#0703 | Carbink | ROCK FAIRY | machine | — |
|
|
#0704 | Goomy | DRAGON | machine | — |
|
|
#0705 | Sliggoo | DRAGON | machine | — |
|
|
#0706 | Goodra | DRAGON | machine | — |
|
|
#0707 | Klefki | STEEL FAIRY | machine | — |
|
|
#0708 | Phantump | GHOST GRASS | machine | — |
|
|
#0709 | Trevenant | GHOST GRASS | machine | — |
|
|
#0712 | Bergmite | ICE | machine | — |
|
|
#0713 | Avalugg | ICE | machine | — |
|
|
#0714 | Noibat | FLYING DRAGON | machine | — |
|
|
#0715 | Noivern | FLYING DRAGON | machine | — |
|
|
#0719 | Diancie | ROCK FAIRY | machine | — |
|
|
#0720 | Hoopa | PSYCHIC GHOST | machine | — |
|
|
#0721 | Volcanion | FIRE WATER | machine | — |
|
|
#0722 | Rowlet | GRASS FLYING | machine | — |
|
|
#0723 | Dartrix | GRASS FLYING | machine | — |
|
|
#0724 | Decidueye | GRASS GHOST | machine | — |
|
|
#0725 | Litten | FIRE | machine | — |
|
|
#0726 | Torracat | FIRE | machine | — |
|
|
