Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
FIGHTING
Throh
Generation V · Unova
Judo Pokémon
Base Stats
HP
120
Attack
100
Defense
85
Sp. Atk
30
Sp. Def
85
Speed
45
Total: 465
About
They train in groups of five. Any member that can’t keep up will discard its belt and leave the group.
Height
1.3 m
Weight
55.5 kg
Generation
Generation V
Abilities
Guts
Inner Focus
Mold Breaker (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | NORMAL | — | 100 | 15 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Brick Break | FIGHTING | 75 | 100 | 15 | |
| Bulk Up | FIGHTING | — | — | 20 | |
| Bulldoze | GROUND | 60 | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Dig | GROUND | 80 | 100 | 10 | |
| Double Team | NORMAL | — | — | 15 | |
| Earthquake | GROUND | 100 | 100 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Fire Punch | FIRE | 75 | 100 | 15 | |
| Fling | DARK | — | 100 | 10 | |
| Focus Blast | FIGHTING | 120 | 70 | 5 | |
| Focus Energy | NORMAL | — | — | 30 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Grass Knot | GRASS | — | 100 | 20 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Ice Punch | ICE | 75 | 100 | 15 | |
| Low Kick | FIGHTING | — | 100 | 20 | |
| Low Sweep | FIGHTING | 65 | 100 | 20 | |
| Mega Kick | NORMAL | 120 | 75 | 5 | |
| Mega Punch | NORMAL | 80 | 85 | 20 | |
| Payback | DARK | 50 | 100 | 10 | |
| Poison Jab | POISON | 80 | 100 | 20 | |
| Power Up Punch | FIGHTING | 40 | 100 | 20 | |
| Protect | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Retaliate | NORMAL | 70 | 100 | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Revenge | FIGHTING | 60 | 100 | 10 | |
| Reversal | FIGHTING | — | 100 | 15 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Rock Smash | FIGHTING | 40 | 100 | 15 | |
| Rock Tomb | ROCK | 60 | 95 | 15 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Scary Face | NORMAL | — | 100 | 10 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Stone Edge | ROCK | 100 | 80 | 5 | |
| Strength | NORMAL | 80 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Superpower | FIGHTING | 120 | 100 | 5 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Taunt | DARK | — | 100 | 20 | |
| Thunder Punch | ELECTRIC | 75 | 100 | 15 | |
| Toxic | POISON | — | 90 | 10 | |
| Work Up | NORMAL | — | — | 30 | |
| Zen Headbutt | PSYCHIC | 80 | 90 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | NORMAL | 15 | 85 | 20 | |
| Block | NORMAL | — | — | 5 | |
| Coaching | FIGHTING | — | — | 10 | |
| Fire Punch | FIRE | 75 | 100 | 15 | |
| Focus Punch | FIGHTING | 150 | 100 | 20 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Ice Punch | ICE | 75 | 100 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Laser Focus | NORMAL | — | — | 30 | |
| Low Kick | FIGHTING | — | 100 | 20 | |
| Pain Split | NORMAL | — | — | 20 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Superpower | FIGHTING | 120 | 100 | 5 | |
| Thunder Punch | ELECTRIC | 75 | 100 | 15 | |
| Zen Headbutt | PSYCHIC | 80 | 90 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | NORMAL | 15 | 85 | 20 | |
| 1 | Leer | NORMAL | — | 100 | 30 | |
| 1 | Mat Block | FIGHTING | — | — | 10 | |
| 5 | Bide | NORMAL | — | — | 10 | |
| 9 | Focus Energy | NORMAL | — | — | 30 | |
| 13 | Seismic Toss | FIGHTING | — | 100 | 20 | |
| 17 | Vital Throw | FIGHTING | 70 | — | 10 | |
| 21 | Revenge | FIGHTING | 60 | 100 | 10 | |
| 25 | Storm Throw | FIGHTING | 60 | 100 | 10 | |
| 29 | Body Slam | NORMAL | 85 | 100 | 15 | |
| 33 | Bulk Up | FIGHTING | — | — | 20 | |
| 37 | Circle Throw | FIGHTING | 60 | 90 | 10 | |
| 41 | Endure | NORMAL | — | — | 10 | |
| 45 | Wide Guard | ROCK | — | — | 10 | |
| 49 | Superpower | FIGHTING | 120 | 100 | 5 | |
| 53 | Reversal | FIGHTING | — | 100 | 15 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Throh!
Leave a Comment